Overview of the Collection |
||
| Creator: | Ventres, Daniel | |
| Title: | Daniel Ventres Papers | |
| Dates: | 1838-1852 | |
| Abstract: | Chiefly incoming business letters, primarily 1840-1848, including letters from agents in New York, N.Y. and New Orleans, La. The names of numerous Gulf Coast packets and Connecticut River coasters appear throughout, along with those of several ship captains. | |
| Quantity: | 125 items | |
| Identification: | Coll. 116 | |
Daniel Ventres was a shipping agent for various granite and stone quarries in the Haddam, Connecticut, area during the mid-19th century.
Index Terms |
||
| Places: | ||
| Haddam (Conn.) | ||
| Subjects: | ||
| Granite industry and trade--Connecticut--Haddam | ||
| Quarries and quarrying--Connecticut--Haddam | ||
| Shipmasters | ||
| Shipping--Connecticut--Haddam | ||
| Shipping--Louisiana--New Orleans | ||
| Shipping--New York (State)--New York | ||
| Ships--Connecticut River | ||
| Ships--Gulf Coast (U.S.) | ||
| Stone industry and trade--Connecticut--Haddam | ||
| Occupations: | ||
| Commercial agents--Connecticut--Haddam | ||
The following section contains a detailed listing of the materials in the collection.
| Letters; 1838-1852 | |||||||||||||
| Box | Folder | ||||||||||||
| 1 | 1 | Letters; 1838-1840 | |||||||||||
| 2 | Letters; 1841-1843 | ||||||||||||
| 3 | Letters; 1844-1846 | ||||||||||||
| 4 | Letters; 1847 | ||||||||||||
| 5 | Letters; 1848 | ||||||||||||
| 6 | Letters; 1849-1852 | ||||||||||||
| Miscellaneous; undated | |||||||||||||
| Box | Folder | ||||||||||||
| 1 | 7 | Items; undated | |||||||||||
Indexes |
||
Index to Personal Names |
||
| NOTE: The fraction(s) indicate the Box and Folder numbers where that particular reference can be found. For example, the researcher will find information about Samuel Arnold in Box 1, Folder 5 of the collection. | ||
| Arnold, Samuel | 1/5 | |
| Barstow, ? | 1/2 | |
| Bates, ? (Capt.) | 1/4 | |
| Bordman, F. C. | 1/1, 1/2 | |
| Braddock, ? | 1/2 | |
| Brainard, Alfred | 1/4, 1/5 | |
| Brainard, Alinson | 1/5 | |
| Brainard, Charles | 1/4 | |
| Brainard, Cyprian | 1/4 | |
| Brainard, David | 1/5 | |
| Brainard, Diodate | 1/6 | |
| Brainard, Gideon | 1/1 | |
| Brainard, Henry | 1/4 | |
| Brainard, Hezekiah | 1/4 | |
| Brainard, Seldon | 1/4 | |
| Brainard, Sylvester | 1/4 | |
| Bridges, ? | 1/3 | |
| Bulkeley, Noah | 1/2 | |
| Butler, F. H. | 1/5 | |
| Butler, Henry N. | 1/3, 1/4, 1/5, 1/6 | |
| Chamberlain, Charles | 1/3, 1/4 | |
| Chamberlin, N. D. | 1/1, 1/2, 1/3, 1/7 | |
| Clark, ? (Capt.) | 1/4 | |
| Cronan, Dennis | 1/4 | |
| Culver, Moses | 1/4 | |
| Dickenson, Darius L. | 1/1, 1/3 | |
| Elwell, James W. | 1/1, 1/2 | |
| Elwell, John | 1/3, 1/4 | |
| Ely, Elias H. | 1/2, 1/3, 1/4 | |
| Forgay, William | 1/5, 1/6 | |
| Furnan, ? | 1/2 | |
| Goodspeed, Joseph | 1/4 | |
| Green, ? | 1/1 | |
| Grey, ? (Capt.) | 1/4 | |
| Hunt, ? | 1/1 | |
| Miller, S. D. | 1/4 | |
| Mitchell, ? (Capt.) | 1/4 | |
| Northall, ? | 1/4 | |
| Palmer, ? | 1/3 | |
| Pratt, ? (Capt.) | 1/1 | |
| Roberts, John A. | 1/2, 1/3 | |
| Sanders, Richard W. | 1/5 | |
| Shailer, Thomas | 1/1, 1/2, 1/3, 1/7 | |
| Shailer, Thomas (Jr.) | 1/3 | |
| Smith, Justin M. | 1/4 | |
| Smith, Peter | 1/3 | |
| Southmayd, Horace | 1/2, 1/3 | |
| Southworth, A. D. | 1/3, 1/4, 1/5 | |
| Stephens, G. | 1/1 | |
| Stephens, Joseph | 1/5 | |
| Stephens, Nathan | 1/1, 1/3, 1/4, 1/5 | |
| Taylor, Stephen | 1/3 | |
| Toby, Thomas | 1/4 | |
| Turner, W. | 1/7 | |
| Tyler, Nehemiah | 1/1 | |
| Ulshoeffer, ? (Judge) | 1/3 | |
| Underhill, ? (Capt.) | 1/4 | |
| Vanhouten, Joseph B. | 1/4 | |
| Ventres, David B. | 1/7 | |
| White, W. W. | 1/3 | |
| Wind, Andrew | 1/3, 1/4, 1/5, 1/6 | |
Index to Corporate Names |
||
| NOTE: The fraction(s) indicate the Box and Folder numbers where that particular reference can be found. For example, the researcher will find information about Atlantic Mutual Insurance Co. in Box 1, Folder 4 of the collection. | ||
| Atlantic Mutual Insurance Co. | 1/4 | |
| Brainard & Smith | 1/1 | |
| Butler & Gardner | 1/3 | |
| Cook & Smith | 1/4 | |
| F. Merwin & Co. | 1/3 | |
| Horace Southmayd & Son | 1/3 | |
| Houghton & Shailer | 1/2, 1/3 | |
| J. & S. Taylor & Co. | 1/3 | |
| J. P. Whitney & Co. | 1/3, 1/4 | |
| Joseph Goodspeed & Son | 1/2 | |
| Roberts & Hall | 1/2, 1/3 | |
| Smith & Brooks | 1/5, 1/6 | |
Index to Vessel Names |
||
| NOTE: The fraction(s) indicate the Box and Folder numbers where that particular reference can be found. For example, the researcher will find information about ALFRED (ship) in Box 1, Folder 4 of the collection. | ||
| ALFRED (ship) | 1/4 | |
| AMERICA (schooner) | 1/4 | |
| ANTIOCH (ship) | 1/2 | |
| BYRON (ship) | 1/2 | |
| CATHARINE (brig) | 1/2 | |
| CHARLEMAGNE (ship) | 1/4, 1/5 | |
| CHESTER (ship) | 1/2 | |
| CHOCTAW (brig) | 1/2 | |
| COLCHESTER (sloop) | 1/4 | |
| CORRINNE (sloop) | 1/1 | |
| COURIER (brig) | 1/2 | |
| DEEP RIVER (sloop) | 1/1, 1/4, 1/5 | |
| ELIZA (schooner) | 1/7 | |
| FRANCIS DECKER (schooner) | 1/4, 1/5 | |
| GENIUS (sloop) | 1/4 | |
| JANE (sloop) | 1/4 | |
| JEFFERSON (ship) | 1/2 | |
| JOHN HOLLAND (ship) | 1/2 | |
| LILIUS (bark) | 1/4 | |
| LIVERPOOL (ship) | 1/2 | |
| MARTHA WASHINGTON (ship) | 1/1 | |
| MARY HOWLAND (ship) | 1/1 | |
| MAY LANGDON (schooner) | 1/4 | |
| MEMPHIS (ship) | 1/3 | |
| MISSISSIPPI (ship) | 1/1 | |
| MOHAWK (ship) | 1/2 | |
| MOSLEM (ship) | 1/2 | |
| NEW WORLD (sloop) | 1/5 | |
| NEWBURYPORT (ship) | 1/2 | |
| NOBLE (bark) | 1/2 | |
| NORMAN (ship) | 1/2 | |
| ORATOR (sloop) | 1/4 | |
| OREGON (schooner) | 1/2 | |
| RETURN (schooner) | 1/2 | |
| SAN LUIS (schooner) | 1/4 | |
| SOLON (ship) | 1/2 | |
| SYREN (ship) | 1/2 | |
| VERMONT (sloop) | 1/4 | |
| VICTORY (schooner) | 1/5 | |