Overview of the Records |
||
| Creator: | Hillman Shipyard | |
| Title: | Hillman Shipyard Collection | |
| Dates: | 1827-1862 | |
| Abstract: | Correspondence; genealogical notes, including material on early Nantucket whaling; ships' lines of the ship UNION; spar measurements for ships CHARLES W. MORGAN, ARGO, CALIFORNIA, SEA NYMPH, BONITA, and SOVEREIGN OF THE SEAS; dimensions of ship SEA WITCH and barks ELIZABETH HULL and JANE A. FALKENBERG; surveys of ships MARIA THERESA and HIAWATHA, and barks MERMAID and JOHN P. WEST; memo of charges for repairs to ship HUNTRESS; and list of vessels built by the yard. | |
| Quantity: | 56 items | |
| Identification: | Coll. 9 | |
The Hillman Shipyard was located in New Bedford, Mass., and was owned by Jethro and Zachariah Hillman. Among the many vessels built by this yard was whaleship CHARLES W. MORGAN, launched in 1841.
Index Terms |
||
| Persons: | ||
| Hillman, Jethro, 1789-1854 | ||
| Hillman, Zachariah, b. 1796 | ||
| Corporate Bodies (Including Vessels): | ||
| Argo (Ship : 1845-1848) | ||
| Bonita (Ship) | ||
| California (Ship) | ||
| Charles W. Morgan (Ship) | ||
| Elizabeth Hull (Bark) | ||
| Hiawatha (Ship) | ||
| Huntress (Ship) | ||
| Jane A. Falkenberg (Bark) | ||
| John P. West (Bark) | ||
| Maria Theresa (Ship) | ||
| Mermaid (Bark) | ||
| Sea Witch (Ship) | ||
| Sovereign of the Seas (Ship) | ||
| Union (Ship) | ||
| Places: | ||
| Nantucket (Mass.) -- Genealogy | ||
| New Bedford (Mass.) -- Genealogy | ||
| Subjects: | ||
| Naval architecture | ||
| Shipbuilding -- Massachusetts -- New Bedford | ||
| Shipbuilding industry -- Massachusetts -- New Bedford | ||
| Shipyards -- Massachusetts -- New Bedford | ||
| Whaling -- Massachusetts -- Nantucket | ||
| Document Types: | ||
| Correspondence | ||
The following section contains a detailed listing of the materials in the collection.
| General Records and Papers; 1827-1862 | |||||||||||||
| Box | Folder | ||||||||||||
| 1 | 1 | Papers pertaining to shipbuilding, including copies of a building contract, a copy of a letter referring to the Ship GEORGE WASHINGTON, and a memo issued to E. and R. Swift for a ship framing contract; 1827-1839 | |||||||||||
| 2 | Papers pertaining to shipbuilding including dimensions for the Bark ELIZABETH HULL, the Ship ARGO, and the Ship CHARLES W. MORGAN, and the Ship SEA WITCH, in addition to letters pertaining to the formulas used in shipbuilding; 1840-1849 | ||||||||||||
| 3 | Papers pertaining to shipbuilding, including letters on tonnage measurements, surveys, and adjustments to a bill for stanchions, in addition to dimensions for the Ships ELIZA R. MASON, HUNTRESS, SEA NYMPH, CONGRESS, and the Bark JAMES A. FALKENBERG; 1850-1862 | ||||||||||||
| 4 | Papers, including notes and dimensions for the Bark MERMAID, the Bark HELEN MAR, the Steamer CONSTITUTION, the Yacht TARTAR, the Sloop HELEN, and the Ships HIAWATHA, BONIDENTO, FRANCES, MILTON, and JAMES ARNOLD, plus other unidentified vessels; n.d. | ||||||||||||
| 5 | Papers, including typescript notes of vessels built by Jethro and Zachariah Hillman, genealogical notes of the Hillman family, and a line drawing of the Ship UNION; n.d. | ||||||||||||
Indexes |
||
Index to Personal and Corporate Names |
||
| NOTE: The fraction(s) indicate the Box and Folder numbers where that particular reference can be found. For example, the researcher will find information about Joseph J. Adams in Box 1, Folder 3 of the collection. | ||
| Adams, Joseph J. | 1/3 | |
| Bell & Brown | 1/1 | |
| Boarman, Charles (Comm.) | 1/3 | |
| Damman, S. | 1/2 | |
| Davis, John | 1/3 | |
| Dunbar, J. (Capt.) | 1/5 | |
| E. & R. Swift | 1/1 | |
| Gardner, Abraham | 1/3 | |
| Gardner, Edward | 1/3 | |
| Gifford, George G. | 1/2 | |
| Grinnell & Fish Co. | 1/1 | |
| Grinnell, Joseph | 1/1 | |
| Hall, Samuel | 1/3 | |
| Hillman, Jethro | 1/3 | |
| Hillman, Zachaniah | 1/3 | |
| Howland, George Jr. | 1/4 | |
| Irish, ? (Mr.) | 1/2 | |
| Morris, Charles (Comm.) | 1/3 | |
| Peirce, E. J. | 1/2 | |
| Pitman, Robert | 1/3 | |
| Rhodes, Foster | 1/2, 1/3 | |
| Rhodes, John H. | 1/3 | |
| Richards, James C. | 1/1 | |
| Smith & Dimon | 1/2 | |
| Smith, Stephen | 1/2 | |
| Stetson, Silas | 1/1 | |
| Webb, Isaac | 1/3 | |
Index to Vessel Names |
||
| NOTE: The fraction(s) indicate the Box and Folder numbers where that particular reference can be found. For example, the researcher will find information about the ship ANNDIA in Box 1, Folder 3 of the collection. | ||
| ANNDIA (Ship) | 1/3 | |
| ARGIS (Ship) | 1/2 | |
| AURORA (Bark) | 1/4 | |
| BONITA (Ship) | 1/4 | |
| BONIVENTO (Ship) | 1/4 | |
| CALIFORNIA (Ship) | 1/2, 1/4, 1/5 | |
| CHARLES W. MORGAN (Ship) | 1/2, 1/5 | |
| CONGRESS (Ship) | 1/3 | |
| CONSTITUTION (Steamer) | 1/4 | |
| CORINTHIAN (Sloop) | 1/2 | |
| CORNELIA (Schooner) | 1/5 | |
| CORTES (Ship) | 1/2 | |
| ELISA F. MASON (Ship) | 1/3 | |
| ELIZABETH HALL (Bark) | 1/2 | |
| FAVORITE (Pilot Boat) | 1/2 | |
| FLORIDA (Ship) | 1/2 | |
| FRANCIS (Ship) | 1/2, 1/4 | |
| GASELL (Ship) | 1/4 | |
| GEORGE CANNING (Ship) | 1/1 | |
| GEORGE HOWLAND (Ship) | 1/2, 1/4, 1/5 | |
| GEORGE WASHINGTON (Ship) | 1/1, 1/2, 1/5 | |
| GIDEON HOWLAND (Ship) | 1/2 | |
| HELEN (Sloop) | 1/4, 1/5 | |
| HELEN MAR (Bark) | 1/4 | |
| HIAWATHA (Ship) | 1/4 | |
| HILLMAN (Ship) | 1/3, 1/5 | |
| HORATIO (Ship) | 1/5 | |
| HUNTRESS (Ship) | 1/3 | |
| ISAAC HOWLAND (Ship) | 1/2, 1/5 | |
| JAMES ARNOLD (Ship) | 1/2, 1/5 | |
| JANE A. FALKENBERG (Bark) | 1/3 | |
| JOHN HOWLAND (Ship) | 1/2, 1/5 | |
| JOHN P.WEST (Bark) | 1/3 | |
| LANCASTER (Ship) | 1/3 | |
| MARIA THERESA (Ship) | 1/3 | |
| MARION (Bark) | 1/4 | |
| MERCURY (Ship) | 1/2 | |
| MERMAID (Ship) | 1/4 | |
| MILTON (Ship) | 1/4 | |
| N. LIGHT (Ship) | 1/4 | |
| NEW BEDFORD (Ship) | 1/2, 1/4, 1/5 | |
| PIRCH SWIFT (Ship) | 1/4 | |
| PLOUGH BOY (Ship) | 1/2 | |
| RICHMOND (Sloop) | 1/3 | |
| RODMAN (Ship) | 1/2, 1/5 | |
| ROMAN (Ship) | 1/2, 1/4, 1/5 | |
| ROSCUE (Ship) | 1/2 | |
| SEA NYMPH (Ship) | 1/3 | |
| SEA WITCH (Ship) | 1/2 | |
| SOVEREIGH OF THE SEAS (Ship) | 1/4 | |
| TARTAR (Yacht) | 1/4 | |
| THOMAS DICKASON (Ship) | 1/2, 1/5 | |
| THOMAS O. FRANCIS (Ship) | 1/2 | |
| UNION (Ship) | 1/5 | |
| WILLIAM HAMILTON (Ship) | 1/2, 1/5 | |
| YOUNG HECTOR (Bark) | 1/4 | |