Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Named Vessels
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
| Name | Type | Designer | Builder | Citation |
|---|---|---|---|---|
| Yakataga | sloop, 43'3" | Watts, J. Murray | Mar 40:45 | |
| Yampa | schooner, 110' | Smith, A. Cary | Harlan & Hollingsworth | Mar 99:103 |
| Yan | yawl, 35'4" | Callahan, C.D. | Jun 11:488 | |
| Yankee | sloop, 126' | Paine, Frank C. | George Lawley & Son Corp. | Jun 35:9 |
| Yankee | one-design sloop, 24' | Goeller, Fred W., Jr. | Quincy Adams Yacht Yard | Jan 38:76 |
| Yankee | one-design sloop, 30' | Rudder Magazine | Britt Brothers | Nov 37:76 |
| Yankee | one-design sloops | Apr 37:24 | ||
| Yankee 76 | J-class sloop, 126' | Paine, Frank C. | George Lawley & Son Corp. | Mar 31:79 |
| Yankee Girl II | schooner, 66'4" | Hand, Wm. H., Jr. | Jun 29:55 | |
| Yasica | launch, 32' | Gas Eng.& Pwr. Co. | Gas Engine & Power Co. | Jun 13:400 |
| Ycla | cutter, 35'6" | Geiger, Frederick C. | Oxford Shipyards Inc. | Sep 39:36 |
| Yeldo | launch, 32' | Mower, Charles D. | NY Yacht, Launch & Eng. Co. | Nov 02:511 |
| Yeldo | cruiser, 32' | Mower, Charles D. | NY Yacht, Launch & Eng. Co. | Nov 02:511 |
| Y-Flyer | racing scow, 18' | Youngquist, Alvin M. | Apr 41:43 | |
| Y-Flyer | racing scow, 18' | Youngquist, Alvin M. | May 41:14 | |
| Y-Flyer | racing scow, 18' | Youngquist, Alvin M. | Jun 41:30 | |
| Yhtorod | cruiser, 40' | Penny, Claude S. | Apr 12:298 | |
| Yin Yang | motor-sailer, 32' | Warner, Winthrop L. | Wyman, J.G. | Sep 35:47 |
| Yo Ho | cruiser, 47' | Bath Mar. Const. Co | Bath Marine Construction Co | Jul 10:41 |
| Yoda II | ketch, 28' | Watts, J. Murray | Lyon, F.L. | Oct 42:33 |
| You'll Do | cruiser, 50' | Luders Marine | Luders Marine Const. Co. | Jul 22:23 |
| Yvonne | cruiser, 38' | Matheson, S. | Sep 11:136 |


