Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Named Vessels
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
| Name | Type | Designer | Builder | Citation |
|---|---|---|---|---|
| Tabasco III | sloop, 36'2" | Lawley, Fred D. | George Lawley & Son Corp. | Apr 02:213 |
| Tadpole | skiff, 11' | Crosby, William F | Oct 41:40 | |
| Taft Cup | catboat, 22' | Connolly, John A., Jr. | Trost, Carl P. | Dec 12:276 |
| Tahuna | yawl, 44'3" | Rhodes, Philip L. | Johnson, Palmer | Sep 40:36 |
| Tai Foo | junk, 62'2" | Schock, Edson B. | Jun 35:44 | |
| Tai-Kun | launch, 25' | Stearns & McKay | Stearns & McKay | Oct 05:558 |
| Talisman II | cruiser, 46' | Eldredge-McInnis | William Frost & Co. | Mar 40:39 |
| Tallahassee | ketch, 35' | Hand, Wm. H., Jr. | George Lawley & Son Corp. | Aug 12:78 |
| Talltohna | ketch, 42'2" | Sparkman & Stephens | Sturgeon Bay Boat Works | May 49:40 |
| Tamara | sloop, 20' | Winslow, Ralph E. | Oct 49:38 | |
| Tamaris | yawl, 28'7" | Griffith, Maurice | Jul 49:38 | |
| Tamaris | ketch, 81' | Rhodes, Philip L. | Burger Boat Co. | Nov 38:39 |
| Tamerlane | yawl, 38' | Huntington Mfg. Co. | Huntington Mfg. Co. | Mar 06:127 |
| Tammany | schooner, 73'6" | Lawley, Fred D. | George Lawley & Son Corp. | Jun 07:525 |
| Tamora | motor-sailer, 34' | Alden, John G. | Nov 34:42 | |
| Tanda | cruiser, 44'1" | Lord, Lindsay | Dec 46:50 | |
| Tappan Zee | one-design sloop, 23' | Davis, Charles G. | Ayers, S. | Jul 96:200 |
| Tarantula II | cruiser | Tams,L'moine,Crane | Aug 13:479 | |
| Tarpon | cruiser, 26' | Crosby, William F. | Jan 40:44 | |
| Tarpon | cruiser, 26' | Crosby, William F. | Feb 40:30 | |
| Tarpon | cruiser, 26' | Crosby, William F. | Mar 40:30 | |
| Tarpon | passenger boat, 25' | Mower, Charles D. | May 05:337 | |
| Tarpon | launch, 50' | Tams,L'moine,Crane | Oct 09:233 | |
| Tartar | schooner, 119'6" | Crowninshield, B.B. | Mar 05:112 | |
| Tashmoo | yawl, 45'9" | Crowninshield, B.B. | Apr 13:279 | |
| Tautog | cruiser, 22'7" | Mason, A. | Dec 48:15 | |
| Teal | cruiser, 40' | Watts, J. Murray | William Fetterly & Son | Sep 17:607 |
| Teal | sloop, 18' | Crosby, William F. | Nov 41:36 | |
| Tech III | cruiser, 50' | Apel, Adolph E. | Ventnor Boat Works | May 16:230 |
| Tecla | sloop, 33' | Benzon, H.F. | Copenhagen Floating Deck | Oct 22:30 |
| Teddo San | launch, 32' | Schock, Edson B. | J. S. Ellis & Son | Mar 08:305 |
| Teddo San | cruiser, 30' | Schock, Edson B. | J. S. Ellis & Son | Mar 07:340 |
| Tekla II | cruiser, 90' | Cox & Stevens | Oct 09:231 | |
| Telford | launch, 30' | Schock, Edson B. | Nov 09:286 | |
| Temegan II | cruiser, 62' | Lord, Frederick K. | Feb 14:63 | |
| Tern | schooner, 49' | Crocker, S.S., Jr. | Snow, Israel | Feb 27:57 |
| Tern | sloop, 26' | Winslow, Ralph E. | Mar 28:84 | |
| Tern | sloop, 27' | Crosby, William F. | May 35:36 | |
| Tern | sloop, 27' | Crosby, William F. | Jun 35:37 | |
| Tern | sloop, 27' | Crosby, William F. | Jul 35:37 | |
| Terrapin | motor-sailer, 30' | Crosby, William F. | Oct 31:44 | |
| Terrapin | motor-sailer, 30' | Crosby, William F. | Nov 31:47 | |
| Terrapin | motor-sailer, 30' | Crosby, William F. | Dec 31:46 | |
| Thalia | diesel cruiser, 160' | Tams, Inc. | Defoe Boat & Motor Works | Dec 31:52 |
| That's All | launch, 30' | Schock, Edson B. | Jan 06:45 | |
| The Pup | cutter, 14'2" | Davis, Charles G. | Davis, Charles G. | Apr 95:81 |
| Theresa | yawl, 45' | Roney, J. Byron | Aug 99:312 | |
| Thousand Island | launch, 28' | Mower, Charles D. | Leyare Boat Works | Jul 10:47 |
| Thousand Island | one-design sloop, 26' | Gardner, William | Leyere Boat Works | Sep 12:132 |
| Threesome | sloop, 27' | MacGregor, C.G. | Bingham, Fred P. | Aug 40:28 |
| Thunder Bird | yawl, 42'8" | Avery, Don E. | Mar 43:46 | |
| Thunderbird | sloop, 16' | Nichols, William B. | Davey & Nichols | Nov 46:80 |
| Thunderbird | diesel cruiser, 54' | Lord, Lindsay | May 49:45 | |
| Tigress | schooner, 56'2" | Hand, Wm. H., Jr. | Oct 25:37 | |
| Tillamook | cruiser, 58'5" | Wilby, Carlton | Jul 11:36 | |
| Timpson | cargo ship, 278' | Cox & Stevens | G. M. Standifer Const. Co. | Nov 18:530 |
| Tina | ketch, 45' | Watts, J. Murray | Feb 41:22 | |
| Tioga Too | yawl, 53'6" | Alden, John G. | Quincy Adams Yacht Yard | Oct 39:32 |
| Tipperary | yawl, 44' | Bowes & Mower | Burger Boat Co. | Aug 17:541 |
| Tip-Top | cruiser, 55' | Furuholmen, R.G. | Feb 32:77 | |
| Tonino | ketch, 30' | Campos, Manuel M. | Oct 46:32 | |
| Tonopah | cruiser, 88' | Lawley, Fred D. | George Lawley & Son Corp. | Dec 05:650 |
| Toorac | cruiser, 68' | Goeller, Fred W., Jr. | Parkhurst | Aug 29:49 |
| Topax | cruiser, 77'8" | Nock, Frederic S. | Nov 21:25 | |
| Topaz VII | cruiser, 54' | Deed, William J., Jr. | Pendleton, F.F. | Mar 17:186 |
| Toppan-Top | catboat, 15' | Friend, Harry L. | Toppan Boat Mfg. Co. | Jan 22:23 |
| Toreador | yawl, 43'6" | Small Brothers | George H. Miller & Co. | Jul 07:619 |
| Torpedo | cruiser, 35' | MacGregor, C.G. | Oct 21:31 | |
| Totem | sloop | Munroe, R.M. | Nov 09:290 | |
| Toxaway | cruiser, 65'6" | Luders Marine | Luders Marine Const. Co. | Dec 27:50 |
| Trade Winds | sloop, 26' | Crocker, Samuel S. | Jul 49:18 | |
| Trade Winds | sloop, 26' | Crocker, Samuel S. | Aug 49:15 | |
| Tradition | schooner, 60' | Alden, John G. | Feb 29:55 | |
| Tramp II | cruiser, 90'7" | Gielow & Orr | Dec 16:562 | |
| Tranquillity | cruiser, 39' | Deed, William J., Jr. | Aug 26:58 | |
| Tremelino | sloop, 28'7" | Kinney, Francis S. | Johnson, Palmer | Feb 50:42 |
| Trenchemer | yawl, 72' | Stephens, Olin J. | Hall, Russel & Co., Ltd. | Nov 34:41 |
| Trident | cruiser, 77' | Westmacott, A. | Woodnutt & Co. | Apr 08:379 |
| Trim Fore | cruiser, 53'6" | Eldredge-McInnis | Graves | Sep 41:37 |
| Trim Too | cruiser, 50'4" | Eldredge-McInnis | James E. Graves, Inc. | May 38:42 |
| Triton | sloop, 19'6" | Steward, Robert M. | Feb 48:35 | |
| Triton | cruiser, 61'9" | Winslow, Ralph E. | Britt Brothers | Oct 27:64 |
| Troubadour | schooner, 52'3" | Alden, John G. | Mar 26:75 | |
| Trouper | diesel cruiser, 106' | John H. Wells, Inc. | Robert Jacob, Inc. | Jul 39:38 |
| Trout | runabout, 16'-19' | Crosby, William F. | Oct 30:47 | |
| True Course | brigantine, 40' | Watts, J. Murray | Jul 41:38 | |
| Truscott-32 | cruiser, 32' | Deering, A.M. | Jan 44:58 | |
| Truscott-42 | cruiser, 42' | Deering, A.M. | Apr 44:44 | |
| Truscott-82 | cruiser, 82' | Deering, A.M. | Jun 44:43 | |
| Tumtoo | cruiser, 45' | Smith, Stanton M. | May 09:458 | |
| Tumtoo | launch, 37' | Smith, Stanton M. | Dan Kielney & Son | Mar 10:168 |
| Tuna | launch, 25' | Goeller, Fred W., Jr. | Nov 11:214 | |
| Tuna | launch, 25' | Goeller, Fred W., Jr. | Dec 11:272 | |
| Tungku M | launch, 63'2" | Thornycroft & Co. | J. I. Thornycroft & Co. | Jul 11:38 |
| Tusitala | ketch, 32'4" | Winslow, Ralph E. | Northeast Shipbuilding Co. | Mar 46:40 |
| Two-twelve Class | sloop, 28' | Haughey, Clifton F. | Aug 49:34 | |
| Tyche | cruiser, 78' | Murray & Tregurtha | Murray & Tregurtha | Feb 07:138 |


