Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Named Vessels
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
| Name | Type | Designer | Builder | Citation |
|---|---|---|---|---|
| Sabot | sailing dinghy, 8' | MacGregor, C.G. | Apr 39:62 | |
| Sabot | sailing dinghy, 8' | Rudder Magazine | Mar 42:44 | |
| Sagola | yawl, 43' | Read Brothers | Read Brothers | Nov 98:355 |
| Sailhouette | sloop, 18'4" | Farrell, Harrison | Jan 47:61 | |
| Sailhouette | sloop, 20'6" | Farrell, Harrison | Mill River Boat Works | Jul 49:29 |
| Sailor's Sister | sloop, 25'5" | Atkin, William | Johnson, Joel J. | Mar 41:48 |
| Sailski | catamaran | Herreshoff, L. Fran. | Feb 50:21 | |
| Sailski | catamaran | Herreshoff, L. Fran. | May 49:21 | |
| Sailski | catamaran | Herreshoff, L. Fran. | Jun 49:29 | |
| Sailski | catamaran | Herreshoff, L. Fran. | Aug 49:13 | |
| Sailski | catamaran | Herreshoff, L. Fran. | Oct 49:25 | |
| Sailski | catamaran | Herreshoff, L. Fran. | Nov 49:19 | |
| Sailski | catamaran | Herreshoff, L. Fran. | Jan 50:53 | |
| Sailski | catamaran | Herreshoff, L. Fran. | Dec 49:25 | |
| Saki | cutter, 40' | Rhodes, Philip L. | M. M. Davis & Son | Nov 28:41 |
| Sakita | sloop, 30' | Palmer, C.M. | Fairbanks, Morse & Co. | Feb 01:52 |
| Sally | fishing boat, 53'6" | Watts, J. Murray | Portland Shipbuilding Co. | May 43:32 |
| Sally VI | sloop, 25' | Lawley, Fred D. | George Lawley & Son Corp. | Feb 03:51 |
| Sally VII | sloop, 50'6" | Lawley, Fred D. | George Lawley & Son Corp. | Mar 04:145 |
| Salmon | cruiser, 26' | White, Gerald T. | White, Gerald Taylor | Dec 20:29 |
| Sand Crab | launch, 18'6" | Serrell, Ernest | May 12:320 | |
| Sandpiper | dinghy sloop, 14' | Mower, Charles D. | Dec 09:338 | |
| Sandpiper | sailing dinghy, 10' | Crosby, William F | Jul 41:24 | |
| Sandpiper | sailing dinghy, 10' | Crosby, William F | Aug 41:34 | |
| Sandpiper | sailing dinghy, 10' | Crosby, William F | Sep 41:32 | |
| Sandpiper | sailing dinghy, 10' | Crosby, William F | Oct 41:31 | |
| Sandspur | garvey, 16' | Gandy, Gidge | Gandy, Gidge | Jun 29:39 |
| Santana | schooner, 55'2" | Sparkman & Stephens | Wilmington Boat Works | Aug 38:39 |
| Sardine | cruiser, 22' | Schock, Edson B. | Schock, Edson B. | Oct 04:555 |
| Sardine | cruiser, 22' | Schock, Edson B. | Schock, Edson B. | Nov 04:595 |
| Sastelha | brigantine, 57' | Watts, J. Murray | River Terrace Yard | May 40:44 |
| Savannah | steamer, 120' | Fickett, Francis | May 19:247 | |
| Savarona | schooner, 92' | Binney, Arthur | George Lawley & Son Corp. | Mar 04:134 |
| Savarona | diesel cruiser, 294' | Henry J. Gielow, Inc | Pusey & Jones | Mar 28:83 |
| Scalpen | sloop, 47'3" | Crowninshield, B.B. | George Lawley & Son Corp. | Sep 00:357 |
| Scalpha | yawl, 53'8" | Crowninshield, B.B. | George Lawley & Son Corp. | Oct 99:385 |
| Scarab | launch, 45' | Gas Eng.& Pwr. Co. | Gas Engine & Power Co. | Nov 07:857 |
| Scat | catboat, 25'6" | Crosby, Wilton | Crosby, Wilton | Jan 97:4 |
| Scat II | catboat, 30' | Sweisguth, Francis | Seaside Park Boat Co. | Feb 22:28 |
| Scimitar III | cruiser | Britt Brothers | Britt Brothers | Dec 08:337 |
| S-Class | sloop, 31'6" | Nedwidek, C.A. | Jan 24:31 | |
| Scout II | cruiser, 85' | John H. Wells, Inc. | Lurssen Works | Nov 26:41 |
| Scrod | launch, 14' | Watson, Donald P. | May 38:33 | |
| Sea Bass | cruiser, 30' | Crosby, William F. | Aug 31:47 | |
| Sea Bat | yawl, 38'6" | Watts, J. Murray | Byrd, Frank | Apr 33:43 |
| Sea Bee | tanker, 66'3" | MacGregor, C.G. | General Ship & Engine Wks. | Feb 38:45 |
| Sea Bird | yawl, 25' | Oct 30:64 | ||
| Sea Bird | yawl, 29'3" | Mower, Charles D. | Mower, Charles D. | Nov 01:429 |
| Sea Bird | yawl, 29'3" | Mower, Charles D. | Mower, Charles D. | Dec 01:474 |
| Sea Bird | cruiser, 35' | Hacker, John L. | May 32:51 | |
| Sea Call | schooner, 30' | Nedwidek, C.A. | Mar 21:25 | |
| Sea Call | schooner, 30' | Nedwidek, C.A. | Apr 21:15 | |
| Sea Dawn | schooner, 36' | Crocker, S.S., Jr. | Jun 29:54 | |
| Sea Dawn | ketch, 36' | Crocker, Daniel S. | Jan 28:52 | |
| Sea Dawn | ketch, 36' | Crocker, Daniel S. | Feb 28:48 | |
| Sea Dog II | sloop, 32' | Eldredge-McInnis | Gloucester Ship Builders,Inc. | Mar 42:36 |
| Sea Dog III | ketch | Watts, J. Murray | Sea Dog III | Mar 29:92 |
| Sea Duck | one-design cat, 16' | Goeller, Fred W., Jr. | Nov 15:498 | |
| Sea Duck | one-design cat, 16' | Goeller, Fred W., Jr. | Dec 15:531 | |
| Sea Fox | yawl, 29' | Williams, E.L. | Williams, E.L. | Aug 09:113 |
| Sea Fun | utility launch, 22' | Crosby, William F. | Apr 48:43 | |
| Sea Gull | sloop, 18' | Crosby, William F. | Nov 30:47 | |
| Sea Gull | catboat, 15' | Goeller, Fred W., Jr. | Goeller, Fred W., Jr. | Feb 11:88 |
| Sea Horse | yawl, 75' | Small Brothers | Mar 02:103 | |
| Sea Horse | ketch, 40'3" | Crocker, Samuel S. | Simms Brothers | Sep 37:39 |
| Sea Hound | catboat, 25'9" | Crosby, Charles | Crosby, Charles | Apr 12:290 |
| Sea Maid | yawl, 31' | Rudder Magazine | Dec 21:20 | |
| Sea Maid | ketch, 45' | Wilmington Boat | Wilmington Boat Works | Dec 45:33 |
| Sea Mate | sloop, 30'3" | Wilmington Boat | Wilmington Boat Works | Dec 45:36 |
| Sea Mew | catboat, 14' | Goeller, Fred W., Jr. | Nov 16:513 | |
| Sea Mew | one-design sloop, 14' | Goeller, Fred W., Jr. | Nov 17:714 | |
| Sea Nymph | motor-sailer, 60'2" | Tiffany, Stanton G. | Apr 36:48 | |
| Sea Nymph I | dragger, 100' | Eldredge-McInnis | LeBlanc Shipbuilding Co. | Mar 44:43 |
| Sea Robin | cruiser, 20' | Atkin, William | Feb 12:64 | |
| Sea Rover | sloop, 30' | Masterson-Schlegel | Mar 39:48 | |
| Sea Rover | cruiser, 38'4" | New York Yacht, Launch & Engine Co. | New York Yacht, Launch & Engine Co. | Jun 33:35 |
| Sea Rover II | motor-sailer, 55' | Masterson-Schlegel | May 45:48 | |
| Sea Shell | cruiser, 32' | Garden, William | Jul 50:11 | |
| Sea Sled | outboard runabout,16' | Hickman | Nov 45:51 | |
| Sea Sled | outboard runabout,23' | Hickman | Nov 45:51 | |
| Sea Sled | outboard runabout, 16' | Hickman | Nov 45:51 | |
| Sea Sport | runabout, 18' | Crosby, William F. | Aug 48:44 | |
| Sea Tag | patrol boat, 50' | Great Lakes Boat Bldg. | Great Lakes Boat Bldg.Corp. | Dec 17:755 |
| Sea Wings | sloop, 19' | Bannon, William F. | Apr 39:40 | |
| Sea Witch | ketch, 35' | Angleman, Hugh | Jun 45:56 | |
| Sea Witch | ketch, 55' | Alden, John G. | Reed Cook Co. | Apr 32:54 |
| Sea Wolf | cruiser, 40' | Kromholz, Louis L. | College Point Boat Corp. | Jul 19:337 |
| Sea Wolf | catboat, 28'1" | Herreshoff Mfg. Co. | Herreshoff Mfg. Co. | Mar 09:124 |
| Sea Wren | catboat, 14' | Schock, Edson B. | Dec 07:887 | |
| Sea Wren | catboat, 14' | Schock, Edson B. | Nov 08:262 | |
| Seacanco | fishing boat, 95' | Watts, J. Murray | Jun 43:36 | |
| Seafarer | schooner, 91'6" | Crowninshield, B.B. | Rice Brothers Co. | Jul 10:44 |
| Seagoer | yawl, 3-masted | Goeller, Fred W., Jr. | Jun 13:396 | |
| Seagoer | yawl, 3-masted | Goeller, Fred W., Jr. | Jul 13:441 | |
| Seagoer | schooner, 34' | Goeller, Fred W., Jr. | Aug 13:481 | |
| Seagoer | yawl, 3-masted, 34' | Goeller, Fred W., Jr. | Jul 13:441 | |
| Seagoer | yawl, 3-masted, 34' | Goeller, Fred W., Jr. | Jun 13:396 | |
| Seal | motor-sailer, 63'2" | Hand, Wm. H., Jr. | Hodgdon Brothers | Nov 33:39 |
| Seamaid | yawl, 62' | Gielow & Orr | Jun 16:281 | |
| Seawanhaka | one-design sch., 58' | Cox & Stevens | Mar 25:53 | |
| Seawanhaka | one-design yawl, 33' | Stearns, W.B. | Stearns, W.B. | Mar 98:91 |
| Seaway | sloop, 23'3" | Nedwidek, C.A. | Mar 25:36 | |
| Seaway | sloop, 23'3" | Nedwidek, C.A. | Apr 25:25 | |
| Sebonac | cruiser, 127' | Electric Launch Co. | Electric Launch Co. | Feb 20:14 |
| Secret | catboat, 22' | Sweisguth, Francis | Haff, William E. | Dec 31:55 |
| Seego'n | ketch, 42' | Hauber, Widd | Sep 44:45 | |
| Seego'n | ketch, 42', 42' | Hauber, Widd | Sep 44:45 | |
| Selden III | passenger ferry, 65' | Warner, Winthrop L. | Luders Marine Const. Co. | Apr 49:47 |
| Seriola | schooner, 48'7" | Mower, Charles D. | Richardson, G.R. | Nov 21:29 |
| Setauket | sloop, 11'6" | Isles, George L. | Isles Brothers Boat Co. | Jun 47:47 |
| Seven Seas | diesel cruiser, 168' | Wm. Gardner & Co. | Norfolk Shipbldg.& Dry Dock | Oct 30:62 |
| Sevona | yawl, 32'6" | Deed, William J., Jr. | Jun 13:377 | |
| Shadow | cruiser, 40' | Deed, William J., Jr. | Jun 13:377 | |
| Shadow | cruiser, 81' | Lawley, Fred D. | George Lawley & Son Corp. | Nov 07:855 |
| Shamrock | cutter, 84' | Maxwell, J. Rogers | Mumm, J.F. | Jun 07:525 |
| Shark | runabout, 18' | Crosby, William F. | Apr 30:33 | |
| Shark II | cruiser, 57' | Watts, J. Murray | Feb 14:68 | |
| Sharptown | outboard barge, 22', 22' | Traditional | United States | Sep 48:36 |
| Sharptown | outboard barge, 22' | Traditional | United States | Sep 48:36 |
| Shasta | sloop, 40' | Watts, J. Murray | Marine Construction Co. | Jul 31:55 |
| Shawnee II | sloop, 27'6" | Concordia Co., Inc. | Pierce & Kilburn | Aug 43:42 |
| She Goes | launch, 72' | Gas Eng.& Pwr. Co. | Gas Engine & Power Co. | Nov 07:857 |
| Sheik | launch, 50' | Electric Launch Co. | Electric Launch Co. | Nov 24:31 |
| Sheik | cruiser, 60' | Electric Launch Co. | Electric Launch Co. | Nov 24:31 |
| Shelmar | ketch, 46'6" | Rhodes, Philip L. | Burger Boat Co. | Feb 50:37 |
| Shema II | houseboat, 59' | Watts, J. Murray | Nov 22:27 | |
| Shenandoah | schooner, 134' | Ferris, Theodore E. | Townsend & Downey | Mar 02:102 |
| Shipmite | sloop, 22'2" | Kohman, W. Peter | Kohman Boats | Jun 40:40 |
| Shipmites | sloop, 22'6" | MacGregor, C.G. | Bingham Boat Works | Aug 38:43 |
| Shira | sloop, 19'7" | Cameron, J. Robert | Cameron & McCallum | Nov 06:641 |
| Shrimp | scow, 8' | Crosby, William F. | Jun 38:34 | |
| Siele | diesel cruiser, 124' | Dobson, B.T. | May 26:54 | |
| Silver Heels | cruiser, 63' | Davis, Charles G. | American Boat Co. | Mar 17:174 |
| Silver King | fishing cruiser, 28' | Crosby, William F. | Jan 41:57 | |
| Silver King | fishing cruiser, 28' | Crosby, William F. | Feb 41:31 | |
| Silver King | fishing cruiser, 28' | Crosby, William F. | Mar 41:42 | |
| Sinbad | ketch, 34'6" | Winslow, Ralph E. | Oct 47:45 | |
| Sinu | work boat, 103' | Watts, J. Murray | Cartagena Ship Yard | Mar 20:48 |
| Sir Graeme | launch, 45' | Nassy, Edward | Nassy's Boa t& Launch Wks. | May 26:51 |
| Siren | sloop, 22' | Douglass, William | May 43:35 | |
| Siren II | ketch, 50' | Watts, J. Murray | Oct 31:51 | |
| Sirene | diesel cruiser, 85'2" | Bowes, Thomas D. | Salisbury Shipbuilding Co. | May 29:64 |
| Sis | cruiser, 40' | Schock, Edson B. | Elco Works | Aug 06:509 |
| Sizzler | launch | Winslow, Ralph E. | Feb 12:58 | |
| Sjekte | sailing skiff, 18' | Ausland, K.G. | Ausland, K.G. | Jan 35:43 |
| Skal | cutter, 48' | Rhodes, Philip L. | Casey Boatbuilding Co. | Dec 30:63 |
| Skaneateles | sloop, 24'6" | Deed, William J. | Skaneateles Boat & Canoe | Jun 31:68 |
| Skidoo | hydroplane, 18' | Mower, Charles D. | May 07:501 | |
| Skiligolee | dragger, 85' | MacGregor, C.G. | Story, Arthur D. | Mar 38:49 |
| Skip | catboat, 19' | Davis, Charles G. | Davis, Charles G. | Jan 97:18 |
| Skip | catboat, 19' | Davis, Charles G. | Davis, Charles G. | Feb 97:52 |
| Skip | catboat, 19' | Davis, Charles G. | Davis, Charles G. | Feb 97:75 |
| Skipaway | outboard racer, 17'6" | Nedwidek, C.A. | Jan 24:22 | |
| Skipper | fishing cruiser, 31' | Crockett, V.B. | Read Brothers | Aug 48:47 |
| Skipper | cruiser, 29' | Crosby, William F. | Feb 33:49 | |
| Skipper | cruiser, 29' | Crosby, William F. | Mar 33:38 | |
| Skippy | sailing skiff, 11'8" | MacGregor, C.G. | Mar 40:61 | |
| Skookum III | schooner, 63' | Crocker, Samuel S. | Britt Brothers | Feb 35:69 |
| Skua | outboard runabout, 8' | MacGregor, C.G. | Aug 39:38 | |
| Skylark | ketch, 36'7" | Winslow, Ralph E. | Apr 28:44 | |
| Skylark | yawl, 68'3" | Alden, John G. | Dauntless Shipyard, Inc. | Jan 41:33 |
| Smilax III | cruiser, 47' | Potter, James A. | Jun 12:388 | |
| Snapper | launch, 36' | Skene, Norman L. | Dec 07:903 | |
| Snapper | launch, 36' | Skene, Norman L. | Feb 08:88 | |
| Snapper | launch, 36' | Skene, Norman L. | Mar 08:296 | |
| Snapper | cruiser, 24' | White, Gerald T. | Feb 22:13 | |
| Snapper | cruiser, 24' | White, Gerald T. | Mar 22:35 | |
| Snapper Blue | sloop, 40'2" | Warner, Winthrop L. | Luke, Paul E. | Nov 48:39 |
| Snapper Blue | cutter, 32' | Warner, Winthrop L. | Persson, Seth | Oct 41:35 |
| Snipe | sloop, 15'6" | Crosby, William F. | Jul 31:47 | |
| Snow Bird | sailing dinghy, 11'5" | Mower, Charles D. | Kretzer Boat Works | Apr 33:34 |
| Snow-Bird | catboat, 11'8" | Reid, Willis J. | Apr 21:29 | |
| Snug | houseboat, 45' | Watts, J. Murray | Mar 27:89 | |
| So Long | launch, 22' | Binney, Arthur | White, T.L. | Jul 03:405 |
| Soanso | cruiser, 36' | Small, John F. | Loring, George B. | Dec 07:915 |
| Sobraon | ketch, 36' | Winslow, Ralph E. | Oct 46:52 | |
| Sonsy | ketch, 85' | Gielow & Orr | Aug 16:371 | |
| Sora | yawl, 52'6" | Dantzebecher, H.E. | Nov 03:567 | |
| Sou'hmpt'n 28 | cruiser, 29'4" | Southampton, Inc. | Southampton Shipyards, Inc. | May 48:42 |
| South'rn Seas | cutter, 35' | Watts, J. Murray | Hoskins & Co., Ltd. | Mar 39:46 |
| Sou'wester | ketch, 40'4" | Atkin, William | Dec 23:28 | |
| Sou'wester | lobster boat, 29' | Winslow, Ralph E. | Northeast Shipbuilding Co. | Mar 47:52 |
| Sparkling Sea | fishing trawler, 72' | Watts, J. Murray | Abbott | Oct 43:34 |
| Sparkling Sea | ketch, 65' | Watts, J. Murray | Apr 25:31 | |
| Sparkling Sea | cruiser, 80' | Watts, J. Murray | Nov 21:25 | |
| Speejacks | schooner, 127' | Hand, Wm. H., Jr. | George Lawley & Son Corp. | Jun 25:27 |
| Spindrift | cruiser, 72' | Haddock, Roger M. | Luders Marine Const. Co. | Jun 26:37 |
| Spookie | cutter, 45'4" | Sparkman & Stephens | Lemos, Albert | Oct 37:41 |
| Sport Play | cruiser, 39' | Consolidated Corp. | Oct 35:46 | |
| Sportsman | fishing cruiser, 34'4" | Watts, J. Murray | Jan 42:52 | |
| Spray | yawl, 41'1" | Slocum, Joshua | Slocum, Capt. Joshua | Jun 09:509 |
| Spray III | cruiser, 75' | Watts, J. Murray | Oct 20:27 | |
| Sprkling Seas | ketch | Watts, J. Murray | Jun 31:71 | |
| Squaw | catboat, 34'8" | Smith, Gilbert M. | Smith, Gilbert M. | Feb 97:80 |
| St. Mary's | sloop-of-war, 150' | Bronie, Charles D. | U.S. Navy Yard, Wash. DC | Mar 01:77 |
| Stamford | one-design sloop, 26' | Alden, John G. | Rice Brothers Co. | Mar 19:147 |
| Stan | cutter, 35'6" | Atkin, William | Muir, C.K. | Nov 40:37 |
| Standard | launch, 60'3" | Erismann, Martin C. | Marine Const. & Drydock Co | Sep 04:503 |
| Standby | schooner, 36' | Stadel, George H., Jr. | Whittier, Fred | Mar 49:51 |
| Star Class | Gardner, William | Dec 11:287 | ||
| Starbright | yawl, 41'6" | Seaborn, Ben | Pleasurecraft Boat Builders | Nov 50:34 |
| Starling | sloop, 35' | Burgess, W.Starling | Embree & Co. | Oct 01:405 |
| Step Lively | catboat, 25'6" | Crosby, H. Manley | Crosby, H. Manley | Jan 97:2 |
| Step Lively | cat-rig racer, 15' | Bolger, Philip C. | Nov 50:45 | |
| Sterling | cruiser, 40' | Cox & Stevens | Wallin Brothers | Oct 16:469 |
| Storm Signal | sloop, 28' | Goudy & Stevens | Goudy & Stevens | Jan 35:42 |
| Stormy Petrel | sloop, 20' | Rowland, John T. | Rowland, John T. | Jan 50:22 |
| Stormy Petrel | ketch, 51'1" | Nielsen, K. Aage | Simms Brothers | May 47:48 |
| Streamliner | ljungstromsrigg, 41'1" | Sweden | Mar 42:20 | |
| Sumatra | cutter, 34' | MacGregor, C.G. | Alder Mfg. Co. | Jun 38:40 |
| Sumatra | sloop, 33'6" | Crowninshield, B.B. | Aug 06:474 | |
| Sumjoy | cruiser, 36'6" | Crocker, S.S., Jr. | Rand, B.W. | Sep 26:40 |
| Sunbeam | diesel cruiser, 72' | Tams, Inc. | Marr, Harry | Jul 39:40 |
| Sunbeam 46 | cruiser, 46' | H.C. Grebe & Co. | Henry C. Grebe & Co., Inc. | Mar 31:83 |
| Surpass | cruiser, 60'6" | Bowes & Mower | So. Jersey Yacht Bldg. Co. | Mar 13:138 |
| Surprise | cutter, 45' | Webber, Thomas R. | Webber, Thomas R. | Jun 97:175 |
| Susie | launch, 32' | Stelz, George J. | NY Kerosene Oil Engine Co. | Aug 06:512 |
| Svaap | ketch, 32'6" | Alden, John G. | Aug 29:52 | |
| Swallow | racer, 24' | Mower, Charles D. | Huntington, L.D., Jr. | Nov 99:423 |
| Swallow | racer, 24' | Mower, Charles D. | Huntington, L.D., Jr. | Dec 99:463 |
| Swallow | sloop | Rudder Magazine | Feb 00:61 | |
| Swampscott | one-design dory, 21' | Mower, Charles D. | Feb 00:56 | |
| Swan | sloop, 25'3" | Crowninshield, B.B. | Feb 04:141 | |
| Swan | sloop, 48'1" | Crowninshield, B.B. | Mar 04:141 | |
| Swananoa | catboat, 30' | Smith, Mortimer H. | Plant, Joe | Feb 97:50 |
| Swastika | schooner, 54'6" | Hand, Wm. H., Jr. | Aug 21:26 | |
| Swastika | launch, 42' | Schock, Edson B. | Burger, H.B. | Mar 08:313 |
| Sweetheart | catboat, 26'4" | Smith, Gio | Smith, Gio | Apr 98:153 |
| Swiftsure | ketch, 37' | Alden, John G. | Hayes, Edmond | Nov 35:43 |
| Swordfish | schooner, 45' | Watts, J. Murray | Goodfellow, R.W. | May 23:34 |
| Sybilla | sloop, 36' | Schock, Edson B. | Lewis, Ames | Nov 06:643 |
| Syce | cutter, 20' | Gardner & Cox | Jun 97:183 | |
| Sydney | fishing boat, 22' | Traditional | Australia | May 02:242 |
| Sylvia | diesel cruiser, 133' | Wells, John H. | Defoe Boat & Motor Works | Dec 25:31 |


