Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Named Vessels
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
| Name | Type | Designer | Builder | Citation |
|---|---|---|---|---|
| Oceanus | diesel cruiser, 156' | Cox & Stevens | Oct 23:24 | |
| Octalee IV | cruiser, 50' | Rice Brothers Co. | Feb 11:104 | |
| Oheka II | cruiser, 73' | Luerssen Yard | Jun 27:50 | |
| Ojai | cruiser, 53' | Tams,L'moine,Crane | Petersen, Julius | Nov 20:22 |
| Old Lyme | one-design sloop, 18' | Persson, Seth | Persson, Seth | Mar 36:55 |
| Old Sam | catboat, 22' | Bowes & Mower | Peck-May Co. | Jun 12:395 |
| Old Woman | sailboat, 16' | Heanley, A.V. | Heanley, A.V. | Jul 98:260 |
| Olive IV | cutter, 54' | Bowes, Thomas D. | Sep 38:40 | |
| Olympic | one-design cat, 12' | Schock, Edson B. | Wood, W.W., Jr. | Jun 32:41 |
| Olympic | sailing dinghy, 16'5" | GermanYcht.Assoc. | Oct 35:44 | |
| O-Me-O-Mi | tender, 36'6" | Luders Marine | Luders Marine Const. Co. | Mar 12:249 |
| Onawa | sloop, 27' | Dyer, Arthur | Dyer, Arthur | Oct 99:387 |
| Onawa | cruiser, 60' | Schock, Edson B. | Aug 17:542 | |
| Oncorhynchus | research cruiser, 50' | Strickland, Frank E. | U.S. Navy | Jul 48:47 |
| Ondina | ketch, 34'2" | Campos, Manuel M. | Jan 49:56 | |
| Onima | cruiser, 49'3" | Bowes & Mower | Tull, James E. | Aug 15:379 |
| Onkhaye | schooner, 96' | Stevens, Robert L. | Capes, William | Jan 09:10 |
| Onza | motor-sailer, 59' | Eldredge-McInnis | George Lawley & Son Corp. | Mar 37:66 |
| Opitsah III | sloop, 35'9" | Crowninshield, B.B. | Jansen | Feb 02:45 |
| Opitsah III | sloop, 35'9" | Crowninshield, B.B. | Jansen | Feb 02:47 |
| Oriole IV | ketch, 93' | Owen, George | George Lawley & Son Corp. | Jan 22:26 |
| Orson | cruiser, 56'6" | Patterson, H.W. | Milton Boat Works | Nov 11:250 |
| Oslo Class | one-design sloop, 18' | Kristofersen, E.L. | Aug 49:40 | |
| Osprey | sloop, 23' | Crosby, William F. | Jan 39:70 | |
| Osprey | sloop, 23' | Crosby, William F. | Feb 39:37 | |
| Osprey | sloop, 23' | Crosby, William F. | Mar 39:39 | |
| Ottogo | launch, 33' | Electric Launch Co. | Electric Launch Co. | Sep 07:738 |
| Ouananiche | sloop, 35' | Ferris, Theodore E. | A.C. Brown & Sons | Jan 99:22 |
| Outlook | sloop, 52'7" | Burgess, W.Starling | Fenton | Oct 02:472 |
| Ox | steam tug boat, 38' | Burgess & Packard | Burgess & Packard | Aug 07:677 |


