Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Named Vessels
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
| Name | Type | Designer | Builder | Citation |
|---|---|---|---|---|
| Nadjezda | houseboat, 50' | Watts, J. Murray | Smith & Williams | Jan 24:32 |
| Nahlin | cruiser, 300' | G.L. Watson & Co. | John Brown & Co., Ltd. | Nov 30:60 |
| Nahma | yawl, 43'8" | Alden, John G. | George Lawley & Son Corp. | Nov 16:515 |
| Nahmeoka | cruiser, 99'3" | Schock, Edson B. | Brothers & McDonald | May 09:430 |
| Naiad | yawl, 38'5" | Soule & Hill | Nov 04:587 | |
| Nakhoda | diesel cruiser, 235' | Cox & Stevens | Mar 30:91 | |
| Namakanta | cruiser, 41'6" | Swasey, Raymond, Page | Britt Brothers | Mar 07:343 |
| Nan Blackett | sloop, 36'5" | Estes, Earle E. | Sep 49:42 | |
| Nan Blackett | sloop, 36'5", 36'5" | Estes, Earle E. | Sep 49:42 | |
| Nan C. III | fishing cruiser, 32'4" | Elco Works | Elco Works | Jun 34:43 |
| Nancy | cruiser, 55' | Watts, J. Murray | Vanderslice, John C. | Dec 17:757 |
| Nancy Lloyd | cutter, 47' | Rhodes, Philip L. | H. B. Nevins, Inc. | Oct 38:38 |
| Nanna | cruiser, 65' | Watts, J. Murray | Jun 08:515 | |
| Narada | sloop, 46' | Rhodes, Philip L. | Jan 37:66 | |
| Narkeeta | yawl, 68' | Martin, Fred W. | Nilson Yacht Building Co. | Jun 02:298 |
| Narwhal | ketch, 40' | Cox & Stevens | Oct 34:41 | |
| Narwhal | cutter, 40' | Rhodes, Philip L. | Minneford Yacht Yard | Nov 31:51 |
| Nashira | houseboat, 81' | Consolidated Corp. | Consolidated Shipbldg. Corp. | Mar 26:68 |
| Natalie III | cruiser, 38' | Camden Anchor Co. | Camden Anchor-Rockland | Jun 11:490 |
| Natalon | cruiser, 60' | Elco Works | Elco Works | Jul 33:38 |
| National | one-design sloop, 17' | Crosby, William F. | Jan 37:30 | |
| National | one-design sloop, 17' | Crosby, William F. | Feb 37:30 | |
| National | one-design sloop, 17' | Crosby, William F. | Mar 37:46 | |
| Natka | yawl, 59' | Nilson, L.J. | Joseph Thomas & Son | Jul 99:260 |
| Naughty Lady | yawl, 39' | Deering, A.M. | Kargard, Peter | Dec 36:47 |
| Naulahka | cruiser, 38' | Tams & King, Inc. | Petersen, Julius | Nov 28:47 |
| Nawaja | diesel cruiser, 80'4" | Atkin, William | Consolidated Shipbldg. Corp. | Mar 38:52 |
| Neahga | sloop, 38' | Bowes & Mower | Hodgdon Brothers | Nov 13:595 |
| Nedumo | yawl, 46'1" | Devereux, Henry M. | T.A. Kyle Co., Inc. | Dec 38:35 |
| Nellie F. II | cruiser, 51' | Bowes & Mower | Jan 12:42 | |
| Nemaha | cruiser, 98' | Cox & Stevens | Nilson Yacht Building Co. | May 11:406 |
| Nemo | cruiser, 43' | Nock, Frederic S. | Jul 02:339 | |
| Nenemoosha | cruiser, 98' | Carroll, Edward R. | American Car & Foundry Co. | Mar 22:41 |
| Nenufar | cutter, 50' | William Fife & Son | William Fife & Son | May 7:441 |
| Nepahwin | cruiser, 70' | Hussey, James W. | E.H. Godshalk & Co. | Dec 07:919 |
| Nereia | ketch, 36' | Herreshoff, L. Fran. | Sep 47:31 | |
| Nereia | ketch, 36' | Herreshoff, L. Fran. | Mar 47:45 | |
| Nereia | ketch, 36' | Herreshoff, L. Fran. | Apr 47:47 | |
| Nereia | ketch, 36' | Herreshoff, L. Fran. | May 47:47 | |
| Nereia | ketch, 36' | Herreshoff, L. Fran. | Jun 47:43 | |
| Nereia | ketch, 36' | Herreshoff, L. Fran. | Jul 47:21 | |
| Nereia | ketch, 36' | Herreshoff, L. Fran. | Aug 47:33 | |
| Nereia | ketch, 36', 36' | Herreshoff, L. Fran. | Sep 47:31 | |
| Nereia | ketch, 36' | Herreshoff, L. Fran. | Nov 47:27 | |
| Nereia | ketch, 36' | Herreshoff, L. Fran. | Dec 47:31 | |
| Nereia | ketch, 36' | Herreshoff, L. Fran. | Jan 48:43 | |
| Nereia | ketch, 36' | Herreshoff, L. Fran. | Feb 48:35 | |
| Nereia | ketch, 36' | Herreshoff, L. Fran. | Mar 48:27 | |
| Nereia | ketch, 36' | Herreshoff, L. Fran. | Apr 48:27 | |
| Nereia | ketch, 36' | Herreshoff, L. Fran. | May 48:23 | |
| Nereia | ketch, 36' | Herreshoff, L. Fran. | Jun 48:19 | |
| Nereides II | cruiser, 56' | Whittelsey & Whitker | Stamford Motor Co. | Jul 09:57 |
| Nettie | sloop, 37' | Feb 99:42 | ||
| New Haven | one-design cat, 21' | Hand, Wm. H., Jr. | Hand, William H., Jr. | Jul 98:249 |
| New Orleans | sloop, 37' | Small Brothers | Aug 06:478 | |
| New Rochelle | one-design sloop, 23' | Huntington, L.D., Jr. | Jun 02:284 | |
| NewBedford35 | cutter, 35' | Crocker, Samuel S. | Beetle, Carl N. | Feb 39:43 |
| Niagara | steam cruiser, 272' | Shackford, W.G. | Harlan & Hollingsworth | Apr 98:139 |
| Night Hawk | schooner, 53'5" | Hand, Wm. H., Jr. | Jun 24:32 | |
| Nike | fishing boat, 50' | Watts, J. Murray | Nov 43:33 | |
| Nimbus | ketch, 38' | Warner, Winthrop L. | Apr 36:44 | |
| Nimrod IV | sloop, 35'7" | Sparkman & Stephens | Jakobson Shipyard | Aug 48:46 |
| Niord | cruiser, 80' | Consolidated Corp. | Consolidated Shipbldg.Corp. | Oct 33:32 |
| Nitro | cruiser, 25'6" | Lieber, W.C. | Jul 03:399 | |
| Nize Baby | outboard racer, 8' | White, Gerald T. | Jan 27:53 | |
| Njorge | sloop, 36' | Atkin, William | Dec 36:49 | |
| No. 176 | tug boat, 64' | Winslow, Ralph E. | Nov 44:41 | |
| No. 211 | tug boat, 58'3" | Winslow, Ralph E. | Nov 44:41 | |
| No. 82 | ketch, 28'6" | Herreshoff, L. Fran. | Jun 43:33 | |
| No. 878 | passenger ferry, 99' | Watts, J. Murray | Feb 43:48 | |
| No.Atlantic 14 | sailing skiff, 14', 14' | Harris, Robert B. | Sep 50:39 | |
| No.Atlantic 14 | sailing skiff, 14' | Harris, Robert B. | Sep 50:39 | |
| Nokomis | racing scow, 30'9" | Amundson, Gus | Amundson, Gus | Feb 02:40 |
| Nokomis | cruiser, 75'6" | Erismann, Martin C. | Marine Const.& Drydock Co. | May 05:325 |
| Nomad II | cruiser, 35' | Pouliot | Pouliot | Aug 09:118 |
| Nootka | ketch, 48' | Skene, Norman L. | Hall, James W. | Jun 09:548 |
| Nora May | ketch, 41'9" | Winslow, Ralph E. | Cayman Boats, Ltd. | Sep 48:42 |
| Nora May | ketch, 41'9", 41'9" | Winslow, Ralph E. | Cayman Boats, Ltd. | Sep 48:42 |
| Nordic Folk | one-design sloop, 25' | Scand'n Sail Assoc. | Scandanavian Sailing Assoc. | Dec 49:40 |
| Nordlys | schooner, 70'7" | Ford, Payne & Roue | Robert Jacob, Inc. | Jul 35:48 |
| Nor'easter | motor-sailer, 59'3" | Hand, Wm. H., Jr. | Anderson, Charles | Jun 27:51 |
| Norma | bugeye, 80' | Lloyd, Otis S. | Salisbury Marine Railway | Oct 05:562 |
| Norseman | launch, 28' | Nedwidek, C.A. | May 23:26 | |
| North River | sloop, 73' | Apr 16:193 | ||
| North Star | steam cruiser, 256' | Stovey, W.C. | Mar 07:181 | |
| Northern Light | schooner, 62'6" | Winde, Louis | Whitmore & Holbrook | Jul 04:389 |
| Northern Light | sloop, 70'2" | Sparkman & Stephens | H. B. Nevins, Inc. | Sep 38:36 |
| Northern Light | cruiser, 62'6" | Winde, Louis | Whitmore & Holbrook | Jul 04:387 |
| Northwind | diesel cruiser, 123' | Cox & Stevens | Manitowoc Shipbldg. Corp. | Mar 31:87 |
| Northwind | cruiser, 98' | Cox & Stevens | Nilson Yacht Building Co. | Aug 11:94 |
| Nucleus | one-design sloop, 25' | Soria, John | Apr 99:155 | |
| NY Canoe | one-design sloop, 28' | Hand, Wm. H., Jr. | May 00:202 | |
| Nydia | steam cruiser, 122' | Gielow, Henry J. | Wintringham, H.C. | Jun 90:6 |
| Nymphia | motor-sailer, 30' | Watts, J. Murray | May 33:38 | |
| NYYC | one-design sloop, 45' | Sparkman & Stephens | Mar 36:60 |


