Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Named Vessels
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
| Name | Type | Designer | Builder | Citation |
|---|---|---|---|---|
| Mackerel | outboard runabout,16' | MacGregor, C.G. | Jun 39:65 | |
| Mackerel | outboard runabout, 16' | MacGregor, C.G. | Jun 39:65 | |
| Mackerel | launch, 25' | Schock, Edson B. | Nov 06:629 | |
| Mackerel | launch, 25' | Schock, Edson B. | Dec 06:715 | |
| Madegare II | cruiser, 60' | Nock, Frederic S. | Nock, Frederic S. | Nov 10:259 |
| Magna Carta | diesel cruiser, 70'4" | Rhodes, Philip L. | Feb 38:40 | |
| Magnolia | cruiser, 73' | Lyman Boat Works | Lyman Boat Works | Sep 11:139 |
| Mahary | cruiser, 80' | Barney, Morgan | James M. Baylis & Son | Oct 09:232 |
| Mahdeen | launch, 37'4" | Skene, Norman L. | Mar 10:178 | |
| MaineLiner VII | cruiser, 35' | Lord, Lindsay | So. Portland Shipbldg. Co. | Jun 46:69 |
| Malabar I | schooner, 41' | Alden, John G. | May 34:8 | |
| Malabar II | schooner, 41'3" | Alden, John G. | May 34:10 | |
| Malabar II | schooner, 41'6" | Alden, John G. | Alden, John G. | Jan 23:41 |
| Malabar III | schooner, 41'3" | Alden, John G. | May 34:11 | |
| Malabar IV | schooner, 46'9" | Alden, John G. | Jun 34:33 | |
| Malabar IX | schooner, 58' | Alden, John G. | Jul 34:23 | |
| Malabar Jr. | cutter, 31'4" | Alden, John G. | Bristol Yacht Building Co. | Jan 39:75 |
| Malabar Jr. | sloop, 32'6" | Alden, John G. | Jan 46:57 | |
| Malabar V | schooner, 49' | Alden, John G. | Jun 34:34 | |
| Malabar VI | schooner, 38' | Alden, John G. | Jun 34:35 | |
| Malabar VII | schooner, 53'9" | Alden, John G. | Jul 34:22 | |
| Malabar VIII | schooner, 54'5" | Alden, John G. | Jul 34:23 | |
| Malabar X | schooner, 58' | Alden, John G. | Jul 34:25 | |
| Malabar XI | yawl, 44' | Alden, John G. | Casey, Major | Apr 37:43 |
| Malabar XII | ketch, 46'8" | Alden, John G. | Mar 39:54 | |
| Malabar XII | ketch, 46'8" | Alden, John G. | May 41:14 | |
| Malabar, Jr. | sloop, 29'5" | Alden, John G. | Jun 25:26 | |
| Malabar, Jr. | yawl, 30' | Alden, John G. | May 27:64 | |
| Maleen | cruiser, 42'6" | Prowse, W.B. | Hunkin's Yard, Ltd. | Sep 49:39 |
| Mallard | cruiser, 40' | Alden, John G. | Britt Brothers | Apr 30:48 |
| Mallard | sloop, 21' | Crosby, William F. | Mar 32:57 | |
| Mallard | sloop, 21' | Crosby, William F. | Apr 32:42 | |
| Manana | sloop, 29'4" | Mason, A. | Jan 45:39 | |
| Manana | sloop, 29'4" | Mason, A. | Feb 45:24 | |
| Manatee | launch, 18' | Reinhardt, Joseph J. | Feb 23:20 | |
| Mandalay | sloop, 25'9" | Warner, Winthrop L. | J. G. Wyman Co. | Aug 36:46 |
| Manhasset | one-design sloop, 24' | Jacob, Robert | Jacob, Robert | Mar 01:114 |
| Manitou | yawl, 62' | Sparkman & Stephens | M. M. Davis & Son | Aug 37:47 |
| Manzanillo | work boat, 100' | Sadler, Perkins, Field | Rodermand Brothers | Apr 06:272 |
| Maraa | cruiser, 40' | Sparkman & Stephens | Freeport Point Shipyard | Dec 49:38 |
| Maralien II | cruiser, 46' | Haggas, E.Lockwood | Worthy Boat Works | Mar 40:40 |
| Marawil | cruiser, 45' | Wells, John H. | May 24:33 | |
| Marawill | launch, 45' | Wells, John H. | May 24:33 | |
| March | skipjack, 21' | Jul 05:438 | ||
| Marcirene | launch, 35'3" | Dantzebecher, H.E. | Blatz, Henry L. | Mar 03:194 |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Jan 45:54 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Feb 45:40 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Mar 45:54 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Apr 45:32 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | May 45:26 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Jun 45:28 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Jul 45:44 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Aug 45:22 | |
| Marco Polo | motor-sailer, 55', 55' | Herreshoff, L. Fran. | Sep 45:48 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Oct 45:36 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Nov 45:52 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Dec 45:50 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Jan 46:54 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Apr 46:54 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Jul 46:35 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Aug 46:37 | |
| Marco Polo | motor-sailer, 55', 55' | Herreshoff, L. Fran. | Sep 46:35 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Nov 46:35 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Dec 46:34 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Jan 47:55 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Feb 47:45 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Sep 45:48 | |
| Marco Polo | motor-sailer, 55' | Herreshoff, L. Fran. | Sep 46:35 | |
| Marco Polo | catboat yawl, 22' | Schock, Edson B. | Apr 09:361 | |
| Marco Polo | catboat yawl, 22' | Schock, Edson B. | May 09:423 | |
| Marco Polo | catboat yawl, 22' | Schock, Edson B. | Jun 09:529 | |
| Marem | catboat, 18' | Hubbard, Fred Grant | Hubbard, Fred Grant | Mar 96:73 |
| Margaret III | hydroplane, 16'1" | Smith, Chris C. | Simmons | May 22:18 |
| Margaret III | hydroplane, 16'1" | Smith, Chris C. | Simmons | Jun 22:18 |
| Marguerite | cruiser, 60' | Burger, H.B., Jr. | Burger, H.B., Jr. | Apr 09:392 |
| Marguerite II | cruiser, 71'3" | Mower, Charles D. | Blatz Shipyard | May 09:446 |
| Maria | schooner, 92' | Stevens, Robert L. | Feb 05:52 | |
| Marian Elean'r | brigantine, 88' | Watts, J. Murray | Walter Wilson Ship Bldg.Co. | Aug 38:40 |
| Marianna | catboat, 16' | Wood, Francis T. | Briggs, Kit | May 21:8 |
| Mariatee | work boat, 37'9" | Kimmeth, G.J.C. | Jun 21:21 | |
| Marienita | supply boat, 42' | Cox & Stevens | E.J. Ellis & Sons | Feb 17:114 |
| Marieta | launch, 46' | Schock, Edson B. | Gas Engine & Power Co. | Jan 10:43 |
| Marigold | sloop, 62' | Crowninshield, B.B. | George Lawley & Son Corp. | Aug 12:76 |
| Marion Adele | diesel tug, 55' | Watts, J. Murray | Jul 27:50 | |
| Marion III | sloop, 37' | Young, William J.J. | Apr 05:261 | |
| Maris | cruiser, 38' | Watts, J. Murray | Oct 43:16 | |
| Marjorie | cruiser, 54'2" | Haddock, Roger M. | Scofield-Holden Machine Co. | Nov 10:244 |
| Markat | yawl, 37'6" | Meeker, Gardner | Johnson, Morton | Aug 06:495 |
| Marlin | cruiser, 30'3" | Mason, A. | Jan 47:23 | |
| Marlin | cruiser, 30'3" | Mason, A. | Feb 47:24 | |
| Marlin | cruiser, 30'3" | Mason, A. | Mar 47:29 | |
| Marlin | cruiser, 51' | Eldredge-McInnis | Fred D. Lawley, Inc. | Apr 31:60 |
| Marmetta | sloop, 42'9" | Rhodes, Philip L. | Blanchard Boat Co. | Sep 48:46 |
| Marmetta | sloop, 42'9", 42'9" | Rhodes, Philip L. | Blanchard Boat Co. | Sep 48:46 |
| Martha J. | diesel cruiser, 70' | John H. Wells, Inc. | Petersen, Julius | Apr 46:47 |
| Mary | catboat | Ellsworth, P. | Towne, Lou | Feb 98:55 |
| Mary Allen | fishing boat, 65' | Watts, J. Murray | Portland Shipbuilding Co. | Oct 43:35 |
| Mary Ann | cruiser, 36' | Eldredge-McInnis | Dec 42:35 | |
| Mary Jane | cruiser, 67' | Watts, J. Murray | Dec 24:32 | |
| Mary Jane | sloop, 47'3" | Ferris, Theodore E. | Rice Brothers Co. | Aug 03:442 |
| Mary K. | ketch, 59'9" | Watts, J. Murray | Jul 40:40 | |
| Mary Otis | ketch, 45' | Rhodes, Philip L. | Gamage, Harvey | Dec 39:41 |
| Mary Powell | paddle steamer, 300' | Lawrence & Foulks | Lawrence & Foulks | May 19:242 |
| Marybelle II | cruiser, 50' | Sweisguth, Francis | Jacob, Robert | Mar 25:49 |
| MaryJeanne II | schooner, 38' | Rhodes, Philip L. | Mar 23:38 | |
| Mary-Mac | houseboat, 66' | Ford, Payne & Sweis | Bell Wallace Co. | Mar 30:96 |
| Matka | sloop, 38'3" | Boardman, E.A. | George Lawley & Son Corp. | Mar 04:145 |
| Maud II | ketch, 37' | Roue, W.J. | Kenneth MacAlpine & Son | Dec 35:49 |
| Mavourneen | schooner, 48'6" | Schock, Edson B. | Boeing Aircraft | Mar 36:50 |
| May | launch, 38'6" | Stelz, George J. | NY Kerosene Oil Engine Co. | Aug 06:511 |
| Mayflower 36 | fishing cruiser, 36' | Millett, William H. | Jul 47:38 | |
| Mayflower 36 | fishing cruiser, 36' | Millett, William H. | Jul 47:38 | |
| Mayme | cutter, 36' | Martin, Fred W. | Racine Boat Mfg. Co. | Feb 94:40 |
| Meadow Lark | sharpie, 33' | Herreshoff, L. Fran. | Sep 48:33 | |
| Meadow Lark | sharpie, 33' | Herreshoff, L. Fran. | Aug 48:35 | |
| Meadow Lark | sharpie, 33', 33' | Herreshoff, L. Fran. | Sep 48:33 | |
| Meadow Lark | sharpie, 33' | Herreshoff, L. Fran. | Oct 48:33 | |
| Meadow Lark | sharpie, 33' | Herreshoff, L. Fran. | Dec 48:27 | |
| Meadowlark | sharpie, 33' | Herreshoff, L. Fran. | Feb 49:27 | |
| Meadowlark | sharpie, 33' | Herreshoff, L. Fran. | Mar 49:41 | |
| Medusa | cutter, 54' | Van Dam, W.H.R. | Mar 40:42 | |
| Menikoe II | cruiser, 32'6" | Hand, Wm. H., Jr. | W. Irving Adams' Sons | May 10:455 |
| Mercury | cutter, 52' | Crocker, Samuel S. | Simms Brothers | Oct 38:39 |
| Meridan | yawl, 34'7" | Warner, Winthrop L. | J. G. Wyman Co. | Sep 36:45 |
| Merla | sloop, 23' | Alden, John G. | Calderwood, W.B. | Sep 19:436 |
| Mermaid | sloop, 66'4" | Crane, C.H. | Wood's Yard | Jan 01:22 |
| MermaidClass | one-design sloop, 23' | Butler & Earl | Oct 48:45 | |
| Merry Breeze | yawl, 52' | Lippold, Fred. A. | Dec 45:58 | |
| Messenger | freight boat, 38' | Lake Torpedo Boat | Lake Torpedo Boat Co. | Jun 11:492 |
| Meteor | sloop, 37'6" | Sparkman & Stephens | Sep 35:43 | |
| Midge | steam launch, 42' | Dane, Ralph B. | Jan 96:29 | |
| Midge | sloop, 20' | Lord, Frederick K. | Mar 05:122 | |
| Mighty-Mite | sloop, 14' | Winslow, Ralph E. | Cape Cod Shipbuilding Corp. | Jan 24:28 |
| Mimi B. | cruiser, 53' | New York Yacht, Launch & Engine Co. | New York Yacht, Launch & Engine Co. | Dec 20:23 |
| Minna | cruiser, 58' | Murray & Tregurtha | Murray & Tregurtha | Mar 07:347 |
| Minnow | skiff, 9' | Crosby, William F. | Mar 35:43 | |
| Minnow | launch, 18' | Rudder Magazine | May 08:401 | |
| Minnow | launch, 18' | Rudder Magazine | Jun 08:497 | |
| Minota | sloop, 40'6" | McLeod, H.C. | Oct 00:383 | |
| Minstrel | yawl, 34' | Crowninshield, B.B. | Feb 20:40 | |
| Minuet | motor-sailer, 20' | McIntosh, John F. | Apr 31:62 | |
| Miranda | sloop, 33'6" | Watts, J. Murray | Oct 46:84 | |
| Mirza III | cruiser, 38' | Hand, Wm. H., Jr. | Mar 11:157 | |
| Mischief | houseboat, 55'1" | Winslow, Ralph E. | Nov 24:34 | |
| Miss Buckeye | launch, 33' | Rhodes, Philip L. | Jul 25:29 | |
| Miss Mass'tts | hydroplane, 18' | Crouch, George F. | George Lawley & Son Corp. | Jul 27:58 |
| Mist | schooner, 56' | Burgess, Edward | George Lawley & Son Corp. | Jun 07:530 |
| Mist | sailing canoe, 26'6" | Strange, Albert | Dec 17:736 | |
| Mitena | cruiser, 31'4" | Warner, Winthrop L. | Palmer Scott & Co., Inc. | Aug 50:33 |
| Mobile | sloop, 25' | Mower, Charles D. | Outerbridge, Reginald T. | Sep 10:151 |
| Mobjack | ketch, 45'3" | Herreshoff, L. Fran. | Gulliford, George A. | Mar 47:48 |
| Model D-39 | cutter, 39' | Gilbert Dunham, Inc. | Gilbert Dunham, Inc. | Feb 49:39 |
| Modwena | sloop, 23'6" | Clayton, Harold | Nov 07:639 | |
| Modwena | sloop, 26' | Clayton, Harold | Nov 06:641 | |
| Mollie O II | houseboat, 65' | Southall, B.J. | Pelsang, A. | Oct 19:482 |
| Molly | sailing canoe, 20' | Stone, D. | Stone, D. | Jul 11:9 |
| Molly | yawl, 40'4" | Watts, J. Murray | Nov 49:42 | |
| Mongoose | sloop, 21' | Crowninshield, B.B. | Mar 98:93 | |
| Mongrel | cruiser, 24' | Doane, Arthur E. | Apr 24:21 | |
| Monk | schooner, 58' | Watts, J. Murray | Salisbury Marine Const. Co. | Mar 13:132 |
| Monon | cruiser, 55' | Hand, Wm. H., Jr. | Jacob, Robert | Mar 17:178 |
| Moonraker | sloop, 33'8" | Gibbs, Kenneth M. | Mar 50:52 | |
| More Trouble | sloop, 31' | Mower, Charles D. | Oct 05:563 | |
| Morris | cruiser, 46' | Racine Boat Mfg. Co | Racine Boat Mfg. Co. | May 07:483 |
| Morrisania | one-design cat, 15' | de Levante, Edward | Johnson, C.E. | Mar 17:183 |
| Mosquitoe | sailing canoe, 16' | Lieber, W.C. | Jul 95:154 | |
| Moth Class | sloop, 12' | Crosby, William F. | Oct 33:29 | |
| Moth Class | sloop, 12' | Crosby, William F. | Nov 33:33 | |
| Moulmein | fishing boat, 60' | Watts, J. Murray | H. de Jaime Columera & Cia | Jul 43:37 |
| Mr. Poo | hydroplane, 15' | Brooke Empire | Feb 24:35 | |
| Muirmaid V | cruiser, 60' | Watts, J. Murray | Red Bank Yacht Works | Jul 17:488 |
| Mullet | houseboat, 31'7" | White, Gerald T. | White, Gerald Taylor | Sep 20:23 |
| Muskalonge | hydroplane, 16' | White, Gerald T. | White, Gerald Taylor | Jul 20:29 |
| Muskeget | cruiser, 40' | Andrade, C., Jr. | Greenwich Yacht Yard | Feb 09:90 |
| Musketeer | ketch, 45'1" | Furnans Yacht Agency | Casey Boatbuilding Co. | Oct 33:34 |
| Musky | sloop, 24'4" | Miller, Charles E. | Dec 45:38 | |
| Mustang | sloop, 29'7" | Crowninshield, B.B. | George Lawley & Son Corp. | Dec 00:458 |
| My Star | cruiser, 40' | Koch, Edwin A. | Oct 41:34 | |
| Myrtle | cruiser, 46'6" | Atkin-Wheeler Co. | Atkin-Wheeler Co. | Jan 11:57 |
| Mystery | ketch, 37' | Crocker, S.S., Jr | Nov 30:61 | |
| Mystic Isle | passenger ferry, 110' | Alden, John G. | Burger Boat Co. | Mar 45:51 |
| Myth | sloop, 40' | Clapham, Thomas | Simpson, George | Aug 93:141 |


