Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Named Vessels
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
| Name | Type | Designer | Builder | Citation |
|---|---|---|---|---|
| Kahank II | cruiser, 25' | Miner, H. Clay | May 08:421 | |
| Kalmia | sloop, 37'5" | Sparkman & Stephens | Minneford Yacht Yard | Nov 29:59 |
| Kalolah | cruiser, 70' | Gas Eng.& Pwr. Co. | Gas Engine & Power Co. | Sep 13:521 |
| Kamibet | motor-sailer, 30' | Warner, Winthrop L. | Reid, Willis J. | Oct 37:45 |
| Kanawha | steam cruiser, 227' | Gas Eng.& Pwr. Co. | Gas Engine & Power Co. | Oct 99:376 |
| Kanawha | cruiser, 75' | Bath Mar. Const. Co | Bath Marine Construction Co | May 09:450 |
| Karina | cruiser, 60' | Dawn Cruisers, Inc. | Dawn Cruisers, Inc. | Apr 37:39 |
| Karina | schooner, 198' | Wells, Theodore D. | Staten Island Shipbldg. Co. | Jan 11:52 |
| Kate | sloop, 37'4" | Mower, Charles D. | Miller, George W. | Mar 08:156 |
| Kathemma | cruiser, 50'7" | Bowes & Mower | Byrd, A.F. | Sep 12:136 |
| Katherine S. | sloop, 30' | Atkin & Co. | Apr 50:40 | |
| Kathleen | yawl, 35' | Nilson, L.J. | Joseph Thomas & Son | May 99:202 |
| Kathmar | cruiser, 40' | Luders Marine | Luders Marine Const. Co. | Nov 10:253 |
| Kathmar II | cruiser, 55' | Luders Marine | Luders Marine Const. Co. | Mar 11:159 |
| Kelem | ketch, 40' | Schock, Edson B. | Dittmar, T.R. | Jan 35:46 |
| Kenilworth | bark, 300'2" | Douglass, Geo. B. | J. Reid & Co. | Mar 98:86 |
| Kenmore | cannery tender, 85' | Geary, L.E. | Mar 12:248 | |
| Keno | catboat, 20' | Jones & La Borde | Jones & La Borde | Jul 11:47 |
| Kensington | cruiser, 57' | Watts, J. Murray | Smith & Williams | May 24:35 |
| King Fisher | fishing boat, 64'6" | Watts, J. Murray | Natchez Shipbuilding Co. | Oct 43:35 |
| Kingfish | cruiser, 25' | Lord, Frederick K. | May 08:455 | |
| Kingfish | cruiser, 25' | Lord, Frederick K. | Jun 08:485 | |
| Kingfish | cruiser, 25' | Lord, Frederick K. | Jul 08:52 | |
| Kingfish | cruiser, 25' | Lord, Frederick K. | Aug 08:75 | |
| Kingfish | cruiser, 25' | Lord, Frederick K. | Sep 08:153 | |
| Kingfish | cruiser, 25' | Lord, Frederick K. | Oct 08:216 | |
| Kingfisher | outboard runabout, 18' | Rudder Magazine | May 29:55 | |
| Kingfisher | sailboat, 18' | Crosby, William F. | Dec 41:35 | |
| Kingfisher | sloop, 18' | Crosby, William F. | Dec 41:35 | |
| Kingfisher | sloop, 18' | Crosby, William F. | Jan 42:46 | |
| Kingfisher | sloop, 18' | Crosby, William F. | Feb 42:44 | |
| Kingfisher | sloop, 18' | Crosby, William F. | Mar 42:38 | |
| Kingfisher | steam trawler, 150' | Cox & Stevens | Portland Shipbuilding Co. | Jul 18:337 |
| Kingfisher | fishing boat, 65' | Watts, J. Murray | Midwest Boat & Barge Co. | Dec 23:26 |
| Kingfisher | outboard runabout,18' | Rudder Magazine | May 29:55 | |
| Kirawan | sloop, 53' | Rhodes, Philip L. | Sep 36:31 | |
| Kitcinque | cruiser, 40' | Whitaker, Morris M. | Aug 09:104 | |
| Kittie | catboat, 27' | Webber, Thomas R. | Webber, Thomas R. | Jan 97:8 |
| Klahanee | diesel cruiser, 105'6" | Tams & King, Inc. | Consolidated Shipbldg. Corp. | Nov 28:43 |
| Knick'bocker | one-design launch,21' | Coughtry, Charles | Jun 05:403 | |
| Knick'bocker | one-design launch, 21' | Coughtry, Charles | Jun 05:403 | |
| Knoxie | launch, 30' | Camden Anchor Co. | Camden Anchor-Rockland | Jan 09:48 |
| Ko-asa | ketch, 82' | Henry J. Gielow, Inc | M. M. Davis & Son | Dec 37:58 |
| Kobe | One-design dinghy, 15' | Hills, H.B. | Aug 02:374 | |
| Kosagaas | bugeye, 70' | Williams-Whittelsey | Williams-Whittelsey Co. | Feb 06:77 |
| Krazy Kat II | launch, 22'6" | Reis, George | College Point Boat Corp. | Aug 19:388 |
| Kwasind | yawl, 40'6" | Read Brothers | Feb 96:41 |


