Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Named Vessels
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
| Name | Type | Designer | Builder | Citation |
|---|---|---|---|---|
| Jacinto | schooner, 76'3" | Crocker, S.S., Jr. | Reid, Willis J. | Apr 32:51 |
| Jane | sloop, 25'6" | Stewart & Binney | Higgins & Gifford | May 00:192 |
| Jane Dore III | ketch, 52'4" | Rhodes, Philip L. | Mar 47:58 | |
| Jane Kildare | schooner, 31' | Atkin, William | Apr 24:27 | |
| Janelburn | schooner, 66'6" | Alden, John G. | Goudy & Stevens | Apr 32:56 |
| Janet | sloop, 31' | Nilson, L.J. | Nilson, L.J. | May 96:145 |
| Janet | cruiser, 33' | Lord, Frederick K. | Tyler, J.F. | Feb 13:72 |
| Janetell | diesel cruiser, 53' | Deed, William J., Jr. | R.C. Price & Co. | Jun 28:44 |
| Janidore | diesel cruiser, 142' | John H. Wells, Inc. | Defoe Boat & Motor Works | Mar 30:83 |
| Jean | cruiser, 36' | Matthews Boat Co. | Sep 08:163 | |
| Jean | sloop, 22' | MacGregor, C.G. | Jul 32:45 | |
| Jean | cruiser, 40' | Munroe, Gordon | Aug 24:32 | |
| Jeanette | V-class sloop, 18' | Couldrey, A. | Couldrey, A. | Sep 39:38 |
| Jennie | cruiser, 56' | Sully, Thomas | Johnson, W.N. | May 04:319 |
| Jesmehl | cruiser, 50' | Watts, J. Murray | Hopewell Shipyard | Sep 41:38 |
| Jessamine | cruiser, 90' | Gardner, William | James Bayles & Son | Nov 07:850 |
| Jessica | sloop | Mower, Charles D. | Huntington, L.D., Jr. | Dec 00:456 |
| Jingleshell | sloop, 31' | Cox & Stevens | Dec 34:46 | |
| Jingo | sloop, 41' | Crowninshield, B.B. | Fenton, David | Nov 00:423 |
| John Feeney | smack, 65' | Feeney, John | John D. Latham & Son | Apr 04:260 |
| Joloma II | ketch, 37' | Crocker, S.S., Jr. | Reid, Willis J. | Sep 28:47 |
| Jopachee | sloop, 22' | Eldredge-McInnis | Britt Brothers | Apr 40:41 |
| Josephine | cruiser, 40' | Swasey, Raymond, Page | Fore River Shipbuilding Co. | Aug 09:114 |
| Jr. Seagoer | ketch, 29'7" | Winslow, Ralph E. | Feb 48:46 | |
| Juanita | fishing boat, 30' | Watts, J. Murray | Ferretaria Del Pacifico | Feb 44:43 |
| Juanita II | cruiser, 60' | Matthews Boat Co. | Matthews Boat Co. | Jun 07:568 |
| Jukie | skimmer sloop, 28'3" | Mower, Charles D. | Barrett | Aug 00:321 |
| Jumpinjak | outboard hydro., 12' | Crosby, William F. | Sep 31:40 | |
| Junco | sloop, 15' | Goeller, Fred W., Jr. | Nov 14:518 | |
| Junco | sloop, 15' | Goeller, Fred W., Jr. | Dec 14:556 | |
| June Bug | cat-schooner, 18' | Garden, William | Nov 45:30 | |
| Junketeer | sloop, 25'5" | Gillmer, Thomas C. | Jan 46:46 |


