Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Named Vessels
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
| Name | Type | Designer | Builder | Citation |
|---|---|---|---|---|
| Ida Q | schooner, 56' | Watts, J. Murray | William Fetterly & Son | Dec 25:35 |
| Idler II | motor-sailer, 30' | MacGregor, C.G. | C.D. Fish Boat Works | Jun 37:35 |
| Ildico II | cruiser, 70' | Barney, Morgan | Crosby, H. Manley | Feb 06:81 |
| Illinois | cruiser, 65' | Jones & La Borde | Jones & La Borde | Sep 10:144 |
| Ilreg | cruiser, 56'3" | Consolidated Corp. | Consolidated Shipbldg. Corp. | Jun 39:35 |
| Ilys | cruiser, 50'3" | Bowes, Thomas D. | May 09:434 | |
| Ilys | launch, 50'3" | Bowes, Thomas D. | Vanderslice, J.C. | Feb 10:78 |
| Ilys | cruiser, 50' | Bowes & Watts | Jun 10:528 | |
| Indian | canoe, 16' | Crosby, William F. | Oct 34:34 | |
| Indian Harbor | one-design sloop | Goeller, Fred W., Jr. | Jul 14:357 | |
| Indian Harbor | one-design sloop, 21' | Alden, John G. | Mar 16:104 | |
| Indianola | sloop, 31'6" | Crowninshield, B.B. | Eccles | Oct 98:332 |
| Indolence | cruiser, 50' | Nordstrom, Carl J. | Jul 26:42 | |
| Indra III | ketch, 56' | Alden, John G. | May 50:34 | |
| Infanta | yawl, 47' | Rhodes, Philip L. | Kretzer Boat Works | Jun 48:45 |
| Ingomar | schooner, 88' | Wintringham, H.C. | George Lawley & Son Corp. | Mar 99:92 |
| Inland Clipper | houseboat, 32' | Mason, A. | Jun 45:23 | |
| International | Five-meter sloop | Humbolt, Marie | May 31:72 | |
| Interocean | one-design sloop, 32' | Brewer, Frederick C. | Jul 29:60 | |
| Intrepid | schooner, 60' | Stearns & McKay | Stearns & McKay | Aug 09:111 |
| Intrepid | sloop, 30'4" | Mason, A. | Jan 46:23 | |
| Intrepid | sloop, 30'4" | Mason, A. | Feb 46:22 | |
| Intrepid | sloop, 30'4" | Mason, A. | Mar 46:26 | |
| Invader | sloop, 33'2" | Tams,L'moine,Crane | Dec 16:560 | |
| Invader | cruiser, 47' | Watts, J. Murray | Belmont Dry Dock | Sep 49:41 |
| Invader | cruiser, 47', 47' | Watts, J. Murray | Belmont Dry Dock | Sep 49:41 |
| Iole II | schooner, 49' | Crocker, S.S., Jr. | Snow, Israel | Jul 29:62 |
| Iona | cruiser, 31' | Bonney, John C.G. | Smith, Owen | Mar 10:181 |
| Iorano | diesel cruiser, 70' | Hanna, John G. | Roebling, Donald | Jan 38:72 |
| Irene | launch, 39' | Sheppard, John S. | Sheppard, John S. | Jul 07:639 |
| Irene | cruiser, 33' | Schock, Edson B. | Manhasset Ship Bldg.& Rep. | Nov 07:858 |
| Irene II | cruiser, 40' | Schock, Edson B. | McDonald, Alexander D. | Nov 08:260 |
| Isabel Q | schooner, 65' | Minot,Thurber,Olsen | J. F. James & Son | Aug 23:29 |
| Isabella | shrimp boat, 50' | Watts, J. Murray | Sep 43:39 | |
| Isabella | cruiser, 68' | Watts, J. Murray | Jun 23:24 | |
| Isabella | cruiser, 52' | Racine Boat Mfg. Co | Racine Boat Mfg. Co. | Nov 08:281 |
| Iskum | schooner, 80' | Schock, Edson B. | Aug 18:397 | |
| Island Belle | schooner, 3-masted | Munroe, Wirth M. | Dec 47:42 | |
| Islip One-Design | Gardner, William | Jacob, Robert | Dec 11:289 | |
| Isme III | cruiser, 48' | Chris-Craft Corp. | Chris-Craft Corporation | Aug 40:35 |
| Isolt | cutter, 62' | Burgess, Edward | George Lawley & Son Corp. | Jun 07:530 |
| Ivanhoe | passenger boat, 20' | Masters, Arthur | May 04:328 |


