Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Named Vessels
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
| Name | Type | Designer | Builder | Citation |
|---|---|---|---|---|
| H 28 | ketch, 28' | Herreshoff, L. Fran. | Jan 43:50 | |
| H 28 | ketch, 28' | Herreshoff, L. Fran. | Feb 43:20 | |
| H 28 | ketch, 28' | Herreshoff, L. Fran. | Mar 43:38 | |
| H 28 | ketch, 28' | Herreshoff, L. Fran. | Apr 43:37 | |
| H 28 | ketch, 28' | Herreshoff, L. Fran. | May 43:14 | |
| H 28 | ketch, 28' | Herreshoff, L. Fran. | Jun 43:38 | |
| H 28 | ketch, 28' | Herreshoff, L. Fran. | Aug 43:25 | |
| H 28 | ketch, 28' | Herreshoff, L. Fran. | Sep 43:34 | |
| H 28 | ketch, 28' | Herreshoff, L. Fran. | Nov 43:16 | |
| H 28 | ketch, 28' | Herreshoff, L. Fran. | Dec 43:33 | |
| H-14 | sailing dinghy, 14' | Herreshoff, L. Fran. | Jul 44:20 | |
| H-14 | sailing dinghy, 14' | Herreshoff, L. Fran. | Aug 44:38 | |
| H-28 | sloop, 28' | Herreshoff, L. Fran. | Apr 45:45 | |
| Haida | schooner, 106'6" | Cox & Stevens | Oct 08:169 | |
| Halcon Negro | sloop, 42'4" | Cruces, Rafael | May 49:47 | |
| Halifax | one-design sloop, 19' | Roue, W.J. | May 36:43 | |
| Haligonian | schooner, 45'6" | Roue, W.J. | Kenneth MacAlpine & Son | Aug 34:42 |
| Hal-Win III | motor-sailer, 62'6" | Furnans Yacht Agency | Casey Boatbuilding Co. | Feb 49:40 |
| Happy Days | diesel cruiser, 195' | Cox & Stevens | Mar 27:81 | |
| Harbinger | catboat, 28' | Hanley, C.C. | Hanley, C.C. | Jan 97:12 |
| Hard Tack | sloop, 25' | Stevens, J.A. | Goudy & Stevens | Mar 38:59 |
| Hard Tack | motor-sailer, 42'3" | Alden, John G. | Bedell's Yard | Aug 34:43 |
| Hattie E. | cruiser, 50' | Nichols, Frank L. | Fearon, Thomas | May 02:229 |
| Hauoli | steam cruiser, 210' | Gielow, Henry J. | Dec 03:604 | |
| Hawk | cruiser, 77'6" | de Poix, C.A. | Jun 07:568 | |
| Hayseed | sloop, 31' | Small, John F. | Graves, James E. | Jun 05:380 |
| Heartsease | yawl, 92' | Payne, A. E. | Camper & Nicholson | May 27:67 |
| Heather | sloop, 28' | Dobson, B.T. | Palmer Scott & Co., Inc. | Apr 48:48 |
| Heather | cruiser, 58'5" | Greenport B&C Co. | Greenport Basin & Const.Co. | Jul 09:56 |
| Hebe | sloop, 56'9" | Crowninshield, B.B. | George Lawley & Son Corp. | Jun 00:253 |
| Heiress | sloop, 38'7" | Mower, Charles D. | Mower, Charles D. | Oct 99:388 |
| Helen | sloop, 26'6" | Brown, E.H. | Apr 98:160 | |
| Helen E. | cruiser, 60'6" | Murray & Tregurtha | Murray & Tregurtha | Mar 11:145 |
| Helene | sloop, 34' | Binney, Arthur | George Lawley & Son Corp. | Jun 00:252 |
| Helga | dragger, 57'6" | Watts, J. Murray | Sep 43:38 | |
| Heloise | launch, 32' | Cox & King | Meakes & Redknap | Jun 14:301 |
| Hermina | cruiser, 65' | Geary, Ted | Blanchard, N.J. | Nov 24:25 |
| Hername | sailing canoe, 12' | Bathurst, Charles | Bathurst, Charles | Jan 93:37 |
| Heron | schooner, 45'6" | Crowninshield, B.B. | Richard T. Green Co. | Jan 12:45 |
| Hi Ho | yawl | MacGregor, C.G. | Toppan Boat Mfg. Co. | May 40:48 |
| Hibiscus | houseboat, 107' | Haddock, Roger M. | McCoy Brothers | Apr 18:199 |
| High Seas 40 | cruiser, 40' | Lord, Lindsay | Jul 46:39 | |
| High Tide | schooner, 70'8" | Alden, John G. | M. M. Davis & Son | Aug 33:35 |
| Highland Piper | sloop, 20'6" | Lord, W. Gordon | Jul 50:36 | |
| Highlander | ketch, 34'8" | Warner, Winthrop L. | Portland Yacht Yard | Nov 35:44 |
| Hilda | pilot cutter, 49' | Coper | Jan 03:10 | |
| Hilda | catboat, 18'6" | Smith, Mortimer H. | Wintringham, H.C. | Oct 96:293 |
| Hildegarde | steam cruiser, 120' | Camper & Nicholson | Dec 98:387 | |
| Hinckley-32 | sloop, 45'9" | Nielsen, K. Aage | Henry R. Hinckley & Co. | Nov 44:43 |
| Hippocampus | yawl, 28' | Goeller, Fred W., Jr. | Feb 16:66 | |
| Holiday | sloop, 26'4" | Gillmer, Thomas C. | Nov 44:24 | |
| Homeship | cruiser, 42' | Hacker, John L. | Nov 32:37 | |
| Honeydew II | cruiser, 70' | Watts, J. Murray | R.C. Price & Co. | Oct 26:40 |
| Honeymoon | sloop, 24' | Linge, Jan Herman | Nov 48:46 | |
| Honor | steam cruiser, 260' | Watson, G.L. | Ramage & Ferguson | Jun 05:405 |
| Hopalong | cruiser, 37' | Small Brothers | Loring, George B. | Feb 07:136 |
| Hostess | houseboat, 26' | Mower, Charles D. | Dec 04:643 | |
| Hostess III | yawl, 43' | Concordia Co., Inc. | Pierce & Kilburn | Apr 43:44 |
| Howard | catboat | Hand, Wm. H., Jr. | Huckins, Nelson, Jr. | Feb 98:51 |
| Howarda | cruiser, 72' | Watts, J. Murray | Essington Shipbuilding Co. | Dec 12:273 |
| Hudie II | cruiser, 49'9" | Schock, Edson B. | May 10:460 | |
| Huguenot | one-design sloop, 18' | Sweisguth, Francis | Mar 32:73 | |
| Humber Keel | cargo boat, 60' | Douglass, Geo. B. | Nov 18:536 | |
| Hupa | launch, 62'6" | Binney, Arthur | George Lawley & Son Corp. | May 05:335 |
| Hush | launch, 33' | Binney, Arthur | George Lawley & Son Corp. | Jan 07:59 |
| Huskie | runabout, 24'9" | Lord, Lindsay | Dec 45:21 | |
| Hussah IV | schooner, 204'6" | Cox & Stevens | Mar 24:52 | |
| Hussar II | cutter, 70' | Webber, Thomas R. | Webber, Thomas R. | Jul 00:288 |
| Hylda | launch, 48'4" | Tams,L'moine,Crane | Wood & McClure | Feb 20:32 |


