Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Named Vessels
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
| Name | Type | Designer | Builder | Citation |
|---|---|---|---|---|
| Gadwell | sloop, 40' | Skene, Norman L. | McCall & Co. | Jan 05:27 |
| Gaetina II | cutter, 41'2" | Geiger, Frederick C. | Oxford Shipyards, Inc. | Mar 40:47 |
| Galatea | cruiser, 52' | Kromholz, Louis L. | College Point Boat Corp. | Apr 20:27 |
| Galilee | brig | Turner, Matthew | Turner, Matthew | Feb 99:60 |
| Gannet | cruiser, 72' | Swasey, Raymond, Page | Baker Yacht Basin Co. | May 08:425 |
| Ganoka | launch, 26' | Gardner, Howard A. | May 21:20 | |
| Garnet | launch, 26' | Matheson, S. | Tarriante & Co. | Jun 12:382 |
| Gaucho | ketch | Campos, Manuel M. | Feb 42:40 | |
| Gauntlet | sloop, 28' | Huntington Mfg. Co. | Huntington Mfg. Co. | Apr 05:258 |
| Gaviota | schooner, 65' | Munroe, Wirth M. | Consolidated Boat Works Ltd. | Feb 49:41 |
| Gawthrop | schooner, 230' | Tams,L'moine,Crane | American Car & Foundry Co. | Feb 20:25 |
| Gee Jay | motor-sailer, 42'3" | Alden, John G. | Pendleton, F.F. | Sep 36:47 |
| Gee Whiz | fishing cruiser, 32' | Roach, Charles D. | Apr 44:42 | |
| Genesee | schooner, 148' | Smith & Barney | Mar 01:120 | |
| Gert.Thebaud | schooner, 134' | Paine, Blknp, Skene | Story, Arthur D. | Dec 30:60 |
| Gertrude | schooner, 176' | Cox & Stevens | Somerville, J.W. | Oct 17:672 |
| Gesture | sloop, 57'4" | Sparkman & Stephens | Quincy Adams Yacht Yard | Oct 46:48 |
| Gesture | cruiser, 48' | Winslow, Ralph E. | Staples, Johnson & Co. | Mar 29:91 |
| Ghost Int'n'l | one-design sloop, 12' | Barnes, Stan. H., Jr. | McKean, Robert B. | Apr 47:60 |
| Giacomo | lugger | Cruti, Giacamino | Jul 01:301 | |
| Gilfan | schooner, 50'2" | Alden, John G. | Pendleton, F.F. | Jan 21:23 |
| Gilnockie | cruiser, 94' | Watts, J. Murray | Luders Marine Const. Co. | Mar 23:33 |
| Giralda | steam cruiser, 130' | James M. Baylis & Son | Jul 96:218 | |
| Gitana | ketch, 44'4" | Sweisguth, Francis | Minneford Yacht Yard | Apr 33:41 |
| Gladys | sloop | Bacon, Vaughan D. | Oct 99:388 | |
| Gleam | catboat, 24'7" | Clapham, Thomas | Clapham, Thomas | Jan 97:10 |
| Glenmore | cutter, 44' | Hand, Wm. H., Jr. | Hodgdon Brothers | Jan 35:41 |
| Glorioso | launch, 45' | Britt Brothers | Britt Brothers | Jul 11:34 |
| Goblin | sloop, 27'6" | Newell, Taylor | May 40:46 | |
| Goblin | sloop, 27'6" | Newell, Taylor | May 46:45 | |
| Golden Eye | yawl, 41' | Rhodes, Philip L. | Minneford Yacht Yard | Aug 37:43 |
| Golden Hindle | sharpie, 33' | Beebe, R.P. | Jun 50:36 | |
| Gollywog | launch, 21'4" | Haarlemsche Yachtwerf | Sep 15:404 | |
| Good News | yawl, 64'6" | Sparkman & Stephens | H. B. Nevins, Inc. | Mar 40:51 |
| Goose | sloop, 37' | Sparkman & Stephens | H. B. Nevins, Inc. | Oct 38:36 |
| Goshawk | sailing dinghy, 11'6" | MacGregor, C.G. | Jan 41:94 | |
| Goto | launch, 35' | Mower, Charles D. | Greenport Basin & Const.Co. | Jan 10:41 |
| Gr. South Bay | one-design sloop, 23' | Cox & Stevens | Greenport Basin & Const.Co. | Mar 25:55 |
| Gramarye | cruiser, 40'9" | William Atkin & Sons | John Buckman's Boat Yard | Jun 39:38 |
| Grampus | dory cruiser, 30'3" | Schock, Edson B. | Jul 06:437 | |
| Grampus | dory cruiser, 30'3" | Schock, Edson B. | Schock, Edson B. | Aug 06:488 |
| Grampus | schooner, 73' | Eckford, H.G. | Washington Navy Yard | Mar 99:86 |
| Grampus | yawl, 22' | Crosby, William F. | Aug 36:37 | |
| Grampus | yawl, 22' | Crosby, William F. | Sep 36:37 | |
| Grampus | yawl, 22' | Crosby, William F. | Oct 36:30 | |
| Grampus | yawl, 22' | Crosby, William F. | Nov 36:30 | |
| Granada II | cruiser, 70' | Luders Marine | Luders Marine Const. Co. | Jan 13:32 |
| Gray Arrow | launch, 30' | Vehstedt, Harry B. | Vehstedt, Harry B. | Jun 07:566 |
| Gray Duck | cruiser, 66' | Murray & Tregurtha | Murray & Tregurtha | May 10:453 |
| Grayling | cruiser, 90' | Tams,L'moine,Crane | Wood's Yard | Sep 07:736 |
| Grayling | cruiser, 65' | Seymour, Alfred | Great Lakes Boat Bldg.Corp. | Dec 07:925 |
| Grayling | runabout, 26' | Crosby, William F. | Jun 31:47 | |
| Great Circle | ketch, 33'8" | Alden, John G. | L'Hommedieu & Baker | May 33:37 |
| Great Lakes | one-design sloop, 34' | Rhodes, Philip L. | Mar 37:82 | |
| Great Quest | sloop, 30' | Atkin, William | Apr 46:46 | |
| Grenadier | schooner, 60' | Alden, John G. | George Lawley & Son Corp. | Mar 32:66 |
| Gretcher | cruiser, 76' | Great Lakes Boat Bldg. | Great Lakes Boat Bldg.Corp. | Apr 17:310 |
| Grey Dawn | houseboat, 25' | White, Gerald T. | Jan 21:29 | |
| Grey Dawn II | ketch, 37' | White, Gerald T. | Paul S. Gesswein Boat Co. | Nov 27:54 |
| Grey Dawn II | sloop, 37' | White, Gerald T. | Paul S. Gesswein Boat Co. | Feb 28:46 |
| Grey Gull | launch, 32'9" | Crocker, S.S., Jr. | Nov 24:13 | |
| Grey Gull II | schooner, 36'2" | Crocker, S.S., Jr. | Ellsworth, H.H. | Mar 27:82 |
| Grey Gull II | schooner, 36'2" | Crocker, Samuel S. | Ellsworth, H.H. | Sep 33:34 |
| Grosbeak | launch, 38' | Alden, John G. | Rice Brothers Co. | Oct 16:471 |
| Grouper | launch, 17' | Mason, A. | Aug 50:13 | |
| Grumete | one-design sloop, 23' | German Frers | May 47:52 | |
| Guide | cruiser, 70' | Electric Launch Co. | Electric Launch Co. | May 08:441 |
| Guilford 26 | sloop, 26'4" | Bayard, Neal | Guilford Boat Yard | Feb 50:44 |
| Gypsy | Eight-meter sloop, 48'5" | Paine, Blknp, Skene | George Lawley & Son Corp. | Dec 29:58 |
| Gypsy | sloop, 22' | Davies, Sidney | May 46:48 |


