Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Named Vessels
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
| Name | Type | Designer | Builder | Citation |
|---|---|---|---|---|
| E.D. Kingsley | cargo steamer, 200' | Cox & Stevens | Canadian Car & Foundry Co. | Jan 20:28 |
| Eagle | one-design sloop, 29' | Early, Francis H. | Aug 26:55 | |
| Eaglet | catboat, 14' | Debes, Erland D. | Graves, James E. | Jan 18:29 |
| Eaglet | sloop | Burgess, W.Starling | Jun 01:273 | |
| Easteard, Jr. | yawl, 36'9" | Eldredge-McInnis | May 30:90 | |
| Eastward | schooner, 45' | Eldredge-McInnis | Nov 28:45 | |
| Eastward Cub | sloop, 26' | Eldredge-McInnis | Dec 42:34 | |
| Echo | launch, 27'1" | Palmer Boat Co. | Palmer Boat Co. | Jan 09:46 |
| Effort | sloop, 93'3" | Gielow, Henry J. | Jacob, Robert | Dec 06:688 |
| El Sueno | ketch, 32' | Montgomery, T.C. | Aug 28:43 | |
| Elberlin | houseboat, 57' | Watts, J. Murray | Smith & Williams | Sep 26:44 |
| Eleanor III | cruiser, 51' | Crocker, S.S., Jr. | Falmouth Foreside Yacht Yd | Dec 26:52 |
| Elf | sloop, 20'1" | Haertel, Walter W. | Haertel, Walter W. | Dec 37:53 |
| Elise | schooner, 72'4" | Bowes, Thomas D. | Mathis Yacht Building Co. | Feb 23:24 |
| Elizabeth | schooner, 41' | Watts, J. Murray | Delanco Shipbuilding Co. | Apr 22:23 |
| Elkhorn | steam cruiser, 103' | George Lawley & Son | George Lawley & Son Corp. | May 06:342 |
| Ellide | catboat yawl, 34' | Saunders, Geo. H. | Jun 95:134 | |
| Ellmarson | cruiser, 40' | Bushnell, Leonard J. | Jul 44:41 | |
| Elmo II | cruiser, 34' | Patterson, H.W. | Jan 09:38 | |
| Elreba | steam cruiser, 150' | Tams & Lemoine | Crescent Shipyard | Apr 99:172 |
| Eltoro | cruiser, 60' | Watts, J. Murray | Cartagena Ship Bldg. Co. | Mar 20:39 |
| Elvira | houseboat, 75' | Morse Iron Works | Jun 07:546 | |
| Emanon | racing scow, 37'5" | Jones, J.L. | Jones & La Borde | Jan 02:17 |
| Emanon | cruiser, 48' | Schock, Edson B. | Buckhout, George E. | Apr 10:378 |
| Embla | steam cruiser, 197', 197' | Charles L. Seabury | Charles L. Seabury & Co. | Sep 95:205 |
| Embla | steam cruiser, 197' | Charles L. Seabury | Charles L. Seabury & Co. | Sep 95:205 |
| Emma Louise | sharpie ketch, 28' | Lamb, J.B. | Lamb, J.B. | Nov 99:419 |
| Emoh | cruiser, 45' | McBryde, W. Gray | Nov 25:32 | |
| Empress | schooner, 52' | Mower, Charles D. | Hartge, Ernest H. | Nov 27:57 |
| Endymion | schooner, 130' | Crane, C.H. | George Lawley & Son Corp. | Apr 00:182 |
| Ensign | cruiser, 22' | Crosby, William F. | May 34:33 | |
| Ensign | cruiser, 22' | Crosby, William F. | Jun 34:31 | |
| Epauline | cruiser, 68'6" | Schock, Edson B. | J. R. Van Dyke & Son | Jul 18:341 |
| Eric | yawl, 19' | Green, F.W. | Feb 01:58 | |
| Erminie II | cruiser, 38' | Petersen, Julius | Petersen, Julius | Aug 11:92 |
| Eroica | yawl, 48'9" | Sparkman & Stephens | H. B. Nevins, Inc. | Mar 48:49 |
| Escapade | yawl, 72'6" | Rhodes, Philip L. | Luders Marine Const. Co. | Aug 38:38 |
| Escape | schooner, 49' | Nedwidek, C.A. | Fred S. Nock, Inc. | Nov 35:42 |
| Escape | yawl, 55'3" | Matthews, George | Jun 05:392 | |
| Escape | cruiser, 25'9" | Deed, William J. | Oct 44:21 | |
| Escape | yawl, 39'4" | Concordia Co., Inc. | Mar 43:42 | |
| Escape | yawl, 39'6" | Matthews, George | Matthews, George | Oct 96:281 |
| Escort | tender, 39'9" | Sparkman & Stephens | H. B. Nevins, Inc. | Dec 48:54 |
| Eskimo | kayak, 16' | MacGregor, C.G. | Jul 39:45 | |
| Esmonda | cruiser, 62' | Alden, John G. | Herreshoff Mfg. Co. | May 24:36 |
| Ethwin | cutter, 33'6" | Geiger, Frederick C. | Oxford Shipyards Inc. | Mar 37:58 |
| Eugenia | schooner, 166' | Gardner & Cox | Roach Shipyard | Mar 99:116 |
| Eugenia | steam launch, 51'2" | George Lawley & Son | George Lawley & Son Corp. | May 01:224 |
| Evergreen | sloop, 36' | Rhodes, Philip L. | Eden Boat Works | Feb 47:56 |
| Express | launch, 27' | Mower, Charles D. | Milton Point Shipyard | Dec 03:631 |


