Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Named Vessels
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
| Name | Type | Designer | Builder | Citation |
|---|---|---|---|---|
| Damajo | motor-sailer, 30' | Warner, Winthrop L. | Portland Yacht Service, Inc. | May 38:43 |
| Daryl | yawl, 36' | Stearns & McKay | Stearns & McKay | Oct 07:800 |
| Dauntless II | yawl, 48' | Alden, John G. | Quincy Adams Yacht Yard | Dec 37:45 |
| Davaar | sloop, 25'9" | MacGregor, C.G. | Jun 33:37 | |
| Davy Jones | cruiser, 39'4" | Small Brothers | Loring, George B. | Jan 06:37 |
| Dawn | cruiser, 50' | Bowes & Mower | Hehve & Auer | Jan 16:13 |
| Debra | cruiser, 39' | Schock, Edson B. | Nov 24:32 | |
| Debra | sloop, 39' | Schock, Edson B. | Nov 24:32 | |
| Deep Water | cruiser, 36'3" | Geiger, Frederick C. | Mathis Yacht Building Co. | Jul 35:43 |
| Delanco | diesel tug, 50' | Watts, J. Murray | Apr 27:58 | |
| Del-Dee | sloop, 34' | Watts, J. Murray | Welding Engineering Co. | Nov 39:30 |
| Delta | patrol cruiser, 98'5" | Calder, J. Douglas | Jan 19:42 | |
| Den II | cruiser, 70' | Herreshoff, Chas. F. | Jan 07:63 | |
| Dervish | schooner, 85' | Tams,L'moine,Crane | George Lawley & Son Corp. | Jun 07:525 |
| Detroit | one-design sloop, 26' | Sweisguth, Francis | Jun 35:48 | |
| Diana | motor-sailer, 60'6" | Sparkman & Stephens | M. M. Davis & Son | Aug 36:44 |
| Diana | cruiser, 41' | Mower, Charles D. | Dec 21:23 | |
| Diana | cutter, 37'1" | Warner, Winthrop L. | Luke, Paul E. | Mar 40:46 |
| Dickie Bird | sailing dinghy, 11'1" | Davis, Charles G. | Davis, Charles G. | Apr 95:79 |
| Dickie Bird | sailing dinghy, 12' | Davis, Charles G. | Jun 97:204 | |
| Dion | sloop, 51' | Luders Marine | Luders Marine Const. Co. | Jul 25:25 |
| Dione | yawl, 55' | Nilson Yacht Bldg. | Nislon Yacht Building Co. | Feb 01:53 |
| Dirigo | sloop, 20' | Warner, Winthrop L. | Persson, Seth | Nov 36:44 |
| Discovery | sloop, 43'3" | Alden, John G. | Jan 10:39 | |
| Dog Star | ketch, 30'8" | Rhodes, Philip L. | M. M. Davis & Son | Mar 34:44 |
| Dog Watch | catboat, 16' | Crocker, S.S. | Calderwood Yacht Yard, Inc. | Dec 46:49 |
| Dohema | cruiser, 43' | Bowes & Mower | John C. Bell Co. | Jun 12:381 |
| Dolphin | diesel cruiser, 180' | Cox & Stevens | Newport News Shipbldg. Co. | Mar 22:42 |
| Dolphin | fishing trawler, 52', 52' | Crocker, S.S. | Gulliford, George A. | Sep 47:38 |
| Dolphin | cruiser, 27' | Crosby, William F. | Aug 30:46 | |
| Dolphin | cruiser, 27' | Crosby, William F. | Sep 30:46 | |
| Dolphin | fishing trawler, 52' | Crocker, S.S. | Gulliford, George A. | Sep 47:38 |
| Dolphin II | launch, 31' | Graef, E.W. | Huntington Mfg. Co. | May 04:293 |
| Dominion | sloop, 12' | Duggan | Dec 98:394 | |
| Don | sloop, 37'9" | Mower, Charles D. | Mower, Charles D. | Jan 02:13 |
| Donna | houseboat, 33' | Andrade, C., Jr. | Andrade, Cipriano, Jr. | Nov 26:43 |
| Dorade | ketch, 52' | Sparkman & Stephens | Oct 35:43 | |
| Doris B. II | cruiser | Britt Brothers | Britt Brothers | Dec 10:319 |
| Dorothea | cruiser, 56' | Watts, J. Murray | Smith & Williams | Oct 15:445 |
| Dorothy | cruiser, 56' | Small Brothers | Bath Marine Construction Co | Oct 07:799 |
| Dorothy | cutter, 36' | Watts, J. Murray | May 35:45 | |
| Dorsal | cruiser, 67' | Schock, Edson B. | Oct 24:32 | |
| Down North | schooner, 66'9" | Winslow, Ralph E. | Hamm, Obed A. | May 24:34 |
| Dragoon | ketch, 55' | Ford, Payne & Sweis | Feb 32:74 | |
| Dream | cruiser, 40' | Bowes & Mower | So. Jersey Yacht Bldg. Co. | Aug 12:82 |
| Dream | catboat, 20' | Rudder Magazine | Oct 22:26 | |
| Dream | catboat, 20' | Rudder Magazine | Nov 22:20 | |
| Dreamer | yawl, 46'6" | Mower, Charles D. | Huntington, L.D., Jr. | Oct 03:539 |
| Dreamer | schooner, 40' | Alden, John G. | Goudy & Stevens | Nov 30:63 |
| Dreamer | cruiser, 59' | Gielow, Henry J. | Jacob, Robert | Jul 05:438 |
| Dreamer II | cruiser, 60' | Bowes, Thomas D. | Apr 27:58 | |
| Driftwood | schooner, 38' | Watts, J. Murray | Welsh, Earl M. | Nov 39:32 |
| Dryad | yawl, 45'1" | Rhodes, Philip L. | H. B. Nevins, Inc. | Sep 37:38 |
| Duet | sloop, 23'6" | Farrell, Harrison | Apr 46:52 | |
| Dunphy Griffin | sloop, 16' | Deering, A.M. | Dunphy Boat Corp. | Apr 42:51 |
| Duxbury | one-design sloop, 26' | Crownin. & Burbank | Mar 28:93 | |
| Duxbury | one-design sloop, 29' | Sparkman & Stephens | Hodgdon Brothers | Apr 34:38 |


