Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Named Vessels
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
| Name | Type | Designer | Builder | Citation |
|---|---|---|---|---|
| C. Romanoff | cruiser, 40' | Barney, Morgan | Barney, Morgan | Aug 13:473 |
| Cabinette | cruiser, 18' | White, Gerald T. | Jan 26:30 | |
| Cabinette | cruiser, 18' | White, Gerald T. | Feb 26:26 | |
| Cabinette | cruiser, 18' | White, Gerald T. | Mar 26:62 | |
| Cabinette Jr. | cruiser, 16' | White, Gerald T. | May 27:55 | |
| Cabinette Jr. | cruiser, 16' | White, Gerald T. | Jun 27:44 | |
| Cabinette Sr. | cruiser, 24' | White, Gerald T. | Feb 27:52 | |
| Cabinette Sr. | cruiser, 24' | White, Gerald T. | Mar 27:76 | |
| Cabinette Sr. | cruiser, 24' | White, Gerald T. | Apr 27:49 | |
| Cabinette Sr. | cruiser, 24' | White, Gerald T. | May 27:63 | |
| Calif | cruiser, 60' | Bowes & Watts | John H. Mathis Co. | Feb 10:91 |
| Calif | cruiser, 60' | Bowes & Watts | John H. Mathis Co. | Jun 10:525 |
| California | schooner, 3-masted | Mason, A. | Oct 44:42 | |
| California 32 | one design sloop, 46' | Potter, Nicholas S. | Dec 45:41 | |
| Calypso II | cruiser, 36'9" | Nedwidek, C.A. | Staples, Johnson & Co. | Dec 27:58 |
| Camb. Cadet | sloop, 28'7" | Warner, Winthrop L. | Cambridge Shipbuilders, Inc. | Jan 47:49 |
| Cameo | yawl, 35'6" | Small, John F. | Mar 97:111 | |
| Camilla | catboat, 27'5" | Webber, Thomas R. | Webber, Thomas R. | Sep 96:259 |
| Canadienne | yawl, 28' | Russell, Sydney S. | Russell, Sydney S. | Mar 01:111 |
| Cape Island | cruiser, 32' | Baltzer Shipyards | Baltzer Shipyards | Feb 49:43 |
| Cap'n Frank | sharpie, 34' | Beebe, R.P. | Apr 49:20 | |
| Cara Mia | Q-class sloop, 53' | Paine, Frank C. | George Lawley & Son Corp. | Dec 29:62 |
| Caribee | cutter, 36'3" | Crocker, Samuel S. | Simms Brothers | May 37:42 |
| Caritas | cruiser, 98' | Cox & Stevens | Mar 22:40 | |
| Carl J | fishing trawler, 55' | Warner, Winthrop L. | Stonington Boat Works | Feb 42:34 |
| Carmin Theo. | sloop, 27'2" | Atkin, William | Apr 26:35 | |
| Carnegie | brigantine, 155'6" | Gielow, Henry J. | Tebo Yacht Basin Co. | May 09:438 |
| Caro | yawl, 30' | Foster, G.L. | Nov 28:44 | |
| Carobina | motor-sailer, 66'6" | John H. Wells, Inc. | Greenport Basin & Const.Co. | Oct 37:42 |
| Carol | ketch, 36'8" | Hanna, John G. | May 42:32 | |
| Caroline | cruiser, 19'8" | MacNaught, M. | Oct 50:43 | |
| Caroline | cruiser, 65' | Whitaker, Morris M. | Jun 10:530 | |
| Caroline A. | sloop, 28' | Andrade, C., Jr. | Nov 13:597 | |
| Caroline A. | sloop, 28' | Andrade, C., Jr. | Dec 13:625 | |
| Carolita | diesel cruiser, 133' | Masterson-Schlegel | Luders Marine Const. Co. | Apr 36:46 |
| Cartoon | sloop, 45'3" | Gardner, William | Wood's Yard | Sep 98:317 |
| Cartoon | sloop, 45'3", 45'3" | Gardner, William | Wood's Yard | Sep 98:317 |
| Carykin | cruiser, 53'3" | Nielsen, K. Aage | Cayman Boats, Ltd. | Sep 49:35 |
| Carykin | cruiser, 53'3", 53'3" | Nielsen, K. Aage | Cayman Boats, Ltd. | Sep 49:35 |
| Casey Tub IV | sloop, 36' | Casey, Major J. | Casey Boatbuilding Co. | Jan 40:54 |
| Cassiar | cruiser, 64' | Dobson, B.T. | Palmer Scott & Co., Inc. | Jan 50:27 |
| Catalina | cruiser, 48' | Chris-Craft Corp. | Chris-Craft Corporation | Dec 49:43 |
| Catbird | skiff, 12' | Goeller, Fred W., Jr. | Goeller, Fred W., Jr. | Jan 17:30 |
| Caterpillar | sloop, 26' | Belknap, F.W. | Medart, Fred | Mar 98:84 |
| Catfish III | catboat, 29' | Martin, Fred W. | Racine Yacht & Boat Works | Feb 97:86 |
| Catherine F. II | diesel cruiser, 48'6" | Peterson, Fred J. | Peterson Boat Works | Jan 37:68 |
| Cavalier | steam cruiser, 135' | Swasey, Raymond, Page | Jacob, Robert | Mar 08:129 |
| Cegea | cruiser, 44' | Murray & Tregurtha | Murray & Tregurtha | May 07:492 |
| Celeste III | cruiser, 30' | Harvey, Raymond K. | Harvey, Raymond Kent | Sep 44:31 |
| Centaur | diesel cruiser, 65' | Hanna, John G. | Gibbs Gas Engine Co. | Nov 29:54 |
| Ceol Mara II | ketch, 70' | McBryde, W. Gray | Dec 29:59 | |
| Ceres | schooner, 51' | Hill, R.B. | Hill, R .B. | Mar 94:78 |
| Cero | fishing cruiser, 28' | Rhodes, Philip L. | Thom. Knutson Shipbldg.Co. | Oct 48:38 |
| Cero | fishing cruiser, 43' | Eldredge-McInnis | Nock, F.S. | Jul 35:45 |
| Cero | cruiser, 40' | Luders, Albert E. | Luders Marine Const. Co. | Sep 15:419 |
| Challenger | sloop, 14' | Crane, C.H. | Dec 98:394 | |
| Challenger | sloop, 18'4" | Woolley, G. Bruce | Lunn Laminates, Inc. | Aug 49:36 |
| Charmian II | cruiser, 59' | Baker, Lewis R. | Chance Marine Const. Co. | Sep 15:446 |
| Cheemaun | sloop, 52' | Read Brothers | Read Brothers | Dec 99:449 |
| Cheerio Tree | ketch, 54'7" | Sparkman & Stephens | M. M. Davis & Son | Aug 40:34 |
| Chelsie May | cutter, 33'6" | Rhodes, Philip L. | Johnson, Palmer | Jul 41:35 |
| Cherub II | sailing canoe, 20' | Strange, Albert | Dec 17:736 | |
| Chesapeake | bugeye sloop | Traditional | United States | Jul 02:321 |
| Chesapeake | bugeye sloop | Traditional | United States | May 02:244 |
| Chewink | sloop, 42' | Crowninshield, B.B. | Oct 01:405 | |
| Chianti | cruiser, 34' | Greenport B&C Co. | Greenport Basin & Const.Co. | May 37:43 |
| Chick | utility pram, 11' | Steward, Robert M. | Feb 49:25 | |
| Chiliktah | launch, 40' | Watts, J. Murray | Jahncke Shipbuilding | Aug 18:397 |
| Chippewa | sloop, 34' | Clapham, Thomas | Clapham, Thomas | Apr 94:97 |
| Cho Cho | cruiser, 32' | Lord, Frederick K. | Tyler, J.F. | Feb 09:88 |
| Christeela | schooner, 52' | Watts, J. Murray | Aug 43:46 | |
| Chubby | sloop, 17' | Dawes, Harold H. | Jul 48:45 | |
| Chum | launch, 25' | Lord, Frederick K. | Huntington Mfg. Co. | May 06:350 |
| Cicely | schooner, 134'4" | Fife, William | Mar 05:107 | |
| Ciclon | sloop, 51'8" | Sparkman & Stephens | May 47:58 | |
| Cigarette | cruiser, 75' | John H. Wells, Inc. | Nov 27:53 | |
| Cintra | cruiser, 64' | Winslow, Ralph E. | Rice Brothers Co. | Aug 27:56 |
| Circumstance | sloop, 44'5" | Sparkman & Stephens | Manset Boat Yard | Apr 38:40 |
| Clam | cruiser, 20' | Thompson, L.M. | May 09:460 | |
| Clara V | cruiser, 53' | Atkin, William | Blanshard Boat Works | Jul 38:44 |
| Clarette | schooner, 45' | Small, S.N. | Higgins & Gifford | Mar 01:109 |
| Clarinda | schooner, 55' | Bowes & Mower | Stone, W.F. | Nov 14:511 |
| Clemencia | yawl, 59'8" | Sparkman & Stephens | Robert Jacob, Inc. | Jul 39:41 |
| Clipper 27 | sloop, 38' | Owens Yacht Co. | Aug 44:48 | |
| Clipper Queen | tuna boat, 114' | Watts, J. Murray | Apr 44:45 | |
| Coaster | schooner, 36'4" | Peterson, Murray G. | Goudy & Stevens | Aug 32:38 |
| Coaster III | schooner, 41'2" | Peterson, Murray G. | Pendleton, F.F. | Jul 35:44 |
| Cock Robin | cruiser, 30' | Bacon, Vaughan D. | Crosby, Wilton | Feb 08:98 |
| Cockle | cutter, 18'9" | Purdon, John R. | Mar 15:124 | |
| Cockler | sloop, 25' | Griffith, Maurice | Oct 50:40 | |
| Cocktail | cruiser, 41' | Schock, Edson B. | Butson, Charles | Feb 08:100 |
| Cockybird | runabout | Farmer, E. Weston | Apr 31:50 | |
| Coline | cruiser, 50'6" | Geiger, Frederick C. | Morton Johnson & Co., Inc. | Apr 50:41 |
| Colleen | cruiser, 150' | Dobson, B.T. | Pusey & Jones | Jun 28:43 |
| Colmena | diesel cruiser, 112' | John H. Wells, Inc. | Jacob, Robert | Oct 29:51 |
| Colonial 27 | cruiser, 27' | Deed, William J. | Colonial Boat Co. | Feb 32:73 |
| Columbia | work boat, 38'1" | Sparkman & Stephens | Freeport Point Shipyard | Aug 49:35 |
| Columbine | yawl, 47'6" | Crowninshield, B.B. | Smith, W.B. | Nov 02:513 |
| Columbine | cruiser, 70' | Gielow, Henry J. | Purdy & Collison | May 07:496 |
| Columbus | schooner, 38' | Church, Isaac | Higgins | Dec 04:656 |
| Com. Gardner | cutter, 42' | Lutkemeyer, G.W. | McCormack, J. | May 94:136 |
| Comanche | cruiser, 76' | Lord, Lindsay | So. Portland Boat Yard | Nov 48:47 |
| Comeawa | ketch, 35'2" | Atkin, William | Breeze, S.S. | Oct 23:26 |
| Comoco | diesel cruiser, 140' | John H. Wells, Inc. | Defoe Boat & Motor Works | Mar 27:94 |
| Condor | sloop, 18' | Deering, A.M. | Dunphy Boat Corp. | Jan 39:79 |
| Conewago | sloop, 48'8" | Sparkman & Stephens | Robert Jacob, Inc. | Nov 32:34 |
| Congar | motor-sailer, 42' | Warner, Winthrop L. | Luke, Paul E. | Nov 49:44 |
| Congaree | yawl, 70'3" | Sparkman & Stephens | Jakobson Shipyard | Apr 47:56 |
| Conqueror | cruiser, 31' | Chris-Craft Corp. | Chris-Craft Corporation | Aug 35:68 |
| Conqueror | cruiser, 52' | Chris-Craft Corp. | Chris-Craft Corporation | Jan 49:52 |
| Constellation | ketch, 82' | Rhodes, Philip L. | Purdy Boat Works | Jun 50:35 |
| Constitution | frigate, 215'3" | Oct 97:285 | ||
| Consuelo | cruiser, 110' | Watts, J. Murray | George Lawley & Son Corp. | Aug 17:543 |
| Coot | sailing dinghy, 11'6" | Crosby, William F. | May 42:16 | |
| Copperhead | cutter, 47'7" | Rhodes, Philip L. | Johnson, Palmer | Sep 39:35 |
| Cora | sloop, 30' | Kay, G. Ashton | Samuel C. Wicks & Co. | Jul 98:258 |
| Corthell | tug boat, 46' | Rhodes, Philip L. | M. M. Davis & Son | May 30:88 |
| Courageous | sloop, 47'9" | Sparkman & Stephens | H. B. Nevins, Inc. | Dec 46:53 |
| Cox'n | outboard fisher, 15'6" | Crosby, William F. | Apr 33:36 | |
| Cox'n | outboard fisher, 15'6" | Crosby, William F. | May 33:29 | |
| Coyote | launch, 25' | Schock, Edson B. | Feb 09:79 | |
| Crab | launch, 16'4" | Rudder Magazine | Jan 22:20 | |
| Craig | tug boat, 65' | Watts, J. Murray | Craig Bros. Marine Railway | Mar 24:46 |
| Crawfish | launch, 15'6" | Crosby, William F. | Jul 39:36 | |
| Crescent | passenger launch, 36' | Schock, Edson B. | Isham Co. | May 06:339 |
| Crescent | passenger launch,36' | Schock, Edson B. | Isham Co. | May 06:339 |
| Cresceus | cruiser, 55' | Matthews Boat Co. | Matthews Boat Co. | Jan 15:22 |
| Cristina | cruiser, 110' | Gielow, Henry J. | Oct 08:224 | |
| Cristina | steam cruiser, 177' | Gielow & Orr | Pusey & Jones | May 12:350 |
| Criterion | yawl, 61' | Alden, John G. | Mystic Shipyard, Inc. | Sep 50:32 |
| Criterion | yawl, 61' | Alden, John G. | Mystic Shipyard, Inc. | Sep 50:32 |
| Crockett 25 | sloop, 32' | Crockett, V.B. | Morse Boatbuilding Co. | Oct 49:40 |
| Crosby-21 | one-design sloop, 21' | Nielsen, K. Aage | Crosby Yacht Bldg & Storage | Aug 49:38 |
| Cruisemite | sloop, 22'9" | Berg, John O. | Jan 27:58 | |
| Cruisette | cruiser, 36' | Elco Works | Elco Works | Jan 48:62 |
| Cruisette | cruiser, 35'6" | Elco Works | Elco Works | Nov 46:45 |
| Cruisette 38 | launch, 38'5" | Elco Works | Elco Works | Apr 35:50 |
| Cruisette 41 | cruiser, 41'3" | Elco Works | Elco Works | Mar 36:45 |
| Crusailer | motor-sailer, 42' | Sparkman & Stephens | Davis | Jan 38:77 |
| Cudacatcher | fishing cruiser, 59' | Alden, John G. | Robert Jacob, Inc. | Apr 38:38 |
| Curacoa | cruiser, 160' | Watts, J. Murray | Dec 20:24 | |
| Curlew | sloop, 12' | Crosby, William F. | Aug 42:22 | |
| Curlew | sloop, 12' | Crosby, William F. | Sep 42:28 | |
| Curlew | ketch, 40' | Watts, J. Murray | Mohrman, E.M. | Dec 19:585 |
| Cutty Sark | diesel cruiser, 90'6" | Eldredge-McInnis | George Lawley & Son Corp. | Feb 33:53 |
| Cygnet | schooner, 80' | Alden, John G. | Pendleton, F.F. | Mar 17:180 |
| Cygnus II | cruiser, 56' | Kromholz, Louis L. | Jakobson & Peterson | Jan 30:66 |
| Cynosure | ketch, 36' | Hand, Wm. H., Jr. | Greenport Basin & Const.Co. | Dec 27:43 |
| Cynthia IV | diesel cruiser, 129' | Cox & Stevens | Tebo Yacht Basin Co. | Apr 22:27 |
| Cyprus | steam cruiser, 230' | Cox & Stevens | Nov 13:571 |


