Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Named Vessels
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
| Name | Type | Designer | Builder | Citation |
|---|---|---|---|---|
| Baby En'tress | launch, 49'3" | Bowes & Mower | Essington Shipbuilding Co. | Nov 16:514 |
| Baltica | sloop, 38'5" | Sparkman & Stephens | Palmer Scott & Co, Inc. | Dec 37:46 |
| Baltica | sloop, 38'6" | Nielsen, K. Aage | May 35:41 | |
| Bambino | fishing cruiser, 42' | John H. Wells, Inc. | Robert Jacob, Inc. | Dec 36:42 |
| Bankok | ketch, 42' | Watts, J. Murray | Trout, E.W. | May 39:42 |
| Bantam | one-design sloop, 16' | Rhodes, Philip L. | Feb 36:70 | |
| Bantam II | sloop, 30'6" | Carlton, Stanton A. | Oct 43:32 | |
| Barbuzet | cruiser, 44'8" | Hodson, C. Padgett | Lower Bank Boat Works | Jan 35:45 |
| Barnacle | houseboat, 32' | Cook, Willard B. | Cook, Willard B. | Jan 08:30 |
| Barracuda | outboard launch, 16' | White, Gerald T. | May 28:53 | |
| Barracuda | cruiser, 49' | Herreshoff, L. Fran. | Mar 50:36 | |
| Barracuda | cruiser, 49' | Herreshoff, L. Fran. | Apr 50:28 | |
| Barracuda | cruiser, 49' | Herreshoff, L. Fran. | May 50:28 | |
| Barracuda | cruiser, 49' | Herreshoff, L. Fran. | Jul 50:31 | |
| Baruna | yawl, 72' | Sparkman & Stephens | Quincy Adams Yacht Yard | Jul 38:40 |
| Battledoor | sailing canoe | Smith, H.C. | Smith, H.C. | Jan 93:37 |
| Bay City | one-design sloop, 26' | Mower, Charles D. | A.G. Liggett & Son Co. | Feb 21:28 |
| Bayonet | cruiser, 55'9" | Masters, Arthur | Masters, Arthur | Apr 04:269 |
| Bayside One-Design | Gardner, William | Dec 11:290 | ||
| Beaver | sailing dink, 11'8" | MacGregor, C.G. | May 39:52 | |
| Bee Jay Too | runabout, 13'2" | Johnson, Ronald L. | May 43:18 | |
| Beetle Cat | catboat, 12' | Beetle, Carl M. | Beetle, Carl M. | May 21:32 |
| Benn Gunn | bugeye, 37'7" | Crocker, Samuel S. | Feb 38:42 | |
| Bermudian | sloop, 36'6" | Masters, H.C. | May 07:449 | |
| Berneice | sloop, 28' | Martin, Fred W. | Lawson, Edward | Mar 01:117 |
| Berneyo | cruiser, 60' | Schock, Edson B. | Jun 10:530 | |
| Betty M. | dragger, 57' | Millett, William H. | Sep 44:41 | |
| Biddeford | one-design sloop, 18' | Alden, John G. | Calderwood, W.B. | Dec 17:755 |
| Billposter | schooner, 36' | Mower, Charles D. | Jones & La Borde | Oct 06:608 |
| Biloxi | schooner, 50' | Martinolich, M. | Jul 25:23 | |
| Birdie | sailing canoe | de Q. Quincey, R. | Bathurst, Charles | Jan 93:38 |
| Black Dolphin | fishing cruiser, 32' | MacGregor, C.G. | Toppan Boat Mfg. Co. | Nov 39:32 |
| Black Gander | motor-sailer, 52' | Belknap & Paine | Eastern Shipbldg. Corp. | Apr 35:48 |
| Black Hawk | schooner, 61' | Skene, Norman L. | Brown, C.F. | Nov 05:613 |
| Black Hawk | schooner, 63'3" | Hand, Wm. H., Jr. | Jun 22:27 | |
| Black Magic | schooner, 32' | Douglass, William | Crandall, Milton | Mar 44:42 |
| Black Swan | diesel cruiser, 75' | Watts, J. Murray | May 34:39 | |
| BlackDouglas | schooner, 153' | Henry J. Gielow, Inc | Aug 30:59 | |
| Blackfish | cruiser, 27'7" | Mason, A. | Dec 48:15 | |
| Blackfish | cruiser, 22'7" | Mason, A. | Jan 49:23 | |
| Blackfish | cruiser, 22'7" | Mason, A. | Feb 49:31 | |
| Blimey II | sloop, 27'9" | Warner, Winthrop L. | Dauntless Shipyard, Inc. | Nov 37:48 |
| Blossom | sloop, 29' | Hand, Wm. H., Jr. | Dean, Charles | May 02:251 |
| Blue Bell | diesel cruiser, 76' | Watts, J. Murray | Lower Bank Yacht Works | Sep 30:63 |
| Blue Bird | sailing dinghy, 11' | Davis, Charles G. | Davis, Charles G. | Mar 98:82 |
| Blue Fin | cruiser, 31'2" | Mason, A. | May 50:10 | |
| Blue Finn | sloop, 20' | Davies, Sidney | Davies, Sidney | Aug 36:48 |
| Blue Fish | launch, 20' | Goeller, Fred W., Jr. | Aug 12:68 | |
| Blue Goose | schooner, 69'5" | Hand, Wm. H., Jr. | Hand, William H., Jr. | May 23:35 |
| Blue Jay | cutter, 37'1" | Warner, Winthrop L. | Anderson & Combes, Inc. | Jun 38:41 |
| Blue Jay | one-design sloop, 13' | Sparkman & Stephens | Thom. Knutson Shipbldg.Co. | Jan 48:63 |
| Blue Mist | cutter, 34' | MacGregor, C.G. | Gulliford, George A. | Oct 37:43 |
| Blue Point | one-design sloop, 22' | Bannerman, Dav.,Jr. | Weeks, Frank | Jun 32:40 |
| Blue Wings | sloop, 50' | Alden, John G. | J. J. Taylor & Sons | Aug 38:42 |
| Bluebill | motor-sailer, 55' | Hand, Wm. H., Jr. | Oct 28:46 | |
| Bluebill | motor-sailer, 60'6" | Hand, Wm. H., Jr. | Hodgdon Brothers | Feb 34:59 |
| Bluefin | sloop, 26' | Warner, Winthrop L. | F.S. Nock, Inc. | Sep 37:40 |
| Bluefin II | fishing cruiser, 36' | Consolidated Corp. | Consolidated Shipbldg. Corp. | Jun 40:38 |
| Bluefish | motor-sailer, 60'2" | Hand, Wm. H., Jr. | Hand, William H., Jr. | Nov 29:57 |
| Bluenose | schooner, 141' | Roue, W.J. | Jun 25:24 | |
| Bluenose, Jr. | schooner, 36'5" | Roue, W.J. | Mar 36:54 | |
| Bluepoints | oyster dredge, 102' | Anderson, Frank H. | Jun 37:36 | |
| Bluesea III | ketch, 46'3" | Warner, Winthrop L. | Casey Boatbuilding Co. | Mar 33:48 |
| Bom Jesus | schooner, 65' | Nunes Brothers | Feb 20:27 | |
| Bona | schooner, 83' | Reeks, Walter | Holmes, W. | Mar 07:195 |
| Bonita | skiff, 21' | Atkin, William | Atkin, William | Jul 23:22 |
| Bonita | cruiser, 40' | Lee & Derr | Swasey, Raymond & Page | Jul 02:324 |
| Bonita | cruiser, 26' | Crosby, William F. | Feb 31:62 | |
| Bonita | schooner, 66'6" | Coolidge, Leigh H. | May 01:238 | |
| Bonito | power dory, 31' | Mower, Charles D. | May 04:305 | |
| Bo'sun | cruiser, 20' | Crosby, William F. | Jul 32:37 | |
| Bo'sun | cruiser, 20' | Crosby, William F. | Aug 32:29 | |
| Brazil | one-design sloop, 40' | Sparkman & Stephens | Oct 45:52 | |
| Breeze | sloop, 15' | MacGregor, C.G. | Nov 39:41 | |
| Brevity | outboard cruiser, 22' | Rudder Magazine | Nov 28:36 | |
| Brevity | outboard cruiser, 22' | Rudder Magazine | Dec 28:95 | |
| Brilliant | yawl, 49' | Walton Hubbard Co. | South Coast Boat Bldg. Co. | Nov 35:46 |
| Briny Breeze | motor-sailer, 43'6" | Alden, John G. | Hodgdon Brothers | Oct 48:42 |
| Brunette | ketch, 38'6" | Crocker, Samuel S. | Reid, Willis J. | Apr 35:46 |
| Bruree II | sloop, 30' | Mower, Charles D. | Purdy, Warren | Dec 05:656 |
| Buckaroo | motor-sailer, 51'8" | Hand, Wm. H., Jr. | Hodgdon Brothers | Jul 35:41 |
| Bud | schooner, 37' | Small, S.N. | Higgins & Gifford | Oct 99:394 |
| Buffalo | sharpie | Huntington, L.D., Jr. | Sep 97:269 | |
| Buffalo | one-design sloop, 16' | Winslow, Ralph E. | Richardson Boat Co. | May 26:55 |
| Buffum | launch, 30' | Swasey, Raymond, Page | Jun 04:367 | |
| Bug Class | Gardner, William | Smith, Isaac | Jan 11:61 | |
| Bull Frog | cruiser, 22' | Lacy, Volney E. | Mar 07:343 | |
| Buzz | launch, 24' | Binney, Arthur | Dec 08:344 | |
| Buzzards Bay | one-design sloop, 26' | Swasey, Raymond, Page | Aug 15:375 | |
| Buzzard's Bay | one-design sloop, 46' | Herreshoff Mfg. Co. | Herreshoff Mfg. Co. | Apr 03:236 |


