Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Named Vessels
A B C D E F G H I J K L M N O
P Q R s S T U V W X Y Z
| Name | Type | Designer | Builder | Citation |
|---|---|---|---|---|
| Aaronella | houseboat, 78' | John H. Wells, Inc. | Jacob, Robert | Jun 26:35 |
| Acania | diesel cruiser, 126' | John H. Wells, Inc. | Pusey & Jones | Mar 29:95 |
| Achelous | cruiser, 75' | Nock, Frederic S. | Nock, Frederic S. | Nov 11:244 |
| Acushla M. | diesel cruiser, 80' | Schock, Edson B. | Harbor Boat Building Co. | Aug 29:51 |
| Ada | cutter, 27'9" | Winslow, Ralph E. | Jun 40:39 | |
| Adelaide II | cruiser, 48' | Schock, Edson B. | Johnson, Morton | Jun 09:552 |
| Adella C. | schooner, 56' | Watts, J. Murray | Stowman Co. | Aug 43:47 |
| Advance | sloop, 27'3" | Stone, Horace | Nov 11:248 | |
| Adventuress | schooner, 103' | Crowninshield, B.B. | Rice Brothers Co. | Mar 13:246 |
| Adventuress | schooner, 47' | Watts, J. Murray | Heisler | Jul 36:44 |
| Adventuress | steam cruiser, 135' | Soper, J.M. | Nov 13:593 | |
| Aeldgytha | diesel cruiser, 100' | Whitaker, Morris M. | Matthews Boat Co. | Aug 14:376 |
| Agatha | sloop, 59'4" | Purdon, John R. | Marblehead Yacht Yard | Nov 00:413 |
| Ahneep | yawl, 35' | Davis, Charles G. | Friend, George W. | Feb 98:44 |
| Ahto | sloop, 29'6" | Eggers, Otto | Eggars, Otto | Apr 33:11 |
| Ailee | schooner, 91'1" | Tams, Inc. | Nevins, Henry B. | Apr 30:50 |
| Ailenroc II | cruiser, 38'8" | Warner, Winthrop L. | Portland Yacht Yard | Sep 32:36 |
| Ailsa | schooner, 47' | Watts, J. Murray | Mahone Bay Shipbldg. Co. | Jun 43:36 |
| Ailsa Craig | cruiser, 60' | Smith & Ferris | Purdy & Collison | Jun 07:570 |
| Airborne | sloop, 18'2" | Woodcrafters | Woodcrafters | Mar 47:52 |
| Alamac | dragger, 96' | Eldredge-McInnis | Apr 42:52 | |
| Alamo | diesel cruiser, 140' | Tams, Inc. | Mathis Yacht Building Co. | Nov 31:57 |
| Alanbee | cruiser, 40' | Schock, Edson B. | Aug 09:115 | |
| Al-Anka | cutter, 20' | Crane, C.H. | George Lawley & Son Corp. | Jun 97:187 |
| Alarm | motor-sailer, 41'8" | Warner, Winthrop L. | Luke, Paul E. | Sep 40:24 |
| Alba R. | cruiser, 44'6" | Atkin, William | Burger Boat Co. | Jul 40:44 |
| Albacilla | cruiser, 60'2" | Sparkman & Stephens | Britt Brothers | Jul 36:43 |
| Albacore | cruiser, 32' | Nedwidek, C.A. | Nov 22:15 | |
| Albacore | cruiser, 32' | Nedwidek, C.A. | Dec 22:15 | |
| Albatross | sailing skiff, 11'4" | Crosby, William F. | Jan 33:35 | |
| Albatross | yawl, 57'6" | Cook, Willard B. | Apr 03:234 | |
| Albatross | sloop, 34'2" | Watts, J. Murray | Salisbury Shipbuilding Co. | Oct 36:46 |
| Alcestis | steam cruiser, 65' | Stearns & McKay | Stearns & McKay | Nov 10:254 |
| Alcyone | cruiser, 140' | Tams, L'moine,Crane | Nov 08:246 | |
| Alecia II | cruiser, 60' | Watts, J. Murray | Unger & Mahon | Jul 25:27 |
| Alegria | launch, 41'6" | Bowes & Mower | Vanderslice, John C. | Oct 16:472 |
| Alert | sloop, 38' | Callahan, C.D. | Sep 10:145 | |
| Alert | ketch, 62'3" | Rhodes, Philip L. | Mar 50:30 | |
| Alfreda | cruiser, 51' | Watts, J. Murray | Sep 29:53 | |
| Alice | launch, 39' | Stearns & McKay | Stearns & McKay | Jul 09:39 |
| Alice II | cruiser, 53' | Ford, Payne & Sweis | Smith & Williams | May 28:58 |
| Alkmaar | passen. steamer,134' | Netherland Shipbldg | Netherland Shipbuilding Co. | Mar 13:128 |
| Alkmaar | passen. steamer, 134' | Netherland Shipbldg | Netherland Shipbuilding Co. | Mar 13:128 |
| Allanada | sloop, 31' | Boardman, E.A. | White, T.L. | Jan 04:30 |
| Alligator | stern-wh. launch, 35' | Haddock, Roger M. | May 11:389 | |
| Alligator | stern-wh. launch, 35' | Haddock, Roger M. | Jun 11:461 | |
| Allure | launch, 61' | Colvin & Bickman | May 03:292 | |
| Aloha | sloop, 38' | Schock, Edson B. | Mar 25:56 | |
| Aloha | bark, 206' | Tams,L'moine,Crane | Fore River Shipyard | Apr 10:368 |
| Aloha | ketch, 83' | Hand, Wm. H., Jr. | Hodgdon Brothers | Jan 30:67 |
| Aloha | ketch, 36' | Watts, J. Murray | Schaefer, George E. | Dec 35:48 |
| Aloha Nui | schooner, 33' | Wadsworth, Ernest | Wadsworth, Ernest | Jun 23:18 |
| Alpha | sloop, 38'6" | Mower, Charles D. | Amundson, Gus | Oct 04:551 |
| Alrema | cruiser, 75' | H.C. Grebe & Co. | Feb 33:58 | |
| Alsoran | cruiser, 40' | Small, John F. | Graves, James E. | May 08:436 |
| Alta | steam launch, 25' | Hubbard, Fred Grant | Aug 96:233 | |
| Althea | cruiser, 60' | Williams-Whittelsey | Williams-Whittelsey Co. | May 07:489 |
| Alura II | cruiser, 54' | John H. Wells, Inc. | Fred D. Lawley, Inc. | Apr 30:55 |
| Alurus | sloop, 18' | Burroughs, John | Freeport Point Shipyard | Apr 46:80 |
| Alyce | sloop, 39'3" | George Lawley & Son | George Lawley & Son Corp. | Nov 99:429 |
| Amanata | sloop, 32'4" | Crowninshield, B.B. | George Lawley & Son Corp. | Jan 99:9 |
| Amberjack | launch, 24'5" | White, Gerald T. | White, Gerald Taylor | May 20:34 |
| Amberjack | launch, 24'5" | White, Gerald T. | White, Gerald Taylor | Jun 20:33 |
| Ambra | yawl, 30'7" | Kemble, Parker H. | Acker, William | Jul 98:261 |
| American | one-design sloop | Crowninshield, B.B. | Mar 98:96 | |
| American | one-design sloop, 26' | Crosby, R.R. | Milton Point Shipyard | Feb 02:61 |
| American | one-design sloop, 33' | Crowninshield, B.B. | Rice Brothers Co. | Mar 02:106 |
| Amida | cruiser, 45' | Westmacott, A. | Woodnutt & Co. | Dec 07:922 |
| Amorilla | schooner, 83' | Alden, John G. | George Lawley & Son Corp. | Mar 18:137 |
| Amos Judd | ketch, 49' | Crocker, S.S., Jr. | Reid, Willis J. | Nov 29:60 |
| Anacapa | schooner, 48' | Schock, Edson B. | Jul 23:25 | |
| Anad | schooner, 45' | Furnans Yacht Agency | Reid, Willis J. | Apr 34:35 |
| Andromeda | schooner, 79' | Burgess, Edward | Eddy, William | Jun 07:530 |
| Anemone | steam cruiser, 43' | Crocker, L.B. | Charles L. Seabury & Co. | Jun 93:108 |
| Angler | fishing boat, 65' | Watts, J. Murray | John L. Olson Co. | May 43:33 |
| Angler | cruiser, 38'5" | Elco Works | Elco Works | Dec 35:41 |
| Anita III | cruiser, 51' | Riegels, O.L. | Soon Slip & Baatbyggeri | Jul 16:326 |
| Ankle Deep II | launch, 26' | Tams,L'moine,Crane | Wood & McClure | Aug 15:367 |
| Anna F. | houseboat, 45' | Watts, J. Murray | Smith & Williams | Aug 22:26 |
| Annaweta | cruiser, 57' | Nock, Frederic S. | Nock, Frederic S. | May 08:434 |
| Annie T | crab boat, 31'6" | Watts, J. Murray | Jan 45:59 | |
| Annisquam | one-design sloop, 18' | Friend, Harry L. | Montgomery, N.W. | Nov 16:517 |
| Annisquam | one-design cat, 15' | Friend, Harry L. | Montgomery, N.W. | Jan 21:27 |
| Apache | cruiser, 40' | Winslow, Ralph E. | May 28:63 | |
| Apache II | cruiser, 41'4" | Crowninshield, B.B. | Stearns, W.B. | Mar 04:135 |
| Apollonia | schooner, 52' | Watts, J. Murray | American Elec. Welding Co. | Oct 48:39 |
| Appledore | cruiser, 30' | Crocker, S.S., Jr. | Reid, Willis J. | Oct 30:66 |
| Aquila | diesel cruiser, 84' | Geiger, Frederick C. | Morton Johnson & Co., Inc. | Oct 46:49 |
| Arabella | ketch, 46'3" | Rhodes, Philip L. | Robert Jacob, Inc. | Dec 37:47 |
| Arawan II | cruiser, 71' | Bowes & Mower | Jul 12:32 | |
| Arbalast | yawl, 32'7" | Watts, J. Murray | Myers & Parsons Co. | Mar 31:80 |
| Arbella | ferry cruiser, 35' | Alden, John G. | Quincy Adams Yacht Yard | Dec 35:47 |
| Arcady | cruiser, 40' | Kingsbury, Stuart B. | Jul 09:36 | |
| Ardea | cruiser, 60' | Matthews Boat Co. | Sep 11:144 | |
| Argo | cruiser, 45' | Nilson Yacht Bldg. | Nilson Yacht Building Co. | Dec 09:354 |
| Argonaut | utility launch, 18' | Crosby, William F. | May 32:46 | |
| Argonaut | utility launch, 18' | Crosby, William F. | Jun 32:36 | |
| Arguenot | cruiser, 38' | Belknap & Paine | Britt Brothers | Dec 35:39 |
| Argyll | yawl, 57'4" | Sparkman & Stephens | Simms Brothers | May 48:41 |
| Ariel | schooner, 53'6" | Hand, Wm. H., Jr. | Hodgdon Brothers | Jan 21:26 |
| Aries | motor-sailer, 27'4" | Furnans Yacht Agency | Quincy Adams Yacht Yard | Mar 35:48 |
| Arrow | sharpie-yawl, 33' | Brett, H.W. | Brett, H.W. | Aug 96:240 |
| Arroyo | cruiser, 46' | Luders Marine | Luders Marine Const. Co. | Nov 13:592 |
| Artmar | cruiser, 60' | Nock, Frederic S. | Nock, Frederic S. | May 12:352 |
| Asthore | cutter, 20' | Olmsted, Charles | Montauk Construction Co. | Jun 97:184 |
| Atahualpa | sloop | Laws, Youl & Co. | Jul 11:40 | |
| Atair | diesel cruiser, 115' | Camper & Nicholson | Camper & Nicholson | Jun 12:404 |
| Atrato | schooner, 107'6" | McLeod, Robie | McLeod, Robie | Apr 01:195 |
| Audacious | cutter, 45' | Schock, Edson B. | Wilmington Boat Works | Mar 31:82 |
| Audrey II | cruiser, 50' | Hand, Wm. H., Jr. | Hand, William H., Jr. | Dec 30:61 |
| Aunt Abby | ketch, 35' | Crocker, S.S., Jr. | Goudy & Stevens | Nov 26:42 |
| Aunt Sara | schooner, 35' | Crocker, S.S., Jr. | Rolfe, F.D. | Jul 31:60 |
| Australia | sloop, 23'8" | Mower, Charles D. | Mar 00:105 | |
| Autan | cruiser, 35' | Goeller, Fred W., Jr. | Nov 14:515 | |
| Avanti | yawl, 55'8" | Sparkman & Stephens | Herreshoff Mfg. Co. | May 37:48 |
| Ave | cruiser, 49' | Tams,L'moine,Crane | Daimler Mfg. Co. | May 03:280 |
| Avenir | sloop, 44'6" | Alden, John G. | Graves | Sep 38:39 |
| Awa | cutter, 43' | Rhodes, Philip L. | Haff, William E. | Jan 30:69 |
| Ayesha | ketch, 27' | MacGregor, C.G. | MacGregor, Charles Gordon | Jun 09:517 |
| Ayesha | ketch, 27' | MacGregor, C.G. | MacGregor, Charles Gordon | Jul 09:17 |
| Azucema | motor-sailer, 62' | Watts, J. Murray | Apr 43:42 | |
| Azura | yawl, 42'1" | Sparkman & Stephens | Lemos, Albert | May 38:40 |


