Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D D E E F F G H J J K L M
M N O O P Q R S T U U V W Y
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index Of Vessel Types
A B C D D E E F F G H J J K L M
M N O O P Q R S T U U V W Y
yawl | ||||
| MacGregor, C.G. | Hi Ho | Toppan Boat Mfg. Co. | May 40:48 | |
| Mower, Charles D. | Lotus | May 03:267 | ||
| Wintringham, H.C. | Watauga | Apr 96:104 | ||
yawl or cutter, 44'3" | ||||
| Sparkman & Stephens | Voyager | George Lawley & Son Corp. | Nov 39:33 | |
yawl, 18' | ||||
| Deed, William J., Jr. | [no name] | Oct 07:786 | ||
yawl, 19' | ||||
| Green, F.W. | Eric | Feb 01:58 | ||
yawl, 21'4" | ||||
| Huntington Mfg. Co. | [no name] | Jun 06:392 | ||
yawl, 22' | ||||
| Crosby, William F. | Grampus | Aug 36:37 | ||
| Crosby, William F. | Grampus | Sep 36:37 | ||
| Crosby, William F. | Grampus | Oct 36:30 | ||
| Crosby, William F. | Grampus | Nov 36:30 | ||
yawl, 22'6" | ||||
| Johnson, H.P. | [no name] | Jun 06:397 | ||
yawl, 23' | ||||
| Barnard, William L. | [no name] | Jun 06:390 | ||
yawl, 23'6" | ||||
| Farrell, Harrison | [no name] | Jul 47:47 | ||
yawl, 24' | ||||
| Cormack, W.A.S. | [no name] | Jul 24:30 | ||
| Erismann, Martin C. | [no name] | Nov 10:259 | ||
| Williams, Fenwick C | [no name] | Mar 33:49 | ||
| Winslow, Ralph E. | [no name] | Apr 06:301 | ||
yawl, 25' | ||||
| Sea Bird | Oct 30:64 | |||
| Deed, William J., Jr. | [no name] | Jan 07:31 | ||
| McCallum, John A. | [no name] | Jan 07:28 | ||
| Potter, James A. | [no name] | Jun 06:391 | ||
| Robb, A.M. | [no name] | Jan 07:29 | ||
| Steegmann, Erick | [no name] | Jan 07:34 | ||
| Wicksteed, H. G. | Phyllis | Wicksteed, Henry G. | May 96:148 | |
yawl, 26' | ||||
| Abeking, Rasmuss'n | [no name] | Abeking & Rasmussen | Nov 21:30 | |
| Crocker, S.S. | [no name] | Crocker, S.S., Jr. | Jul 47:41 | |
| Hand, Wm. H., Jr. | [no name] | Mar 03:127 | ||
| Schmid, Frank J. | [no name] | Dec 46:55 | ||
yawl, 26'6" | ||||
| Deed, William J. | [no name] | Sep 33:38 | ||
yawl, 28' | ||||
| Goeller, Fred W., Jr. | Hippocampus | Feb 16:66 | ||
| Lacy, Volney E. | [no name] | Mar 97:109 | ||
| Russell, Sydney S. | Canadienne | Russell, Sydney S. | Mar 01:111 | |
yawl, 28'1" | ||||
| Andrade, C., Jr. | [no name] | Apr 12:282 | ||
yawl, 28'4" | ||||
| Hand, Wm. H., Jr. | [no name] | Jun 04:363 | ||
yawl, 28'6" | ||||
| Persson, Frans | [no name] | Jun 06:393 | ||
| Persson, Frans | [no name] | Jul 16:329 | ||
yawl, 28'7" | ||||
| Griffith, Maurice | Tamaris | Jul 49:38 | ||
yawl, 29' | ||||
| Williams, E.L. | Sea Fox | Williams, E.L. | Aug 09:113 | |
| Winslow, Ralph E. | [no name] | Mar 07:200 | ||
yawl, 29'3" | ||||
| Mower, Charles D. | Sea Bird | Mower, Charles D. | Nov 01:429 | |
| Mower, Charles D. | Sea Bird | Mower, Charles D. | Dec 01:474 | |
yawl, 30' | ||||
| Alden, John G. | Malabar, Jr. | May 27:64 | ||
| Brown, Sam'l H., Jr. | [no name] | Dec 23:24 | ||
| Crocker, S.S., Jr. | Retriever | McFarland, S.F. | Sep 29:52 | |
| Crocker, S.S., Jr. | [no name] | Reid, Willis J. | Nov 27:58 | |
| Flink, G.A. | [no name] | Feb 06:73 | ||
| Foster, G.L. | Caro | Nov 28:44 | ||
| Green, F.W. | [no name] | Mar 02:108 | ||
| Lord, Frederick K. | [no name] | Nov 06:634 | ||
| MacGregor, C.G. | [no name] | Sep 10:149 | ||
| Peterson, Murray G. | [no name] | Apr 34:39 | ||
| Rudder Magazine | Four Winds | Dec 05:664 | ||
yawl, 30'2" | ||||
| Jukes, Gilbert D. | [no name] | Jun 06:396 | ||
yawl, 30'6" | ||||
| Alden, John G. | [no name] | Dec 35:40 | ||
| Warner, Winthrop L. | [no name] | Apr 35:49 | ||
| Warner, Winthrop L. | [no name] | Dec 35:50 | ||
yawl, 30'7" | ||||
| Kemble, Parker H. | Ambra | Acker, William | Jul 98:261 | |
yawl, 31' | ||||
| MacGregor, C.G. | [no name] | Dec 34:48 | ||
| Nock, Frederic S. | [no name] | Jul 02:336 | ||
| Rudder Magazine | Sea Maid | Dec 21:20 | ||
yawl, 31'1" | ||||
| Hand, Wm. H., Jr. | [no name] | Newport Shipyard | Dec 02:563 | |
yawl, 31'7" | ||||
| Winslow, Ralph E. | [no name] | Jun 33:36 | ||
yawl, 31'9" | ||||
| Appleton, W.C. | [no name] | Dec 03:628 | ||
| Mower, Charles D. | [no name] | Mar 04:138 | ||
yawl, 32' | ||||
| Camden Anchor Co. | [no name] | Camden-Rockland Mach.Co. | Apr 24:27 | |
| Winslow, Ralph E. | [no name] | Jul 26:45 | ||
yawl, 32'3" | ||||
| Alden, John G. | [no name] | Oct 26:42 | ||
yawl, 32'4" | ||||
| Keidel & Primrose | [no name] | Oct 31:55 | ||
| Mower, Charles D. | [no name] | Byles | Jul 03:396 | |
yawl, 32'5" | ||||
| Alden, John G. | [no name] | Mar 26:77 | ||
yawl, 32'6" | ||||
| Barney, Morgan | [no name] | Aug 07:675 | ||
| Deed, William J., Jr. | Sevona | Jun 13:377 | ||
yawl, 32'7" | ||||
| Watts, J. Murray | Arbalast | Myers & Parsons Co. | Mar 31:80 | |
yawl, 32'9" | ||||
| Haddock, Roger M. | [no name] | Milton Point Shipyard | Feb 06:73 | |
yawl, 33' | ||||
| Fraser & Clark | [no name] | Mar 10:186 | ||
| Persson, Frans | [no name] | Persson, Frans | Sep 11:143 | |
| Watts, J. Murray | [no name] | DeMars, S.A. | Jan 32:56 | |
| Watts, J. Murray | [no name] | Mar 46:67 | ||
yawl, 33'3" | ||||
| Desmond, Charles | [no name] | Feb 07:111 | ||
yawl, 33'4" | ||||
| Milton Boat Works | [no name] | Jan 13:28 | ||
yawl, 33'6" | ||||
| Daniel Crosby & Son | [no name] | May 02:258 | ||
| Jackson, Peter E. | [no name] | Nov 44:40 | ||
yawl, 33'8" | ||||
| Mills, Isaac B. | [no name] | Aug 99:316 | ||
yawl, 33'9" | ||||
| Nock, Frederic S. | [no name] | Aug 06:500 | ||
yawl, 34' | ||||
| Alden, John G. | [no name] | Jan 25:38 | ||
| Crowninshield, B.B. | Minstrel | Feb 20:40 | ||
| MacGregor, C.G. | [no name] | Apr 41:24 | ||
| Nock, Frederic S. | [no name] | Nov 06:637 | ||
| Schock, Edson B. | [no name] | May 05:328 | ||
yawl, 34'2" | ||||
| Winslow, Ralph E. | [no name] | Dec 28:46 | ||
yawl, 34'7" | ||||
| Warner, Winthrop L. | Lenita II | Rice Brothers Co. | Nov 39:38 | |
| Warner, Winthrop L. | Meridan | J. G. Wyman Co. | Sep 36:45 | |
yawl, 35' | ||||
| Davis, Charles G. | Ahneep | Friend, George W. | Feb 98:44 | |
| H.C. Grebe & Co. | [no name] | Great Lakes Boat Bldg.Corp. | Sep 30:62 | |
| Nilson, L.J. | Kathleen | Joseph Thomas & Son | May 99:202 | |
| Nock, Frederic S. | Rova | Mar 10:189 | ||
| Schock, Edson B. | [no name] | Jan 06:27 | ||
| Schock, Edson B. | [no name] | Schock, Edson B. | Oct 09:236 | |
| Winslow, Ralph E. | [no name] | Mar 25:49 | ||
yawl, 35'4" | ||||
| Alden, John G. | [no name] | Dec 34:43 | ||
| Callahan, C.D. | Yan | Jun 11:488 | ||
| Winslow, Ralph E. | [no name] | Jan 24:28 | ||
| Winslow, Ralph E. | [no name] | Jan 43:32 | ||
yawl, 35'6" | ||||
| Chester Seacraft | [no name] | Chester Seacraft Indust. Ltd. | Aug 49:30 | |
| Huntington, L.D., Jr. | [no name] | Jun 02:287 | ||
| Mower, Charles D. | [no name] | Mar 00:178 | ||
| Mower, Charles D. | [no name] | Apr 00:178 | ||
| Small, John F. | Cameo | Mar 97:111 | ||
yawl, 35'8" | ||||
| Winslow, Ralph E. | [no name] | Oct 42:32 | ||
yawl, 35'9" | ||||
| Rhodes, Philip L. | [no name] | Feb 31:78 | ||
yawl, 36' | ||||
| Casey Boatbuilding | [no name] | Apr 44:41 | ||
| Garden, William | [no name] | Monson Boat Works | Oct 48:44 | |
| Howard, B.W. | [no name] | May 10:448 | ||
| MacGregor, C.G. | [no name] | Chaisson, George | Dec 37:50 | |
| Mower, Charles D. | [no name] | Jul 32:44 | ||
| Nock, Frederic S. | [no name] | Nock, Frederic S. | Jun 12:386 | |
| Stearns & McKay | Daryl | Stearns & McKay | Oct 07:800 | |
| Winslow, Ralph E. | [no name] | Oct 19:481 | ||
yawl, 36'5" | ||||
| Mason, A. | [no name] | Nov 49:38 | ||
yawl, 36'6" | ||||
| Crocker, S.S. | [no name] | Gulliford, George A. | Feb 46:41 | |
| Millett, William H. | [no name] | Mar 44:48 | ||
| Winslow, Ralph E. | [no name] | Jun 41:24 | ||
yawl, 36'9" | ||||
| Eldredge-McInnis | Easteard, Jr. | May 30:90 | ||
yawl, 37'1" | ||||
| Warner, Winthrop L. | [no name] | Feb 39:44 | ||
| Winslow, Ralph E. | [no name] | Northeast Shipbuilding Co. | Jun 46:48 | |
yawl, 37'2" | ||||
| Geiger, Frederick C. | [no name] | Richardson Boat Works | Nov 48:42 | |
yawl, 37'6" | ||||
| Meeker, Gardner | Markat | Johnson, Morton | Aug 06:495 | |
| Schock, Edson B. | [no name] | Jul 08:28 | ||
yawl, 38' | ||||
| Alden, John G. | [no name] | Nov 36:48 | ||
| Anderson, W.E. | [no name] | May 10:439 | ||
| Crowninshield, B.B. | Quill II | Hodgdon Brothers | Nov 05:617 | |
| Huntington Mfg. Co. | Tamerlane | Huntington Mfg. Co. | Mar 06:127 | |
| Lord, Frederick K. | [no name] | Dec 07:893 | ||
| Millett, William H. | [no name] | Oct 44:35 | ||
| Small Brothers | [no name] | Aug 02:372 | ||
| Small, John F. | [no name] | Murray & Tregurtha | Jul 09:42 | |
| Sparkman & Stephens | Loki | Lemos, Albert | Sep 49:34 | |
| Watts, J. Murray | [no name] | Pierce, J.P. | Jan 34:39 | |
yawl, 38', 38' | ||||
| Sparkman & Stephens | Loki | Lemos, Albert | Sep 49:34 | |
yawl, 38'5" | ||||
| Naiad | Soule & Hill | Nov 04:587 | ||
yawl, 38'6" | ||||
| Watts, J. Murray | Sea Bat | Byrd, Frank | Apr 33:43 | |
yawl, 39' | ||||
| Alden, John G. | [no name] | Feb 49:40 | ||
| Bowes & Mower | [no name] | May 13:333 | ||
| Casey Boatbuilding | [no name] | Apr 44:41 | ||
| Deering, A.M. | Naughty Lady | Kargard, Peter | Dec 36:47 | |
| Deering, A.M. | [no name] | Feb 45:21 | ||
| Howard, Stanley R. | [no name] | May 10:446 | ||
| Skene, Norman L. | [no name] | May 11:404 | ||
yawl, 39'4" | ||||
| Concordia Co., Inc. | Escape | Mar 43:42 | ||
yawl, 39'6" | ||||
| Matthews, George | Escape | Matthews, George | Oct 96:281 | |
yawl, 3-masted | ||||
| Goeller, Fred W., Jr. | Seagoer | Jun 13:396 | ||
| Goeller, Fred W., Jr. | Seagoer | Jul 13:441 | ||
yawl, 3-masted, 34' | ||||
| Goeller, Fred W., Jr. | Seagoer | Jul 13:441 | ||
| Goeller, Fred W., Jr. | Seagoer | Jun 13:396 | ||
yawl, 40' | ||||
| Berg, John O. | [no name] | Aug 07:681 | ||
| Brown, Sam'l H., Jr. | [no name] | May 10:443 | ||
| Griggs, George H. | [no name] | Apr 06:267 | ||
| Hitchings, George H. | [no name] | May 10:441 | ||
| Huntington, L.D., Jr. | [no name] | Huntington, L.D., Jr. | Jul 99:277 | |
| Johnson, C.L. | [no name] | May 10:445 | ||
| Johnson, J. Graham | [no name] | May 10:440 | ||
| Mower, Charles D. | [no name] | Mar 03:119 | ||
| Parris, Roy F. | [no name] | May 10:436 | ||
| Parsons, G.C. | [no name] | American Elec. Welding Co. | Apr 39:44 | |
| Potter, James A. | [no name] | May 10:435 | ||
| Schock, Edson B. | [no name] | Feb 07:113 | ||
| Small Brothers | Lila | Reed & Adams | Mar 06:124 | |
| Theiste, C. | [no name] | May 10:444 | ||
| Warner, Winthrop L. | [no name] | Luke, Paul E. | Jan 48:67 | |
| Watts, J. Murray | Lucile | Sep 22:29 | ||
| Wesson, Henry M. | [no name] | May 10:447 | ||
| Winslow, Ralph E. | [no name] | Jan 41:34 | ||
yawl, 40'2" | ||||
| Winslow, Ralph E. | [no name] | Nov 23:28 | ||
yawl, 40'3" | ||||
| Sparkman & Stephens | [no name] | Lemos Brothers | Mar 35:52 | |
yawl, 40'4" | ||||
| Watts, J. Murray | Molly | Nov 49:42 | ||
yawl, 40'5" | ||||
| Hand, Wm. H., Jr. | [no name] | Jan 06:24 | ||
yawl, 40'6" | ||||
| Crowninshield, B.B. | [no name] | Jan 17:45 | ||
| Read Brothers | Kwasind | Feb 96:41 | ||
yawl, 40'9" | ||||
| Alden, John G. | [no name] | Jul 24:29 | ||
yawl, 41' | ||||
| Reeks, Walter | [no name] | Woodleys Ltd. | Jan 11:58 | |
| Rhodes, Philip L. | Golden Eye | Minneford Yacht Yard | Aug 37:43 | |
yawl, 41'1" | ||||
| Crowninshield, B.B. | [no name] | Murray & Tregurtha | Feb 00:52 | |
| Slocum, Joshua | Spray | Slocum, Capt. Joshua | Jun 09:509 | |
yawl, 41'3" | ||||
| Nielsen, K. Aage | [no name] | Sep 48:40 | ||
yawl, 41'3", 41'3" | ||||
| Nielsen, K. Aage | [no name] | Sep 48:40 | ||
yawl, 41'6" | ||||
| Crocker, S.S., Jr. | [no name] | Gamage | Mar 26:70 | |
| Seaborn, Ben | Starbright | Pleasurecraft Boat Builders | Nov 50:34 | |
yawl, 41'8" | ||||
| Alden, John G. | [no name] | Casey Boatbuilding Co. | Jul 38:43 | |
yawl, 41'9" | ||||
| Crowninshield, B.B. | [no name] | Jun 03:345 | ||
yawl, 42' | ||||
| Geiger, Frederick C. | [no name] | Aug 37:45 | ||
yawl, 42'1" | ||||
| Sparkman & Stephens | Azura | Lemos, Albert | May 38:40 | |
yawl, 42'2" | ||||
| Alden, John G. | [no name] | Aug 10:83 | ||
yawl, 42'8" | ||||
| Avery, Don E. | Thunder Bird | Mar 43:46 | ||
yawl, 43' | ||||
| Concordia Co., Inc. | Hostess III | Pierce & Kilburn | Apr 43:44 | |
| Geiger, Frederick C. | [no name] | Jan 49:53 | ||
| Mower, Charles D. | [no name] | Mar 10:172 | ||
| Read Brothers | Sagola | Read Brothers | Nov 98:355 | |
yawl, 43'3" | ||||
| Piersol, W. Burton | [no name] | Feb 16:63 | ||
yawl, 43'4" | ||||
| Furnans Yacht Agency | Quisset | Casey Boatbuilding Co. | Aug 33:37 | |
yawl, 43'6" | ||||
| Mower, Charles D. | [no name] | Jan 21:24 | ||
| Small Brothers | Toreador | George H. Miller & Co. | Jul 07:619 | |
yawl, 43'8" | ||||
| Alden, John G. | Nahma | George Lawley & Son Corp. | Nov 16:515 | |
yawl, 44' | ||||
| Alden, John G. | Malabar XI | Casey, Major | Apr 37:43 | |
| Bowes & Mower | Tipperary | Burger Boat Co. | Aug 17:541 | |
| Luders Marine | [no name] | Luders Marine Const. Co. | Apr 39:41 | |
| Simmons, H. | [no name] | Dec 40:28 | ||
| Sparkman & Stephens | [no name] | Oct 34:45 | ||
yawl, 44'1" | ||||
| Crowninshield, B.B. | Wawenoc | Frisby, Andrew J. | Mar 99:95 | |
yawl, 44'3" | ||||
| Rhodes, Philip L. | Tahuna | Johnson, Palmer | Sep 40:36 | |
| Sparkman & Stephens | Laughing Gull | Jakobson Shipyard | Jul 49:30 | |
yawl, 44'6" | ||||
| Mower, Charles D. | [no name] | Jul 21:27 | ||
yawl, 45' | ||||
| Casey Boatbuilding | [no name] | Apr 44:41 | ||
| Goeller, Fred W., Jr. | [no name] | Jun 15:295 | ||
| Roney, J. Byron | Theresa | Aug 99:312 | ||
yawl, 45'1" | ||||
| Rhodes, Philip L. | Dryad | H. B. Nevins, Inc. | Sep 37:38 | |
yawl, 45'3" | ||||
| Small Brothers | [no name] | Feb 02:41 | ||
| Small Brothers | [no name] | May 04:313 | ||
| Sparkman & Stephens | Revenoc | Nov 46:50 | ||
yawl, 45'6" | ||||
| Foster, J.L. | [no name] | Jan 14:29 | ||
yawl, 45'8" | ||||
| Atkin, William | [no name] | Dec 24:33 | ||
yawl, 45'9" | ||||
| Crowninshield, B.B. | Tashmoo | Apr 13:279 | ||
| Sparkman & Stephens | [no name] | Dec 36:50 | ||
yawl, 46' | ||||
| Buchanan, Alan H. | [no name] | Oct 49:36 | ||
| Crocker, S.S., Jr. | [no name] | Reid, Willis J. | Mar 30:90 | |
| Macconnell & Cook | [no name] | Oct 05:553 | ||
| Nedwidek, C.A. | [no name] | Dec 23:27 | ||
| Rhodes, Philip L. | [no name] | Mystic Shipyard, Inc. | Mar 37:56 | |
yawl, 46'1" | ||||
| Devereux, Henry M. | Nedumo | T.A. Kyle Co., Inc. | Dec 38:35 | |
yawl, 46'6" | ||||
| Mower, Charles D. | Dreamer | Huntington, L.D., Jr. | Oct 03:539 | |
| Mower, Charles D. | [no name] | Huntington, L.D., Jr. | Mar 07:204 | |
yawl, 46'8" | ||||
| Rhodes, Philip L. | White Squall | Balco Yacht Yard | Apr 50:37 | |
yawl, 47' | ||||
| Rhodes, Philip L. | Infanta | Kretzer Boat Works | Jun 48:45 | |
yawl, 47" | ||||
| Read Brothers | [no name] | Read Brothers | Apr 06:267 | |
yawl, 47'6" | ||||
| Crowninshield, B.B. | Columbine | Smith, W.B. | Nov 02:513 | |
yawl, 47'8" | ||||
| Alden, John G. | [no name] | Pendleton, F.F. | Jul 21:25 | |
yawl, 48' | ||||
| Alden, John G. | Dauntless II | Quincy Adams Yacht Yard | Dec 37:45 | |
| Johnson, C.L. | [no name] | Jul 11:44 | ||
yawl, 48'6" | ||||
| Johnson, C.Lowndes | [no name] | Jul 08:24 | ||
yawl, 48'7" | ||||
| Hand, Wm. H., Jr. | [no name] | Feb 12:93 | ||
yawl, 48'8" | ||||
| Johnson, J. Graham | [no name] | Apr 09:376 | ||
yawl, 48'9" | ||||
| Geiger, Frederick C. | [no name] | Feb 47:58 | ||
| Sparkman & Stephens | Eroica | H. B. Nevins, Inc. | Mar 48:49 | |
yawl, 49' | ||||
| Boardman, E.A. | [no name] | Nov 03:574 | ||
| Small Brothers | [no name] | Feb 07:96 | ||
| Stephens, W.P. | [no name] | Jan 18:27 | ||
| Stephens, W.P. | [no name] | Feb 18:85 | ||
| Walton Hubbard Co. | Brilliant | South Coast Boat Bldg. Co. | Nov 35:46 | |
yawl, 49'2" | ||||
| Alden, John G. | [no name] | Mar 49:44 | ||
yawl, 49'5" | ||||
| Schock, Edson B. | [no name] | Apr 11:338 | ||
yawl, 49'6" | ||||
| Haddock, Roger M. | [no name] | Jun 23:23 | ||
yawl, 50' | ||||
| Brown, Sam'l H., Jr. | [no name] | Nov 09:292 | ||
| Callahan, C.D. | Winsome | Callahan, C.D. | Apr 10:375 | |
| Carroll, Edward R. | [no name] | Aug 09:127 | ||
| Cook, Richard B. | [no name] | Mar 09:147 | ||
| Damon, E.O., Jr. | [no name] | Aug 10:85 | ||
| Doherty, William O. | [no name] | Mar 09:146 | ||
| Doutney, John F. | [no name] | Nov 09:293 | ||
| Goddard, Murray C. | [no name] | Aug 08:97 | ||
| Goode, F.C. | [no name] | Jun 08:491 | ||
| Howard, Stanley R. | [no name] | Jun 08:496 | ||
| McDonald, Alex .D. | [no name] | Aug 09:124 | ||
| Pinaud, John | [no name] | Jun 08:492 | ||
| Potter, James A. | [no name] | Mar 09:150 | ||
| Rhodes, Philip L. | [no name] | Willis Reid & Sons | Aug 40:46 | |
| Roue, W.J. | [no name] | Jul 08:26 | ||
| Shaw, J.P. | [no name] | Aug 09:125 | ||
| Sparkman & Stephens | [no name] | W. F. Stone & Son | Sep 46:51 | |
| Watts, J. Murray | [no name] | Mar 24:45 | ||
| Whitehorne, Fred N. | [no name] | Jul 09:48 | ||
yawl, 50', 50' | ||||
| Sparkman & Stephens | [no name] | W. F. Stone & Son | Sep 46:51 | |
yawl, 51' | ||||
| Crowninshield, B.B. | [no name] | Jul 01:307 | ||
| Crowninshield, B.B. | [no name] | Apr 27:54 | ||
| Winslow, Ralph E. | [no name] | Mar 48:40 | ||
yawl, 51'1" | ||||
| Mower, Charles D. | [no name] | Nov 09:282 | ||
yawl, 51'5" | ||||
| Alden, John G. | Royono III | Pouliot Boat Works | May 38:41 | |
yawl, 51'8" | ||||
| Sparkman & Stephens | [no name] | Simms Brothers | Sep 48:44 | |
yawl, 51'8", 51'8" | ||||
| Sparkman & Stephens | [no name] | Simms Brothers | Sep 48:44 | |
yawl, 52' | ||||
| Lippold, Fred. A. | Merry Breeze | Dec 45:58 | ||
yawl, 52'1" | ||||
| Alberg, Carl A. | [no name] | Simms Brothers | Jul 48:42 | |
yawl, 52'6" | ||||
| Dantzebecher, H.E. | Sora | Nov 03:567 | ||
| Schierenbeck, Erich | [no name] | Mar 26:68 | ||
yawl, 53' | ||||
| Geiger, Frederick C. | [no name] | Jul 47:39 | ||
| Gielow, Henry J. | Pawnee | Byles | Aug 01:340 | |
yawl, 53'1" | ||||
| Sparkman & Stephens | [no name] | Pendleton, F.F. | Jan 37:70 | |
yawl, 53'6" | ||||
| Alden, John G. | Tioga Too | Quincy Adams Yacht Yard | Oct 39:32 | |
| Small Brothers | [no name] | Aug 06:498 | ||
yawl, 53'8" | ||||
| Crowninshield, B.B. | Scalpha | George Lawley & Son Corp. | Oct 99:385 | |
yawl, 55' | ||||
| Nilson Yacht Bldg. | Dione | Nislon Yacht Building Co. | Feb 01:53 | |
| Rhodes, Philip L. | [no name] | Feb 36:67 | ||
yawl, 55'3" | ||||
| Matthews, George | Escape | Jun 05:392 | ||
yawl, 55'6" | ||||
| Disbrow, W.C., III | [no name] | Jun 29:52 | ||
yawl, 55'8" | ||||
| Sparkman & Stephens | Avanti | Herreshoff Mfg. Co. | May 37:48 | |
yawl, 55'9" | ||||
| Small Brothers | [no name] | Mar 05:125 | ||
yawl, 56' | ||||
| Ford & Payne | [no name] | Apr 34:37 | ||
| Herreshoff, Nath'l. G | [no name] | Mar 35:57 | ||
| Luders Marine | [no name] | Jan 36:43 | ||
| Rhodes, Philip L. | [no name] | Wheeler Shipyard, Inc. | Aug 45:23 | |
yawl, 56'5" | ||||
| Geiger, Frederick C. | [no name] | Sep 49:31 | ||
yawl, 56'5", 56'5" | ||||
| Geiger, Frederick C. | [no name] | Sep 49:31 | ||
yawl, 56'6" | ||||
| Alden, John G. | [no name] | Quincy Adams Yacht Yard | Apr 36:45 | |
yawl, 57' | ||||
| Lurssen, Fr. | [no name] | Mar 24:50 | ||
yawl, 57'4" | ||||
| Sparkman & Stephens | Argyll | Simms Brothers | May 48:41 | |
yawl, 57'6" | ||||
| Cook, Willard B. | Albatross | Apr 03:234 | ||
yawl, 58' | ||||
| Crowninshield, B.B. | [no name] | George Lawley & Son Corp. | Aug 07:679 | |
yawl, 58'9" | ||||
| Read, H.R. | [no name] | Read Brothers | Jan 02:28 | |
yawl, 59' | ||||
| Haughey, Clifton F. | [no name] | Jun 47:45 | ||
| Millett, William H. | [no name] | Jul 24:27 | ||
| Nilson, L.J. | Natka | Joseph Thomas & Son | Jul 99:260 | |
yawl, 59'8" | ||||
| Sparkman & Stephens | Clemencia | Robert Jacob, Inc. | Jul 39:41 | |
yawl, 60' | ||||
| Watts, J. Murray | [no name] | Nov 41:34 | ||
yawl, 60'9" | ||||
| Mower, Charles D. | [no name] | Mar 05:114 | ||
yawl, 61' | ||||
| Alden, John G. | Criterion | Mystic Shipyard, Inc. | Sep 50:32 | |
| Alden, John G. | Criterion | Mystic Shipyard, Inc. | Sep 50:32 | |
yawl, 61'9" | ||||
| Stearns, W.B. | Umbrina | Stearns & McKay | Oct 03:534 | |
yawl, 62' | ||||
| Gielow & Orr | Seamaid | Jun 16:281 | ||
| Sparkman & Stephens | Manitou | M. M. Davis & Son | Aug 37:47 | |
yawl, 63' | ||||
| Alden, John G. | Foam | Goudy & Stevens | May 37:45 | |
yawl, 64'6" | ||||
| Alden, John G. | Winsome II | Pendleton, F.F. | Mar 37:61 | |
| Sparkman & Stephens | Good News | H. B. Nevins, Inc. | Mar 40:51 | |
yawl, 64'8" | ||||
| Sparkman & Stephens | [no name] | Apr 40:39 | ||
yawl, 65' | ||||
| Macconnell & Cook | [no name] | Dec 05:655 | ||
| Small Brothers | [no name] | Apr 01:198 | ||
yawl, 66' | ||||
| Ferris, Theodore E. | [no name] | Mar 01:105 | ||
yawl, 66'6" | ||||
| Ford, Payne & Roue | [no name] | Dec 34:49 | ||
yawl, 67'3" | ||||
| Sparkman & Stephens | [no name] | Wilmington Yacht Works | Mar 39:49 | |
yawl, 67'6" | ||||
| Small Brothers | Wemco II | Bishop, Hugh G. | Dec 02:551 | |
yawl, 68' | ||||
| Martin, Fred W. | Narkeeta | Nilson Yacht Building Co. | Jun 02:298 | |
yawl, 68'3" | ||||
| Alden, John G. | Skylark | Dauntless Shipyard, Inc. | Jan 41:33 | |
yawl, 68'5" | ||||
| Sparkman & Stephens | [no name] | H. B. Nevins, Inc. | Mar 38:50 | |
yawl, 69' | ||||
| Liljegren, C.O. | Primrose | Liljegren Yacht Yard | Aug 27:59 | |
yawl, 70'3" | ||||
| Sparkman & Stephens | Congaree | Jakobson Shipyard | Apr 47:56 | |
| Sparkman & Stephens | Wakiva | Jakobson & Peterson | Feb 39:41 | |
yawl, 72' | ||||
| Luders Marine | [no name] | Luders Marine Const. Co. | Dec 33:38 | |
| Sparkman & Stephens | Baruna | Quincy Adams Yacht Yard | Jul 38:40 | |
| Stephens, Olin J. | Trenchemer | Hall, Russel & Co., Ltd. | Nov 34:41 | |
yawl, 72'6" | ||||
| Rhodes, Philip L. | Escapade | Luders Marine Const. Co. | Aug 38:38 | |
yawl, 73'9" | ||||
| Lawley, Fred D. | [no name] | George Lawley & Son Corp. | Mar 03:106 | |
yawl, 75' | ||||
| Small Brothers | Sea Horse | Mar 02:103 | ||
yawl, 86' | ||||
| Goedkoop, D., Jr. | [no name] | Goedkoop, D., Jr. | Jun 09:546 | |
yawl, 92' | ||||
| Payne, A. E. | Heartsease | Camper & Nicholson | May 27:67 | |


