Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D D E E F F G H J J K L M
M N O O P Q R S T U U V W Y
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index Of Vessel Types
A B C D D E E F F G H J J K L M
M N O O P Q R S T U U V W Y
utility barge, 60' | ||||
| Deed, William J. | [no name] | Jul 43:68 | ||
utility boat, 28'2" | ||||
| Winslow, Ralph E. | [no name] | Oct 50:45 | ||
utility cruiser, 17'6" | ||||
| Horst, Claude W. | [no name] | Aqua-Boat Co. | Apr 49:51 | |
utility cruiser, 24'1" | ||||
| Garden, William | [no name] | Dec 45:48 | ||
utility cruiser, 34' | ||||
| Garden, William | [no name] | Jan 48:68 | ||
utility cruiser, 35'3" | ||||
| Rhodes, Philip L. | [no name] | Aug 48:40 | ||
utility cruiser, 36'7" | ||||
| Lord, Lindsay | [no name] | F. J. O'Hara Co. | Apr 49:51 | |
utility cruiser, 38'6" | ||||
| Stephens Brothers | [no name] | Stephens Brothers, Inc. | Dec 44:25 | |
utility launch, 18' | ||||
| Beach, David D. | [no name] | Feb 50:39 | ||
| Crosby, William F. | Argonaut | May 32:46 | ||
| Crosby, William F. | Argonaut | Jun 32:36 | ||
| Watts, J. Murray | [no name] | Jul 42:28 | ||
utility launch, 20' | ||||
| Pope, Steven | [no name] | Sep 50:44 | ||
utility launch, 20', 20' | ||||
| Pope, Steven | [no name] | Sep 50:44 | ||
utility launch, 21'6" | ||||
| Bleser, Franklin N. | Frolic | Aug 46:37 | ||
utility launch, 22' | ||||
| Crosby, William F. | Sea Fun | Apr 48:43 | ||
utility launch, 25'2" | ||||
| Millett, William H. | [no name] | Mar 44:41 | ||
utility launch, 26' | ||||
| Garden, William | [no name] | Jan 48:68 | ||
utility launch, 29'3" | ||||
| Fetske, Ernest | [no name] | William Krippendorf Boat Wks. | Nov 41:37 | |
utility launch, 34' | ||||
| MacGregor, C.G. | Virginia | Mystic Steamship Co. | Feb 37:50 | |
utility launch, 40'5" | ||||
| Rhodes, Philip L. | [no name] | Marine Basin Co. | Feb 47:59 | |
utility launch, 45' | ||||
| Rolland, Ernest | [no name] | Aug 41:26 | ||
utility pram, 11' | ||||
| Steward, Robert M. | Chick | Feb 49:25 | ||


