Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D D E E F F G H J J K L M
M N O O P Q R S T U U V W Y
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index Of Vessel Types
A B C D D E E F F G H J J K L M
M N O O P Q R S T U U V W Y
sailboat, 16' | ||||
| Heanley, A.V. | Old Woman | Heanley, A.V. | Jul 98:260 | |
| Palmer, C.M. | [no name] | Jul 01:309 | ||
sailboat, 18' | ||||
| Crosby, William F. | Kingfisher | Dec 41:35 | ||
sailing canoe | ||||
| de Q. Quincey, R. | Birdie | Bathurst, Charles | Jan 93:38 | |
| Smith, H.C. | Battledoor | Smith, H.C. | Jan 93:37 | |
| Tyson, Irwin W. | [no name] | Jun 36:40 | ||
sailing canoe, 12' | ||||
| Bathurst, Charles | Hername | Bathurst, Charles | Jan 93:37 | |
sailing canoe, 14' | ||||
| Cormack, W.C.S. | [no name] | Nov 23:25 | ||
sailing canoe, 16' | ||||
| Lieber, W.C. | Mosquitoe | Jul 95:154 | ||
sailing canoe, 16'9" | ||||
| Farmer, E. Weston | [no name] | Nov 22:23 | ||
sailing canoe, 17' | ||||
| Froling, Hilding | [no name] | Stevens, W.F. | May 18:245 | |
sailing canoe, 20' | ||||
| Garden, William | [no name] | Mar 50:48 | ||
| Stone, D. | Molly | Stone, D. | Jul 11:9 | |
| Strange, Albert | Cherub II | Dec 17:736 | ||
sailing canoe, 26'6" | ||||
| Strange, Albert | Mist | Dec 17:736 | ||
sailing dinghy | ||||
| Potter & Strawbridge | [no name] | Aug 34:34 | ||
sailing dinghy, 10' | ||||
| Crosby, William F | Sandpiper | Jul 41:24 | ||
| Crosby, William F | Sandpiper | Aug 41:34 | ||
| Crosby, William F | Sandpiper | Sep 41:32 | ||
| Crosby, William F | Sandpiper | Oct 41:31 | ||
| Mower, Charles D. | [no name] | Sound Machine Shop, Inc. | Feb 20:26 | |
sailing dinghy, 11' | ||||
| Davis, Charles G. | Blue Bird | Davis, Charles G. | Mar 98:82 | |
| Martin, Fred W. | [no name] | Jan 98:19 | ||
sailing dinghy, 11'1" | ||||
| Baltzer Shipyards | [no name] | Baltzer Shipyards | May 46:51 | |
| Davis, Charles G. | Dickie Bird | Davis, Charles G. | Apr 95:79 | |
sailing dinghy, 11'3" | ||||
| Seibert, E.C. | [no name] | Oct 34:36 | ||
sailing dinghy, 11'5" | ||||
| Bull, E.A. | [no name] | Sep 34:39 | ||
| Hall, H. Curtis | [no name] | Sep 34:38 | ||
| Mower, Charles D. | Snow Bird | Kretzer Boat Works | Apr 33:34 | |
| Persson, Seth | [no name] | Oct 34:36 | ||
| Warner, Winthrop L. | [no name] | Mar 34:46 | ||
| Warner, Winthrop L. | [no name] | Sep 34:37 | ||
| Watson, D.P. | [no name] | Oct 34:37 | ||
| Williams, Fenwick C | [no name] | Mar 34:49 | ||
sailing dinghy, 11'6" | ||||
| Baier, Leslie | [no name] | Oct 34:38 | ||
| Brooke, J. | [no name] | Nov 39:34 | ||
| Crosby, William F. | Coot | May 42:16 | ||
| Herreshoff, L. Fran. | [no name] | Jun 46:39 | ||
| Lane, John W. | [no name] | Sep 34:38 | ||
| MacGregor, C.G. | Goshawk | Jan 41:94 | ||
| Peterson, Murray G. | [no name] | Sep 34:39 | ||
| Purdy, D.A. | [no name] | Oct 34:37 | ||
sailing dinghy, 11'8" | ||||
| Sparkman & Stephens | [no name] | Island Creek Boat Shop | Mar 47:50 | |
sailing dinghy, 12' | ||||
| Cameron, J. Robert | [no name] | Jun 12:392 | ||
| Davis, Charles G. | Dickie Bird | Jun 97:204 | ||
| Davis, Charles G. | Penataouit | Jun 98:215 | ||
| Gibbs, Kenneth M. | [no name] | Nov 47:46 | ||
| Goeller, Fred W., Jr. | [no name] | May 15:243 | ||
| Goeller, Fred W., Jr. | [no name] | Jun 15:291 | ||
sailing dinghy, 12'6" | ||||
| Massachusetts Inst. of Tech. | [no name] | Herreshoff Mfg. Co. | Mar 36:53 | |
sailing dinghy, 14' | ||||
| Alden, John G. | [no name] | Aug 22:25 | ||
| Herreshoff, L. Fran. | H-14 | Jul 44:20 | ||
| Herreshoff, L. Fran. | H-14 | Aug 44:38 | ||
sailing dinghy, 16' | ||||
| McKenzie, Ian L. | [no name] | Mar 22:47 | ||
sailing dinghy, 16'5" | ||||
| GermanYcht.Assoc. | Olympic | Oct 35:44 | ||
sailing dinghy, 8' | ||||
| MacGregor, C.G. | Sabot | Apr 39:62 | ||
| Rudder Magazine | Sabot | Mar 42:44 | ||
sailing dinghy, 9'-11' | ||||
| Crosby, William F. | Peanut | Dec 30:55 | ||
sailing dink, 11'8" | ||||
| MacGregor, C.G. | Beaver | May 39:52 | ||
sailing dory | ||||
| Riverside | Emmons, B.G. | Mar 98:82 | ||
sailing dory, 16' | ||||
| Toppan Boat Co. | [no name] | Toppan Boat Mfg. Co. | Nov 13:600 | |
sailing dory, 18' | ||||
| Crocker, Samuel S. | [no name] | Chaisson, George L. | Mar 36:52 | |
sailing dory, 21' | ||||
| Mower, Charles D. | [no name] | Mar 11:147 | ||
sailing pram | ||||
| Erismann, Martin C. | Flapper | Hand, William H., Jr. | Nov 21:19 | |
sailing skiff, 10'5" | ||||
| Gorenflo, L.J. | [no name] | Gorenflo, L.J. | Jan 35:34 | |
sailing skiff, 11'4" | ||||
| Crosby, William F. | Albatross | Jan 33:35 | ||
sailing skiff, 11'8" | ||||
| MacGregor, C.G. | Skippy | Mar 40:61 | ||
sailing skiff, 13' | ||||
| Wood, Charles B. | [no name] | Sep 35:44 | ||
sailing skiff, 14' | ||||
| Harris, Robert B. | No.Atlantic 14 | Sep 50:39 | ||
| Mower, Charles D. | [no name] | Nov 20:24 | ||
sailing skiff, 14', 14' | ||||
| Harris, Robert B. | No.Atlantic 14 | Sep 50:39 | ||
sailing skiff, 15' | ||||
| Foster, J.L. | [no name] | Sep 33:33 | ||
| Racine Hdw.Mfg. Co | [no name] | Racine Hardware Mfg. Co. | May 93:100 | |
sailing skiff, 18' | ||||
| Ausland, K.G. | Sjekte | Ausland, K.G. | Jan 35:43 | |
sardine boat, 83' | ||||
| Eldredge-McInnis | [no name] | Apr 50:38 | ||
scallop boat, 63' | ||||
| Watts, J. Murray | Patrick III | Brookhaven Shipyard | Dec 43:35 | |
schooner | ||||
| Cox & Stevens | [no name] | Foundation Co. | May 19:244 | |
| Crowninshield, B.B. | [no name] | Mar 02:119 | ||
| Hanna, John G. | [no name] | Mar 35:49 | ||
| Howard & Munro | [no name] | Jul 29:59 | ||
| Massy, Edward | [no name] | Sep 28:44 | ||
schooner, 100' | ||||
| Callahan, C.D. | [no name] | Dec 07:895 | ||
| Mower, Charles D. | [no name] | Dec 24:34 | ||
| Roue, W.J. | Frances Roue | Jan 36:39 | ||
| Warner, F.A. | [no name] | Jul 08:32 | ||
schooner, 101' | ||||
| Deed, William J., Jr. | [no name] | Feb 17:112 | ||
| Ford, Payne & Sweis | [no name] | Apr 32:50 | ||
schooner, 103' | ||||
| Alden, John G. | [no name] | Electric Launch Co. | Feb 31:75 | |
| Crowninshield, B.B. | Adventuress | Rice Brothers Co. | Mar 13:246 | |
| Nedwidek, C.A. | [no name] | Oct 24:32 | ||
schooner, 105' | ||||
| Wells, Theodore D. | [no name] | Sep 31:55 | ||
schooner, 106'6" | ||||
| Cox & Stevens | Haida | Oct 08:169 | ||
schooner, 107' | ||||
| Alden, John G. | [no name] | Adams, Frank C. | May 20:31 | |
schooner, 107'6" | ||||
| McLeod, Robie | Atrato | McLeod, Robie | Apr 01:195 | |
schooner, 110' | ||||
| Nilson Yacht Bldg. | [no name] | Nilson Yacht Building Co. | Mar 07:203 | |
| Smith, A. Cary | Yampa | Harlan & Hollingsworth | Mar 99:103 | |
| Watts, J. Murray | Valhalla II | Dec 36:36 | ||
schooner, 118' | ||||
| Cox & Stevens | [no name] | A.C. Brown & Son | Dec 15:538 | |
schooner, 119' | ||||
| John H. Wells, Inc. | [no name] | Mar 32:75 | ||
schooner, 119'6" | ||||
| Crowninshield, B.B. | Tartar | Mar 05:112 | ||
schooner, 120' | ||||
| Hand, Wm. H., Jr. | [no name] | Nov 21:30 | ||
| Small Brothers | [no name] | Jan 04:30 | ||
schooner, 125' | ||||
| Roney, J. Byron | [no name] | Apr 00:178 | ||
schooner, 126' | ||||
| Crowninshield, B.B. | [no name] | Jul 13:433 | ||
| Crowninshield, B.B. | [no name] | Lantz, Owen | Apr 17:308 | |
| Hand, Wm. H., Jr. | Zodiac | Mar 24:50 | ||
| Watts, J. Murray | [no name] | Nova Scotia Shipbuilding Co. | Feb 43:45 | |
schooner, 127' | ||||
| Hand, Wm. H., Jr. | Speejacks | George Lawley & Son Corp. | Jun 25:27 | |
| Macconnell & Cook | [no name] | Mar 06:134 | ||
schooner, 129' | ||||
| Andrade, C., Jr. | [no name] | Sep 02:414 | ||
schooner, 130' | ||||
| Crane, C.H. | Endymion | George Lawley & Son Corp. | Apr 00:182 | |
schooner, 134' | ||||
| Ferris, Theodore E. | Shenandoah | Townsend & Downey | Mar 02:102 | |
| Paine, Blknp, Skene | Gert.Thebaud | Story, Arthur D. | Dec 30:60 | |
schooner, 134'4" | ||||
| Fife, William | Cicely | Mar 05:107 | ||
schooner, 139' | ||||
| Hand, Wm. H., Jr. | [no name] | James Yard | Jul 22:24 | |
schooner, 140' | ||||
| Masters, Arthur | [no name] | Jan 03:23 | ||
schooner, 141' | ||||
| Roue, W.J. | Bluenose | Jun 25:24 | ||
| Wood, Francis T. | [no name] | Nov 25:34 | ||
schooner, 142' | ||||
| Watts, J. Murray | [no name] | Jun 28:46 | ||
schooner, 148' | ||||
| Smith & Barney | Genesee | Mar 01:120 | ||
schooner, 150' | ||||
| Alden, John G. | [no name] | Aug 27:59 | ||
schooner, 151' | ||||
| Liljegren, C.O. | [no name] | Aug 24:30 | ||
schooner, 152' | ||||
| Alden, John G. | [no name] | Adams, Frank C. | Jan 18:32 | |
| Watts, J. Murray | [no name] | Mar 30:85 | ||
schooner, 152'4" | ||||
| Wintringham, H.C. | [no name] | Townsend & Downey | Apr 01:194 | |
schooner, 153' | ||||
| Henry J. Gielow, Inc | BlackDouglas | Aug 30:59 | ||
schooner, 154' | ||||
| Crowninshield, B.B. | [no name] | Jan 16:30 | ||
schooner, 155' | ||||
| Camper & Nicholson | Fantome | Aug 11:86 | ||
schooner, 166' | ||||
| Gardner & Cox | Eugenia | Roach Shipyard | Mar 99:116 | |
schooner, 170' | ||||
| Hand, Wm. H., Jr. | [no name] | Oct 27:66 | ||
| Schock, Edson B. | [no name] | Nov 16:518 | ||
schooner, 172' | ||||
| Hitchings, George H. | Resolute | Hitchings & Joyce | Jun 02:304 | |
schooner, 176' | ||||
| Cox & Stevens | Gertrude | Somerville, J.W. | Oct 17:672 | |
schooner, 198' | ||||
| Wells, Theodore D. | Karina | Staten Island Shipbldg. Co. | Jan 11:52 | |
schooner, 200' | ||||
| Cox & Stevens | [no name] | Sommerville, J.W. | Jun 18:301 | |
schooner, 204'6" | ||||
| Cox & Stevens | Hussah IV | Mar 24:52 | ||
schooner, 214' | ||||
| Deed, William J., Jr. | [no name] | International Shipbuilding &Mar. Eng. C. | Nov 19:534 | |
schooner, 220' | ||||
| Schock, Edson B. | [no name] | Dec 17:758 | ||
schooner, 223' | ||||
| Cox & Stevens | [no name] | Sep 17:605 | ||
schooner, 224' | ||||
| Schock, Edson B. | [no name] | Mar 17:185 | ||
schooner, 230' | ||||
| Tams,L'moine,Crane | Gawthrop | American Car & Foundry Co. | Feb 20:25 | |
schooner, 235' | ||||
| Watts, J. Murray | [no name] | Mar 17:185 | ||
schooner, 25' | ||||
| Deed, William J. | [no name] | Colonial Boat Co. | Feb 31:77 | |
schooner, 26'5" | ||||
| Atkin, William | [no name] | Sep 23:26 | ||
schooner, 28' | ||||
| Millett, William H. | [no name] | Jun 46:65 | ||
schooner, 28'3" | ||||
| Atkin, William | [no name] | McIntosh Boatbuilding Shop | Jan 36:42 | |
schooner, 292' | ||||
| Crowninshield, B.B. | [no name] | Aug 16:373 | ||
schooner, 29'6" | ||||
| Atkin, William | [no name] | Jan 25:36 | ||
schooner, 30' | ||||
| Bolger, Philip C. | [no name] | Aug 50:38 | ||
| Nedwidek, C.A. | Sea Call | Mar 21:25 | ||
| Nedwidek, C.A. | Sea Call | Apr 21:15 | ||
| Stadel, George H., Jr. | [no name] | Aug 47:46 | ||
schooner, 30'3" | ||||
| Crocker, S.S., Jr. | [no name] | Jan 32:55 | ||
schooner, 31' | ||||
| Atkin, William | Jane Kildare | Apr 24:27 | ||
schooner, 31'8" | ||||
| Lee, William Davis | [no name] | Apr 32:52 | ||
schooner, 32' | ||||
| Douglass, William | Black Magic | Crandall, Milton | Mar 44:42 | |
| Hand, Wm. H., Jr. | [no name] | Oct 07:788 | ||
schooner, 32'4" | ||||
| Alden, John G. | [no name] | Jun 20:27 | ||
schooner, 33' | ||||
| Nedwidek, C.A. | [no name] | Jul 23:23 | ||
| Wadsworth, Ernest | Aloha Nui | Wadsworth, Ernest | Jun 23:18 | |
schooner, 34' | ||||
| Garden, William | [no name] | Sep 50:36 | ||
| Goeller, Fred W., Jr. | Seagoer | Aug 13:481 | ||
schooner, 34', 34' | ||||
| Garden, William | [no name] | Sep 50:36 | ||
schooner, 35' | ||||
| Bowes & Mower | [no name] | Dec 13:644 | ||
| Buckeley, Chas. W. | [no name] | May 98:184 | ||
| Crocker, S.S., Jr. | Aunt Sara | Rolfe, F.D. | Jul 31:60 | |
| Garden, William | [no name] | Jun 47:48 | ||
| Hand, Wm. H., Jr. | Voyager | Mar 23:51 | ||
| Hand, Wm. H., Jr. | Voyager | Apr 23:22 | ||
| Mower, Charles D. | [no name] | Jul 23:27 | ||
schooner, 35'3" | ||||
| Hand, Wm. H., Jr. | [no name] | Nov 11:248 | ||
schooner, 36' | ||||
| Casey Boatbuilding | [no name] | Casey Boatbuilding Co. | May 24:34 | |
| Crocker, S.S., Jr. | Sea Dawn | Jun 29:54 | ||
| Mower, Charles D. | Billposter | Jones & La Borde | Oct 06:608 | |
| Stadel, George H., Jr. | Standby | Whittier, Fred | Mar 49:51 | |
| Watts, J. Murray | [no name] | Feb 42:36 | ||
| Williams, Fenwick C | [no name] | Jan 32:57 | ||
schooner, 36'2" | ||||
| Crocker, S.S., Jr. | Grey Gull II | Ellsworth, H.H. | Mar 27:82 | |
| Crocker, Samuel S. | Grey Gull II | Ellsworth, H.H. | Sep 33:34 | |
schooner, 36'4" | ||||
| Peterson, Murray G. | Coaster | Goudy & Stevens | Aug 32:38 | |
schooner, 36'5" | ||||
| Roue, W.J. | Bluenose, Jr. | Mar 36:54 | ||
schooner, 36'7" | ||||
| Winslow, Ralph E. | [no name] | Mar 44:40 | ||
schooner, 37' | ||||
| Crocker, S.S., Jr. | [no name] | Apr 26:35 | ||
| Mower, Charles D. | [no name] | Feb 20:30 | ||
| Small, S.N. | Bud | Higgins & Gifford | Oct 99:394 | |
| Watts, J. Murray | [no name] | Jul 17:483 | ||
schooner, 37'6" | ||||
| Watts, J. Murray | [no name] | Nov 23:24 | ||
schooner, 38' | ||||
| Alden, John G. | Malabar VI | Jun 34:35 | ||
| Church, Isaac | Columbus | Higgins | Dec 04:656 | |
| Patterson, E.O. | Faith | Camden-Rockland Mach.Co. | Nov 22:26 | |
| Rhodes, Philip L. | MaryJeanne II | Mar 23:38 | ||
| Watts, J. Murray | Driftwood | Welsh, Earl M. | Nov 39:32 | |
schooner, 38'4" | ||||
| Haggas, Edwin L. | [no name] | May 23:34 | ||
schooner, 39' | ||||
| Deed, William J. | [no name] | Mar 30:94 | ||
| Deed, William J., Jr. | [no name] | Jan 17:46 | ||
schooner, 395' | ||||
| Crowninshield, B.B. | [no name] | Huntington, L.D., Jr. | Mar 02:111 | |
schooner, 3-masted | ||||
| Mason, A. | California | Oct 44:42 | ||
| Munroe, Wirth M. | Island Belle | Dec 47:42 | ||
schooner, 40' | ||||
| Alden, John G. | Dreamer | Goudy & Stevens | Nov 30:63 | |
| Hitchings, George H. | [no name] | May 10:441 | ||
| MacGregor, C.G. | [no name] | Jan 35:48 | ||
| Winslow, Ralph E. | [no name] | Jun 27:49 | ||
schooner, 40'2" | ||||
| Winslow, Ralph E. | [no name] | Mar 24:43 | ||
schooner, 40'4" | ||||
| Winslow, Ralph E. | [no name] | Mar 27:86 | ||
schooner, 40'6" | ||||
| Crowninshield, B.B. | Fame | Jan 11:54 | ||
schooner, 41' | ||||
| Alden, John G. | Malabar I | May 34:8 | ||
| Crowninshield, B.B. | [no name] | Rice Brothers Co. | Feb 12:96 | |
| Schock, Edson B. | [no name] | Feb 29:53 | ||
| Watts, J. Murray | Elizabeth | Delanco Shipbuilding Co. | Apr 22:23 | |
schooner, 41'2" | ||||
| Peterson, Murray G. | Coaster III | Pendleton, F.F. | Jul 35:44 | |
schooner, 41'3" | ||||
| Alden, John G. | Malabar II | May 34:10 | ||
| Alden, John G. | Malabar III | May 34:11 | ||
schooner, 41'6" | ||||
| Alden, John G. | Malabar II | Alden, John G. | Jan 23:41 | |
schooner, 42' | ||||
| Watts, J. Murray | [no name] | Knapp, Matthew | Mar 48:44 | |
schooner, 43' | ||||
| Alden, John G. | [no name] | Hathaway | Aug 32:35 | |
| Eldredge-McInnis | [no name] | Mar 27:91 | ||
| Schock, Edson B. | [no name] | Oct 06:596 | ||
| Winslow, Ralph E. | [no name] | Nov 25:34 | ||
schooner, 43'3" | ||||
| Winslow, Ralph E. | [no name] | Mar 26:79 | ||
schooner, 43'6" | ||||
| Bowes, Thomas D. | [no name] | Dec 21:26 | ||
| Schock, Edson B. | [no name] | Mar 24:56 | ||
| Watts, J. Murray | [no name] | Tancook Boat Building Co. | Dec 43:34 | |
schooner, 44'3" | ||||
| Alden, John G. | [no name] | Jul 29:57 | ||
schooner, 45' | ||||
| Crowninshield, B.B. | [no name] | Feb 31:76 | ||
| Eldredge-McInnis | Eastward | Nov 28:45 | ||
| Furnans Yacht Agency | Anad | Reid, Willis J. | Apr 34:35 | |
| John H. Wells, Inc. | [no name] | Jul 28:42 | ||
| Persson, Frans | [no name] | Jul 11:35 | ||
| Small, John F. | [no name] | Jul 08:27 | ||
| Small, S.N. | Clarette | Higgins & Gifford | Mar 01:109 | |
| Watts, J. Murray | Swordfish | Goodfellow, R.W. | May 23:34 | |
| White, Gerald T. | Pelican | Nov 26:36 | ||
| White, Gerald T. | Pelican | Dec 26:45 | ||
schooner, 45'3" | ||||
| Alden, John G. | [no name] | Calderwood, W.B. | May 21:24 | |
schooner, 45'4" | ||||
| Atkin, William | [no name] | Mar 26:74 | ||
schooner, 45'6" | ||||
| Atkin, William | [no name] | May 30:86 | ||
| Crowninshield, B.B. | Heron | Richard T. Green Co. | Jan 12:45 | |
| Roue, W.J. | Haligonian | Kenneth MacAlpine & Son | Aug 34:42 | |
schooner, 45'8" | ||||
| Adams, Ashley D. | [no name] | George Lawley & Son Corp. | Feb 31:80 | |
schooner, 46' | ||||
| Alden, John G. | [no name] | Dauntless Shipyard, Inc. | May 26:50 | |
| Hand, Wm. H., Jr. | [no name] | Apr 16:185 | ||
| Watts, J. Murray | [no name] | Jan 44:44 | ||
| Winslow, Ralph E. | [no name] | Oct 24:31 | ||
schooner, 46'9" | ||||
| Alden, John G. | Malabar IV | Jun 34:33 | ||
schooner, 47' | ||||
| Watts, J. Murray | Adventuress | Heisler | Jul 36:44 | |
| Watts, J. Murray | Ailsa | Mahone Bay Shipbldg. Co. | Jun 43:36 | |
schooner, 47'5" | ||||
| Alden, John G. | [no name] | Pendleton, F.F. | Apr 21:33 | |
schooner, 47'7" | ||||
| Bowes & Mower | [no name] | Mar 13:135 | ||
schooner, 48' | ||||
| Alden, John G. | Radiant | Baker Yacht Basin Co. | Jun 23:25 | |
| Schock, Edson B. | Anacapa | Jul 23:25 | ||
schooner, 48'6" | ||||
| Schock, Edson B. | Mavourneen | Boeing Aircraft | Mar 36:50 | |
schooner, 48'7" | ||||
| Mower, Charles D. | Seriola | Richardson, G.R. | Nov 21:29 | |
schooner, 49' | ||||
| Alden, John G. | Malabar V | Jun 34:34 | ||
| Crocker, S.S., Jr. | Iole II | Snow, Israel | Jul 29:62 | |
| Crocker, S.S., Jr. | Tern | Snow, Israel | Feb 27:57 | |
| Haddock, Roger M. | [no name] | Mar 24:51 | ||
| Nedwidek, C.A. | Escape | Fred S. Nock, Inc. | Nov 35:42 | |
| Williams, Fenwick C | [no name] | Apr 35:45 | ||
schooner, 49'6" | ||||
| Deering, A.M. | [no name] | Dec 41:42 | ||
| Ford, Payne & Roue | Waterwitch | Shelburne Shipbuilders, Ltd. | Apr 36:43 | |
| Haddock, Roger M. | [no name] | Mar 24:51 | ||
schooner, 49'8" | ||||
| Tarbox, Luther H. | [no name] | Nov 43:34 | ||
schooner, 49'9" | ||||
| Munroe, Gordon | [no name] | May 25:35 | ||
schooner, 4-masted | ||||
| Burgess, W.Starling | Q.E.D. | Oct 44:37 | ||
schooner, 50' | ||||
| Burbank, R.N. | [no name] | Jun 08:494 | ||
| Cassidy, A.B. | [no name] | Jul 09:47 | ||
| Crowninshield, B.B. | [no name] | May 26:53 | ||
| Douglass, William | [no name] | Jun 46:51 | ||
| Goeller, Fred W., Jr. | [no name] | Aug 08:99 | ||
| Leaman, Thomas P. | [no name] | Jun 08:493 | ||
| Martinolich, M. | Biloxi | Jul 25:23 | ||
| Mower, Charles D. | [no name] | Mathis Yacht Building Co. | Apr 33:40 | |
| Nedwidek, C.A. | [no name] | Aug 22:24 | ||
| Owens, C.C. | [no name] | Jul 11:33 | ||
| Watts, J. Murray | [no name] | Munoz, Arturo | Jul 30:59 | |
| Winslow, Ralph E. | [no name] | Dec 44:37 | ||
schooner, 50'2" | ||||
| Alden, John G. | Gilfan | Pendleton, F.F. | Jan 21:23 | |
schooner, 50'3" | ||||
| Crowninshield, B.B. | [no name] | Mar 00:115 | ||
schooner, 50'6" | ||||
| Winslow, Ralph E. | [no name] | Aug 47:45 | ||
schooner, 50'9" | ||||
| Hand, Wm. H., Jr. | [no name] | Mar 10:191 | ||
schooner, 51' | ||||
| Hill, R.B. | Ceres | Hill, R .B. | Mar 94:78 | |
schooner, 51'6" | ||||
| Hubbard, Robert S. | [no name] | Jun 05:379 | ||
schooner, 52' | ||||
| Eldredge-McInnis | [no name] | Aug 31:59 | ||
| Mower, Charles D. | Empress | Hartge, Ernest H. | Nov 27:57 | |
| Watts, J. Murray | Apollonia | American Elec. Welding Co. | Oct 48:39 | |
| Watts, J. Murray | Christeela | Aug 43:46 | ||
| Watts, J. Murray | [no name] | Nov 14:513 | ||
| Wilby, Carlton | [no name] | Mar 08:158 | ||
schooner, 52'3" | ||||
| Alden, John G. | Troubadour | Mar 26:75 | ||
schooner, 52'4" | ||||
| Schock, Edson B. | Loafer | San Diego Marine Const.Co. | Jun 37:33 | |
schooner, 52'6" | ||||
| Schock, Edson B. | Pelican | May 07:451 | ||
schooner, 53'3" | ||||
| Watts, J. Murray | [no name] | Sauve & Taylor | Mar 30:89 | |
schooner, 53'5" | ||||
| Hand, Wm. H., Jr. | Night Hawk | Jun 24:32 | ||
schooner, 53'6" | ||||
| Hand, Wm. H., Jr. | Ariel | Hodgdon Brothers | Jan 21:26 | |
schooner, 53'9" | ||||
| Alden, John G. | Malabar VII | Jul 34:22 | ||
schooner, 54' | ||||
| Bowes, Thomas D. | [no name] | Sep 05:527 | ||
| Nassy's Boat Works | [no name] | Nassy's Boat & Launch Wks. | Sep 32:38 | |
schooner, 54'5" | ||||
| Alden, John G. | Malabar VIII | Jul 34:23 | ||
schooner, 54'6" | ||||
| Hand, Wm. H., Jr. | Swastika | Aug 21:26 | ||
schooner, 55' | ||||
| Bowes & Mower | Clarinda | Stone, W.F. | Nov 14:511 | |
| Ford & Payne | [no name] | Oct 33:33 | ||
| Hubbard, Walton, Jr. | [no name] | Jul 34:40 | ||
| Prescott, Sydney I. | [no name] | Oct 10:193 | ||
| Richards, Leo. M. | [no name] | May 48:45 | ||
| Watts, J. Murray | [no name] | William Wallin Shipbldg. Co. | Jun 15:280 | |
schooner, 55'2" | ||||
| Sparkman & Stephens | Santana | Wilmington Boat Works | Aug 38:39 | |
schooner, 55'4" | ||||
| Hand, Wm. H., Jr. | [no name] | Apr 22:24 | ||
schooner, 56' | ||||
| Arenskov, P. | [no name] | Mar 31:90 | ||
| Bowes, Thomas D. | [no name] | Salisbury Shipbuilding Co. | Apr 31:57 | |
| Burgess, Edward | Mist | George Lawley & Son Corp. | Jun 07:530 | |
| Watts, J. Murray | Adella C. | Stowman Co. | Aug 43:47 | |
| Watts, J. Murray | Ida Q | William Fetterly & Son | Dec 25:35 | |
| Watts, J. Murray | [no name] | Jul 29:58 | ||
schooner, 56'2" | ||||
| Hand, Wm. H., Jr. | Tigress | Oct 25:37 | ||
schooner, 56'3" | ||||
| Crowninshield, B.B. | [no name] | George Lawley & Son Corp. | Mar 01:100 | |
schooner, 56'6" | ||||
| Bowes, Thomas D. | [no name] | Jul 21:30 | ||
schooner, 56'7" | ||||
| Hand, Wm. H., Jr. | [no name] | Jun 26:39 | ||
schooner, 57' | ||||
| Read Brothers | [no name] | Read Brothers | Jan 00:14 | |
schooner, 58' | ||||
| Alden, John G. | Malabar X | Jul 34:25 | ||
| Alden, John G. | Malabar IX | Jul 34:23 | ||
| Burbank, R.N. | [no name] | Mar 23:36 | ||
| Watts, J. Murray | Monk | Salisbury Marine Const. Co. | Mar 13:132 | |
schooner, 58'3" | ||||
| Alden, John G. | [no name] | Dec 29:57 | ||
| Winslow, Ralph E. | [no name] | Feb 26:36 | ||
schooner, 58'5" | ||||
| Winslow, Ralph E. | Westward | May 44:42 | ||
| Winslow, Ralph E. | [no name] | Dec 27:52 | ||
schooner, 58'9" | ||||
| Schock, Edson B. | Zoe H. | Port Boat Works | Mar 40:41 | |
schooner, 60' | ||||
| Alden, John G. | Grenadier | George Lawley & Son Corp. | Mar 32:66 | |
| Alden, John G. | Tradition | Feb 29:55 | ||
| Crocker, Samuel S. | [no name] | Simms Brothers | Oct 39:34 | |
| Crowninshield, B.B. | [no name] | Feb 17:115 | ||
| McBryde, W. Gray | [no name] | Feb 24:30 | ||
| Nedwidek, C.A. | [no name] | Nov 23:28 | ||
| Stearns & McKay | Intrepid | Stearns & McKay | Aug 09:111 | |
| Watts, J. Murray | [no name] | Mar 32:69 | ||
| Winslow, Ralph E. | [no name] | Feb 27:59 | ||
schooner, 60'9" | ||||
| Davis, Charles G. | [no name] | Aug 97:223 | ||
| Davis, Charles G. | [no name] | Oct 97:304 | ||
| Davis, Charles G. | [no name] | Sep 97:257 | ||
| Watts, J. Murray | [no name] | Smith & Williams | Mar 25:50 | |
schooner, 60'9", 60'9" | ||||
| Davis, Charles G. | [no name] | Sep 97:257 | ||
schooner, 61' | ||||
| Hand, Wm. H., Jr. | Whistler | Hodgdon Brothers | Jun 19:292 | |
| Mower, Charles D. | [no name] | Mar 32:68 | ||
| Skene, Norman L. | Black Hawk | Brown, C.F. | Nov 05:613 | |
| Small Brothers | [no name] | Mar 03:117 | ||
schooner, 61'3" | ||||
| Hand, Wm. H., Jr. | Princess Pat | May 25:40 | ||
schooner, 61'6" | ||||
| Schock, Edson B. | [no name] | Apr 29:50 | ||
schooner, 61'9" | ||||
| Winslow, Ralph E. | Westwind | May 44:42 | ||
schooner, 62' | ||||
| Bowes, Thomas D. | [no name] | May 27:67 | ||
| Cox & Stevens | [no name] | Jacob, Robert | Nov 12:237 | |
schooner, 62'5" | ||||
| Concordia Co., Inc. | Victoria | George Lawley & Son Corp. | May 43:34 | |
schooner, 62'6" | ||||
