Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D D E E F F G H J J K L M
M N O O P Q R S T U U V W Y
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index Of Vessel Types
A B C D D E E F F G H J J K L M
M N O O P Q R S T U U V W Y
paddle canoe, 16'3" | ||||
| Farmer, E. Weston | [no name] | Nov 22:23 | ||
paddle steamer, 300' | ||||
| Lawrence & Foulks | Mary Powell | Lawrence & Foulks | May 19:242 | |
party cruiser, 39' | ||||
| Eldredge-McInnis | [no name] | Gulliford, George A. | Sep 48:45 | |
party cruiser, 39', 39' | ||||
| Eldredge-McInnis | [no name] | Gulliford, George A. | Sep 48:45 | |
passen. steamer, 134' | ||||
| Netherland Shipbldg | Alkmaar | Netherland Shipbuilding Co. | Mar 13:128 | |
passen. steamer,134' | ||||
| Netherland Shipbldg | Alkmaar | Netherland Shipbuilding Co. | Mar 13:128 | |
passenger boat, 100' | ||||
| Soule, T.H. | [no name] | Mar 26:80 | ||
passenger boat, 106' | ||||
| Watts, J. Murray | Panama | Ortega, M. Vasquez y | Jul 26:41 | |
passenger boat, 125' | ||||
| Watts, J. Murray | [no name] | Mar 09:324 | ||
passenger boat, 20' | ||||
| Masters, Arthur | Ivanhoe | May 04:328 | ||
passenger boat, 25' | ||||
| Mower, Charles D. | Tarpon | May 05:337 | ||
passenger boat, 30' | ||||
| Isham Co. | [no name] | May 04:327 | ||
passenger boat, 35' | ||||
| Rhodes, Philip L. | [no name] | Grimes, Frank | Jan 28:61 | |
passenger boat, 36' | ||||
| Desmond, Charles | [no name] | Feb 03:59 | ||
| Masters, Arthur | [no name] | May 04:326 | ||
passenger boat, 36'6" | ||||
| Haddock, Roger M. | [no name] | Marine Const.& Drydock Co. | Nov 03:574 | |
passenger boat, 43' | ||||
| Nock, Frederic S. | [no name] | Sep 04:506 | ||
passenger boat, 60' | ||||
| Huntington Mfg. Co. | [no name] | Huntington Mfg. Co. | May 04:285 | |
passenger cruiser, 26' | ||||
| van Hoorn, A.W.W. | [no name] | Sep 39:38 | ||
passenger cruiser, 32' | ||||
| Rhodes, Philip L. | [no name] | Jun 30:54 | ||
passenger cruiser, 48' | ||||
| Alden, John G. | [no name] | Feb 35:68 | ||
passenger cruiser, 52' | ||||
| J.M. Densmore Co. | [no name] | Jul 22:27 | ||
passenger cruiser, 65' | ||||
| Deering, A.M. | [no name] | Sommers Boat Works | Sep 50:35 | |
passenger cruiser, 70' | ||||
| Watts, J. Murray | [no name] | Bergoin & Bergoin | Feb 28:58 | |
passenger cruiser, 79' | ||||
| W.H.R. VanDam,Inc | [no name] | Oct 50:11 | ||
passenger cruiser,26' | ||||
| van Hoorn, A.W.W. | [no name] | Sep 39:38 | ||
passenger cruiser,32' | ||||
| Rhodes, Philip L. | [no name] | Jun 30:54 | ||
passenger cruiser,48' | ||||
| Alden, John G. | [no name] | Feb 35:68 | ||
passenger cruiser,52' | ||||
| J.M. Densmore Co. | [no name] | Jul 22:27 | ||
passenger cruiser,65' | ||||
| Deering, A.M. | [no name] | Sommers Boat Works | Sep 50:35 | |
passenger cruiser,70' | ||||
| Watts, J. Murray | [no name] | Bergoin & Bergoin | Feb 28:58 | |
passenger cruiser,79' | ||||
| W.H.R. VanDam,Inc | [no name] | Oct 50:11 | ||
passenger ferry | ||||
| Millett, William H. | [no name] | Jul 45:23 | ||
passenger ferry, 100' | ||||
| Deed, William J. | [no name] | Dec 44:24 | ||
passenger ferry, 110' | ||||
| Alden, John G. | Mystic Isle | Burger Boat Co. | Mar 45:51 | |
passenger ferry, 50' | ||||
| Eldredge-McInnis | [no name] | American Car & Foundry Co. | Mar 28:90 | |
passenger ferry, 64' | ||||
| Haggas, E.Lockwood | [no name] | Mar 46:43 | ||
passenger ferry, 65' | ||||
| Warner, Winthrop L. | Selden III | Luders Marine Const. Co. | Apr 49:47 | |
passenger ferry, 99' | ||||
| Watts, J. Murray | No. 878 | Feb 43:48 | ||
passenger launch, 25' | ||||
| Palmer Boat Co. | [no name] | Palmer Boat Co. | May 03:291 | |
passenger launch, 35' | ||||
| Schock, Edson B. | [no name] | May 10:457 | ||
passenger launch, 36' | ||||
| Mower, Charles D. | [no name] | Feb 22:23 | ||
| Racine Boat Mfg. Co | [no name] | Racine Boat Mfg. Co. | Oct 05:562 | |
| Schock, Edson B. | Crescent | Isham Co. | May 06:339 | |
passenger launch, 38' | ||||
| Millett, William H. | [no name] | Mar 48:46 | ||
| Munroe, R.M. | [no name] | Huntington Mfg. Co. | Jan 05:35 | |
passenger launch, 39' | ||||
| Rhodes, Philip L. | [no name] | Jun 40:38 | ||
passenger launch, 43' | ||||
| Perkins, Harry J. | [no name] | Wolverine Motor Works | Jul 02:332 | |
passenger launch, 48' | ||||
| Deering, A.M. | [no name] | Narragansett Boat Works | Jun 39:40 | |
passenger launch, 50' | ||||
| Drolet, E. | [no name] | Dec 06:744 | ||
| Millett, William H. | [no name] | Jul 22:24 | ||
passenger launch,25' | ||||
| Palmer Boat Co. | [no name] | Palmer Boat Co. | May 03:291 | |
passenger launch,35' | ||||
| Schock, Edson B. | [no name] | May 10:457 | ||
passenger launch,36' | ||||
| Mower, Charles D. | [no name] | Feb 22:23 | ||
| Racine Boat Mfg. Co | [no name] | Racine Boat Mfg. Co. | Oct 05:562 | |
| Schock, Edson B. | Crescent | Isham Co. | May 06:339 | |
passenger launch,38' | ||||
| Millett, William H. | [no name] | Mar 48:46 | ||
| Munroe, R.M. | [no name] | Huntington Mfg. Co. | Jan 05:35 | |
passenger launch,39' | ||||
| Rhodes, Philip L. | [no name] | Jun 40:38 | ||
passenger launch,43' | ||||
| Perkins, Harry J. | [no name] | Wolverine Motor Works | Jul 02:332 | |
passenger launch,48' | ||||
| Deering, A.M. | [no name] | Narragansett Boat Works | Jun 39:40 | |
passenger launch,50' | ||||
| Drolet, E. | [no name] | Dec 06:744 | ||
| Millett, William H. | [no name] | Jul 22:24 | ||
patrol boat | ||||
| Eldredge-McInnis | [no name] | Jul 43:31 | ||
patrol boat, 28' | ||||
| Eldredge-McInnis | [no name] | Beetle, Carl N. | Jun 43:32 | |
patrol boat, 38'3" | ||||
| Eldredge-McInnis | [no name] | Jun 37:37 | ||
patrol boat, 39'2" | ||||
| Ford, Payne & Sweis | Pres. Wilson | Robert Jacob, Inc. | Jun 31:73 | |
patrol boat, 42' | ||||
| Goeller, Fred W., Jr. | [no name] | Apr 17:275 | ||
patrol boat, 47'6" | ||||
| Sparkman & Stephens | [no name] | Jan 40:49 | ||
patrol boat, 48' | ||||
| Erismann, Martin C. | [no name] | Elliott Bay Yacht & Eng. Co. | Mar 17:176 | |
patrol boat, 48'4" | ||||
| Eldredge-McInnis | [no name] | Oct 50:37 | ||
patrol boat, 50' | ||||
| Goeller, Fred W., Jr. | [no name] | Jan 16:32 | ||
| Great Lakes Boat Bldg. | Sea Tag | Great Lakes Boat Bldg.Corp. | Dec 17:755 | |
| Moore, Vincent S. | [no name] | Jan 43:49 | ||
| Watts, J. Murray | [no name] | Richardson Boat Co. | Jun 17:424 | |
patrol boat, 60' | ||||
| Crocker, S.S., Jr. | [no name] | Story, Jacob | Dec 27:49 | |
patrol boat, 64' | ||||
| Rhodes, Philip L. | [no name] | Nov 30:64 | ||
patrol boat, 66' | ||||
| Luders Marine | [no name] | Luders Marine Const. Co. | Aug 16:370 | |
patrol boat, 72' | ||||
| Munroe, Gordon | [no name] | Oct 24:34 | ||
patrol boat, 74' | ||||
| Swasey, Raymond, Page | [no name] | Murray & Tregurtha | Nov 16:517 | |
| Watts, J. Murray | [no name] | Oct 17:667 | ||
patrol boat, 75' | ||||
| Nixon, Lewis | [no name] | Nixon, Lewis | Jan 07:65 | |
patrol boat, 75'8" | ||||
| Garden, William | [no name] | Jan 50:68 | ||
patrol boat, 81' | ||||
| van Hoorn, A.W.W. | [no name] | Jan 40:48 | ||
patrol boat, 86' | ||||
| Winslow, Ralph E. | [no name] | Jun 18:299 | ||
patrol cruiser, 32' | ||||
| McMillan, D.P. | [no name] | Sep 19:435 | ||
patrol cruiser, 72' | ||||
| Calder, J. Douglas | [no name] | Apr 19:201 | ||
patrol cruiser, 98'5" | ||||
| Calder, J. Douglas | Delta | Jan 19:42 | ||
pilot boat, 36' | ||||
| Garden, William | [no name] | Echevarria, Jose E. | Dec 49:34 | |
pilot cutter, 49' | ||||
| Hilda | Coper | Jan 03:10 | ||
pinkie schooner, 30' | ||||
| Frost, William | [no name] | Aug 33:36 | ||
pinkie schooner, 31'9" | ||||
| Garden, William | [no name] | Mar 49:46 | ||
pinkie schooner, 61' | ||||
| Eldredge-McInnis | [no name] | Feb 47:57 | ||
power dinghy, 14' | ||||
| Graef Motor Co. | [no name] | Graef Motor Co. | Sep 99:349 | |
power dinghy, 14', 14' | ||||
| Graef Motor Co. | [no name] | Graef Motor Co. | Sep 99:349 | |
power dory, 18' | ||||
| Goeller, Fred W., Jr. | [no name] | Goeller, Fred W., Jr. | Oct 10:199 | |
power dory, 20' | ||||
| Emmons, E. Gerry | [no name] | Emmons, E. Gerry | May 02:245 | |
power dory, 24' | ||||
| Cape Cod Shipbldg. | [no name] | Cape Cod Shipbuilding Corp. | Mar 27:87 | |
power dory, 31' | ||||
| Mower, Charles D. | Bonito | May 04:305 | ||
power scow, 28' | ||||
| Haddock, Roger M. | [no name] | Jul 10:36 | ||
power sharpie, 25' | ||||
| Low, George R. | [no name] | Apr 19:193 | ||
power whaleboat, 28' | ||||
| George Lawley & Son | [no name] | George Lawley & Son Corp. | Dec 10:322 | |
pram, 8' | ||||
| Booth, Bertram S. | Wake Island | Jan 46:45 | ||
| Ross, Philip L. | [no name] | Aug 44:49 | ||
purse seiner, 32' | ||||
| Garden, William | [no name] | Dec 48:40 | ||
purse seiner, 36'9" | ||||
| Garden, William | [no name] | Roberts, Howard | Dec 50:40 | |
purse seiner, 55' | ||||
| Watts, J. Murray | Poona | Bom Bay Shipbuilding Co. | Jun 43:37 | |
purse seiner, 70' | ||||
| Garden, William | [no name] | Mar 44:37 | ||


