Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D D E E F F G H J J K L M
M N O O P Q R S T U U V W Y
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index Of Vessel Types
A B C D D E E F F G H J J K L M
M N O O P Q R S T U U V W Y
one design sloop, 46' | ||||
| Potter, Nicholas S. | California 32 | Dec 45:41 | ||
one-design cat, 12' | ||||
| Schock, Edson B. | Olympic | Wood, W.W., Jr. | Jun 32:41 | |
one-design cat, 15' | ||||
| de Levante, Edward | Morrisania | Johnson, C.E. | Mar 17:183 | |
| Friend, Harry L. | Annisquam | Montgomery, N.W. | Jan 21:27 | |
| Snow, C.R. | Quincy | Reid, Willis J. | Mar 17:182 | |
one-design cat, 16' | ||||
| Goeller, Fred W., Jr. | Sea Duck | Nov 15:498 | ||
| Goeller, Fred W., Jr. | Sea Duck | Dec 15:531 | ||
one-design cat, 21' | ||||
| Hand, Wm. H., Jr. | New Haven | Hand, William H., Jr. | Jul 98:249 | |
one-design cutter, 50' | ||||
| Belknap & Paine | [no name] | George Lawley & Son Corp. | Mar 36:56 | |
one-design dory, 21' | ||||
| Mower, Charles D. | Swampscott | Feb 00:56 | ||
one-design hydro., 13' | ||||
| A.L. Boyce & Sons | Pacific | A.L. Boyce & Sons | Nov 37:40 | |
| A.L. Boyce & Sons | Pacific | A.L. Boyce & Sons | Dec 37:38 | |
one-design hydro.,13' | ||||
| A.L. Boyce & Sons | Pacific | A.L. Boyce & Sons | Nov 37:40 | |
| A.L. Boyce & Sons | Pacific | A.L. Boyce & Sons | Dec 37:38 | |
one-design launch, 21' | ||||
| Coughtry, Charles | Knick'bocker | Jun 05:403 | ||
one-design launch,21' | ||||
| Coughtry, Charles | Knick'bocker | Jun 05:403 | ||
one-design sch., 58' | ||||
| Cox & Stevens | Seawanhaka | Mar 25:53 | ||
one-design sloop | ||||
| Crowninshield, B.B. | American | Mar 98:96 | ||
| Goeller, Fred W., Jr. | Indian Harbor | Jul 14:357 | ||
| Whitcombe,Chas. E | [no name] | Jun 02:284 | ||
one-design sloop, 12' | ||||
| Barnes, Stan. H., Jr. | Ghost Int'n'l | McKean, Robert B. | Apr 47:60 | |
one-design sloop, 13' | ||||
| Crocker, S.S., Jr. | [no name] | May 29:62 | ||
| Sparkman & Stephens | Blue Jay | Thom. Knutson Shipbldg.Co. | Jan 48:63 | |
one-design sloop, 14' | ||||
| Goeller, Fred W., Jr. | Sea Mew | Nov 17:714 | ||
| Nichols, William B. | Fawn | Jul 45:59 | ||
one-design sloop, 15' | ||||
| Nichols, Frank L. | [no name] | Jun 27:56 | ||
one-design sloop, 16' | ||||
| Gandy, Geo. S., Jr. | [no name] | Young, Edgar | Dec 19:589 | |
| Hobbes, W.L. | [no name] | Oct 49:35 | ||
| Mower, Charles D. | [no name] | Milton Shipbuilding Corp. | May 28:61 | |
| Rhodes, Philip L. | Bantam | Feb 36:70 | ||
| Sweisguth, Francis | [no name] | Sep 49:40 | ||
| Winslow, Ralph E. | Buffalo | Richardson Boat Co. | May 26:55 | |
one-design sloop, 16', 16' | ||||
| Sweisguth, Francis | [no name] | Sep 49:40 | ||
one-design sloop, 17' | ||||
| Crosby, William F. | National | Jan 37:30 | ||
| Crosby, William F. | National | Feb 37:30 | ||
| Crosby, William F. | National | Mar 37:46 | ||
one-design sloop, 18' | ||||
| Alden, John G. | Biddeford | Calderwood, W.B. | Dec 17:755 | |
| Collings, C.G. | [no name] | Feb 05:87 | ||
| Cox & Stevens | [no name] | Dec 36:47 | ||
| Friend, Harry L. | Annisquam | Montgomery, N.W. | Nov 16:517 | |
| Kristofersen, E.L. | Oslo Class | Aug 49:40 | ||
| Persson, Seth | Old Lyme | Persson, Seth | Mar 36:55 | |
| Sweisguth, Francis | Huguenot | Mar 32:73 | ||
one-design sloop, 19' | ||||
| Roue, W.J. | Halifax | May 36:43 | ||
| Sparkman & Stephens | Lightning | Skaneateles Boats, Inc. | Jan 39:78 | |
one-design sloop, 20' | ||||
| Bacon, Vaughan D. | [no name] | Bacon, Vaughan D. | Jan 99:9 | |
| Burgess & Packard | Warwick | McDought, Malcom | Mar 04:160 | |
| Crosby, William F. | Fort Worth | Feb 32:75 | ||
| Davis, Charles G. | Rudder | Mar 98:105 | ||
one-design sloop, 21' | ||||
| Alden, John G. | Indian Harbor | Mar 16:104 | ||
| Nielsen, K. Aage | Crosby-21 | Crosby Yacht Bldg & Storage | Aug 49:38 | |
| Sparkman & Stephens | [no name] | Jan 29:118 | ||
one-design sloop, 22' | ||||
| Bannerman, Dav.,Jr. | Blue Point | Weeks, Frank | Jun 32:40 | |
| Kemble, Parker H. | Winthrop | Acker, William | Jul 96:197 | |
| Tirard, R.J. | [no name] | Aug 50:34 | ||
one-design sloop, 23' | ||||
| Butler & Earl | MermaidClass | Oct 48:45 | ||
| Cox & Stevens | Gr. South Bay | Greenport Basin & Const.Co. | Mar 25:55 | |
| Davis, Charles G. | Rudder | Huntington, L.D., Jr. | Jul 96:205 | |
| Davis, Charles G. | Tappan Zee | Ayers, S. | Jul 96:200 | |
| German Frers | Grumete | May 47:52 | ||
| Huntington, L.D., Jr. | New Rochelle | Jun 02:284 | ||
| Sparkman & Stephens | Raceabout | Minneford Yacht Yard | Nov 39:35 | |
| Watts, J. Murray | [no name] | Sep 22:30 | ||
one-design sloop, 24' | ||||
| Boardman, E.A. | [no name] | Mar 03:130 | ||
| Goeller, Fred W., Jr. | Yankee | Quincy Adams Yacht Yard | Jan 38:76 | |
| Hand, Wm. H., Jr. | [no name] | Mar 13:134 | ||
| Jacob, Robert | Manhasset | Jacob, Robert | Mar 01:114 | |
| Mower, Charles D. | Lynn | Apr 04:256 | ||
| Roue, W.J. | [no name] | Jul 36:46 | ||
one-design sloop, 25' | ||||
| Alden, John G. | Rochester | Rochester Boat Works | Jul 34:41 | |
| Crosby, William F. | Longhorn | Jan 47:60 | ||
| Goeller, Fred W., Jr. | Wianno | Apr 15:208 | ||
| Goeller, Fred W., Jr. | [no name] | Apr 17:308 | ||
| Mower, Charles D. | [no name] | Mar 36:51 | ||
| Scand'n Sail Assoc. | Nordic Folk | Scandanavian Sailing Assoc. | Dec 49:40 | |
| Soria, John | Nucleus | Apr 99:155 | ||
| Soule, T.H. | [no name] | Soule, T.H. | Mar 25:44 | |
| Sweden | [no name] | Mar 42:21 | ||
| Wyckoff, Charles B. | [no name] | Wyckoff Brothers | Jun 00:252 | |
one-design sloop, 26' | ||||
| Alden, John G. | Stamford | Rice Brothers Co. | Mar 19:147 | |
| Crosby, R.R. | American | Milton Point Shipyard | Feb 02:61 | |
| Crownin. & Burbank | Duxbury | Mar 28:93 | ||
| Gardner, William | Thousand Island | Leyere Boat Works | Sep 12:132 | |
| Mower, Charles D. | Bay City | A.G. Liggett & Son Co. | Feb 21:28 | |
| Swasey, Raymond, Page | Buzzards Bay | Aug 15:375 | ||
| Sweisguth, Francis | Detroit | Jun 35:48 | ||
one-design sloop, 28' | ||||
| Hand, Wm. H., Jr. | NY Canoe | May 00:202 | ||
| Nock, Frederic S. | Rhode Island | Holmes Shipbuilding Co. | Feb 02:47 | |
one-design sloop, 29' | ||||
| Early, Francis H. | Eagle | Aug 26:55 | ||
| Sparkman & Stephens | Duxbury | Hodgdon Brothers | Apr 34:38 | |
one-design sloop, 30' | ||||
| Rudder Magazine | Yankee | Britt Brothers | Nov 37:76 | |
| Seaborn, Ben | [no name] | Monson Boat Co. | Oct 49:34 | |
one-design sloop, 31' | ||||
| Cassidy, Arthur B. | Larchmont | Jun 94:151 | ||
| Gardner, William | [no name] | William Gardner & Co. | Sep 19:432 | |
one-design sloop, 32' | ||||
| Bowes, Thomas D. | [no name] | Corson's Inlet Boat Works | Mar 39:50 | |
| Brewer, Frederick C. | Interocean | Jul 29:60 | ||
one-design sloop, 33' | ||||
| Crowninshield, B.B. | American | Rice Brothers Co. | Mar 02:106 | |
| Fox, Uffa | Flying 25 | Nov 49:40 | ||
| Winslow, Ralph E. | [no name] | Mar 45:41 | ||
one-design sloop, 34' | ||||
| Henry J. Gielow, Inc | [no name] | Aug 45:34 | ||
| Rhodes, Philip L. | Great Lakes | Mar 37:82 | ||
one-design sloop, 35' | ||||
| Sparkman & Stephens | Week-Ender | George Lawley & Son Corp. | Oct 37:47 | |
one-design sloop, 37' | ||||
| Alden, John G. | U.S. Class | Quincy Adams Yacht Yard | Feb 47:54 | |
one-design sloop, 40' | ||||
| Gardner & Cox | Larchmont | Wyckoff Bros. & Taylor | Mar 01:113 | |
| Sparkman & Stephens | Brazil | Oct 45:52 | ||
one-design sloop, 45' | ||||
| Sparkman & Stephens | NYYC | Mar 36:60 | ||
one-design sloop, 46' | ||||
| Herreshoff Mfg. Co. | Buzzard's Bay | Herreshoff Mfg. Co. | Apr 03:236 | |
one-design sloop, 47' | ||||
| Sparkman & Stephens | [no name] | Nov 33:41 | ||
one-design sloop, 49' | ||||
| Sparkman & Stephens | [no name] | Nov 33:41 | ||
one-design sloops | ||||
| Yankee | Apr 37:24 | |||
one-design yawl, 33' | ||||
| Stearns, W.B. | Seawanhaka | Stearns, W.B. | Mar 98:91 | |
outboard barge, 22' | ||||
| Traditional | Sharptown | United States | Sep 48:36 | |
outboard barge, 22', 22' | ||||
| Traditional | Sharptown | United States | Sep 48:36 | |
outboard cruiser, 15' | ||||
| Lord, Lindsay | [no name] | Orono Boat Works, Inc. | Mar 49:41 | |
outboard cruiser, 20' | ||||
| Farrell, Harrison | [no name] | May 48:39 | ||
outboard cruiser, 22' | ||||
| Rudder Magazine | Brevity | Nov 28:36 | ||
| Rudder Magazine | Brevity | Dec 28:95 | ||
outboard cruiser, 25' | ||||
| Deed, William J. | [no name] | Apr 33:42 | ||
outboard fisher, 15'6" | ||||
| Crosby, William F. | Cox'n | Apr 33:36 | ||
| Crosby, William F. | Cox'n | May 33:29 | ||
outboard hydro., 12' | ||||
| Crosby, William F. | Jumpinjak | Sep 31:40 | ||
outboard launch, 15' | ||||
| McGinnis, D.S. | [no name] | Feb 50:21 | ||
outboard launch, 16' | ||||
| White, Gerald T. | Barracuda | May 28:53 | ||
outboard racer, 17'6" | ||||
| Nedwidek, C.A. | Skipaway | Jan 24:22 | ||
outboard racer, 8' | ||||
| White, Gerald T. | Nize Baby | Jan 27:53 | ||
outboard runabout, 13' | ||||
| Crosby, William F. | [no name] | Jun 40:28 | ||
| Horst, Claude W. | [no name] | Mar 44:36 | ||
| Mason, A. | [no name] | Jun 50:11 | ||
outboard runabout, 14' | ||||
| Rhodes, Philip L. | [no name] | May 32:51 | ||
outboard runabout, 16' | ||||
| Crosby, William F. | Perch | Jan 34:33 | ||
| Crosby, William F. | Perch | Feb 34:49 | ||
| Hickman | Sea Sled | Nov 45:51 | ||
| MacGregor, C.G. | Mackerel | Jun 39:65 | ||
outboard runabout, 18' | ||||
| Rudder Magazine | Kingfisher | May 29:55 | ||
outboard runabout, 8' | ||||
| MacGregor, C.G. | Skua | Aug 39:38 | ||
outboard runabout,13' | ||||
| Crosby, William F. | [no name] | Jun 40:28 | ||
| Horst, Claude W. | [no name] | Mar 44:36 | ||
| Mason, A. | [no name] | Jun 50:11 | ||
outboard runabout,14' | ||||
| Rhodes, Philip L. | [no name] | May 32:51 | ||
outboard runabout,16' | ||||
| Crosby, William F. | Perch | Feb 34:49 | ||
| Crosby, William F. | Perch | Jan 34:33 | ||
| Hickman | Sea Sled | Nov 45:51 | ||
| MacGregor, C.G. | Mackerel | Jun 39:65 | ||
outboard runabout,18' | ||||
| Rudder Magazine | Kingfisher | May 29:55 | ||
outboard runabout,23' | ||||
| Hickman | Sea Sled | Nov 45:51 | ||
outrigger canoe | ||||
| Munroe, R.M. | Proa | Munroe, R.M. | Jun 98:217 | |
oyster dredge, 102' | ||||
| Anderson, Frank H. | Bluepoints | Jun 37:36 | ||


