Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D D E E F F G H J J K L M
M N O O P Q R S T U U V W Y
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index Of Vessel Types
A B C D D E E F F G H J J K L M
M N O O P Q R S T U U V W Y
kayak, 16' | ||||
| MacGregor, C.G. | Eskimo | Jul 39:45 | ||
| Rudder Magazine | [no name] | Nov 34:34 | ||
kayak, 16'6" | ||||
| Skene, Norman L. | Walrus | Jun 23:20 | ||
ketch | ||||
| Alden, John G. | [no name] | Gamage, Harvey | May 29:61 | |
| Campos, Manuel M. | Gaucho | Feb 42:40 | ||
| Paine, Blknp, Skene | [no name] | Jul 32:41 | ||
| Soe, G. | [no name] | Aug 12:87 | ||
| Sprague, Elwood | [no name] | Oceanside Boatbuilders Shop | Jun 46:67 | |
| Watts, J. Murray | Sea Dog III | Sea Dog III | Mar 29:92 | |
| Watts, J. Murray | Sprkling Seas | Jun 31:71 | ||
ketch lifeboat, 45' | ||||
| Traditional | [no name] | Norway | Jun 10:521 | |
ketch, 105' | ||||
| Rhodes, Philip L. | [no name] | Feb 29:54 | ||
ketch, 109' | ||||
| Bowes, Thomas D. | [no name] | Oct 38:40 | ||
ketch, 125' | ||||
| Ford, Payne & Sweis | [no name] | Oct 29:55 | ||
ketch, 24'6" | ||||
| Beetle, C. D. | [no name] | Jul 06:447 | ||
ketch, 25' | ||||
| Gandy, Gidge | [no name] | Sep 28:40 | ||
| Nielsen, K. Aage | [no name] | Luke, Paul E. | Mar 50:44 | |
ketch, 25'6" | ||||
| Balog, Alec G. | [no name] | Sep 43:40 | ||
ketch, 26' | ||||
| Stadel, George H., Jr. | [no name] | Waddell, D.M. | Jul 36:47 | |
ketch, 26'3" | ||||
| Tiffany, Stanton G. | [no name] | Jun 36:49 | ||
ketch, 26'4" | ||||
| Benzon, Otto | Viking | Feb 24:23 | ||
| Benzon, Otto | Viking | Mar 24:39 | ||
ketch, 27' | ||||
| J.W. Brooke & Co. | [no name] | J. W. Brooke & Co. | Aug 08:93 | |
| MacGregor, C.G. | Ayesha | MacGregor, Charles Gordon | Jun 09:517 | |
| MacGregor, C.G. | Ayesha | MacGregor, Charles Gordon | Jul 09:17 | |
ketch, 27'2" | ||||
| Watts, J. Murray | [no name] | Mar 46:96 | ||
ketch, 27'6" | ||||
| Gillmer, Thomas C. | [no name] | Mar 45:28 | ||
ketch, 28' | ||||
| Herreshoff, L. Fran. | H 28 | Jan 43:50 | ||
| Herreshoff, L. Fran. | H 28 | Feb 43:20 | ||
| Herreshoff, L. Fran. | H 28 | Mar 43:38 | ||
| Herreshoff, L. Fran. | H 28 | Apr 43:37 | ||
| Herreshoff, L. Fran. | H 28 | May 43:14 | ||
| Herreshoff, L. Fran. | H 28 | Jun 43:38 | ||
| Herreshoff, L. Fran. | H 28 | Aug 43:25 | ||
| Herreshoff, L. Fran. | H 28 | Sep 43:34 | ||
| Herreshoff, L. Fran. | H 28 | Nov 43:16 | ||
| Herreshoff, L. Fran. | H 28 | Dec 43:33 | ||
| Huntington Mfg. Co. | [no name] | Huntington Mfg. Co. | Dec 04:662 | |
| Rosenblatt, Mandell | [no name] | Christianson, Kempner & Kraft | Mar 24:53 | |
| Rosenblatt, Mandell | [no name] | Sound Yacht Service | Mar 34: 53 | |
| Schmid, Frank J. | [no name] | Jan 47:61 | ||
| Titcomb | [no name] | Aug 15:381 | ||
| Watts, J. Murray | Yoda II | Lyon, F.L. | Oct 42:33 | |
ketch, 28'6" | ||||
| Herreshoff, L. Fran. | No. 82 | Jun 43:33 | ||
ketch, 28'9" | ||||
| Brownrigg, Blake | [no name] | Sep 44:40 | ||
ketch, 29' | ||||
| Gillmer, Thomas C. | [no name] | Jun 48:46 | ||
| Handley, S.W. | [no name] | Sep 47:41 | ||
| Peterson, Murray G. | [no name] | Oct 35:46 | ||
ketch, 29', 29' | ||||
| Handley, S.W. | [no name] | Sep 47:41 | ||
ketch, 29'7" | ||||
| Winslow, Ralph E. | Jr. Seagoer | Feb 48:46 | ||
ketch, 29'9" | ||||
| Winslow, Ralph E. | [no name] | May 41:38 | ||
ketch, 30' | ||||
| Campos, Manuel M. | Tonino | Oct 46:32 | ||
| Champlin, Harry | [no name] | Jun 46:49 | ||
| Crocker, S.S. | [no name] | Nov 46:54 | ||
| Hanna, John G. | [no name] | Apr 25:31 | ||
| Harasty, Viktor | [no name] | Welin Davit & Boat Co. | Aug 47:44 | |
| Kidd, David | [no name] | Ring | Feb 13:94 | |
| Macdonald, W.S. | [no name] | Apr 06:301 | ||
| Macy, C.A. | [no name] | Rochester Gas Engine Co. | Jul 03:403 | |
| Winslow, Ralph E. | [no name] | Jul 35:42 | ||
ketch, 30'8" | ||||
| Rhodes, Philip L. | Dog Star | M. M. Davis & Son | Mar 34:44 | |
ketch, 30'9" | ||||
| Binney, Arthur | [no name] | Feb 15:67 | ||
ketch, 31' | ||||
| Zimmer, Nelson | [no name] | Jun 46:47 | ||
ketch, 31'3" | ||||
| Colley-Maier, Inc. | [no name] | Mar 46:41 | ||
| Geiger, Frederick C. | [no name] | Scott, Palmer | Apr 46:49 | |
ketch, 32' | ||||
| Alden, John G. | [no name] | Dec 13:636 | ||
| Montgomery, T.C. | El Sueno | Aug 28:43 | ||
| Reed, A.S., Jr. | [no name] | May 10:442 | ||
ketch, 32'3" | ||||
| Winslow, Ralph E. | [no name] | Jan 47:43 | ||
ketch, 32'4" | ||||
| Winslow, Ralph E. | Tusitala | Northeast Shipbuilding Co. | Mar 46:40 | |
ketch, 32'6" | ||||
| Alden, John G. | Svaap | Aug 29:52 | ||
ketch, 33' | ||||
| Watts, J. Murray | Footloose | Rudderow & Miller | Jul 34:42 | |
ketch, 33'8" | ||||
| Alden, John G. | Great Circle | L'Hommedieu & Baker | May 33:37 | |
ketch, 34' | ||||
| Atkin, William | [no name] | Peltzer, Herman | Feb 46:42 | |
| Crocker, Samuel S. | Pole Star | Bigelo, R. | Jul 33:34 | |
ketch, 34'1" | ||||
| Winslow, Ralph E. | [no name] | Gamage, Harvey | Mar 40:48 | |
ketch, 34'2" | ||||
| Campos, Manuel M. | Ondina | Jan 49:56 | ||
ketch, 34'6" | ||||
| Winslow, Ralph E. | Sinbad | Oct 47:45 | ||
ketch, 34'8" | ||||
| Warner, Winthrop L. | Highlander | Portland Yacht Yard | Nov 35:44 | |
ketch, 35' | ||||
| Angleman, Hugh | Sea Witch | Jun 45:56 | ||
| Atkin, William | [no name] | Dec 21:25 | ||
| Crocker, S.S., Jr. | Aunt Abby | Goudy & Stevens | Nov 26:42 | |
| Geiger, Frederick C. | [no name] | Apr 35:44 | ||
| Hand, Wm. H., Jr. | Tallahassee | George Lawley & Son Corp. | Aug 12:78 | |
| Winslow, Ralph E. | [no name] | Dec 49:42 | ||
ketch, 35'1" | ||||
| Stackpole, L.E., Jr. | [no name] | Jul 47:46 | ||
ketch, 35'2" | ||||
| Atkin, William | Comeawa | Breeze, S.S. | Oct 23:26 | |
ketch, 35'3" | ||||
| Winslow, Ralph E. | [no name] | Jan 49:49 | ||
ketch, 35'7" | ||||
| Haggas, E.Lockwood | [no name] | Dec 49:46 | ||
ketch, 36' | ||||
| Crocker, Daniel S. | Sea Dawn | Jan 28:52 | ||
| Crocker, Daniel S. | Sea Dawn | Feb 28:48 | ||
| Crocker, Samuel S. | [no name] | Chute & Bixby | Dec 34:40 | |
| Gillmer, Thomas C. | [no name] | Jul 48:44 | ||
| Hand, Wm. H., Jr. | Cynosure | Greenport Basin & Const.Co. | Dec 27:43 | |
| Hand, Wm. H., Jr. | [no name] | Mar 13:132 | ||
| Haskell, Melville, H. | [no name] | Sep 29:56 | ||
| Herreshoff, L. Fran. | Nereia | Mar 47:45 | ||
| Herreshoff, L. Fran. | Nereia | Apr 47:47 | ||
| Herreshoff, L. Fran. | Nereia | May 47:47 | ||
| Herreshoff, L. Fran. | Nereia | Jun 47:43 | ||
| Herreshoff, L. Fran. | Nereia | Jul 47:21 | ||
| Herreshoff, L. Fran. | Nereia | Aug 47:33 | ||
| Herreshoff, L. Fran. | Nereia | Nov 47:27 | ||
| Herreshoff, L. Fran. | Nereia | Dec 47:31 | ||
| Herreshoff, L. Fran. | Nereia | Jan 48:43 | ||
| Herreshoff, L. Fran. | Nereia | Feb 48:35 | ||
| Herreshoff, L. Fran. | Nereia | Mar 48:27 | ||
| Herreshoff, L. Fran. | Nereia | Apr 48:27 | ||
| Herreshoff, L. Fran. | Nereia | May 48:23 | ||
| Herreshoff, L. Fran. | Nereia | Jun 48:19 | ||
| Herreshoff, L. Fran. | Nereia | Sep 47:31 | ||
| MacGregor, C.G. | [no name] | Nimphius, F.M. | Mar 37:59 | |
| Watts, J. Murray | Aloha | Schaefer, George E. | Dec 35:48 | |
| Winslow, Ralph E. | Sobraon | Oct 46:52 | ||
ketch, 36', 36' | ||||
| Herreshoff, L. Fran. | Nereia | Sep 47:31 | ||
ketch, 36'6" | ||||
| Herreshoff, L. Fran. | [no name] | Jun 42:30 | ||
| Sweisguth, Francis | [no name] | Barstow, Benjamin | Mar 26:72 | |
| Winslow, Ralph E. | [no name] | Feb 25:32 | ||
| Winslow, Ralph E. | [no name] | Mar 25:56 | ||
ketch, 36'7" | ||||
| Scheel, Henry A. | [no name] | Feb 46:43 | ||
| Winslow, Ralph E. | Skylark | Apr 28:44 | ||
| Winslow, Ralph E. | [no name] | Jun 43:34 | ||
| Winslow, Ralph E. | [no name] | Mar 44:40 | ||
ketch, 36'8" | ||||
| Hanna, John G. | Carol | May 42:32 | ||
| Hanna, John G. | [no name] | Dachel-Carter | Sep 26:42 | |
ketch, 37' | ||||
| Alden, John G. | Swiftsure | Hayes, Edmond | Nov 35:43 | |
| Crocker, S.S., Jr | Mystery | Nov 30:61 | ||
| Crocker, S.S., Jr. | Joloma II | Reid, Willis J. | Sep 28:47 | |
| Roue, W.J. | Maud II | Kenneth MacAlpine & Son | Dec 35:49 | |
| Weaver, G. Briggs | [no name] | Dec 50:42 | ||
| White, Gerald T. | Grey Dawn II | Paul S. Gesswein Boat Co. | Nov 27:54 | |
ketch, 37'2" | ||||
| Kirkwood, M.L. | [no name] | Jan 48:61 | ||
ketch, 37'6" | ||||
| Crownshield, C.A. | Viking | Dec 36:39 | ||
| Huntington Mfg. Co. | [no name] | Oct 04:552 | ||
ketch, 38' | ||||
| Daniel, J.M. | [no name] | May 10:438 | ||
| Mower, Charles D. | Puffin II | Milton Boat Works | Sep 27:61 | |
| Sprague, Elwood | [no name] | Dugan, Alexander | May 49:42 | |
| Warner, Winthrop L. | Nimbus | Apr 36:44 | ||
ketch, 38'2" | ||||
| Alden, John G. | [no name] | Jul 46:51 | ||
| Rosenblatt, Mandell | [no name] | Oct 32:34 | ||
ketch, 38'3" | ||||
| Watts, J. Murray | [no name] | Apr 46:79 | ||
ketch, 38'5" | ||||
| Chapelle, Howard I. | [no name] | Mar 48:45 | ||
| Weber, Edward R. | [no name] | Jan 50:62 | ||
ketch, 38'6" | ||||
| Crocker, Samuel S. | Brunette | Reid, Willis J. | Apr 35:46 | |
| M. Rosenblatt & Son | Rosa II | Jun 49:33 | ||
ketch, 38'7" | ||||
| Wilson, W. Stephen | [no name] | Jul 45:48 | ||
ketch, 38'8" | ||||
| Nielsen, K. Aage | Lille Dansker | Hodgdon Brothers | Oct 47:48 | |
ketch, 39' | ||||
| Belknap & Paine | [no name] | Britt Brothers | Oct 35:49 | |
| Monk, Edwin | [no name] | Oct 46:25 | ||
| Winslow, Ralph E. | [no name] | Dec 43:32 | ||
ketch, 39'3" | ||||
| Crocker, Samuel S. | Lands End | Britt Brothers | Mar 35:54 | |
ketch, 40' | ||||
| Cox & Stevens | Narwhal | Oct 34:41 | ||
| Crocker, S.S., Jr. | [no name] | Mar 23:34 | ||
| Edwards, E.A. | [no name] | May 10:437 | ||
| Isham, Frank N. | [no name] | Mar 23:35 | ||
| Kromholz, Louis L. | [no name] | Chance Marine Const. Co. | Mar 36:47 | |
| Macdonald, W.S. | [no name] | Sep 10:152 | ||
| MacGregor, C.G. | [no name] | Aug 39:41 | ||
| Palmer Boat Co. | [no name] | Palmer Boat Co. | Mar 03:130 | |
| Peterson, Murray G. | [no name] | Dec 35:44 | ||
| Schock, Edson B. | Kelem | Dittmar, T.R. | Jan 35:46 | |
| Watts, J. Murray | Curlew | Mohrman, E.M. | Dec 19:585 | |
ketch, 40'3" | ||||
| Crocker, Samuel S. | Sea Horse | Simms Brothers | Sep 37:39 | |
ketch, 40'4" | ||||
| Atkin, William | Sou'wester | Dec 23:28 | ||
ketch, 40'6" | ||||
| Watts, J. Murray | [no name] | Sep 45:27 | ||
ketch, 40'6", 40'6" | ||||
| Watts, J. Murray | [no name] | Sep 45:27 | ||
ketch, 40'7" | ||||
| Stadel, George H., Jr. | [no name] | Melanson's Yard | Jul 50:40 | |
ketch, 41' | ||||
| Fenger, Frederic A. | Vagrant II | Johnson, Joel J. | Mar 42:37 | |
| Roue, W.J. | [no name] | Sep 34:45 | ||
ketch, 41'8" | ||||
| Winslow, Ralph E. | [no name] | Jan 48:60 | ||
ketch, 41'9" | ||||
| Watts, J. Murray | [no name] | Apex Boat Yard | Dec 48:44 | |
| Winslow, Ralph E. | Nora May | Cayman Boats, Ltd. | Sep 48:42 | |
ketch, 41'9", 41'9" | ||||
| Winslow, Ralph E. | Nora May | Cayman Boats, Ltd. | Sep 48:42 | |
ketch, 42' | ||||
| Andrade, C., Jr. | [no name] | Jun 12:372 | ||
| Atkin, William | [no name] | Chute & Bixby | May 46:44 | |
| Erickson, J. | Ulf | Erickson, J. | Sep 26:47 | |
| Hanna, John G. | [no name] | Feb 41:42 | ||
| Hauber, Widd | Seego'n | Sep 44:45 | ||
| MacGregor, C.G. | [no name] | Jul 38:45 | ||
| Watts, J. Murray | Bankok | Trout, E.W. | May 39:42 | |
| Watts, J. Murray | [no name] | Sep 50:40 | ||
ketch, 42', 42' | ||||
| Hauber, Widd | Seego'n | Sep 44:45 | ||
| Watts, J. Murray | [no name] | Sep 50:40 | ||
ketch, 42'2" | ||||
| Sparkman & Stephens | Talltohna | Sturgeon Bay Boat Works | May 49:40 | |
ketch, 42'7" | ||||
| Concordia Co., Inc. | Prospector | Scott | Jul 42:36 | |
ketch, 42'8" | ||||
| Watts, J. Murray | [no name] | Palm Beach Boat Co. | May 37:47 | |
ketch, 43' | ||||
| Alden, John G. | [no name] | Dec 48:50 | ||
| Watts, J. Murray | [no name] | Raymond Miller Boat Bldg. | Jul 33:35 | |
| Winslow, Ralph E. | [no name] | Mar 21:55 | ||
ketch, 44' | ||||
| Alden, John G. | [no name] | Jun 41:43 | ||
| Winslow, Ralph E. | [no name] | Sep 50:34 | ||
ketch, 44', 44' | ||||
| Winslow, Ralph E. | [no name] | Sep 50:34 | ||
ketch, 44'4" | ||||
| Sweisguth, Francis | Gitana | Minneford Yacht Yard | Apr 33:41 | |
ketch, 44'6" | ||||
| Schock, Edson B. | [no name] | Mar 48:48 | ||
ketch, 45' | ||||
| Alden, John G. | [no name] | Nov 17:713 | ||
| Alden, John G. | [no name] | Oct 36:44 | ||
| Atkin, William | [no name] | Jul 35:46 | ||
| Rhodes, Philip L. | Mary Otis | Gamage, Harvey | Dec 39:41 | |
| Watts, J. Murray | Tina | Feb 41:22 | ||
| Watts, J. Murray | [no name] | Kirsh-Korff, Arnold | Oct 47:43 | |
| Wilmington Boat | Sea Maid | Wilmington Boat Works | Dec 45:33 | |
ketch, 45'1" | ||||
| Furnans Yacht Agency | Musketeer | Casey Boatbuilding Co. | Oct 33:34 | |
ketch, 45'3" | ||||
| Herreshoff, L. Fran. | Mobjack | Gulliford, George A. | Mar 47:48 | |
ketch, 45'6" | ||||
| Anker, P.M. | [no name] | May 26:56 | ||
| Megargel & Gruber | [no name] | Mar 35:53 | ||
| Watts, J. Murray | [no name] | Oct 45:59 | ||
ketch, 46' | ||||
| Henry J. Gielow, Inc | [no name] | Dec 34:47 | ||
| Krarnstrom, Alfons | [no name] | Feb 24:29 | ||
ketch, 46'3" | ||||
| Mairs, Edwin H. | [no name] | Jul 50:32 | ||
| Plunder, Franz | Pegaseo | Plunder, Franz | Mar 35:61 | |
| Rhodes, Philip L. | Arabella | Robert Jacob, Inc. | Dec 37:47 | |
| Warner, Winthrop L. | Bluesea III | Casey Boatbuilding Co. | Mar 33:48 | |
ketch, 46'6" | ||||
| Rhodes, Philip L. | Shelmar | Burger Boat Co. | Feb 50:37 | |
| Schock, Edson B. | [no name] | Jul 02:332 | ||
ketch, 46'8" | ||||
| Alden, John G. | Malabar XII | Mar 39:54 | ||
| Alden, John G. | Malabar XII | May 41:14 | ||
ketch, 47' | ||||
| Ferriss, William | [no name] | Jul 47:44 | ||
| Watts, J. Murray | [no name] | Cantieri Picchoitti | May 31:76 | |
ketch, 47'1" | ||||
| Schock, Edson B. | [no name] | Feb 48:48 | ||
ketch, 47'9" | ||||
| Alden, John G. | [no name] | Jan 50:53 | ||
ketch, 48 | ||||
| Livingston, Wm. I. | [no name] | Jul 50:42 | ||
ketch, 48' | ||||
| Alberg & Brengle | [no name] | Scott, Palmer | Jun 50:39 | |
| Skene, Norman L. | Nootka | Hall, James W. | Jun 09:548 | |
ketch, 48'1" | ||||
| Richards, L.M. | [no name] | Jun 37:34 | ||
ketch, 48'3" | ||||
| Geiger, Frederick C. | Windy Day II | Morton Johnson & Co., Inc. | Mar 47:55 | |
ketch, 48'5" | ||||
| Winslow, Ralph E. | [no name] | Dec 50:36 | ||
ketch, 48'6" | ||||
| Watts, J. Murray | Lwr Columbia | Nov 43:32 | ||
ketch, 49' | ||||
| Crocker, S.S., Jr. | Amos Judd | Reid, Willis J. | Nov 29:60 | |
| Stephens, W.P. | [no name] | Apr 18:195 | ||
| Stephens, W.P. | [no name] | May 18:243 | ||
ketch, 50' | ||||
| Alden, John G. | [no name] | Oct 24:31 | ||
| Barry, R.E. | [no name] | Jan 06:24 | ||
| Burbank, R.N. | [no name] | Jun 08:494 | ||
| Cameron, J. Robert | [no name] | Mar 09:148 | ||
| Deed, William J., Jr. | [no name] | Jul 09:49 | ||
| Hall, Charles H. | [no name] | Aug 09:126 | ||
| Hand, Wm. H., Jr. | [no name] | Jul 13:430 | ||
| Harriman, Daniel F. | [no name] | Jul 08:25 | ||
| Hewins, L.F. | [no name] | Jul 09:46 | ||
| Macdonald, W.S. | [no name] | Sep 08:140 | ||
| MacGregor, C.G. | [no name] | Apr 09:375 | ||
| Millett, William H. | [no name] | Jun 22:25 | ||
| Parris, Roy F. | [no name] | Aug 08:98 | ||
| Persson, Frans | [no name] | Mar 09:145 | ||
| Schock, Edson B. | Quatsino | Menchious, W.R. | Jun 17:417 | |
| Theiste, C. | [no name] | Mar 09:149 | ||
| Warneford, J.R.K. | [no name] | Mar 09:151 | ||
| Watts, J. Murray | Siren II | Oct 31:51 | ||
| Wilby, Carlton | [no name] | Aug 09:123 | ||
ketch, 50'6" | ||||
| Winslow, Ralph E. | [no name] | Nov 50:42 | ||
ketch, 50'8" | ||||
| Kromholz, Louis L. | [no name] | Robert Jacob, Inc. | Jun 34:47 | |
ketch, 51' | ||||
| Burgess, W.Starling | [no name] | Mar 02:114 | ||
| Garden, William | [no name] | Myhre, Richard | Jun 50:40 | |
ketch, 51'1" | ||||
| Nielsen, K. Aage | Stormy Petrel | Simms Brothers | May 47:48 | |
ketch, 51'3" | ||||
| Winslow, Ralph E. | Valhalla | Sep 49:38 | ||
ketch, 51'3", 51'3" | ||||
| Winslow, Ralph E. | Valhalla | Sep 49:38 | ||
ketch, 52' | ||||
| Munroe & Munroe | [no name] | Jun 30:56 | ||
| Potter, Stanley | [no name] | Sep 46:52 | ||
| Sparkman & Stephens | Dorade | Oct 35:43 | ||
ketch, 52', 52' | ||||
| Potter, Stanley | [no name] | Sep 46:52 | ||
ketch, 52'4" | ||||
| Rhodes, Philip L. | Jane Dore III | Mar 47:58 | ||
ketch, 52'6" | ||||
| Smith, Holbrook | [no name] | May 37:44 | ||
ketch, 52'7" | ||||
| Warner, Winthrop L. | [no name] | Dauntless Shipyard, Inc. | Mar 31:78 | |
ketch, 53' | ||||
| Winslow, Ralph E. | [no name] | Mar 21:54 | ||
ketch, 53'7" | ||||
| Alden, John G. | [no name] | Apr 50:34 | ||
ketch, 54'3" | ||||
| Sheppard, Warren | [no name] | Sep 02:411 | ||
ketch, 54'7" | ||||
| Sparkman & Stephens | Cheerio Tree | M. M. Davis & Son | Aug 40:34 | |
ketch, 55' | ||||
| Alden, John G. | Sea Witch | Reed Cook Co. | Apr 32:54 | |
| Barry, R.E. | [no name] | Jun 04:373 | ||
| Ford, Payne & Sweis | Dragoon | Feb 32:74 | ||
| Nedwidek, C.A. | [no name] | Mar 26:73 | ||
ketch, 55'2" | ||||
| Schock, Edson B. | Ripple | Fellows & Stewart | Feb 41:44 | |
ketch, 55'6" | ||||
| Dinen, N.J. | [no name] | Sep 14:437 | ||
ketch, 56' | ||||
| Alden, John G. | Indra III | May 50:34 | ||
ketch, 58' | ||||
| Stearns & McKay | [no name] | Rice Brothers Co. | Oct 04:539 | |
ketch, 58'3" | ||||
| Tams, Inc. | [no name] | Kyle, T.A. | Jul 31:57 | |
ketch, 59' | ||||
| Millett, William H. | [no name] | Jul 24:27 | ||
| Swasey, Raymond, Page | [no name] | Mar 14:110 | ||
ketch, 59'3" | ||||
| Sheppard, Warren | [no name] | Jan 04:18 | ||
ketch, 59'6" | ||||
| Winslow, Ralph E. | [no name] | May 50:38 | ||
ketch, 59'9" | ||||
| Watts, J. Murray | Mary K. | Jul 40:40 | ||
ketch, 60' | ||||
| Lee & Brinton | [no name] | Feb 13:78 | ||
| Nedwidek, C.A. | [no name] | Dec 32:41 | ||
| Paine, Blknp, Skene | [no name] | Aug 31:57 | ||
| Watts, J. Murray | [no name] | Dec 43:30 | ||
ketch, 60'3" | ||||
| Watts, J. Murray | [no name] | Tokyo Shipyard | Aug 50:32 | |
ketch, 60'5" | ||||
| Alden, John G. | [no name] | Feb 48:43 | ||
ketch, 61'2" | ||||
| Alden, John G. | [no name] | Nov 21:27 | ||
ketch, 61'8" | ||||
| Winslow, Ralph E. | [no name] | Oct 43:33 | ||
ketch, 62'3" | ||||
| Rhodes, Philip L. | Alert | Mar 50:30 | ||
ketch, 64'6" | ||||
| Alden, John G. | Winsome Too | Pendleton, F.F. | Aug 35:43 | |
ketch, 65' | ||||
| Watts, J. Murray | [no name] | Jan 36:46 | ||
| Watts, J. Murray | Sparkling Sea | Apr 25:31 | ||
ketch, 66' | ||||
| Geiger, Frederick C. | [no name] | Jan 36:45 | ||
| Kromholz, Louis L. | [no name] | Jan 35:48 | ||
ketch, 67'3" | ||||
| Williams, Fenwick C | [no name] | Peterson & Williams | Jan 33:44 | |
ketch, 68' | ||||
| Nunes Brothers | [no name] | Mar 20:44 | ||
ketch, 70' | ||||
| McBryde, W. Gray | Ceol Mara II | Dec 29:59 | ||
| Pigeon, Fred L. | [no name] | Jul 34:43 | ||
ketch, 70'3" | ||||
| Winslow, Ralph E. | [no name] | Dec 23:28 | ||
ketch, 72' | ||||
| Alden, John G. | [no name] | Jun 19:294 | ||
| Cox & Stevens | Vamarie | Abeking & Rasmussen | Aug 34:41 | |
| Wells, Theodore D. | [no name] | Jul 32:46 | ||
ketch, 75' | ||||
| Watts, J. Murray | [no name] | Oct 28:45 | ||
ketch, 77'2" | ||||
| Rhodes, Philip L. | [no name] | Burger Boat Co. | May 47:53 | |
ketch, 79'6" | ||||
| Wyckoff, Charles B. | [no name] | Connecticut Const. Co. | Feb 06:73 | |
ketch, 80' | ||||
| Schock, Edson B. | [no name] | Mar 41:22 | ||
ketch, 81' | ||||
| Rhodes, Philip L. | Tamaris | Burger Boat Co. | Nov 38:39 | |
ketch, 82' | ||||
| Henry J. Gielow, Inc | Ko-asa | M. M. Davis & Son | Dec 37:58 | |
| Rhodes, Philip L. | Constellation | Purdy Boat Works | Jun 50:35 | |
ketch, 83' | ||||
| Hand, Wm. H., Jr. | Aloha | Hodgdon Brothers | Jan 30:67 | |
ketch, 85' | ||||
| Eldredge-McInnis | [no name] | Aug 28:53 | ||
| Gielow & Orr | Sonsy | Aug 16:371 | ||
ketch, 85'3" | ||||
| Hand, Wm. H., Jr. | [no name] | Mar 29:87 | ||
ketch, 90' | ||||
| Soper, J.M. | Xarifa | Oct 13:558 | ||
ketch, 93' | ||||
| Owen, George | Oriole IV | George Lawley & Son Corp. | Jan 22:26 | |
ketch, 94' | ||||
| Crowninshield, B.B. | Zahma | Dec 15:538 | ||


