Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D D E E F F G H J J K L M
M N O O P Q R S T U U V W Y
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index Of Vessel Types
A B C D D E E F F G H J J K L M
M N O O P Q R S T U U V W Y
half-brig, 160' | ||||
| Crane, C.H. | [no name] | John W. Robbins Co. | Mar 99:108 | |
houseboat | ||||
| Millett, William H. | [no name] | Feb 22:24 | ||
| Sadler, Perkins, Field | [no name] | May 03:280 | ||
| Watts, J. Murray | Perija | Smith & Williams | Nov 20:20 | |
houseboat scow, 30' | ||||
| Steward, Robert M. | Placida | Mar 50:21 | ||
houseboat, 100' | ||||
| Millett, William H. | [no name] | Oct 22:31 | ||
| Tams,L'moine,Crane | [no name] | Oct 16:473 | ||
houseboat, 107' | ||||
| Haddock, Roger M. | Hibiscus | McCoy Brothers | Apr 18:199 | |
houseboat, 108' | ||||
| Consolidated Corp. | [no name] | Jul 25:29 | ||
houseboat, 111' | ||||
| Bacon, H.D. | [no name] | A.C. Brown & Sons | Mar 12:242 | |
houseboat, 125' | ||||
| Watts, J. Murray | [no name] | Jun 24:29 | ||
houseboat, 18' | ||||
| Stone, E.J. | [no name] | Feb 00:50 | ||
houseboat, 25' | ||||
| White, Gerald T. | Grey Dawn | Jan 21:29 | ||
houseboat, 26' | ||||
| Mower, Charles D. | Hostess | Dec 04:643 | ||
houseboat, 28' | ||||
| McDonald, Alex. D. | [no name] | Mar 08:148 | ||
houseboat, 30' | ||||
| Chris-Craft Corp. | [no name] | Chris-Craft Corporation | Oct 35:49 | |
| Smith, P.L. | [no name] | Marine Service Co. | Nov 34:43 | |
houseboat, 31'7" | ||||
| White, Gerald T. | Mullet | White, Gerald Taylor | Sep 20:23 | |
houseboat, 32' | ||||
| Cook, Willard B. | Barnacle | Cook, Willard B. | Jan 08:30 | |
| Mason, A. | Inland Clipper | Jun 45:23 | ||
houseboat, 33' | ||||
| Andrade, C., Jr. | Donna | Andrade, Cipriano, Jr. | Nov 26:43 | |
| Hilbilt Boats | [no name] | Oct 45:44 | ||
houseboat, 35' | ||||
| Smith, Geo. E., Jr. | River Queen | Mar 44:44 | ||
houseboat, 35'6" | ||||
| Great Lakes Boat Bldg. | [no name] | Great Lakes Boat Bldg.Corp. | Jan 26:33 | |
houseboat, 40' | ||||
| Auker, P.M. | [no name] | Feb 22:26 | ||
| Petersen, Julius | [no name] | Petersen, Julius | Dec 09:355 | |
houseboat, 45' | ||||
| Donnelly, W.T. | [no name] | May 02:228 | ||
| Eldredge-McInnis | [no name] | Dec 50:45 | ||
| Millett, William H. | [no name] | Aug 20:32 | ||
| Millett, William H. | [no name] | Aug 23:28 | ||
| Watts, J. Murray | Anna F. | Smith & Williams | Aug 22:26 | |
| Watts, J. Murray | Snug | Mar 27:89 | ||
| Watts, J. Murray | [no name] | Jan 20:29 | ||
| Watts, J. Murray | [no name] | Smith & Williams | Mar 21:54 | |
houseboat, 48' | ||||
| Calder, J. Douglas | [no name] | Nov 12:234 | ||
| Wengenroth, F.W. | Pepina | Aeromarine Plant | Mar 23:40 | |
houseboat, 50' | ||||
| Andrade, C., Jr. | Parrakeet | Andrade, Cipriano, Jr. | May 16:217 | |
| Dawn Boat Corp. | [no name] | Dawn Boat & Shipbldg. Corp. | Feb 26:31 | |
| Haddock, Roger M. | [no name] | Dec 08:338 | ||
| Jaehne, H. | [no name] | Nov 12:230 | ||
| Nassy, Edward | [no name] | Nov 12:235 | ||
| Theiste, C. | [no name] | Nov 12:232 | ||
| Watts, J. Murray | Nadjezda | Smith & Williams | Jan 24:32 | |
houseboat, 50'6" | ||||
| Haddock, Roger M. | [no name] | May 14:262 | ||
houseboat, 53' | ||||
| Alden, John G. | [no name] | Jan 26:34 | ||
| Seabury & deZafra | [no name] | Jan 22:26 | ||
| Winslow, Ralph E. | [no name] | Jun 20:29 | ||
houseboat, 55' | ||||
| Deed, William J. | [no name] | Montreal Boatbuilders Ltd. | Nov 31:36 | |
| Deed, William J. | [no name] | Jul 33:36 | ||
| McKenzie, Ian L. | [no name] | Sep 27:65 | ||
| New York Yacht, Launch & Engine Co. | [no name] | New York Yacht, Launch & Engine Co. | Nov 20:12 | |
| Rhodes, Philip L. | [no name] | Dec 29:60 | ||
| Watts, J. Murray | [no name] | Smith & Williams | Jan 26:35 | |
houseboat, 55'1" | ||||
| Winslow, Ralph E. | Mischief | Nov 24:34 | ||
houseboat, 55'6" | ||||
| Roach, Charles D. | [no name] | Nov 47:48 | ||
houseboat, 55'7" | ||||
| Wright, U.G. | [no name] | Dec 99:460 | ||
houseboat, 56' | ||||
| Winslow, Ralph E. | [no name] | May 20:32 | ||
houseboat, 57' | ||||
| Watts, J. Murray | Elberlin | Smith & Williams | Sep 26:44 | |
houseboat, 59' | ||||
| Watts, J. Murray | Shema II | Nov 22:27 | ||
houseboat, 60' | ||||
| George Lawley & Son | [no name] | Mar 27:95 | ||
| Mower, Charles D. | [no name] | Dec 02:559 | ||
| Nedwidek, C.A. | [no name] | Feb 23:28 | ||
| New York Yacht, Launch & Engine Co. | [no name] | Mar 23:45 | ||
| Winslow, Ralph E. | [no name] | Oct 22:29 | ||
houseboat, 62' | ||||
| Watts, J. Murray | [no name] | Sep 31:54 | ||
houseboat, 63' | ||||
| Nock, Frederic S. | [no name] | Sep 16:426 | ||
houseboat, 64' | ||||
| Crouch, George F. | [no name] | Sea Sled Co. | Nov 23:26 | |
| Watts, J. Murray | [no name] | Smith & Williams | Mar 27:85 | |
houseboat, 65' | ||||
| J.W. Brooke & Co. | [no name] | Aug 31:62 | ||
| Millett, William H. | [no name] | Apr 22:25 | ||
| Millett, William H. | [no name] | Feb 24:28 | ||
| Millett, William H. | [no name] | Mar 45:40 | ||
| New York Yacht, Launch & Engine Co. | [no name] | New York Yacht, Launch & Engine Co. | Nov 20:10 | |
| Southall, B.J. | Mollie O II | Pelsang, A. | Oct 19:482 | |
houseboat, 65'6" | ||||
| Haggas, Edwin L. | [no name] | Oct 23:25 | ||
houseboat, 66' | ||||
| Ford, Payne & Sweis | Mary-Mac | Bell Wallace Co. | Mar 30:96 | |
| Mower, Charles D. | [no name] | Dec 07:920 | ||
houseboat, 66'9" | ||||
| Winslow, Ralph E. | Vitesse | Staples, Johnson & Co. | Jul 28:43 | |
houseboat, 67' | ||||
| New York Yacht, Launch & Engine Co. | [no name] | New York Yacht, Launch & Engine Co. | Jun 22:27 | |
houseboat, 70' | ||||
| Watts, J. Murray | [no name] | Mar 18:136 | ||
houseboat, 75' | ||||
| Elvira | Morse Iron Works | Jun 07:546 | ||
| New York Yacht, Launch & Engine Co. | [no name] | May 23:31 | ||
houseboat, 76' | ||||
| Winslow, Ralph E. | [no name] | Apr 27:53 | ||
houseboat, 76'6" | ||||
| M. Rosenblatt & Son | [no name] | Dec 49:44 | ||
houseboat, 78' | ||||
| John H. Wells, Inc. | Aaronella | Jacob, Robert | Jun 26:35 | |
houseboat, 80' | ||||
| Wells, John H. | [no name] | Nov 23:23 | ||
houseboat, 80'9" | ||||
| Haddock, Roger M. | [no name] | Jun 22:26 | ||
houseboat, 81' | ||||
| Consolidated Corp. | Nashira | Consolidated Shipbldg. Corp. | Mar 26:68 | |
houseboat, 82' | ||||
| Kromholz, Louis L. | [no name] | Jun 32:44 | ||
| New York Yacht, Launch & Engine Co. | [no name] | New York Yacht, Launch & Engine Co. | Nov 31:53 | |
houseboat, 83' | ||||
| Eldredge-McInnis | [no name] | Apr 50:38 | ||
houseboat, 85' | ||||
| Wells, John H. | [no name] | Mar 24:44 | ||
houseboat, 87' | ||||
| Bowes, Thomas D. | [no name] | Apr 20:32 | ||
| Watts, J. Murray | [no name] | Sep 13:519 | ||
houseboat, 90' | ||||
| Gas Eng.& Pwr. Co. | [no name] | Gas Engine & Power Co. | Apr 16:180 | |
houseboat, 91'9" | ||||
| Mower, Charles D. | [no name] | Jan 23:40 | ||
houseboat, 92'6" | ||||
| Lee & Britton | Lotus | Dec 09:347 | ||
houseboat, 93' | ||||
| Haddock, Roger M. | [no name] | Jul 19:336 | ||
houseboat, 95' | ||||
| Gas Eng.& Pwr. Co. | [no name] | Gas Engine & Power Co. | Apr 16:186 | |
| Wells, John H. | [no name] | Jun 23:22 | ||
houseboat, 97' | ||||
| Haddock, Roger M. | [no name] | Jun 17:415 | ||
hydroplane | ||||
| Hadley, Clifford S. | [no name] | May 27:59 | ||
hydroplane, 12' | ||||
| Luders, Albert E. | [no name] | Jun 07:553 | ||
hydroplane, 15' | ||||
| Brooke Empire | Mr. Poo | Feb 24:35 | ||
hydroplane, 16' | ||||
| Atkin, William | [no name] | May 13:320 | ||
| White, Gerald T. | Muskalonge | White, Gerald Taylor | Jul 20:29 | |
hydroplane, 16'1" | ||||
| Crosby, William F. | Zephyr | Jan 35:37 | ||
| Crosby, William F. | Zephyr | Feb 35:60 | ||
| Smith, Chris C. | Margaret III | Simmons | May 22:18 | |
| Smith, Chris C. | Margaret III | Simmons | Jun 22:18 | |
hydroplane, 16'3" | ||||
| Tarbox, Luther H. | [no name] | Apr 43:47 | ||
hydroplane, 16'6" | ||||
| Eckfield, Eugene L. | [no name] | Hanson, C.B. | Oct 34:42 | |
hydroplane, 18' | ||||
| Crouch, George F. | Miss Mass'tts | George Lawley & Son Corp. | Jul 27:58 | |
| Mower, Charles D. | Skidoo | May 07:501 | ||
hydroplane, 20' | ||||
| Atkin, William | [no name] | Sep 21:31 | ||
hydroplane, 26' | ||||
| Hope, Linton | [no name] | Jun 15:284 | ||
hydroplane, 31'4" | ||||
| Bendall, Wilfrid H. | [no name] | May 28:59 | ||


