Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C d D E F G H I J K L M
N O P R S T U v V W Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Designers
A B C d D E F G H I J K L M
N O P R S T U v V W Y Z
| S. Moore & Sons | ||||
| cruiser, 35' | [no name] | S. Moore & Sons Corp. | Feb 12:99 | |
| Sadler, Perkins, Field | ||||
| houseboat | [no name] | May 03:280 | ||
| work boat, 100' | Manzanillo | Rodermand Brothers | Apr 06:272 | |
| Sammis & Dickerson | ||||
| dinghy, 10' | [no name] | Sammis & Dickerson | Mar 03:130 | |
| Saunders, Geo. H. | ||||
| catboat yawl, 34' | Ellide | Jun 95:134 | ||
| Savage Boat & Eng. | ||||
| cruiser, 38' | [no name] | Feb 27:56 | ||
| Scand'n Sail Assoc. | ||||
| one-design sloop, 25' | Nordic Folk | Scandanavian Sailing Assoc. | Dec 49:40 | |
| Schaeffner, C.Rich. | ||||
| fishing launch, 18'6" | [no name] | Dec 48:47 | ||
| Scheel, Henry A. | ||||
| cruiser, 30' | [no name] | Jan 49:55 | ||
| cruiser, 34'9" | [no name] | Stonington Boat Works | Feb 50:38 | |
| cruiser, 36' | [no name] | Stonington Boat Works | Jul 48:41 | |
| cruiser, 42' | [no name] | Gamage, Harvey | Apr 48:50 | |
| cruiser, 42' | [no name] | Nov 48:41 | ||
| ketch, 36'7" | [no name] | Feb 46:43 | ||
| schooner, 71'3" | [no name] | Apr 45:44 | ||
| sloop, 45'6" | [no name] | Aug 48:42 | ||
| Scheel, Karl H. | ||||
| cruiser, 65' | [no name] | Feb 26:32 | ||
| cutter, 28' | [no name] | Jan 36:40 | ||
| diesel cruiser | [no name] | Feb 30:75 | ||
| diesel cruiser, 125' | [no name] | Mar 28:82 | ||
| diesel cruiser, 165' | [no name] | Jul 28:41 | ||
| diesel cruiser, 80' | [no name] | Apr 32:49 | ||
| Schierenbeck, Erich | ||||
| yawl, 52'6" | [no name] | Mar 26:68 | ||
| Schlegel, J.E. | ||||
| diesel cruiser, 66' | [no name] | Feb 34:61 | ||
| Schmid, Frank J. | ||||
| cruiser, 20'6" | [no name] | Dec 47:43 | ||
| cruiser, 22' | [no name] | Mar 47:51 | ||
| cruiser, 23' | [no name] | Sep 47:45 | ||
| cruiser, 28' | [no name] | Jul 46:50 | ||
| cruiser, 80' | [no name] | Mill Basin Ship Repair Co. | Jul 48:43 | |
| ketch, 28' | [no name] | Jan 47:61 | ||
| sloop, 28' | [no name] | Oct 47:41 | ||
| tug boat, 50' | [no name] | Mill Basin Ship Repair Co. | Mar 49:45 | |
| yawl, 26' | [no name] | Dec 46:55 | ||
| Schmidt, Frank J. | ||||
| fishing cruiser, 50' | [no name] | Mill Basin Ship Repair Co. | May 48:38 | |
| Schock, Edson B. | ||||
| cargo boat, 270' | [no name] | Dec 17:760 | ||
| catboat yawl, 22' | Marco Polo | Apr 09:361 | ||
| catboat yawl, 22' | Marco Polo | May 09:423 | ||
| catboat yawl, 22' | Marco Polo | Jun 09:529 | ||
| catboat, 14' | Sea Wren | Dec 07:887 | ||
| catboat, 14' | Sea Wren | Nov 08:262 | ||
| catboat, 25' | Redwing | Nov 07:844 | ||
| catboat, 26' | [no name] | Apr 06:269 | ||
| catboat, 28' | [no name] | Oct 05:549 | ||
| catboat, 30' | [no name] | Jul 04:422 | ||
| cruiser | [no name] | Oct 03:549 | ||
| cruiser, 22' | Sardine | Schock, Edson B. | Oct 04:555 | |
| cruiser, 22' | Sardine | Schock, Edson B. | Nov 04:595 | |
| cruiser, 30' | Teddo San | J. S. Ellis & Son | Mar 07:340 | |
| cruiser, 33' | Irene | Manhasset Ship Bldg.& Rep. | Nov 07:858 | |
| cruiser, 34' | [no name] | Jun 08:509 | ||
| cruiser, 36' | [no name] | May 07:480 | ||
| cruiser, 39' | Debra | Nov 24:32 | ||
| cruiser, 40' | Alanbee | Aug 09:115 | ||
| cruiser, 40' | Irene II | McDonald, Alexander D. | Nov 08:260 | |
| cruiser, 40' | Sis | Elco Works | Aug 06:509 | |
| cruiser, 41' | Cocktail | Butson, Charles | Feb 08:100 | |
| cruiser, 42' | [no name] | Apr 23:26 | ||
| cruiser, 45 | [no name] | Sep 04:506 | ||
| cruiser, 45' | [no name] | Aug 08:110 | ||
| cruiser, 48' | Adelaide II | Johnson, Morton | Jun 09:552 | |
| cruiser, 48' | Emanon | Buckhout, George E. | Apr 10:378 | |
| cruiser, 49'9" | Hudie II | May 10:460 | ||
| cruiser, 50' | [no name] | Sep 06:549 | ||
| cruiser, 57' | [no name] | Oct 24:33 | ||
| cruiser, 60' | Berneyo | Jun 10:530 | ||
| cruiser, 60' | Onawa | Aug 17:542 | ||
| cruiser, 67' | Dorsal | Oct 24:32 | ||
| cruiser, 68'6" | Epauline | J. R. Van Dyke & Son | Jul 18:341 | |
| cruiser, 99'3" | Nahmeoka | Brothers & McDonald | May 09:430 | |
| cutter, 35'4" | [no name] | Jul 34:44 | ||
| cutter, 40' | [no name] | Sep 31:52 | ||
| cutter, 45' | Audacious | Wilmington Boat Works | Mar 31:82 | |
| cutter, 48' | [no name] | Dec 31:57 | ||
| diesel cruiser, 156' | [no name] | Jan 32:50 | ||
| diesel cruiser, 80' | Acushla M. | Harbor Boat Building Co. | Aug 29:51 | |
| dinghy, 10' | [no name] | Jul 03:403 | ||
| dory cruiser, 30' | Fish Hawk | Jul 04:397 | ||
| dory cruiser, 30' | Fish Hawk | Aug 04:461 | ||
| dory cruiser, 30'3" | Grampus | Jul 06:437 | ||
| dory cruiser, 30'3" | Grampus | Schock, Edson B. | Aug 06:488 | |
| dory, 20'2" | [no name] | Nov 10:263 | ||
| ferryboat, 90' | W.Van. #5 | Vancouver Shipyard, Ltd. | Jun 18:302 | |
| freight boat, 45' | [no name] | Sep 10:146 | ||
| junk, 62'2" | Tai Foo | Jun 35:44 | ||
| ketch, 40' | Kelem | Dittmar, T.R. | Jan 35:46 | |
| ketch, 44'6" | [no name] | Mar 48:48 | ||
| ketch, 46'6" | [no name] | Jul 02:332 | ||
| ketch, 47'1" | [no name] | Feb 48:48 | ||
| ketch, 50' | Quatsino | Menchious, W.R. | Jun 17:417 | |
| ketch, 55'2" | Ripple | Fellows & Stewart | Feb 41:44 | |
| ketch, 80' | [no name] | Mar 41:22 | ||
| launch, 25' | Coyote | Feb 09:79 | ||
| launch, 25' | Mackerel | Nov 06:629 | ||
| launch, 25' | Mackerel | Dec 06:715 | ||
| launch, 25' | [no name] | Dec 08:342 | ||
| launch, 30' | Telford | Nov 09:286 | ||
| launch, 30' | That's All | Jan 06:45 | ||
| launch, 30' | [no name] | Aug 10:75 | ||
| launch, 32' | Teddo San | J. S. Ellis & Son | Mar 08:305 | |
| launch, 36' | [no name] | Aug 07:702 | ||
| launch, 42' | Swastika | Burger, H.B. | Mar 08:313 | |
| launch, 46' | Marieta | Gas Engine & Power Co. | Jan 10:43 | |
| motor-sailer, 69' | [no name] | Mar 32:77 | ||
| one-design cat, 12' | Olympic | Wood, W.W., Jr. | Jun 32:41 | |
| passenger launch, 35' | [no name] | May 10:457 | ||
| passenger launch, 36' | Crescent | Isham Co. | May 06:339 | |
| passenger launch,35' | [no name] | May 10:457 | ||
| passenger launch,36' | Crescent | Isham Co. | May 06:339 | |
| schooner, 170' | [no name] | Nov 16:518 | ||
| schooner, 220' | [no name] | Dec 17:758 | ||
| schooner, 224' | [no name] | Mar 17:185 | ||
| schooner, 41' | [no name] | Feb 29:53 | ||
| schooner, 43' | [no name] | Oct 06:596 | ||
| schooner, 43'6" | [no name] | Mar 24:56 | ||
| schooner, 48' | Anacapa | Jul 23:25 | ||
| schooner, 48'6" | Mavourneen | Boeing Aircraft | Mar 36:50 | |
| schooner, 52'4" | Loafer | San Diego Marine Const.Co. | Jun 37:33 | |
| schooner, 52'6" | Pelican | May 07:451 | ||
| schooner, 58'9" | Zoe H. | Port Boat Works | Mar 40:41 | |
| schooner, 61'6" | [no name] | Apr 29:50 | ||
| schooner, 67'9" | [no name] | Mar 04:132 | ||
| schooner, 79' | [no name] | Oct 16:474 | ||
| schooner, 80' | Iskum | Aug 18:397 | ||
| sloop, 17' | [no name] | Feb 07:98 | ||
| sloop, 29' | [no name] | Jul 07:624 | ||
| sloop, 29'2" | [no name] | Oct 31:54 | ||
| sloop, 31'3" | [no name] | Mar 03:122 | ||
| sloop, 31'3" | [no name] | Apr 07:384 | ||
| sloop, 32' | [no name] | Jun 21:30 | ||
| sloop, 35'4" | [no name] | Apr 48:51 | ||
| sloop, 36' | Sybilla | Lewis, Ames | Nov 06:643 | |
| sloop, 36' | [no name] | Aug 35:46 | ||
| sloop, 38' | Aloha | Mar 25:56 | ||
| sloop, 39' | Debra | Nov 24:32 | ||
| sloop, 40'7" | [no name] | Dec 07:897 | ||
| steam cruiser, 107' | [no name] | Mar 08:143 | ||
| steam freighter, 115' | [no name] | Mar 09:143 | ||
| steam launch, 43'4" | [no name] | Jun 04:369 | ||
| yawl, 34' | [no name] | May 05:328 | ||
| yawl, 35' | [no name] | Jan 06:27 | ||
| yawl, 35' | [no name] | Schock, Edson B. | Oct 09:236 | |
| yawl, 37'6" | [no name] | Jul 08:28 | ||
| yawl, 40' | [no name] | Feb 07:113 | ||
| yawl, 49'5" | [no name] | Apr 11:338 | ||
| Schock, Edson I. | ||||
| catboat, 13' | [no name] | Jan 48:64 | ||
| catboat, 14'1" | [no name] | Tripp, F.L. | Oct 47:42 | |
| Schock, Irwin | ||||
| cruiser, 44'8" | [no name] | May 21:24 | ||
| Scott, J. Alvah | ||||
| cruiser, 40' | [no name] | Apr 05:280 | ||
| launch, 75' | [no name] | Sep 05:527 | ||
| Sea Sled Corp. | ||||
| cruiser, 30' | [no name] | Mar 33:53 | ||
| Seaborn, Ben | ||||
| one-design sloop, 30' | [no name] | Monson Boat Co. | Oct 49:34 | |
| yawl, 41'6" | Starbright | Pleasurecraft Boat Builders | Nov 50:34 | |
| Seabury & deZafra | ||||
| cruiser, 60' | [no name] | Mar 21:47 | ||
| houseboat, 53' | [no name] | Jan 22:26 | ||
| Seamless Boat Co. | ||||
| launch, 35' | [no name] | Seamless Steel Boat Co. | Apr 09:398 | |
| Seibert, E.C. | ||||
| sailing dinghy, 11'3" | [no name] | Oct 34:36 | ||
| Seibert, F.E. | ||||
| cargo boat, 39'9" | [no name] | Aug 17:549 | ||
| Serrell, Ernest | ||||
| launch, 18'6" | Sand Crab | May 12:320 | ||
| Sewell & Crowther | ||||
| steam cruiser, 236' | [no name] | May 02:250 | ||
| Seymour, Alfred | ||||
| cruiser, 65' | Grayling | Great Lakes Boat Bldg.Corp. | Dec 07:925 | |
| Shackford, W.G. | ||||
| steam cruiser, 272' | Niagara | Harlan & Hollingsworth | Apr 98:139 | |
| Shaw, J.P. | ||||
| yawl, 50' | [no name] | Aug 09:125 | ||
| Shepard, Ralph H. | ||||
| cruiser, 64' | [no name] | Dec 22:28 | ||
| Sheppard, John S. | ||||
| launch, 39' | Irene | Sheppard, John S. | Jul 07:639 | |
| Sheppard, Warren | ||||
| cruiser, 55' | [no name] | Sheppard, Warren | Sep 02:411 | |
| ketch, 54'3" | [no name] | Sep 02:411 | ||
| ketch, 59'3" | [no name] | Jan 04:18 | ||
| Venetian gondola, 40' | [no name] | Jul 07:623 | ||
| Venetian gondola,40' | [no name] | Jul 07:623 | ||
| Shinn, W.J. | ||||
| sloop, 14' | [no name] | Mar 40:44 | ||
| Shultz, C. | ||||
| sloop, 12' | [no name] | Dec 13:630 | ||
| Simmons, H. | ||||
| yawl, 44' | [no name] | Dec 40:28 | ||
| Simmons, Walter A. | ||||
| cruiser, 26' | [no name] | Sep 47:46 | ||
| diesel cruiser, 53' | [no name] | Stowman Shipyard | Apr 46:48 | |
| diesel cruiser, 80' | [no name] | Elco Works | Apr 47:61 | |
| Skene, Norman L. | ||||
| catboat, 21' | [no name] | Nov 08:258 | ||
| catboat, 21'8" | [no name] | Jun 05:386 | ||
| catboat, 23' | [no name] | Anderson, John R. | Aug 06:492 | |
| cruiser, 112' | [no name] | Oct 08:220 | ||
| cruiser, 30' | [no name] | Apr 07:414 | ||
| cruiser, 32' | [no name] | Apr 11:334 | ||
| dinghy, 12' | [no name] | Apr 07:383 | ||
| kayak, 16'6" | Walrus | Jun 23:20 | ||
| ketch, 48' | Nootka | Hall, James W. | Jun 09:548 | |
| launch, 23'5" | [no name] | White, T.L. | May 06:353 | |
| launch, 26' | [no name] | Dec 09:352 | ||
| launch, 31' | [no name] | White | May 05:317 | |
| launch, 36' | Snapper | Dec 07:903 | ||
| launch, 36' | Snapper | Feb 08:88 | ||
| launch, 36' | Snapper | Mar 08:296 | ||
| launch, 37'4" | Mahdeen | Mar 10:178 | ||
| schooner, 61' | Black Hawk | Brown, C.F. | Nov 05:613 | |
| schooner, 79'5" | [no name] | Mar 12:250 | ||
| schooner, 84'4" | [no name] | Jun 04:363 | ||
| schooner, 96'9" | [no name] | Mar 06:151 | ||
| sloop, 34'1" | [no name] | Oct 05:554 | ||
| sloop, 34'2" | [no name] | Mar 07:206 | ||
| sloop, 40' | Gadwell | McCall & Co. | Jan 05:27 | |
| yawl, 39' | [no name] | May 11:404 | ||
| Slocum, Joshua | ||||
| yawl, 41'1" | Spray | Slocum, Capt. Joshua | Jun 09:509 | |
| Small Brothers | ||||
| cruiser, 37' | Hopalong | Loring, George B. | Feb 07:136 | |
| cruiser, 39'4" | Davy Jones | Loring, George B. | Jan 06:37 | |
| cruiser, 40' | [no name] | Pendleton, F.F. | May 07:494 | |
| cruiser, 50' | [no name] | Coombs, L.A. | May 06:354 | |
| cruiser, 50' | [no name] | Jan 07:68 | ||
| cruiser, 56' | Dorothy | Bath Marine Construction Co | Oct 07:799 | |
| cruiser, 69' | [no name] | May 05:333 | ||
| launch, 28' | [no name] | May 03:289 | ||
| schooner, 120' | [no name] | Jan 04:30 | ||
| schooner, 61' | [no name] | Mar 03:117 | ||
| sloop | [no name] | Sep 06:545 | ||
| sloop, 35' | [no name] | Pendleton, F.F. | Mar 07:197 | |
| sloop, 37' | New Orleans | Aug 06:478 | ||
| yawl, 38' | [no name] | Aug 02:372 | ||
| yawl, 40' | Lila | Reed & Adams | Mar 06:124 | |
| yawl, 43'6" | Toreador | George H. Miller & Co. | Jul 07:619 | |
| yawl, 45'3" | [no name] | Feb 02:41 | ||
| yawl, 45'3" | [no name] | May 04:313 | ||
| yawl, 49' | [no name] | Feb 07:96 | ||
| yawl, 53'6" | [no name] | Aug 06:498 | ||
| yawl, 55'9" | [no name] | Mar 05:125 | ||
| yawl, 65' | [no name] | Apr 01:198 | ||
| yawl, 67'6" | Wemco II | Bishop, Hugh G. | Dec 02:551 | |
| yawl, 75' | Sea Horse | Mar 02:103 | ||
| Small, John F. | ||||
| cruiser, 36' | Soanso | Loring, George B. | Dec 07:915 | |
| cruiser, 40' | Alsoran | Graves, James E. | May 08:436 | |
| cruiser, 47'6" | [no name] | Oct 08:220 | ||
| schooner, 45' | [no name] | Jul 08:27 | ||
| sloop, 31' | Hayseed | Graves, James E. | Jun 05:380 | |
| yawl, 35'6" | Cameo | Mar 97:111 | ||
| yawl, 38' | [no name] | Murray & Tregurtha | Jul 09:42 | |
| Small, S.N. | ||||
| schooner, 37' | Bud | Higgins & Gifford | Oct 99:394 | |
| schooner, 45' | Clarette | Higgins & Gifford | Mar 01:109 | |
| Smith & Barney | ||||
| schooner, 148' | Genesee | Mar 01:120 | ||
| schooner, 64'2" | [no name] | Feb 98:37 | ||
| Smith & Ferris | ||||
| cruiser, 60' | Ailsa Craig | Purdy & Collison | Jun 07:570 | |
| cruiser, 67'3" | [no name] | Edwards, F.W. | Dec 06:757 | |
| Smith & Lambert | ||||
| cruiser, 36'6" | [no name] | Nov 22:30 | ||
| Smith & Mabley | ||||
| launch, 32' | [no name] | Smith & Mabley | Nov 06:636 | |
| Smith, A. Cary | ||||
| catboat, 33' | [no name] | Sep 96:255 | ||
| schooner, 110' | Yampa | Harlan & Hollingsworth | Mar 99:103 | |
| sloop, 26'9" | [no name] | Oct 06:592 | ||
| Smith, B.H. | ||||
| launch, 40' | [no name] | May 04:319 | ||
| Smith, Chris C. | ||||
| hydroplane, 16'1" | Margaret III | Simmons | May 22:18 | |
| hydroplane, 16'1" | Margaret III | Simmons | Jun 22:18 | |
| Smith, Geo. E., Jr. | ||||
| houseboat, 35' | River Queen | Mar 44:44 | ||
| Smith, Gilbert M. | ||||
| catboat, 21'6" | Lucile | Smith, Gilbert M. | Jan 97:14 | |
| catboat, 34'8" | Squaw | Smith, Gilbert M. | Feb 97:80 | |
| Smith, Gio | ||||
| catboat, 26'4" | Sweetheart | Smith, Gio | Apr 98:153 | |
| Smith, H.C. | ||||
| sailing canoe | Battledoor | Smith, H.C. | Jan 93:37 | |
| Smith, H.M. | ||||
| sloop, 18' | [no name] | Jones Brothers | May 49:38 | |
| Smith, Holbrook | ||||
| ketch, 52'6" | [no name] | May 37:44 | ||
| sloop, 41'2" | [no name] | Dec 35:51 | ||
| Smith, Mortimer H. | ||||
| catboat, 18'6" | Hilda | Wintringham, H.C. | Oct 96:293 | |
| catboat, 30' | Swananoa | Plant, Joe | Feb 97:50 | |
| Smith, P.L. | ||||
| houseboat, 30' | [no name] | Marine Service Co. | Nov 34:43 | |
| Smith, Stanton M. | ||||
| cruiser, 45' | Tumtoo | May 09:458 | ||
| launch, 37' | Tumtoo | Dan Kielney & Son | Mar 10:168 | |
| Smith, T.F. | ||||
| rowboat, 14' | [no name] | May 02:262 | ||
| Smith, Townsend J. | ||||
| launch, 40'3" | [no name] | Nov 03:568 | ||
| steam cruiser, 214'5" | [no name] | Jun 09:551 | ||
| Smyth,R.Warrington | ||||
| cruiser, 22' | [no name] | Falmouth Boat Const., Ltd. | Dec 50:39 | |
| Snow, C.R. | ||||
| dinghy, 12' | [no name] | Oct 98:353 | ||
| one-design cat, 15' | Quincy | Reid, Willis J. | Mar 17:182 | |
| Soe, G. | ||||
| ketch | [no name] | Aug 12:87 | ||
| Soper, J.M. | ||||
| ketch, 90' | Xarifa | Oct 13:558 | ||
| steam cruiser, 135' | Adventuress | Nov 13:593 | ||
| Soria, John | ||||
| one-design sloop, 25' | Nucleus | Apr 99:155 | ||
| Soule, T.H. | ||||
| cruiser, 32' | [no name] | Jan 26:36 | ||
| cruiser, 38' | [no name] | Nov 25:30 | ||
| cruiser, 70' | [no name] | Mar 25:50 | ||
| one-design sloop, 25' | [no name] | Soule, T.H. | Mar 25:44 | |
| passenger boat, 100' | [no name] | Mar 26:80 | ||
| Southall, B.J. | ||||
| houseboat, 65' | Mollie O II | Pelsang, A. | Oct 19:482 | |
| Southampton, Inc. | ||||
| cruiser, 29'4" | Sou'hmpt'n 28 | Southampton Shipyards, Inc. | May 48:42 | |
| South'nYacht Agncy | ||||
| bugeye sloop, 40' | [no name] | Apr 22:27 | ||
| Southwest Boat | ||||
| dragger, 60' | [no name] | Southwest Boat Corporation | Aug 44:42 | |
| Sparkman & Stephens | ||||
| cruiser, 40' | Maraa | Freeport Point Shipyard | Dec 49:38 | |
| cruiser, 50' | [no name] | Dec 32:39 | ||
| cruiser, 60'2" | Albacilla | Britt Brothers | Jul 36:43 | |
| cruiser, 65' | Phoenix | Consolidated Shipbldg. Corp. | Jul 37:33 | |
| cutter, 33'6" | [no name] | H. B. Nevins, Inc. | May 39:40 | |
| cutter, 35' | [no name] | Simms Yard | Jun 36:46 | |
| cutter, 35' | [no name] | Sep 36:46 | ||
| cutter, 37' | [no name] | Jun 34:45 | ||
| cutter, 40' | [no name] | Jan 33:42 | ||
| cutter, 45'4" | Spookie | Lemos, Albert | Oct 37:41 | |
| cutter, 47' | Perroquet | Thom. Knutson Shipbldg.Co. | May 44:43 | |
| cutter, 60'6" | White Cloud | M. M. Davis & Son | Mar 37:57 | |
| diesel cruiser, 60' | [no name] | Jan 31:72 | ||
| fishing cruiser, 47'4" | Far Cry | Nov 38:36 | ||
| fishing launch, 25' | [no name] | Jul 47:43 | ||
| ketch, 42'2" | Talltohna | Sturgeon Bay Boat Works | May 49:40 | |
| ketch, 52' | Dorade | Oct 35:43 | ||
| ketch, 54'7" | Cheerio Tree | M. M. Davis & Son | Aug 40:34 | |
| motor-sailer, 42' | Crusailer | Davis | Jan 38:77 | |
| motor-sailer, 54'8" | Ronaele | Peterson Builders, Inc. | Oct 48:40 | |
| motor-sailer, 60'6" | Diana | M. M. Davis & Son | Aug 36:44 | |
| motor-sailer, 65'9" | [no name] | George Lawley & Son Corp. | Apr 33:39 | |
| one-design sloop, 13' | Blue Jay | Thom. Knutson Shipbldg.Co. | Jan 48:63 | |
| one-design sloop, 19' | Lightning | Skaneateles Boats, Inc. | Jan 39:78 | |
| one-design sloop, 21' | [no name] | Jan 29:118 | ||
| one-design sloop, 23' | Raceabout | Minneford Yacht Yard | Nov 39:35 | |
| one-design sloop, 29' | Duxbury | Hodgdon Brothers | Apr 34:38 | |
| one-design sloop, 35' | Week-Ender | George Lawley & Son Corp. | Oct 37:47 | |
| one-design sloop, 40' | Brazil | Oct 45:52 | ||
| one-design sloop, 45' | NYYC | Mar 36:60 | ||
| one-design sloop, 47' | [no name] | Nov 33:41 | ||
| one-design sloop, 49' | [no name] | Nov 33:41 | ||
| patrol boat, 47'6" | [no name] | Jan 40:49 | ||
| sailing dinghy, 11'8" | [no name] | Island Creek Boat Shop | Mar 47:50 | |
| schooner, 55'2" | Santana | Wilmington Boat Works | Aug 38:39 | |
| schooner, 72' | [no name] | Dec 34:50 | ||
| sloop, 17'9" | Fleet-O-Wing | Marcus C. Lowell & Son | Jun 40:36 | |
| sloop, 29'6" | Pelican | Jakobson & Peterson | May 40:49 | |
| sloop, 29'7" | [no name] | Jakobson Shipyard | Aug 46:38 | |
| sloop, 30' | [no name] | Kretzer | May 35:43 | |
| sloop, 33' | Pilot | Jan 47:51 | ||
| sloop, 33' | Winw'd Anch'r | Kretzer Boat Works | Mar 44:38 | |
| sloop, 35'7" | Nimrod IV | Jakobson Shipyard | Aug 48:46 | |
| sloop, 35'9" | [no name] | Feb 37:52 | ||
| sloop, 36'8" | Rainey | Kretzer Boat Works | Nov 36:47 | |
| sloop, 37' | Goose | H. B. Nevins, Inc. | Oct 38:36 | |
| sloop, 37'5" | Kalmia | Minneford Yacht Yard | Nov 29:59 | |
| sloop, 37'6" | Meteor | Sep 35:43 | ||
| sloop, 37'6" | [no name] | Dec 35:53 | ||
| sloop, 38' | Restless | Oxford Boatyard Co. | Dec 50:34 | |
| sloop, 38'5" | Baltica | Palmer Scott & Co, Inc. | Dec 37:46 | |
| sloop, 39'1" | [no name] | Eden Boat Works | Feb 48:49 | |
| sloop, 42'2" | [no name] | Nimphius, F.M. | Jul 46:38 | |
| sloop, 44' | [no name] | Jun 35:47 | ||
| sloop, 44'5" | Circumstance | Manset Boat Yard | Apr 38:40 | |
| sloop, 47'9" | Courageous | H. B. Nevins, Inc. | Dec 46:53 | |
| sloop, 48' | [no name] | Apr 36:42 | ||
| sloop, 48'8" | Conewago | Robert Jacob, Inc. | Nov 32:34 | |
| sloop, 50' | [no name] | Nov 32:42 | ||
| sloop, 50' | [no name] | Nov 35:41 | ||
| sloop, 51'8" | Ciclon | May 47:58 | ||
| sloop, 57'4" | Gesture | Quincy Adams Yacht Yard | Oct 46:48 | |
| sloop, 70' | Vim | H. B. Nevins, Inc. | Oct 39:36 | |
| sloop, 70'2" | Northern Light | H. B. Nevins, Inc. | Sep 38:36 | |
| tender, 39'9" | Escort | H. B. Nevins, Inc. | Dec 48:54 | |
| work boat, 38'1" | Columbia | Freeport Point Shipyard | Aug 49:35 | |
| yawl or cutter, 44'3" | Voyager | George Lawley & Son Corp. | Nov 39:33 | |
| yawl, 38' | Loki | Lemos, Albert | Sep 49:34 | |
| yawl, 38', 38' | Loki | Lemos, Albert | Sep 49:34 | |
| yawl, 40'3" | [no name] | Lemos Brothers | Mar 35:52 | |
| yawl, 42'1" | Azura | Lemos, Albert | May 38:40 | |
| yawl, 44' | [no name] | Oct 34:45 | ||
| yawl, 44'3" | Laughing Gull | Jakobson Shipyard | Jul 49:30 | |
| yawl, 45'3" | Revenoc | Nov 46:50 | ||
| yawl, 45'9" | [no name] | Dec 36:50 | ||
| yawl, 48'9" | Eroica | H. B. Nevins, Inc. | Mar 48:49 | |
| yawl, 50' | [no name] | W. F. Stone & Son | Sep 46:51 | |
| yawl, 50', 50' | [no name] | W. F. Stone & Son | Sep 46:51 | |
| yawl, 51'8" | [no name] | Simms Brothers | Sep 48:44 | |
| yawl, 51'8", 51'8" | [no name] | Simms Brothers | Sep 48:44 | |
| yawl, 53'1" | [no name] | Pendleton, F.F. | Jan 37:70 | |
| yawl, 55'8" | Avanti | Herreshoff Mfg. Co. | May 37:48 | |
| yawl, 57'4" | Argyll | Simms Brothers | May 48:41 | |
| yawl, 59'8" | Clemencia | Robert Jacob, Inc. | Jul 39:41 | |
| yawl, 62' | Manitou | M. M. Davis & Son | Aug 37:47 | |
| yawl, 64'6" | Good News | H. B. Nevins, Inc. | Mar 40:51 | |
| yawl, 64'8" | [no name] | Apr 40:39 | ||
| yawl, 67'3" | [no name] | Wilmington Yacht Works | Mar 39:49 | |
| yawl, 68'5" | [no name] | H. B. Nevins, Inc. | Mar 38:50 | |
| yawl, 70'3" | Congaree | Jakobson Shipyard | Apr 47:56 | |
| yawl, 70'3" | Wakiva | Jakobson & Peterson | Feb 39:41 | |
| yawl, 72' | Baruna | Quincy Adams Yacht Yard | Jul 38:40 | |
| Sparrow, A.L. | ||||
| sloop, 13' | [no name] | Nov 07:843 | ||
| Sprague, Elwood | ||||
| ketch | [no name] | Oceanside Boatbuilders Shop | Jun 46:67 | |
| ketch, 38' | [no name] | Dugan, Alexander | May 49:42 | |
| St. Louis Yacht Co. | ||||
| cruiser, 51'6" | [no name] | Oct 15:450 | ||
| St.Croix Shipbldg. | ||||
| cruiser, 65' | [no name] | St. Croix Shipbuilding Corp. | Aug 39:40 | |
| Stackpole, L.E., Jr. | ||||
| ketch, 35'1" | [no name] | Jul 47:46 | ||
| lobster boat, 27'6" | [no name] | Jun 47:47 | ||
| sloop, 30'1" | [no name] | Oct 47:40 | ||
| Stadel, George H., Jr. | ||||
| cruiser, 34' | [no name] | Apr 47:58 | ||
| cutter, 30' | [no name] | Stadel, George H., Jr. | May 40:50 | |
| ketch, 26' | [no name] | Waddell, D.M. | Jul 36:47 | |
| ketch, 40'7" | [no name] | Melanson's Yard | Jul 50:40 | |
| schooner, 30' | [no name] | Aug 47:46 | ||
| schooner, 36' | Standby | Whittier, Fred | Mar 49:51 | |
| sloop, 30' | [no name] | Aug 47:46 | ||
| sloop, 34'5" | [no name] | Dec 45:43 | ||
| sloop, 36' | [no name] | Nov 46:46 | ||
| Stairs, H.G. | ||||
| fishing launch, 28' | [no name] | Mar 46:37 | ||
| sloop, 20' | [no name] | Apr 47:53 | ||
| sloop, 33' | [no name] | Jul 46:49 | ||
| Stamos, Chris | ||||
| cruiser, 34' | [no name] | Aug 48:39 | ||
| sloop, 36' | [no name] | May 49:44 | ||
| Stearns & McKay | ||||
| cruiser, 26' | [no name] | May 04:321 | ||
| cruiser, 27' | [no name] | Stearns & McKay | Dec 05:658 | |
