Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C d D E F G H I J K L M
N O P R S T U v V W Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Designers
A B C d D E F G H I J K L M
N O P R S T U v V W Y Z
| P. Roeis & Son | ||||
| cruiser, 60'8" | [no name] | P. Roeis & Son | Jan 14:30 | |
| P.J. McGregor & Co. | ||||
| cruiser, 120' | [no name] | Mar 23:37 | ||
| Paine, Blknp, Skene | ||||
| barkentine, 120' | [no name] | Sep 30:60 | ||
| cruiser, 24' | [no name] | Mar 32:70 | ||
| cruiser, 38' | [no name] | Savage Boat Co. | Dec 30:65 | |
| cruiser, 42' | [no name] | George Lawley & Son Corp. | Jan 31:71 | |
| cutter, 28' | [no name] | Kennedy Marine Basin | Dec 31:51 | |
| diesel cruiser, 150' | [no name] | Jun 31:67 | ||
| Eight-meter sloop, 48'5" | Gypsy | George Lawley & Son Corp. | Dec 29:58 | |
| ketch | [no name] | Jul 32:41 | ||
| ketch, 60' | [no name] | Aug 31:57 | ||
| runabout | [no name] | Mar 30:88 | ||
| schooner, 134' | Gert.Thebaud | Story, Arthur D. | Dec 30:60 | |
| Paine, Frank C. | ||||
| J-class sloop, 126' | Yankee 76 | George Lawley & Son Corp. | Mar 31:79 | |
| Q-class sloop, 49'6" | Robin | George Lawley & Son Corp. | Feb 31:79 | |
| Q-class sloop, 53' | Cara Mia | George Lawley & Son Corp. | Dec 29:62 | |
| sloop, 126' | Yankee | George Lawley & Son Corp. | Jun 35:9 | |
| Palmer & Gardner | ||||
| cruiser, 40' | [no name] | Mar 22:46 | ||
| Palmer Boat Co. | ||||
| ketch, 40' | [no name] | Palmer Boat Co. | Mar 03:130 | |
| launch, 27'1" | Echo | Palmer Boat Co. | Jan 09:46 | |
| launch, 31' | [no name] | Palmer Boat Co. | Jan 07:64 | |
| passenger launch, 25' | [no name] | Palmer Boat Co. | May 03:291 | |
| passenger launch,25' | [no name] | Palmer Boat Co. | May 03:291 | |
| stern wh.launch, 32' | [no name] | Palmer Boat Co. | May 03:288 | |
| Palmer, C.M. | ||||
| sailboat, 16' | [no name] | Jul 01:309 | ||
| sloop, 30' | Sakita | Fairbanks, Morse & Co. | Feb 01:52 | |
| Parris, Roy F. | ||||
| dinghy, 12' | [no name] | Jan 08:26 | ||
| ketch, 50' | [no name] | Aug 08:98 | ||
| sloop, 34' | [no name] | Aug 10:78 | ||
| yawl, 40' | [no name] | May 10:436 | ||
| Parsons, G.C. | ||||
| yawl, 40' | [no name] | American Elec. Welding Co. | Apr 39:44 | |
| Patterson, E.O. | ||||
| schooner, 38' | Faith | Camden-Rockland Mach.Co. | Nov 22:26 | |
| Patterson, H.W. | ||||
| cruiser, 31' | [no name] | Milton Boat Works | May 11:397 | |
| cruiser, 34' | Elmo II | Jan 09:38 | ||
| cruiser, 40' | [no name] | Sep 10:142 | ||
| cruiser, 56'6" | Orson | Milton Boat Works | Nov 11:250 | |
| Paul, Alfred R.P. | ||||
| steam cruiser, 225' | [no name] | Dec 23:29 | ||
| Payne, A. E. | ||||
| yawl, 92' | Heartsease | Camper & Nicholson | May 27:67 | |
| Payton, Harry | ||||
| cargo boat, 149' | [no name] | Jul 21:28 | ||
| Penny, Claude S. | ||||
| cruiser, 40' | Yhtorod | Apr 12:298 | ||
| Perkins Launch Co. | ||||
| launch, 27' | [no name] | Dec 04:663 | ||
| Perkins, Harry J. | ||||
| launch, 20'3" | [no name] | Wolverine Motor Works | May 01:234 | |
| launch, 41' | [no name] | Wolverine Motor Works | May 01:233 | |
| passenger launch, 43' | [no name] | Wolverine Motor Works | Jul 02:332 | |
| passenger launch,43' | [no name] | Wolverine Motor Works | Jul 02:332 | |
| Perkins, Oscar B. | ||||
| launch, 22' | [no name] | May 03:291 | ||
| launch, 35' | [no name] | May 02:256 | ||
| Persson, Frans | ||||
| ketch, 50' | [no name] | Mar 09:145 | ||
| schooner, 45' | [no name] | Jul 11:35 | ||
| yawl, 28'6" | [no name] | Jun 06:393 | ||
| yawl, 28'6" | [no name] | Jul 16:329 | ||
| yawl, 33' | [no name] | Persson, Frans | Sep 11:143 | |
| Persson, Seth | ||||
| one-design sloop, 18' | Old Lyme | Persson, Seth | Mar 36:55 | |
| sailing dinghy, 11'5" | [no name] | Oct 34:36 | ||
| sloop, 18' | [no name] | Apr 34:40 | ||
| sloop, 19' | [no name] | Sep 33:37 | ||
| Petchul, S.L. | ||||
| cruiser, 25' | [no name] | Mar 48:46 | ||
| runabout, 16' | [no name] | May 50:75 | ||
| runabout, 18' | [no name] | Apr 48:47 | ||
| runabout, 18' | [no name] | Oct 49:34 | ||
| Petersen, Julius | ||||
| cruiser, 38' | Erminie II | Petersen, Julius | Aug 11:92 | |
| cruiser, 55' | [no name] | Nov 08:284 | ||
| houseboat, 40' | [no name] | Petersen, Julius | Dec 09:355 | |
| sloop, 13' | [no name] | Jul 09:34 | ||
| Peterson, Fred J. | ||||
| diesel cruiser, 48'6" | Catherine F. II | Peterson Boat Works | Jan 37:68 | |
| schooner, 65' | Utopia | Peterson Builders, Inc. | May 47:55 | |
| Peterson, Murray G. | ||||
| cruiser, 26' | [no name] | Haggett & Kenniston | Jul 49:40 | |
| ketch, 29' | [no name] | Oct 35:46 | ||
| ketch, 40' | [no name] | Dec 35:44 | ||
| launch, 18' | [no name] | Dec 34:39 | ||
| motor-sailer, 45'6" | [no name] | Nov 33:38 | ||
| sailing dinghy, 11'6" | [no name] | Sep 34:39 | ||
| schooner, 36'4" | Coaster | Goudy & Stevens | Aug 32:38 | |
| schooner, 41'2" | Coaster III | Pendleton, F.F. | Jul 35:44 | |
| sloop, 30' | [no name] | May 34:38 | ||
| sloop, 33' | [no name] | Sep 34:43 | ||
| yawl, 30' | [no name] | Apr 34:39 | ||
| Piersol, W. Burton | ||||
| yawl, 43'3" | [no name] | Feb 16:63 | ||
| Pigeon, Fred L. | ||||
| ketch, 70' | [no name] | Jul 34:43 | ||
| sloop, 44'9" | Flyer | Apr 39:43 | ||
| Pinaud, John | ||||
| sloop, 32'7" | [no name] | Pinaud Brothers | Oct 12:182 | |
| yawl, 50' | [no name] | Jun 08:492 | ||
| Plunder, Franz | ||||
| ketch, 46'3" | Pegaseo | Plunder, Franz | Mar 35:61 | |
| Polhamus, R.A. | ||||
| cargo boat, 166' | [no name] | Jun 17:419 | ||
| cargo boat, 40' | [no name] | Oct 18:492 | ||
| cruiser, 50' | [no name] | Dec 16:559 | ||
| Pope Mfg. & Cons.Co | ||||
| cruiser, 52' | Q.of the Lake | Pope Mfg. & Construct. Co. | Feb 07:117 | |
| Pope, Charles F. | ||||
| sloop | [no name] | Sep 36:44 | ||
| Pope, F.A. | ||||
| cruiser, 44'9" | [no name] | Jul 07:635 | ||
| Pope, Steven | ||||
| skiff, 14'-16' | [no name] | Sep 50:44 | ||
| skiff, 14'-16', 14'-16' | [no name] | Sep 50:44 | ||
| utility launch, 20' | [no name] | Sep 50:44 | ||
| utility launch, 20', 20' | [no name] | Sep 50:44 | ||
| Portland Yacht Yard | ||||
| cruiser, 39' | [no name] | Portland Yacht Yard | May 22:31 | |
| Potter & Strawbridge | ||||
| sailing dinghy | [no name] | Aug 34:34 | ||
| Potter, James A. | ||||
| cruiser, 100' | [no name] | Nov 09:281 | ||
| cruiser, 103'6" | [no name] | Feb 09:71 | ||
| cruiser, 41' | [no name] | Dec 11:278 | ||
| cruiser, 47' | Smilax III | Jun 12:388 | ||
| dory cruiser, 30' | [no name] | Toppan Boat Mfg. Co. | May 10:462 | |
| sloop, 15' | [no name] | Nov 07:841 | ||
| sloop, 50' | [no name] | Mar 09:150 | ||
| tender, 14' | [no name] | Dec 07:901 | ||
| yawl, 25' | [no name] | Jun 06:391 | ||
| yawl, 40' | [no name] | May 10:435 | ||
| yawl, 50' | [no name] | Mar 09:150 | ||
| Potter, Nicholas S. | ||||
| one design sloop, 46' | California 32 | Dec 45:41 | ||
| Potter, Stanley | ||||
| ketch, 52' | [no name] | Sep 46:52 | ||
| ketch, 52', 52' | [no name] | Sep 46:52 | ||
| Pouliot | ||||
| cruiser, 35' | Nomad II | Pouliot | Aug 09:118 | |
| Prescott, Sydney I. | ||||
| schooner, 55' | [no name] | Oct 10:193 | ||
| Prowse, W.B. | ||||
| cruiser, 42'6" | Maleen | Hunkin's Yard, Ltd. | Sep 49:39 | |
| Purdon, John R. | ||||
| cutter, 18'9" | Cockle | Mar 15:124 | ||
| racing splasher | [no name] | Jan 98:12 | ||
| sloop, 53' | [no name] | Marblehead Yacht Yard | Mar 00:113 | |
| sloop, 59'4" | Agatha | Marblehead Yacht Yard | Nov 00:413 | |
| Purdy Boat Co., Inc. | ||||
| cruiser, 40' | Larchmont IV | Purdy Boat Works | Aug 31:55 | |
| cruiser, 65' | [no name] | Purdy Boat Works | May 32:49 | |
| Purdy, D.A. | ||||
| sailing dinghy, 11'6" | [no name] | Oct 34:37 | ||
| Pyke Motor Co. | ||||
| cruiser, 46' | [no name] | Pyke Motor & Yacht Co. | Jun 21:31 | |


