Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C d D E F G H I J K L M
N O P R S T U v V W Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Designers
A B C d D E F G H I J K L M
N O P R S T U v V W Y Z
| Nassy, Edward | ||||
| houseboat, 50' | [no name] | Nov 12:235 | ||
| launch, 45' | Sir Graeme | Nassy's Boa t& Launch Wks. | May 26:51 | |
| tug boat, 55' | [no name] | Jan 19:41 | ||
| Nassy's Boat Works | ||||
| schooner, 54' | [no name] | Nassy's Boat & Launch Wks. | Sep 32:38 | |
| Nead, Harley | ||||
| cutter, 52' | Lady Bird | Nead, Harley | Jan 08:28 | |
| Nedwidek, C.A. | ||||
| catboat, 15' | [no name] | Nov 20:24 | ||
| catboat, 24' | [no name] | May 22:33 | ||
| cruiser, 100' | [no name] | Jul 22:26 | ||
| cruiser, 32' | Albacore | Nov 22:15 | ||
| cruiser, 32' | Albacore | Dec 22:15 | ||
| cruiser, 35' | [no name] | Apr 22:24 | ||
| cruiser, 36'9" | Calypso II | Staples, Johnson & Co. | Dec 27:58 | |
| cruiser, 42' | [no name] | Mar 24:55 | ||
| cruiser, 42' | [no name] | Kretzer | Mar 26:80 | |
| cruiser, 42'5" | [no name] | Brenker Marine Service | Jul 38:42 | |
| cruiser, 42'6" | We're Here | Kretzer | Jan 28:64 | |
| cruiser, 45' | [no name] | May 23:36 | ||
| cruiser, 60' | [no name] | Jan 23:42 | ||
| cruiser, 86'6" | [no name] | Mar 23:33 | ||
| diesel cruiser, 40'7" | [no name] | Mar 29:96 | ||
| houseboat, 60' | [no name] | Feb 23:28 | ||
| ketch, 55' | [no name] | Mar 26:73 | ||
| ketch, 60' | [no name] | Dec 32:41 | ||
| launch, 25' | [no name] | Dec 20:26 | ||
| launch, 25' | [no name] | Jul 21:18 | ||
| launch, 28' | Norseman | May 23:26 | ||
| launch, 42' | [no name] | Mar 24:54 | ||
| outboard racer, 17'6" | Skipaway | Jan 24:22 | ||
| schooner, 103' | [no name] | Oct 24:32 | ||
| schooner, 30' | Sea Call | Mar 21:25 | ||
| schooner, 30' | Sea Call | Apr 21:15 | ||
| schooner, 33' | [no name] | Jul 23:23 | ||
| schooner, 49' | Escape | Fred S. Nock, Inc. | Nov 35:42 | |
| schooner, 50' | [no name] | Aug 22:24 | ||
| schooner, 60' | [no name] | Nov 23:28 | ||
| schooner, 65'6" | [no name] | Apr 23:28 | ||
| sloop, 21'8" | [no name] | Bigelow | Mar 25:44 | |
| sloop, 23'3" | Seaway | Mar 25:36 | ||
| sloop, 23'3" | Seaway | Apr 25:25 | ||
| sloop, 30' | [no name] | Mar 24:56 | ||
| sloop, 31'6" | S-Class | Jan 24:31 | ||
| tug boat, 71' | [no name] | Mar 23:41 | ||
| yawl, 46' | [no name] | Dec 23:27 | ||
| Nelson & Reid, Inc. | ||||
| fishing cruiser, 40' | [no name] | Post, Franklin G. | Mar 36:53 | |
| Nelson, Chris B. | ||||
| sloop, 32' | [no name] | May 35:46 | ||
| Netherland Shipbldg | ||||
| passen. steamer, 134' | Alkmaar | Netherland Shipbuilding Co. | Mar 13:128 | |
| passen. steamer,134' | Alkmaar | Netherland Shipbuilding Co. | Mar 13:128 | |
| Neuberger, C.F. | ||||
| cruiser, 28' | [no name] | Jul 19:341 | ||
| Nevins, Van Olinda | ||||
| sloop, 31' | [no name] | Apr 06:301 | ||
| New York Yacht, Launch & Engine Co. | ||||
| cruiser, 30' | [no name] | New York Yacht, Launch & Engine Co. | Apr 19:204 | |
| cruiser, 38'4" | Sea Rover | New York Yacht, Launch & Engine Co. | Jun 33:35 | |
| cruiser, 45' | [no name] | New York Yacht, Launch & Engine Co. | Dec 06:749 | |
| cruiser, 45' | [no name] | New York Yacht, Launch & Engine Co. | May 08:427 | |
| cruiser, 46' | [no name] | New York Yacht, Launch & Engine Co. | Mar 21:51 | |
| cruiser, 50' | [no name] | Apr 23:27 | ||
| cruiser, 52' | [no name] | New York Yacht, Launch & Engine Co. | Apr 19:204 | |
| cruiser, 53' | Mimi B. | New York Yacht, Launch & Engine Co. | Dec 20:23 | |
| cruiser, 55' | Queen Bess | New York Yacht, Launch & Engine Co. | Dec 04:672 | |
| cruiser, 55' | [no name] | New York Yacht, Launch & Engine Co. | Feb 28:55 | |
| cruiser, 57' | [no name] | New York Yacht, Launch & Engine Co. | Jun 13:379 | |
| cruiser, 57' | [no name] | New York Yacht, Launch & Engine Co. | Jul 14:360 | |
| cruiser, 65' | [no name] | New York Yacht, Launch & Engine Co. | Mar 31:91 | |
| cruiser, 66' | [no name] | New York Yacht, Launch & Engine Co. | Mar 34:57 | |
| cruiser, 75'6" | [no name] | Feb 17:111 | ||
| cruiser, 80'9" | [no name] | Oct 30:65 | ||
| cruiser, 85' | [no name] | New York Yacht, Launch & Engine Co. | Jan 17:43 | |
| cruiser, 90' | [no name] | New York Yacht, Launch & Engine Co. | May 05:317 | |
| diesel cruiser, 104' | [no name] | New York Yacht, Launch & Engine Co. | Jan 31:68 | |
| diesel cruiser, 116' | [no name] | Aug 30:61 | ||
| diesel cruiser, 120' | [no name] | Sep 31:51 | ||
| diesel cruiser, 76' | [no name] | New York Yacht, Launch & Engine Co. | Mar 29:84 | |
| diesel cruiser, 77' | [no name] | New York Yacht, Launch & Engine Co. | Jan 33:41 | |
| diesel cruiser, 96' | [no name] | May 31:70 | ||
| houseboat, 55' | [no name] | New York Yacht, Launch & Engine Co. | Nov 20:12 | |
| houseboat, 60' | [no name] | Mar 23:45 | ||
| houseboat, 65' | [no name] | New York Yacht, Launch & Engine Co. | Nov 20:10 | |
| houseboat, 67' | [no name] | New York Yacht, Launch & Engine Co. | Jun 22:27 | |
| houseboat, 75' | [no name] | May 23:31 | ||
| houseboat, 82' | [no name] | New York Yacht, Launch & Engine Co. | Nov 31:53 | |
| schooner, 65' | [no name] | May 21:32 | ||
| sloop, 27'9" | [no name] | New York Yacht, Launch & Engine Co. | Jun 34:44 | |
| sloop, 30' | [no name] | Dec 20:28 | ||
| Newell, Taylor | ||||
| cruiser, 35' | [no name] | Mar 47:56 | ||
| sloop, 22'5" | [no name] | Dec 36:38 | ||
| sloop, 27'6" | Goblin | May 40:46 | ||
| sloop, 27'6" | Goblin | May 46:45 | ||
| Niagara Motor Boat | ||||
| launch, 25' | [no name] | Niagara Motor Boat Co. | Dec 16:562 | |
| Nichols, Frank L. | ||||
| cruiser, 50' | Hattie E. | Fearon, Thomas | May 02:229 | |
| cruiser, 83' | [no name] | Aug 06:492 | ||
| launch | [no name] | Jul 20:23 | ||
| launch, 22'3" | [no name] | Apr 00:182 | ||
| one-design sloop, 15' | [no name] | Jun 27:56 | ||
| steam launch, 61' | [no name] | Sep 04:509 | ||
| Nichols, William B. | ||||
| one-design sloop, 14' | Fawn | Jul 45:59 | ||
| sloop, 16' | Thunderbird | Davey & Nichols | Nov 46:80 | |
| sloop, 21'6" | [no name] | Dec 47:45 | ||
| sloop, 24' | [no name] | Mar 47:57 | ||
| Nicholson, C.E. | ||||
| diesel cruiser, 263' | Philante | Camper & Nicholson | Apr 37:42 | |
| Nickelson Lnch. Co. | ||||
| naptha cruiser, 60' | Witoco | Nickelson Launch Co. | May 01:232 | |
| Nielsen, K. Aage | ||||
| cruiser, 53'3" | Carykin | Cayman Boats, Ltd. | Sep 49:35 | |
| cruiser, 53'3", 53'3" | Carykin | Cayman Boats, Ltd. | Sep 49:35 | |
| ketch, 25' | [no name] | Luke, Paul E. | Mar 50:44 | |
| ketch, 38'8" | Lille Dansker | Hodgdon Brothers | Oct 47:48 | |
| ketch, 51'1" | Stormy Petrel | Simms Brothers | May 47:48 | |
| motor-sailer, 32'6" | [no name] | Apr 48:52 | ||
| one-design sloop, 21' | Crosby-21 | Crosby Yacht Bldg & Storage | Aug 49:38 | |
| sloop, 18'2" | [no name] | Nov 48:44 | ||
| sloop, 20'2" | [no name] | Apr 45:31 | ||
| sloop, 21'7" | [no name] | Windle & Tomlinson | Jun 46:50 | |
| sloop, 22' | [no name] | Jan 48:59 | ||
| sloop, 35' | [no name] | Feb 25:33 | ||
| sloop, 38'6" | Baltica | May 35:41 | ||
| sloop, 45'9" | Hinckley-32 | Henry R. Hinckley & Co. | Nov 44:43 | |
| yawl, 41'3" | [no name] | Sep 48:40 | ||
| yawl, 41'3", 41'3" | [no name] | Sep 48:40 | ||
| Nielsen, Ole | ||||
| sloop, 26' | [no name] | Dec 50:44 | ||
| Nilson Yacht Bldg. | ||||
| cruiser, 28' | [no name] | Nilson Yacht Building Co. | Mar 13:139 | |
| cruiser, 30' | [no name] | Nilson Yacht Building Co. | Apr 09:400 | |
| cruiser, 30' | [no name] | Jan 28:63 | ||
| cruiser, 45' | Argo | Nilson Yacht Building Co. | Dec 09:354 | |
| cruiser, 55' | [no name] | Dec 13:632 | ||
| schooner, 110' | [no name] | Nilson Yacht Building Co. | Mar 07:203 | |
| yawl, 55' | Dione | Nislon Yacht Building Co. | Feb 01:53 | |
| Nilson, Bjarne N. | ||||
| tug boat, 150' | [no name] | Feb 21:27 | ||
| Nilson, L.J. | ||||
| sloop, 31' | Janet | Nilson, L.J. | May 96:145 | |
| yawl, 35' | Kathleen | Joseph Thomas & Son | May 99:202 | |
| yawl, 59' | Natka | Joseph Thomas & Son | Jul 99:260 | |
| Nixon, Lewis | ||||
| patrol boat, 75' | [no name] | Nixon, Lewis | Jan 07:65 | |
| Nock, Frederic S. | ||||
| catboat, 20' | [no name] | Nock, Frederic S. | Nov 10:247 | |
| cruiser, 35' | [no name] | Jan 07:52 | ||
| cruiser, 35' | [no name] | Nock, Frederic S. | Jan 08:53 | |
| cruiser, 35' | [no name] | May 09:445 | ||
| cruiser, 35' | [no name] | Apr 14:217 | ||
| cruiser, 36' | [no name] | Jul 04:404 | ||
| cruiser, 40' | [no name] | Apr 05:266 | ||
| cruiser, 40' | [no name] | Nock, Frederic S. | May 07:491 | |
| cruiser, 40' | [no name] | Apr 12:294 | ||
| cruiser, 40' | [no name] | Apr 12:296 | ||
| cruiser, 42' | Uonda | Nock, Frederic S. | Apr 11:339 | |
| cruiser, 43' | Nemo | Jul 02:339 | ||
| cruiser, 53' | [no name] | Aug 02:376 | ||
| cruiser, 57' | Annaweta | Nock, Frederic S. | May 08:434 | |
| cruiser, 57' | [no name] | Nock, Frederic S. | Apr 09:390 | |
| cruiser, 58' | [no name] | Nock, Frederic S. | May 03:277 | |
| cruiser, 60' | Artmar | Nock, Frederic S. | May 12:352 | |
| cruiser, 60' | Madegare II | Nock, Frederic S. | Nov 10:259 | |
| cruiser, 60' | [no name] | Sep 16:428 | ||
| cruiser, 60' | Rhoda | Nock, Frederic S. | Mar 25:43 | |
| cruiser, 65' | [no name] | Apr 21:30 | ||
| cruiser, 66' | [no name] | Mar 17:174 | ||
| cruiser, 67' | [no name] | Apr 17:306 | ||
| cruiser, 67' | Peg O' Heart | Nock, Frederic S. | Sep 17:607 | |
| cruiser, 70' | [no name] | Nock, Frederic S. | Jul 06:453 | |
| cruiser, 75' | Achelous | Nock, Frederic S. | Nov 11:244 | |
| cruiser, 77'8" | Topax | Nov 21:25 | ||
| cruiser, 80' | [no name] | Dec 07:918 | ||
| cruiser, 93' | Roamer | Nock, Frederic S. | Jan 22:28 | |
| houseboat, 63' | [no name] | Sep 16:426 | ||
| launch, 14' | [no name] | Mar 21:56 | ||
| launch, 22' | [no name] | Holmes Shipbuilding Co. | May 01:234 | |
| launch, 26' | [no name] | Jul 25:26 | ||
| launch, 28' | [no name] | May 02:250 | ||
| launch, 30' | [no name] | Dec 25:36 | ||
| launch, 37' | [no name] | Nock, Frederic S. | May 06:338 | |
| launch, 37'8" | [no name] | Mar 04:156 | ||
| launch, 40' | [no name] | Jan 23:43 | ||
| one-design sloop, 28' | Rhode Island | Holmes Shipbuilding Co. | Feb 02:47 | |
| passenger boat, 43' | [no name] | Sep 04:506 | ||
| sloop, 20'6" | [no name] | Aug 25:28 | ||
| sloop, 30'9" | [no name] | Nov 25:33 | ||
| tender, 13' | [no name] | Nock, Frederic S. | Aug 07:698 | |
| yawl, 31' | [no name] | Jul 02:336 | ||
| yawl, 33'9" | [no name] | Aug 06:500 | ||
| yawl, 34' | [no name] | Nov 06:637 | ||
| yawl, 35' | Rova | Mar 10:189 | ||
| yawl, 36' | [no name] | Nock, Frederic S. | Jun 12:386 | |
| Nordstrom, Carl J. | ||||
| cruiser, 50' | Indolence | Jul 26:42 | ||
| North, Charles A. | ||||
| sloop, 15' | [no name] | Mar 08:142 | ||
| Norton, Charles L. | ||||
| dory houseboat, 45' | Polloywog | Whitcome, John G. | Oct 02:468 | |
| Noyes, W.A. | ||||
| cruiser, 44' | [no name] | Mar 23:41 | ||
| Nunes Brothers | ||||
| ketch, 68' | [no name] | Mar 20:44 | ||
| schooner, 65' | Bom Jesus | Feb 20:27 | ||
| tuna boat, 125' | [no name] | Mar 45:50 | ||


