Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C d D E F G H I J K L M
N O P R S T U v V W Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Designers
A B C d D E F G H I J K L M
N O P R S T U v V W Y Z
| G. de Coninck & Co. | ||||
| launch, 21' | [no name] | Ge. de Coninck & Co. | Jul 15:328 | |
| launch, 27'6" | [no name] | Ge. de Coninck & Co. | Dec 14:555 | |
| G.L. Watson & Co. | ||||
| cruiser, 300' | Nahlin | John Brown & Co., Ltd. | Nov 30:60 | |
| Gandy, Geo. S., Jr. | ||||
| one-design sloop, 16' | [no name] | Young, Edgar | Dec 19:589 | |
| Gandy, Gidge | ||||
| garvey, 16' | Sandspur | Gandy, Gidge | Jun 29:39 | |
| ketch, 25' | [no name] | Sep 28:40 | ||
| Garden, Lorne | ||||
| diesel cruiser, 46' | [no name] | Bellingham Shipyards | Jul 50:37 | |
| diesel cruiser, 48' | [no name] | Eddon Boat Works | Dec 50:37 | |
| Garden, William | ||||
| cat-schooner, 18' | June Bug | Nov 45:30 | ||
| cruiser, 22'7" | [no name] | Jul 49:37 | ||
| cruiser, 32' | Sea Shell | Jul 50:11 | ||
| cruiser, 35' | [no name] | Blanchard Boat Co. | Feb 47:61 | |
| cruiser, 40' | [no name] | Monson Bros. Boat Yard | Feb 50:40 | |
| cruiser, 43' | [no name] | Oct 50:38 | ||
| fishing boat, 32' | [no name] | Efishoff, Coly | Nov 49:43 | |
| fishing boat, 60' | Rosalie | Olsheski, Charles | Apr 47:60 | |
| fishing cruiser, 30' | [no name] | Dec 48:41 | ||
| fishing cruiser, 52' | [no name] | Sep 49:30 | ||
| fishing cruiser, 52', 52' | [no name] | Sep 49:30 | ||
| fishing launch, 20' | [no name] | Jul 46:50 | ||
| ketch, 51' | [no name] | Myhre, Richard | Jun 50:40 | |
| motor-sailer, 36' | [no name] | Oct 47:44 | ||
| patrol boat, 75'8" | [no name] | Jan 50:68 | ||
| pilot boat, 36' | [no name] | Echevarria, Jose E. | Dec 49:34 | |
| pinkie schooner, 31'9" | [no name] | Mar 49:46 | ||
| purse seiner, 32' | [no name] | Dec 48:40 | ||
| purse seiner, 36'9" | [no name] | Roberts, Howard | Dec 50:40 | |
| purse seiner, 70' | [no name] | Mar 44:37 | ||
| sailing canoe, 20' | [no name] | Mar 50:48 | ||
| schooner, 34' | [no name] | Sep 50:36 | ||
| schooner, 34', 34' | [no name] | Sep 50:36 | ||
| schooner, 35' | [no name] | Jun 47:48 | ||
| sloop, 28' | [no name] | Dec 50:41 | ||
| sloop, 28'6" | [no name] | Olsheski, Charles | Jun 48:44 | |
| sloop, 32' | [no name] | Aug 50:36 | ||
| utility cruiser, 24'1" | [no name] | Dec 45:48 | ||
| utility cruiser, 34' | [no name] | Jan 48:68 | ||
| utility launch, 26' | [no name] | Jan 48:68 | ||
| work boat, 32' | [no name] | Dec 48:40 | ||
| work boat, 32' | [no name] | Commercial Marine Const. | Dec 48:41 | |
| yawl, 36' | [no name] | Monson Boat Works | Oct 48:44 | |
| Gardner & Cox | ||||
| cruiser, 95'6" | [no name] | Wood's Yard | May 04:284 | |
| cutter, 20' | Syce | Jun 97:183 | ||
| one-design sloop, 40' | Larchmont | Wyckoff Bros. & Taylor | Mar 01:113 | |
| schooner, 166' | Eugenia | Roach Shipyard | Mar 99:116 | |
| sloop, 84' | [no name] | George Lawley & Son Corp. | Feb 02:54 | |
| steam cruiser, 176' | Privateer | Crescent Shipyard | Feb 07:75 | |
| tender, 63'4" | [no name] | Marine Const.& Drydock Co. | May 03:277 | |
| Gardner, Howard A. | ||||
| cruiser, 30' | [no name] | Mar 20:43 | ||
| launch, 26' | Ganoka | May 21:20 | ||
| Gardner, William | ||||
| Bayside One-Design | Dec 11:290 | |||
| Bug Class | Smith, Isaac | Jan 11:61 | ||
| Islip One-Design | Jacob, Robert | Dec 11:289 | ||
| Larchmont Interclub | Jacob, Robert | Dec 11:288 | ||
| Star Class | Dec 11:287 | |||
| cruiser, 21' | [no name] | Commercial Marine Const. | Jun 49:39 | |
| cruiser, 90' | Jessamine | James Bayles & Son | Nov 07:850 | |
| one-design sloop, 26' | Thousand Island | Leyere Boat Works | Sep 12:132 | |
| one-design sloop, 31' | [no name] | William Gardner & Co. | Sep 19:432 | |
| sloop, 31'5" | [no name] | Nov 19:533 | ||
| sloop, 45'3" | Cartoon | Wood's Yard | Sep 98:317 | |
| sloop, 45'3", 45'3" | Cartoon | Wood's Yard | Sep 98:317 | |
| sloop, 59'9" | [no name] | Jan 17:49 | ||
| Gas Eng.& Pwr. Co. | ||||
| cruiser, 108' | Privateer | Gas Engine & Power Co. | Jul 17:493 | |
| cruiser, 125' | [no name] | Gas Engine & Power Co. | Apr 16:175 | |
| cruiser, 46' | Prana | Gas Engine & Power Co. | Oct 11:193 | |
| cruiser, 52' | [no name] | Gas Engine & Power Co. | Apr 19:202 | |
| cruiser, 55' | [no name] | Gas Engine & Power Co. | Nov 11:243 | |
| cruiser, 57' | Little Viking | Gas Engine & Power Co. | Jul 17:490 | |
| cruiser, 60' | [no name] | Gas Engine & Power Co. | Apr 09:399 | |
| cruiser, 60' | [no name] | Gas Engine & Power Co. | Aug 07:698 | |
| cruiser, 66'6" | [no name] | Gas Engine & Power Co. | Oct 12:179 | |
| cruiser, 66'9" | [no name] | Gas Engine & Power Co. | May 09:433 | |
| cruiser, 70' | Kalolah | Gas Engine & Power Co. | Sep 13:521 | |
| cruiser, 71'6" | L'Apache | Gas Engine & Power Co. | Dec 15:527 | |
| cruiser, 75' | [no name] | Gas Engine & Power Co. | May 10:457 | |
| houseboat, 90' | [no name] | Gas Engine & Power Co. | Apr 16:180 | |
| houseboat, 95' | [no name] | Gas Engine & Power Co. | Apr 16:186 | |
| launch, 32' | Yasica | Gas Engine & Power Co. | Jun 13:400 | |
| launch, 45' | Scarab | Gas Engine & Power Co. | Nov 07:857 | |
| launch, 72' | She Goes | Gas Engine & Power Co. | Nov 07:857 | |
| steam cruiser, 227' | Kanawha | Gas Engine & Power Co. | Oct 99:376 | |
| Geary, L.E. | ||||
| cannery tender, 85' | Kenmore | Mar 12:248 | ||
| Geary, Ted | ||||
| cruiser, 65' | Hermina | Blanchard, N.J. | Nov 24:25 | |
| Geiger, Frederick C. | ||||
| cruiser, 32' | [no name] | Delside Yacht Basin | Nov 50:39 | |
| cruiser, 32' | [no name] | Sep 50:33 | ||
| cruiser, 32', 32' | [no name] | Sep 50:33 | ||
| cruiser, 34' | [no name] | Delside Yacht Basin | Aug 48:45 | |
| cruiser, 36'3" | Deep Water | Mathis Yacht Building Co. | Jul 35:43 | |
| cruiser, 48' | [no name] | Mar 35:57 | ||
| cruiser, 50'6" | Coline | Morton Johnson & Co., Inc. | Apr 50:41 | |
| cruiser, 83' | [no name] | Aug 49:37 | ||
| cutter, 27' | [no name] | Vollmer & Bauer | Oct 36:47 | |
| cutter, 33'6" | Ethwin | Oxford Shipyards Inc. | Mar 37:58 | |
| cutter, 33'9" | [no name] | American Elec. Welding Co. | Nov 40:24 | |
| cutter, 35' | Wetu | Morton Johnson & Co., Inc. | Sep 40:42 | |
| cutter, 35'3" | First Mate | Jul 41:22 | ||
| cutter, 35'6" | Ycla | Oxford Shipyards Inc. | Sep 39:36 | |
| cutter, 36'4" | [no name] | Aug 36:47 | ||
| cutter, 41'2" | Gaetina II | Oxford Shipyards, Inc. | Mar 40:47 | |
| cutter, 45'6" | [no name] | Apr 38:42 | ||
| diesel cruiser, 65' | [no name] | John Trumpy & Sons, Inc. | Dec 45:36 | |
| diesel cruiser, 84' | Aquila | Morton Johnson & Co., Inc. | Oct 46:49 | |
| fishing cruiser, 40' | [no name] | Leek, Charles P. | Apr 48:46 | |
| fishing cruiser, 45'6" | [no name] | Bordentown Yacht Service | Apr 47:51 | |
| ketch, 31'3" | [no name] | Scott, Palmer | Apr 46:49 | |
| ketch, 35' | [no name] | Apr 35:44 | ||
| ketch, 48'3" | Windy Day II | Morton Johnson & Co., Inc. | Mar 47:55 | |
| ketch, 66' | [no name] | Jan 36:45 | ||
| motor-sailer, 48'8" | [no name] | Feb 37:48 | ||
| sloop, 29'7" | [no name] | Mar 50:46 | ||
| sloop, 30' | [no name] | Sep 46:50 | ||
| sloop, 30', 30' | [no name] | Sep 46:50 | ||
| sloop, 33' | [no name] | Dec 37:52 | ||
| sloop, 34' | Vigilant | Bordentown Yacht Service | Jan 46:40 | |
| sloop, 35'5" | [no name] | Mar 39:42 | ||
| sloop, 36'3" | [no name] | Morton Johnson & Co., Inc. | Jul 40:36 | |
| sloop, 38' | Ranger | Morton Johnson & Co., Inc. | Jan 46:40 | |
| sloop, 39'3" | [no name] | Nov 46:49 | ||
| sloop, 41'3" | [no name] | Nov 35:47 | ||
| yawl, 37'2" | [no name] | Richardson Boat Works | Nov 48:42 | |
| yawl, 42' | [no name] | Aug 37:45 | ||
| yawl, 43' | [no name] | Jan 49:53 | ||
| yawl, 48'9" | [no name] | Feb 47:58 | ||
| yawl, 53' | [no name] | Jul 47:39 | ||
| yawl, 56'5" | [no name] | Sep 49:31 | ||
| yawl, 56'5", 56'5" | [no name] | Sep 49:31 | ||
| George L. Watson Co. | ||||
| cruiser, 209' | Virginia | William Beardmore & Co. | Aug 30:54 | |
| George Lawley & Son | ||||
| cruiser, 50' | [no name] | George Lawley & Son Corp. | Feb 09:93 | |
| cruiser, 66' | Fayelle | J. C. Wagnall & Son | May 01:225 | |
| houseboat, 60' | [no name] | Mar 27:95 | ||
| power whaleboat, 28' | [no name] | George Lawley & Son Corp. | Dec 10:322 | |
| schooner, 68' | [no name] | George Lawley & Son Corp. | Oct 99:392 | |
| sloop, 34'9" | [no name] | George Lawley & Son Corp. | Apr 23:29 | |
| sloop, 37' | [no name] | George Lawley & Son Corp. | Jan 40:53 | |
| sloop, 39'3" | Alyce | George Lawley & Son Corp. | Nov 99:429 | |
| steam cruiser, 103' | Elkhorn | George Lawley & Son Corp. | May 06:342 | |
| steam cruiser, 116' | Valda | George Lawley & Son Corp. | Mar 01:98 | |
| steam launch, 51'2" | Eugenia | George Lawley & Son Corp. | May 01:224 | |
| German Frers | ||||
| one-design sloop, 23' | Grumete | May 47:52 | ||
| GermanYcht.Assoc. | ||||
| sailing dinghy, 16'5" | Olympic | Oct 35:44 | ||
| Gibbs Gas Eng. Co. | ||||
| fishing boat, 100' | [no name] | Aug 44:49 | ||
| Gibbs, Kenneth M. | ||||
| sailing dinghy, 12' | [no name] | Nov 47:46 | ||
| sloop | [no name] | Dec 47:40 | ||
| sloop, 33'8" | Moonraker | Mar 50:52 | ||
| Gielow & Orr | ||||
| cruiser, 36' | [no name] | NY Yacht, Launch & Eng. Co. | May 14:261 | |
| cruiser, 69'8" | [no name] | May 11:408 | ||
| cruiser, 90'7" | Tramp II | Dec 16:562 | ||
| cruiser, 90'7" | [no name] | Matthews Boat Co. | Feb 16:65 | |
| ketch, 85' | Sonsy | Aug 16:371 | ||
| steam cruiser, 177' | Cristina | Pusey & Jones | May 12:350 | |
| yawl, 62' | Seamaid | Jun 16:281 | ||
| Gielow, Henry J. | ||||
| brigantine, 155'6" | Carnegie | Tebo Yacht Basin Co. | May 09:438 | |
| cruiser, 110' | Cristina | Oct 08:224 | ||
| cruiser, 42'6" | Valfreya | Milton Boat Works | Oct 10:195 | |
| cruiser, 59' | Dreamer | Jacob, Robert | Jul 05:438 | |
| cruiser, 70' | Columbine | Purdy & Collison | May 07:496 | |
| cruiser, 96'6" | [no name] | Mar 10:184 | ||
| launch, 60' | [no name] | Electric Launch Co. | May 04:286 | |
| sloop, 27'9" | [no name] | Jul 10:39 | ||
| sloop, 28' | [no name] | Sep 08:141 | ||
| sloop, 93'3" | Effort | Jacob, Robert | Dec 06:688 | |
| steam cruiser, 122' | Nydia | Wintringham, H.C. | Jun 90:6 | |
| steam cruiser, 141' | Winchester | Jacob, Robert | May 07:486 | |
| steam cruiser, 210' | Hauoli | Dec 03:604 | ||
| yawl, 53' | Pawnee | Byles | Aug 01:340 | |
| Gilbert Dunham, Inc. | ||||
| cutter, 39' | Model D-39 | Gilbert Dunham, Inc. | Feb 49:39 | |
| Gilliam, William F. | ||||
| cargo boat, 40' | [no name] | Sep 17:613 | ||
| Gillmer, Thomas C. | ||||
| ketch, 27'6" | [no name] | Mar 45:28 | ||
| ketch, 29' | [no name] | Jun 48:46 | ||
| ketch, 36' | [no name] | Jul 48:44 | ||
| sloop, 25'5" | Junketeer | Jan 46:46 | ||
| sloop, 25'6" | Wild Duck III | May 45:54 | ||
| sloop, 26'4" | Holiday | Nov 44:24 | ||
| Gingras, George | ||||
| launch, 30' | [no name] | Aug 07:701 | ||
| Goddard, Murray C. | ||||
| cruiser, 90' | [no name] | Mar 09:156 | ||
| yawl, 50' | [no name] | Aug 08:97 | ||
| Goedkoop, D., Jr. | ||||
| yawl, 86' | [no name] | Goedkoop, D., Jr. | Jun 09:546 | |
| Goeller Brothers | ||||
| cruiser, 32' | [no name] | Goeller Brothers | Oct 12:179 | |
| Goeller, Fred W., Jr. | ||||
| catboat, 14' | Sea Mew | Nov 16:513 | ||
| catboat, 15' | Sea Gull | Goeller, Fred W., Jr. | Feb 11:88 | |
| catboat, 15' | [no name] | Oct 10:199 | ||
| catboat, 22'5" | [no name] | Dec 12:278 | ||
| catboat, 26' | [no name] | Sep 32:37 | ||
| cruiser, 28' | Porpoise | May 16:235 | ||
| cruiser, 28' | Porpoise | Jun 16:287 | ||
| cruiser, 28' | Porpoise | Jul 16:330 | ||
| cruiser, 28' | Porpoise | Aug 16:375 | ||
| cruiser, 30' | [no name] | Dec 06:709 | ||
| cruiser, 35' | Autan | Nov 14:515 | ||
| cruiser, 35' | Flying Fish | Feb 13:81 | ||
| cruiser, 35' | Flying Fish | Mar 13:239 | ||
| cruiser, 35' | Flying Fish | Apr 13:290 | ||
| cruiser, 48' | [no name] | George Lawley & Son Corp. | Apr 27:56 | |
| cruiser, 55' | [no name] | Dec 15:535 | ||
| cruiser, 68' | Toorac | Parkhurst | Aug 29:49 | |
| dinghy, 9' | Pollywog | Goeller, Fred W., Jr. | Mar 12:141 | |
| launch, 20' | Blue Fish | Aug 12:68 | ||
| launch, 21' | [no name] | Apr 15:207 | ||
| launch, 25' | Tuna | Nov 11:214 | ||
| launch, 25' | Tuna | Dec 11:272 | ||
| one-design cat, 16' | Sea Duck | Nov 15:498 | ||
| one-design cat, 16' | Sea Duck | Dec 15:531 | ||
| one-design sloop | Indian Harbor | Jul 14:357 | ||
| one-design sloop, 14' | Sea Mew | Nov 17:714 | ||
| one-design sloop, 24' | Yankee | Quincy Adams Yacht Yard | Jan 38:76 | |
| one-design sloop, 25' | Wianno | Apr 15:208 | ||
| one-design sloop, 25' | [no name] | Apr 17:308 | ||
| patrol boat, 42' | [no name] | Apr 17:275 | ||
| patrol boat, 50' | [no name] | Jan 16:32 | ||
| power dory, 18' | [no name] | Goeller, Fred W., Jr. | Oct 10:199 | |
| sailing dinghy, 12' | [no name] | May 15:243 | ||
| sailing dinghy, 12' | [no name] | Jun 15:291 | ||
| schooner, 34' | Seagoer | Aug 13:481 | ||
| schooner, 50' | [no name] | Aug 08:99 | ||
| service launch, 28' | Whale | Goeller, Fred W., Jr. | Apr 11:313 | |
| skiff, 12' | Catbird | Goeller, Fred W., Jr. | Jan 17:30 | |
| skiff, 9' | Pollywog | Goeller, Fred W., Jr. | Mar 15:126 | |
| sloop, 15' | Junco | Nov 14:518 | ||
| sloop, 15' | Junco | Dec 14:556 | ||
| sloop, 60' | [no name] | Jul 13:444 | ||
| yawl, 28' | Hippocampus | Feb 16:66 | ||
| yawl, 3-masted | Seagoer | Jun 13:396 | ||
| yawl, 3-masted | Seagoer | Jul 13:441 | ||
| yawl, 3-masted, 34' | Seagoer | Jul 13:441 | ||
| yawl, 3-masted, 34' | Seagoer | Jun 13:396 | ||
| yawl, 45' | [no name] | Jun 15:295 | ||
| Goldman, Jerome L. | ||||
| fishing trawler, 64'4" | [no name] | Mar 48:47 | ||
| tug boat, 35' | [no name] | Oct 47:41 | ||
| Goode, F.C. | ||||
| yawl, 50' | [no name] | Jun 08:491 | ||
| Gorenflo, L.J. | ||||
| sailing skiff, 10'5" | [no name] | Gorenflo, L.J. | Jan 35:34 | |
| Goudy & Stevens | ||||
| catboat, 20' | [no name] | Goudy & Stevens | Jun 23:27 | |
| sloop, 28' | Storm Signal | Goudy & Stevens | Jan 35:42 | |
| sloop, 36'9" | Rainbow | Goudy & Stevens | Mar 39:44 | |
| Gracchi, Vincent | ||||
| cargo steamer, 300' | [no name] | Nov 21:28 | ||
| Graef Motor Co. | ||||
| power dinghy, 14' | [no name] | Graef Motor Co. | Sep 99:349 | |
| power dinghy, 14', 14' | [no name] | Graef Motor Co. | Sep 99:349 | |
| Graef, E.W. | ||||
| cruiser, 30' | [no name] | Oct 02:466 | ||
| launch, 31' | Dolphin II | Huntington Mfg. Co. | May 04:293 | |
| Graham, Sidney N. | ||||
| cruiser, 30' | [no name] | Dec 06:705 | ||
| Granneman, H.C. | ||||
| cruiser, 62' | [no name] | Granneman, H.C. | Jan 29:59 | |
| Grass, G.W. | ||||
| sloop, 22' | [no name] | Jan 24:30 | ||
| sloop, 22'9" | [no name] | Jan 24:31 | ||
| Grass, George W. | ||||
| sloop, 32'8" | [no name] | Dec 46:52 | ||
| Gray Boats | ||||
| cruiser, 36' | [no name] | Gray Boats | Jun 30:59 | |
| Great Lakes Boat Bldg. | ||||
| cruiser, 26' | [no name] | Feb 23:27 | ||
| cruiser, 35' | [no name] | Great Lakes Boat Bldg.Corp. | Mar 25:46 | |
| cruiser, 38' | [no name] | Great Lakes Boat Bldg.Corp. | Jul 24:28 | |
| cruiser, 43' | [no name] | Great Lakes Boat Bldg.Corp. | Oct 16:470 | |
| cruiser, 45' | [no name] | Great Lakes Boat Bldg.Corp. | Aug 22:22 | |
| cruiser, 45' | [no name] | Great Lakes Boat Bldg.Corp. | Apr 23:27 | |
| cruiser, 45' | [no name] | Great Lakes Boat Bldg.Corp. | Jan 25:32 | |
| cruiser, 54' | [no name] | Great Lakes Boat Bldg.Corp. | Apr 20:31 | |
| cruiser, 60' | [no name] | Great Lakes Boat Bldg.Corp. | Jul 17:490 | |
| cruiser, 65' | Wasp II | Great Lakes Boat Bldg.Corp. | Feb 23:27 | |
| cruiser, 67' | [no name] | Great Lakes Boat Bldg.Corp. | Mar 23:37 | |
| cruiser, 76' | Gretcher | Great Lakes Boat Bldg.Corp. | Apr 17:310 | |
| houseboat, 35'6" | [no name] | Great Lakes Boat Bldg.Corp. | Jan 26:33 | |
| launch, 26' | [no name] | Great Lakes Boat Bldg.Corp. | May 23:22 | |
| launch, 30' | [no name] | Great Lakes Boat Bldg.Corp. | Aug 22:23 | |
| launch, 37' | [no name] | Great Lakes Boat Bldg.Corp. | Jan 23:40 | |
| launch, 48' | [no name] | Great Lakes Boat Bldg.Corp. | Feb 17:114 | |
| patrol boat, 50' | Sea Tag | Great Lakes Boat Bldg.Corp. | Dec 17:755 | |
| Green, F.W. | ||||
| cruiser, 37' | [no name] | Jul 03:401 | ||
| yawl, 19' | Eric | Feb 01:58 | ||
| yawl, 30' | [no name] | Mar 02:108 | ||
| Greenport B&C Co. | ||||
| cruiser, 34' | Chianti | Greenport Basin & Const.Co. | May 37:43 | |
| cruiser, 34' | [no name] | Greenport Basin & Const.Co. | Jun 37:38 | |
| cruiser, 36' | [no name] | Greenport Basin & Const.Co. | Jan 25:33 | |
| cruiser, 42' | Lady Gay | Greenport Basin & Const.Co. | Apr 43:40 | |
| cruiser, 58'5" | Heather | Greenport Basin & Const.Co. | Jul 09:56 | |
| dragger, 62'7" | [no name] | Greenport Basin & Const.Co. | Jun 44:42 | |
| launch, 35' | [no name] | Greenport Basin & Const.Co. | Mar 15:110 | |
| Greenwich Ycht Yd. | ||||
| cruiser, 55' | [no name] | Greenwich Yacht Yard | Jun 23:28 | |
| Griffith, Maurice | ||||
| sloop, 24' | Wild Lone II | Apr 29:41 | ||
| sloop, 25' | Cockler | Oct 50:40 | ||
| yawl, 28'7" | Tamaris | Jul 49:38 | ||
| Griggs, George H. | ||||
| cruiser, 40' | [no name] | May 05:328 | ||
| steam cruiser, 50' | [no name] | Jan 07:62 | ||
| yawl, 40' | [no name] | Apr 06:267 | ||
| Gruber, Henry | ||||
| air launch, 30' | [no name] | Jan 27:59 | ||
| Gunning, M.F. | ||||
| catboat ketch | [no name] | Mar 23:46 | ||
| Dutch pilot boat | [no name] | Nov 24:33 | ||


