Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C d D E F G H I J K L M
N O P R S T U v V W Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950: Index to Designers
A B C d D E F G H I J K L M
N O P R S T U v V W Y Z
| Dachel-Carter Co. | ||||
| cruiser, 36' | [no name] | Apr 34:36 | ||
| Dahlerup, Kenno B. | ||||
| sloop, 20' | [no name] | Jul 46:48 | ||
| Daiken, Harold W. | ||||
| sloop, 28'1" | [no name] | Jun 49:36 | ||
| Damon, E.O., Jr. | ||||
| cruiser, 30' | [no name] | Dec 06:707 | ||
| launch, 26' | [no name] | Jan 08:56 | ||
| launch, 35' | [no name] | Pope Boat Co. | Oct 11:196 | |
| sloop, 27' | [no name] | Jun 06:399 | ||
| yawl, 50' | [no name] | Aug 10:85 | ||
| Dane, Ralph B. | ||||
| steam launch, 42' | Midge | Jan 96:29 | ||
| Daniel Crosby & Son | ||||
| catboat, 27'6" | [no name] | Oct 02:470 | ||
| yawl, 33'6" | [no name] | May 02:258 | ||
| Daniel, J.M. | ||||
| ketch, 38' | [no name] | May 10:438 | ||
| Daniell, J.R. | ||||
| sloop, 52'1" | [no name] | Jensen | Mar 03:108 | |
| Dantzebecher, H.E. | ||||
| cruiser, 38' | [no name] | Apr 17:307 | ||
| cruiser, 77' | [no name] | Mar 17:176 | ||
| launch, 35'3" | Marcirene | Blatz, Henry L. | Mar 03:194 | |
| steam cruiser, 70'6" | [no name] | Aug 97:240 | ||
| yawl, 52'6" | Sora | Nov 03:567 | ||
| Davies, Sidney | ||||
| cutter, 37' | [no name] | Mill River Boat Works | Jan 38:79 | |
| sloop, 20' | Blue Finn | Davies, Sidney | Aug 36:48 | |
| sloop, 22' | Gypsy | May 46:48 | ||
| sloop, 28' | Vagabond | Sidney Davies, Inc. | Feb 46:44 | |
| Davis, Charles G. | ||||
| canoe-yawl, 16' | [no name] | Nov 95:270 | ||
| catboat, 16' | Lark | Davis, Charles G. | Sep 98:312 | |
| catboat, 16' | Lark | Davis, Charles G. | Oct 98:329 | |
| catboat, 16' | Lark | Davis, Charles G. | Nov 98:372 | |
| catboat, 19' | Skip | Davis, Charles G. | Jan 97:18 | |
| catboat, 19' | Skip | Davis, Charles G. | Feb 97:52 | |
| catboat, 19' | Skip | Davis, Charles G. | Feb 97:75 | |
| cruiser, 63' | Silver Heels | American Boat Co. | Mar 17:174 | |
| cutter, 14'2" | The Pup | Davis, Charles G. | Apr 95:81 | |
| flat duck boat, 16' | [no name] | May 96:153 | ||
| one-design sloop, 20' | Rudder | Mar 98:105 | ||
| one-design sloop, 23' | Rudder | Huntington, L.D., Jr. | Jul 96:205 | |
| one-design sloop, 23' | Tappan Zee | Ayers, S. | Jul 96:200 | |
| sailing dinghy, 11' | Blue Bird | Davis, Charles G. | Mar 98:82 | |
| sailing dinghy, 11'1" | Dickie Bird | Davis, Charles G. | Apr 95:79 | |
| sailing dinghy, 12' | Dickie Bird | Jun 97:204 | ||
| sailing dinghy, 12' | Penataouit | Jun 98:215 | ||
| schooner, 60'9" | [no name] | Aug 97:223 | ||
| schooner, 60'9" | [no name] | Oct 97:304 | ||
| schooner, 60'9" | [no name] | Sep 97:257 | ||
| schooner, 60'9", 60'9" | [no name] | Sep 97:257 | ||
| skimmer, 16' | Lark | Nov 40:30 | ||
| skimmer, 16' | Lark | Dec 40:30 | ||
| sloop | [no name] | Jan 96:23 | ||
| sloop | [no name] | Dec 95:289 | ||
| sloop, 30' | [no name] | Nov 97:315 | ||
| sneakbox, 14' | [no name] | May 96:157 | ||
| yawl, 35' | Ahneep | Friend, George W. | Feb 98:44 | |
| Davis, Frank S. | ||||
| garvey, 17'6" | [no name] | Mar 48:41 | ||
| Davis, S. Owen | ||||
| bugeye sharpie, 29'8" | [no name] | Sep 48:38 | ||
| Dawes, Harold H. | ||||
| sloop, 17' | Chubby | Jul 48:45 | ||
| sloop, 24'6" | [no name] | Lady Bee, Ltd. | Sep 49:36 | |
| sloop, 24'6", 24'6" | [no name] | Lady Bee, Ltd. | Sep 49:36 | |
| Dawn Boat Corp. | ||||
| cruiser, 38' | [no name] | Dawn Boat & Shipbldg. Corp. | Apr 26:33 | |
| cruiser, 45' | [no name] | Dawn Boat & Shipbldg. Corp. | May 27:61 | |
| cruiser, 45' | [no name] | Dawn Boat & Shipbldg. Corp. | Dec 23:25 | |
| diesel cruiser, 61'8" | [no name] | Dawn Boat & Shipbldg. Corp. | Nov 25:32 | |
| houseboat, 50' | [no name] | Dawn Boat & Shipbldg. Corp. | Feb 26:31 | |
| lifeboat, 24' | [no name] | Dawn Boat & Shipbldg. Corp. | Dec 18:588 | |
| Dawn Cruisers, Inc. | ||||
| cruiser, 50' | [no name] | Dawn Cruisers, Inc. | May 36:46 | |
| cruiser, 60' | Karina | Dawn Cruisers, Inc. | Apr 37:39 | |
| Deakman, R.H. | ||||
| cruiser, 27' | [no name] | Dec 06:713 | ||
| sloop, 15'3" | [no name] | Nov 07:842 | ||
| tender, 13' | [no name] | Nov 07:839 | ||
| Debes, Erland D. | ||||
| catboat, 14' | Eaglet | Graves, James E. | Jan 18:29 | |
| cat-rig racer, 26' | [no name] | Dec 50:46 | ||
| sloop, 20' | [no name] | Mar 48:50 | ||
| sloop, 24' | [no name] | Jul 49:40 | ||
| sloop, 32'6" | [no name] | Goodhue Boatyard | Jul 47:42 | |
| Deed, William J. | ||||
| barkentine | [no name] | Oct 40:38 | ||
| catboat, 20' | [no name] | Mar 46:79 | ||
| cruiser, 20' | Week-Ender | Nov 45:23 | ||
| cruiser, 22' | [no name] | Dec 45:38 | ||
| cruiser, 25' | [no name] | Dec 50:45 | ||
| cruiser, 25'9" | Escape | Oct 44:21 | ||
| cruiser, 25'9" | [no name] | Nov 46:53 | ||
| cruiser, 27' | Colonial 27 | Colonial Boat Co. | Feb 32:73 | |
| cruiser, 30' | [no name] | Oct 32:37 | ||
| cruiser, 31' | [no name] | Jan 44:64 | ||
| cruiser, 32' | [no name] | Jan 32:51 | ||
| cruiser, 32' | [no name] | Connelly, John | Jan 47:53 | |
| cruiser, 33' | [no name] | Meloche | Nov 30:62 | |
| cruiser, 33' | [no name] | Dec 36:46 | ||
| cruiser, 34' | [no name] | Debasco Boat Works, Inc. | May 31:37 | |
| cruiser, 34' | [no name] | Debasco Boat Works, Inc. | Jul 31:61 | |
| cruiser, 36' | [no name] | May 34:41 | ||
| cruiser, 40' | [no name] | Nov 32:36 | ||
| cruiser, 40' | [no name] | Oct 45:51 | ||
| cruiser, 42'6" | [no name] | Jan 32:51 | ||
| cruiser, 45' | [no name] | Jan 46:39 | ||
| cruiser, 50' | [no name] | May 41:33 | ||
| cruiser, 53'2" | [no name] | Marine Construction Co. | Mar 31:85 | |
| cruiser, 54' | [no name] | Jan 31:69 | ||
| cruiser, 64' | [no name] | Mar 30:81 | ||
| cruiser, 64' | [no name] | Oct 31:53 | ||
| cutter, 27'9" | [no name] | Mar 34:48 | ||
| diesel cruiser | [no name] | Sep 30:65 | ||
| diesel cruiser, 100' | [no name] | Jan 29:63 | ||
| diesel cruiser, 118' | [no name] | Oct 29:53 | ||
| diesel cruiser, 32' | [no name] | Jan 33:43 | ||
| diesel cruiser, 38' | [no name] | Dec 32:42 | ||
| diesel cruiser, 38' | [no name] | Apr 35:46 | ||
| diesel cruiser, 40' | [no name] | Sep 31:53 | ||
| diesel cruiser, 42' | [no name] | Feb 30:70 | ||
| diesel cruiser, 48' | [no name] | Mar 29:83 | ||
| diesel cruiser, 48' | [no name] | Dec 31:56 | ||
| diesel cruiser, 55' | [no name] | Jul 30:58 | ||
| dragger, 75' | [no name] | Delaware Bay Shipbldg. Co. | Sep 45:55 | |
| dragger, 75', 75' | [no name] | Delaware Bay Shipbldg. Co. | Sep 45:55 | |
| fishing cruiser, 26' | [no name] | Feb 32:77 | ||
| fishing cruiser, 28' | [no name] | Rice, William | Aug 44:45 | |
| fishing cruiser, 32' | [no name] | Nov 46:53 | ||
| fishing cruiser, 40' | [no name] | A.D.M. Boat Works, Inc. | Apr 46:48 | |
| fishing cruiser, 46' | [no name] | Sep 32:35 | ||
| fishing cruiser, 46'6" | [no name] | Sep 41:39 | ||
| fishing cruiser, 55' | [no name] | Dec 45:42 | ||
| fishing tug, 47' | [no name] | W. K. Bahrs & Co. | Oct 46:54 | |
| freighter, 160' | [no name] | Oct 44:45 | ||
| houseboat, 55' | [no name] | Montreal Boatbuilders Ltd. | Nov 31:36 | |
| houseboat, 55' | [no name] | Jul 33:36 | ||
| launch, 27' | Familyboat | Colonial Boat Co. | Feb 32:73 | |
| motor-sailer, 22' | [no name] | May 33:39 | ||
| outboard cruiser, 25' | [no name] | Apr 33:42 | ||
| passenger ferry, 100' | [no name] | Dec 44:24 | ||
| runabout, 16' | [no name] | Aug 46:27 | ||
| runabout, 17' | [no name] | Jan 47:57 | ||
| runabout, 18' | [no name] | Sep 46:33 | ||
| runabout, 18', 18' | [no name] | Sep 46:33 | ||
| runabout, 20' | Week-Ender | Nov 45:23 | ||
| runabout, 20' | [no name] | Dec 45:47 | ||
| runabout, 33' | [no name] | Jun 32:45 | ||
| schooner, 25' | [no name] | Colonial Boat Co. | Feb 31:77 | |
| schooner, 39' | [no name] | Mar 30:94 | ||
| schooner, 73' | [no name] | Oct 33:37 | ||
| sloop, 22' | [no name] | Dec 33:36 | ||
| sloop, 24'6" | Skaneateles | Skaneateles Boat & Canoe | Jun 31:68 | |
| sloop, 25' | [no name] | Mar 45:50 | ||
| sloop, 25' | [no name] | Jul 46:39 | ||
| sloop, 25' | [no name] | Oct 46:54 | ||
| sloop, 30'9" | [no name] | Jun 30:55 | ||
| sloop, 31'8" | [no name] | Champlain Boat Yard | Jul 31:59 | |
| tug boat, 45' | [no name] | Sep 43:36 | ||
| USCG dragger, 66'6" | [no name] | Robinson Marine Const. Co. | Jul 43:32 | |
| utility barge, 60' | [no name] | Jul 43:68 | ||
| yawl, 26'6" | [no name] | Sep 33:38 | ||
| Deed, William J., Jr. | ||||
| cruiser | [no name] | May 10:452 | ||
| cruiser, 30' | [no name] | Dec 06:711 | ||
| cruiser, 30' | [no name] | Jul 12:30 | ||
| cruiser, 32'2" | [no name] | Sep 14:439 | ||
| cruiser, 35' | [no name] | Aug 10:83 | ||
| cruiser, 39' | Tranquillity | Aug 26:58 | ||
| cruiser, 40' | Shadow | Jun 13:377 | ||
| cruiser, 42" | [no name] | Nov 25:30 | ||
| cruiser, 43' | [no name] | Apr 26:30 | ||
| cruiser, 46' | [no name] | Jun 24:30 | ||
| cruiser, 50' | Valkyrie | Jan 12:46 | ||
| cruiser, 50'6" | [no name] | Sep 10:144 | ||
| cruiser, 51' | [no name] | May 25:38 | ||
| cruiser, 54' | Topaz VII | Pendleton, F.F. | Mar 17:186 | |
| cruiser, 57' | [no name] | Feb 24:31 | ||
| cruiser, 68' | [no name] | May 14:265 | ||
| cruiser, 92'6" | [no name] | Mar 09:160 | ||
| diesel cruiser, 53' | Janetell | R.C. Price & Co. | Jun 28:44 | |
| diesel cruiser, 58' | [no name] | Oct 28:45 | ||
| ketch, 50' | [no name] | Jul 09:49 | ||
| launch, 22' | [no name] | Dec 25:34 | ||
| launch, 25' | [no name] | Dec 09:350 | ||
| schooner, 101' | [no name] | Feb 17:112 | ||
| schooner, 214' | [no name] | International Shipbuilding &Mar. Eng. C. | Nov 19:534 | |
| schooner, 39' | [no name] | Jan 17:46 | ||
| schooner, 68' | [no name] | Apr 16:184 | ||
| service boat, 57' | [no name] | Oct 19:479 | ||
| sloop, 15' | [no name] | Mar 08:141 | ||
| sloop, 25' | [no name] | Sheldon Yacht & Power Co. | Jul 09:40 | |
| tender, 13' | [no name] | Aug 25:30 | ||
| tender, 14' | [no name] | Nov 07:836 | ||
| yawl, 18' | [no name] | Oct 07:786 | ||
| yawl, 25' | [no name] | Jan 07:31 | ||
| yawl, 32'6" | Sevona | Jun 13:377 | ||
| Deering, A.M. | ||||
| cruiser, 25' | [no name] | Hunter Boat Works | May 36:44 | |
| cruiser, 25' | [no name] | C.E. Johnson & Sons | Sep 47:44 | |
| cruiser, 28' | [no name] | Jul 35:47 | ||
| cruiser, 28' | [no name] | J. H. Ross Boat & Canoe Co. | Dec 45:42 | |
| cruiser, 31' | [no name] | Cliff Richardson Boat Works | Aug 49:41 | |
| cruiser, 32' | Truscott-32 | Jan 44:58 | ||
| cruiser, 32' | [no name] | Williams Boat Works | May 47:47 | |
| cruiser, 34' | [no name] | Olsen, Lars I. | Jan 47:57 | |
| cruiser, 35' | [no name] | C.E. Johnson & Sons | Sep 48:43 | |
| cruiser, 36' | [no name] | Feb 32:78 | ||
| cruiser, 36' | [no name] | Midland Boat Works | Feb 48:45 | |
| cruiser, 40' | [no name] | Mar 35:58 | ||
| cruiser, 42' | Truscott-42 | Apr 44:44 | ||
| cruiser, 42' | [no name] | Thompson Boat & Eng. Co. | Oct 35:47 | |
| cruiser, 42' | [no name] | Jan 42:53 | ||
| cruiser, 42' | [no name] | Midland Boat Works | Jun 48:47 | |
| cruiser, 46' | [no name] | May 31:75 | ||
| cruiser, 50' | [no name] | W. L. Holmes & Co. | Jul 37:34 | |
| cruiser, 51'6" | [no name] | Hugh Lee Iron Works | Oct 47:39 | |
| cruiser, 56' | [no name] | Jens Christensen Boat Wks. | Sep 34:40 | |
| cruiser, 82' | Truscott-82 | Jun 44:43 | ||
| cutter, 43' | [no name] | Nov 37:44 | ||
| cutter, 52' | [no name] | Shepherd Boat Building Co. | Aug 41:27 | |
| diesel cruiser, 49'7" | [no name] | May 45:41 | ||
| diesel cruiser, 52' | [no name] | Bay City Boat, Inc. | Oct 40:25 | |
| diesel cruiser, 55' | [no name] | Peterson Boat Works | Jun 38:43 | |
| diesel cruiser, 58' | [no name] | Thompson Boat & Eng. Co. | Mar 36:48 | |
| diesel cruiser, 64' | [no name] | Illinois Boat Corp. | Aug 33:38 | |
| diesel cruiser, 72' | [no name] | Jeffersonville Boat & Mach. | Oct 48:45 | |
| diesel cruiser, 78' | [no name] | Mar 37:65 | ||
| diesel cruiser, 87' | [no name] | Jan 46:39 | ||
| fireboat, 96'7" | [no name] | Defoe Inc. | May 49:49 | |
| passenger cruiser, 65' | [no name] | Sommers Boat Works | Sep 50:35 | |
| passenger cruiser,65' | [no name] | Sommers Boat Works | Sep 50:35 | |
| passenger launch, 48' | [no name] | Narragansett Boat Works | Jun 39:40 | |
| passenger launch,48' | [no name] | Narragansett Boat Works | Jun 39:40 | |
| schooner, 49'6" | [no name] | Dec 41:42 | ||
| sloop, 16' | Dunphy Griffin | Dunphy Boat Corp. | Apr 42:51 | |
| sloop, 18' | Condor | Dunphy Boat Corp. | Jan 39:79 | |
| sloop, 32' | [no name] | Marinette Marine | Sep 45:26 | |
| sloop, 32', 32' | [no name] | Marinette Marine | Sep 45:26 | |
| tug boat, 190' | [no name] | Nov 46:35 | ||
| tug boat, 31' | [no name] | Hanley Engineering Co. | Mar 46:29 | |
| tug boat, 65' | [no name] | Burger Boat Co. | Feb 38:45 | |
| tug boat, 68' | [no name] | Randall, T.D. | Jun 42:32 | |
| tug boat, 92' | [no name] | Mar 44:35 | ||
| yawl, 39' | Naughty Lady | Kargard, Peter | Dec 36:47 | |
| yawl, 39' | [no name] | Feb 45:21 | ||
| Deering, Robert P. | ||||
| cruiser, 26' | [no name] | Oct 49:41 | ||
| cruiser, 47' | [no name] | Kargard Boat & Engine Co. | Jan 48:55 | |
| sea skiff, 20' | [no name] | Mar 43:44 | ||
| DeFever, Arthur | ||||
| cruiser, 32' | [no name] | Hodgson, Greene, Haldeman | Nov 46:39 | |
| fishing cruiser, 32' | [no name] | Hodgson, Greene, Haldeman | Nov 46:39 | |
| Defoe Boat & Motor | ||||
| cruiser, 68' | [no name] | Defoe Boat & Motor Works | Dec 19:587 | |
| DeLevante, Edward | ||||
| sloop, 22'9" | [no name] | Mar 39:52 | ||
| Deming, E.W. | ||||
| cruiser, 52' | Zeta | Johnson, W.N. | Aug 00:321 | |
| diesel houseboat, 65' | Zeta IV | Parkersburg Dock Co. | Jun 04:360 | |
| Dervin, H. | ||||
| brigantine, 93'6" | [no name] | Jun 32:42 | ||
| cutter, 48' | [no name] | Oct 32:37 | ||
| sloop, 18' | [no name] | Jul 24:31 | ||
| Desmond Co. | ||||
| cruiser, 41' | [no name] | Dec 12:281 | ||
| Desmond, Charles | ||||
| cruiser, 105' | [no name] | Desmond Eng. & Vapor. Co. | Aug 03:442 | |
| cruiser, 30' | [no name] | May 06:342 | ||
| cruiser, 36' | [no name] | Jan 18:33 | ||
| cruiser, 40' | [no name] | Bridgeport Motor Co. | Mar 03:197 | |
| cruiser, 61' | [no name] | Sep 04:506 | ||
| launch, 18' | [no name] | May 02:257 | ||
| launch, 21' | [no name] | Jul 04:411 | ||
| launch, 28' | [no name] | May 03:285 | ||
| launch, 33' | [no name] | Mar 02:117 | ||
| passenger boat, 36' | [no name] | Feb 03:59 | ||
| yawl, 33'3" | [no name] | Feb 07:111 | ||
| Devereux & Roue | ||||
| sloop, 40'9" | Pendragon | Nevins, Henry B. | Jun 35:46 | |
| Devereux, Henry M. | ||||
| cruiser, 30' | [no name] | Weeks, Frank M. | Feb 37:49 | |
| cruiser, 40' | [no name] | Nov 23:26 | ||
| diesel cruiser, 100' | [no name] | Jan 38:74 | ||
| launch, 24' | [no name] | Sep 37:43 | ||
| launch, 30' | [no name] | Sep 37:43 | ||
| sloop, 16'6" | [no name] | Aug 22:27 | ||
| yawl, 46'1" | Nedumo | T.A. Kyle Co., Inc. | Dec 38:35 | |
| Dinen, N.J. | ||||
| ketch, 55'6" | [no name] | Sep 14:437 | ||
| Disbrow, W.C., III | ||||
| fishing boat, 30' | [no name] | West Coast Shipyards, Inc. | Dec 30:63 | |
| schooner, 68'2" | [no name] | Oct 29:52 | ||
| sloop, 21' | [no name] | Aug 32:39 | ||
| yawl, 55'6" | [no name] | Jun 29:52 | ||
| Ditchburn Boats | ||||
| launch, 35' | [no name] | Ditchburn Boats & Yachts | Dec 34:42 | |
| Doane Marine Wks. | ||||
| cruiser, 21'2" | PT Hydro 22 | Doane Marine Works | Sep 49:33 | |
| cruiser, 21'2", 21'2" | PT Hydro 22 | Doane Marine Works | Sep 49:33 | |
| cruiser, 21'8" | [no name] | Doane Marine Works | Jun 40:41 | |
| Doane, Arthur E. | ||||
| cruiser, 18'6" | [no name] | Apr 23:28 | ||
| cruiser, 23' | [no name] | Mar 23:42 | ||
| cruiser, 24' | Mongrel | Apr 24:21 | ||
| cruiser, 28' | [no name] | Mar 24:48 | ||
| launch, 21' | [no name] | Doane Marine Works | Jan 26:34 | |
| Dobson, B.T. | ||||
| cruiser, 150' | Colleen | Pusey & Jones | Jun 28:43 | |
| cruiser, 35' | Venture II | Dec 23:25 | ||
| cruiser, 35' | [no name] | Jun 25:28 | ||
| cruiser, 45' | [no name] | Palmer Scott & Co., Inc. | Jun 41:18 | |
| cruiser, 64' | Cassiar | Palmer Scott & Co., Inc. | Jan 50:27 | |
| cutter, 25' | [no name] | Feb 38:39 | ||
| cutter, 42' | [no name] | Mar 36:49 | ||
| diesel cruiser, 120' | [no name] | Apr 28:48 | ||
| diesel cruiser, 124' | Siele | May 26:54 | ||
| diesel cruiser, 125' | [no name] | Jan 27:56 | ||
| fishing cruiser, 42' | [no name] | Nov 48:48 | ||
| fishing cruiser, 53' | [no name] | Jan 49:50 | ||
| motor-sailer, 44' | [no name] | Oct 34:46 | ||
| motor-sailer, 54' | [no name] | Mar 37:63 | ||
| sloop, 28' | Heather | Palmer Scott & Co., Inc. | Apr 48:48 | |
| sloop, 35' | [no name] | Dec 35:45 | ||
| Doherty, William O. | ||||
| yawl, 50' | [no name] | Mar 09:146 | ||
| Donnelly, W.T. | ||||
| houseboat, 45' | [no name] | May 02:228 | ||
| Douglass, Geo. B. | ||||
| bark, 300'2" | Kenilworth | J. Reid & Co. | Mar 98:86 | |
| cargo boat, 60' | Humber Keel | Nov 18:536 | ||
| dory, 20' | [no name] | Jun 17:423 | ||
| lifeboat, 28'6" | [no name] | Sep 17:610 | ||
| schooner, 77' | [no name] | Jul 17:486 | ||
| Douglass, William | ||||
| schooner, 32' | Black Magic | Crandall, Milton | Mar 44:42 | |
| schooner, 50' | [no name] | Jun 46:51 | ||
| sloop, 22' | Siren | May 43:35 | ||
| sloop, 30' | [no name] | Jan 45:29 | ||
| sloop, 35' | [no name] | Jan 45:58 | ||
| Doutney, John F. | ||||
| launch, 55' | [no name] | Mar 11:146 | ||
| sloop, 12'6" | [no name] | Nov 13:589 | ||
| yawl, 50' | [no name] | Nov 09:293 | ||
| Downs, Otis H. | ||||
| cruiser, 33' | [no name] | May 13:328 | ||
| cruiser, 40' | Lottie G. | Hendrickson, Andrew | Apr 13:272 | |
| Drolet, E. | ||||
| cruiser, 32'8" | [no name] | Dec 07:916 | ||
| cruiser, 40' | [no name] | Nov 08:282 | ||
| cruiser, 40' | [no name] | Oct 10:197 | ||
| passenger launch, 50' | [no name] | Dec 06:744 | ||
| passenger launch,50' | [no name] | Dec 06:744 | ||
| Dugan, F.A. | ||||
| catboat, 20'1" | [no name] | Mar 32:71 | ||
| Duggan | ||||
| sloop, 12' | Dominion | Dec 98:394 | ||
| Dunbar, F.Spaulding | ||||
| sloop, 23' | [no name] | Cape Cod Shipbuilding Corp. | Jul 37:40 | |
| Dunham & Stadel | ||||
| sloop, 26' | [no name] | Dunham & Stadel, Inc. | Mar 38:56 | |
| Dunphy, B.L. | ||||
| sloop, 23'8" | [no name] | Dec 48:52 | ||
| sloop, 33'3" | [no name] | Jun 48:38 | ||
| Dutton Engineering | ||||
| launch, 32' | [no name] | May 02:265 | ||
| Dyer, Arthur | ||||
| sloop, 27' | Onawa | Dyer, Arthur | Oct 99:387 | |


