Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N
O P Q R S T U V W Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950;
A B C D E F G H I J K L M N
O P Q R S T U V W Y Z
| N.J. Blanchard Boat Co. | ||||
| sloop, 32' | [no name] | Monk, Edwin | Nov 47:45 | |
| N.Y.Y.L. & Engine Co. | ||||
| launch, 65' | Lexington | Cox & Stevens | Jan 11:55 | |
| Narragansett Boat Works | ||||
| passenger launch, 48' | [no name] | Deering, A.M. | Jun 39:40 | |
| passenger launch,48' | [no name] | Deering, A.M. | Jun 39:40 | |
| Nassy's Boa t& Launch Wks. | ||||
| launch, 45' | Sir Graeme | Nassy, Edward | May 26:51 | |
| Nassy's Boat & Launch Wks. | ||||
| schooner, 54' | [no name] | Nassy's Boat Works | Sep 32:38 | |
| Natchez Shipbuilding Co. | ||||
| fishing boat, 64'6" | King Fisher | Watts, J. Murray | Oct 43:35 | |
| National Marine Co. | ||||
| sloop, 28'9" | Winslow-Nat'l | Winslow, Ralph E. | Mar 39:52 | |
| Navieros de Yucatan | ||||
| freighter, 110' | [no name] | Watts, J. Murray | Sep 42:34 | |
| Nead, Harley | ||||
| cutter, 52' | Lady Bird | Nead, Harley | Jan 08:28 | |
| Nelson, August | ||||
| cruiser, 45'3" | [no name] | Alden, John G. | May 47:54 | |
| Netherland Shipbuilding Co. | ||||
| passen. steamer, 134' | Alkmaar | Netherland Shipbldg | Mar 13:128 | |
| passen. steamer,134' | Alkmaar | Netherland Shipbldg | Mar 13:128 | |
| Nevin Shipyard | ||||
| sloop, 23' | [no name] | Rhodes, Philip L. | Aug 29:54 | |
| Nevins, Henry B. | ||||
| schooner, 81'6" | [no name] | Mower, Charles D. | Dec 31:53 | |
| schooner, 91'1" | Ailee | Tams, Inc. | Apr 30:50 | |
| sloop, 40'9" | Pendragon | Devereux & Roue | Jun 35:46 | |
| New Rochelle Boat Bldg.Yd. | ||||
| launch, 46'6" | [no name] | Watts, J. Murray | Apr 20:29 | |
| New York Yacht, Launch & Engine Co. | ||||
| cruiser, 30' | [no name] | New York Yacht, Launch & Engine Co. | Apr 19:204 | |
| cruiser, 38'4" | Sea Rover | New York Yacht, Launch & Engine Co. | Jun 33:35 | |
| cruiser, 45' | [no name] | New York Yacht, Launch & Engine Co. | Dec 06:749 | |
| cruiser, 45' | [no name] | New York Yacht, Launch & Engine Co. | May 08:427 | |
| cruiser, 46' | [no name] | New York Yacht, Launch & Engine Co. | Mar 21:51 | |
| cruiser, 52' | [no name] | New York Yacht, Launch & Engine Co. | Apr 19:204 | |
| cruiser, 53' | Mimi B. | New York Yacht, Launch & Engine Co. | Dec 20:23 | |
| cruiser, 55' | Queen Bess | New York Yacht, Launch & Engine Co. | Dec 04:672 | |
| cruiser, 55' | [no name] | New York Yacht, Launch & Engine Co. | Feb 28:55 | |
| cruiser, 57' | [no name] | New York Yacht, Launch & Engine Co. | Jun 13:379 | |
| cruiser, 57' | [no name] | New York Yacht, Launch & Engine Co. | Jul 14:360 | |
| cruiser, 65' | [no name] | New York Yacht, Launch & Engine Co. | Mar 31:91 | |
| cruiser, 66' | [no name] | New York Yacht, Launch & Engine Co. | Mar 34:57 | |
| cruiser, 85' | [no name] | New York Yacht, Launch & Engine Co. | Jan 17:43 | |
| cruiser, 90' | [no name] | New York Yacht, Launch & Engine Co. | May 05:317 | |
| diesel cruiser, 104' | [no name] | New York Yacht, Launch & Engine Co. | Jan 31:68 | |
| diesel cruiser, 76' | [no name] | New York Yacht, Launch & Engine Co. | Mar 29:84 | |
| diesel cruiser, 77' | [no name] | New York Yacht, Launch & Engine Co. | Jan 33:41 | |
| houseboat, 55' | [no name] | New York Yacht, Launch & Engine Co. | Nov 20:12 | |
| houseboat, 65' | [no name] | New York Yacht, Launch & Engine Co. | Nov 20:10 | |
| houseboat, 67' | [no name] | New York Yacht, Launch & Engine Co. | Jun 22:27 | |
| houseboat, 82' | [no name] | New York Yacht, Launch & Engine Co. | Nov 31:53 | |
| sloop, 27'9" | [no name] | New York Yacht, Launch & Engine Co. | Jun 34:44 | |
| Newman, L.B. | ||||
| cruiser, 40' | [no name] | Cox & Stevens | Feb 17:110 | |
| Newport News Shipbldg. Co. | ||||
| diesel cruiser, 160' | [no name] | Cox & Stevens | Mar 26:66 | |
| diesel cruiser, 180' | Dolphin | Cox & Stevens | Mar 22:42 | |
| Newport Ship Yard | ||||
| launch, 46' | Wing & Wing | Hand, Wm. H., Jr. | May 04:321 | |
| Newport Shipyard | ||||
| yawl, 31'1" | [no name] | Hand, Wm. H., Jr. | Dec 02:563 | |
| Newwey, Samuel | ||||
| cruiser, 30' | [no name] | Connolly, John A., Jr. | Jun 27:58 | |
| Niagara Motor Boat Co. | ||||
| launch, 25' | [no name] | Niagara Motor Boat | Dec 16:562 | |
| Nickelson Launch Co. | ||||
| naptha cruiser, 60' | Witoco | Nickelson Lnch. Co. | May 01:232 | |
| Nilson Yacht Building Co. | ||||
| cruiser, 28' | [no name] | Nilson Yacht Bldg. | Mar 13:139 | |
| cruiser, 30' | [no name] | Nilson Yacht Bldg. | Apr 09:400 | |
| cruiser, 45' | Argo | Nilson Yacht Bldg. | Dec 09:354 | |
| cruiser, 98' | Nemaha | Cox & Stevens | May 11:406 | |
| cruiser, 98' | Northwind | Cox & Stevens | Aug 11:94 | |
| schooner, 110' | [no name] | Nilson Yacht Bldg. | Mar 07:203 | |
| yawl, 68' | Narkeeta | Martin, Fred W. | Jun 02:298 | |
| Nilson, L.J. | ||||
| sloop, 31' | Janet | Nilson, L.J. | May 96:145 | |
| Nimphius, F.M. | ||||
| cruiser, 45'9" | [no name] | Horst, Claude W. | Mar 42:34 | |
| ketch, 36' | [no name] | MacGregor, C.G. | Mar 37:59 | |
| sloop, 42'2" | [no name] | Sparkman & Stephens | Jul 46:38 | |
| Nislon Yacht Building Co. | ||||
| yawl, 55' | Dione | Nilson Yacht Bldg. | Feb 01:53 | |
| Nixon, Lewis | ||||
| patrol boat, 75' | [no name] | Nixon, Lewis | Jan 07:65 | |
| Nock, F.S. | ||||
| fishing cruiser, 43' | Cero | Eldredge-McInnis | Jul 35:45 | |
| Nock, Frederic S. | ||||
| catboat, 20' | [no name] | Nock, Frederic S. | Nov 10:247 | |
| cruiser, 35' | [no name] | Nock, Frederic S. | Jan 08:53 | |
| cruiser, 40' | [no name] | Nock, Frederic S. | May 07:491 | |
| cruiser, 42' | Uonda | Nock, Frederic S. | Apr 11:339 | |
| cruiser, 46' | [no name] | Watts, J. Murray | Apr 11:336 | |
| cruiser, 57' | Annaweta | Nock, Frederic S. | May 08:434 | |
| cruiser, 57' | [no name] | Nock, Frederic S. | Apr 09:390 | |
| cruiser, 58' | [no name] | Nock, Frederic S. | May 03:277 | |
| cruiser, 60' | Artmar | Nock, Frederic S. | May 12:352 | |
| cruiser, 60' | Madegare II | Nock, Frederic S. | Nov 10:259 | |
| cruiser, 60' | Rhoda | Nock, Frederic S. | Mar 25:43 | |
| cruiser, 63' | [no name] | Watts, J. Murray | Oct 14:480 | |
| cruiser, 67' | Peg O' Heart | Nock, Frederic S. | Sep 17:607 | |
| cruiser, 70' | [no name] | Nock, Frederic S. | Jul 06:453 | |
| cruiser, 75' | Achelous | Nock, Frederic S. | Nov 11:244 | |
| cruiser, 93' | Roamer | Nock, Frederic S. | Jan 22:28 | |
| launch, 37' | [no name] | Nock, Frederic S. | May 06:338 | |
| tender, 13' | [no name] | Nock, Frederic S. | Aug 07:698 | |
| yawl, 36' | [no name] | Nock, Frederic S. | Jun 12:386 | |
| Norfolk Shipbldg.& Dry Dock | ||||
| diesel cruiser, 168' | Seven Seas | Wm. Gardner & Co. | Oct 30:62 | |
| North West Boat Co. | ||||
| motor-sailer, 44' | [no name] | Monk, Edwin | Jun 38:44 | |
| Northeast Shipbuilding Co. | ||||
| ketch, 32'4" | Tusitala | Winslow, Ralph E. | Mar 46:40 | |
| lobster boat, 29' | Sou'wester | Winslow, Ralph E. | Mar 47:52 | |
| sloop, 21' | [no name] | Winslow, Ralph E. | Jun 46:66 | |
| yawl, 37'1" | [no name] | Winslow, Ralph E. | Jun 46:48 | |
| Norway | ||||
| ketch lifeboat, 45' | [no name] | Traditional | Jun 10:521 | |
| sloop pilot boat, 39' | [no name] | Traditional | Jun 10:521 | |
| spidsgutter | Vastkust | Traditional | Feb 40:44 | |
| Nova Scotia Shipbuilding Co. | ||||
| schooner, 126' | [no name] | Watts, J. Murray | Feb 43:45 | |
| NY Kerosene Oil Engine Co. | ||||
| cruiser, 35' | Virginia | Stelz, George J. | Sep 08:165 | |
| launch, 32' | Susie | Stelz, George J. | Aug 06:512 | |
| launch, 38'6" | May | Stelz, George J. | Aug 06:511 | |
| NY Yacht, Launch & Eng. Co. | ||||
| cruiser, 110' | [no name] | Cox & Stevens | Nov 10:255 | |
| cruiser, 32' | Yeldo | Mower, Charles D. | Nov 02:511 | |
| cruiser, 36' | [no name] | Gielow & Orr | May 14:261 | |
| cruiser, 60' | [no name] | Cox & Stevens | Nov 10:249 | |
| launch, 32' | Yeldo | Mower, Charles D. | Nov 02:511 | |
| naptha cruiser, 59'3" | [no name] | Clason, William P. | May 01:229 | |


