Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N
O P Q R S T U V W Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950;
A B C D E F G H I J K L M N
O P Q R S T U V W Y Z
| M. M. Davis & Son | ||||
| bugeye, 59'7" | [no name] | Rhodes, Philip L. | Jun 29:48 | |
| cruiser, 55' | [no name] | Rhodes, Philip L. | Feb 30:71 | |
| cutter, 40' | Saki | Rhodes, Philip L. | Nov 28:41 | |
| cutter, 60'6" | White Cloud | Sparkman & Stephens | Mar 37:57 | |
| diesel cruiser, 45'1" | [no name] | Rhodes, Philip L. | Jan 29:62 | |
| ketch, 30'8" | Dog Star | Rhodes, Philip L. | Mar 34:44 | |
| ketch, 54'7" | Cheerio Tree | Sparkman & Stephens | Aug 40:34 | |
| ketch, 82' | Ko-asa | Henry J. Gielow, Inc | Dec 37:58 | |
| motor-sailer, 60'6" | Diana | Sparkman & Stephens | Aug 36:44 | |
| schooner, 62'8" | Lord Jim | Alden, John G. | May 31:74 | |
| schooner, 70'8" | High Tide | Alden, John G. | Aug 33:35 | |
| tug boat, 46' | Corthell | Rhodes, Philip L. | May 30:88 | |
| yawl, 62' | Manitou | Sparkman & Stephens | Aug 37:47 | |
| M. Taylor & Co. | ||||
| cruiser, 30' | [no name] | M. Taylor & Co. | May 07:506 | |
| MacGregor, Charles Gordon | ||||
| ketch, 27' | Ayesha | MacGregor, C.G. | Jun 09:517 | |
| ketch, 27' | Ayesha | MacGregor, C.G. | Jul 09:17 | |
| MacLaren Brothers, Ltd. | ||||
| cruiser, 54' | [no name] | MacLaren Bros. Ltd. | Mar 11:151 | |
| Macy, C.A. | ||||
| sloop, 22'6" | Pickle | Macy, C.A. | May 99:199 | |
| Madden & Lewis | ||||
| cruiser, 64' | [no name] | Lee & Brinton | Sep 27:64 | |
| Mahone Bay Shipbldg. Co. | ||||
| schooner, 47' | Ailsa | Watts, J. Murray | Jun 43:36 | |
| Maine Shipyards, Inc. | ||||
| dragger, 57'6" | [no name] | Eldredge-McInnis | Sep 43:42 | |
| dragger, 82' | [no name] | Eldredge-McInnis | Feb 44:47 | |
| Mallon Boat Co. | ||||
| sloop, 40'6" | [no name] | MacGregor, C.G. | Aug 37:46 | |
| Manchester Marine Railway | ||||
| dory sloop, 24' | [no name] | Eldredge-McInnis | Dec 48:42 | |
| Manhasset Ship Bldg.& Rep. | ||||
| cruiser, 33' | Irene | Schock, Edson B. | Nov 07:858 | |
| Manhasset Shipyard | ||||
| cruiser, 64' | [no name] | Cox & Stevens | May 07:491 | |
| Manitowoc Shipbldg. Corp. | ||||
| diesel cruiser, 123' | Northwind | Cox & Stevens | Mar 31:87 | |
| Manset Boat Yard | ||||
| sloop, 44'5" | Circumstance | Sparkman & Stephens | Apr 38:40 | |
| Marblehead Boat Co. | ||||
| cruiser, 38'7" | [no name] | Eldredge-McInnis | Jun 50:41 | |
| Marblehead Boat Corp. | ||||
| cruiser, 30' | [no name] | Eldredge-McInnis | Oct 48:46 | |
| cruiser, 40'1" | [no name] | Eldredge-McInnis | Jan 49:48 | |
| cruiser, 50' | [no name] | Eldredge-McInnis | Jan 34:36 | |
| fishing cruiser, 30' | [no name] | Marblehead Corp. | Feb 34:60 | |
| sloop, 23'5" | [no name] | Eldredge-McInnis | Apr 47:52 | |
| Marblehead Yacht Yard | ||||
| sloop, 33' | [no name] | Stearns, W.B. | Oct 02:470 | |
| sloop, 53' | [no name] | Purdon, John R. | Mar 00:113 | |
| sloop, 59'4" | Agatha | Purdon, John R. | Nov 00:413 | |
| Marcus C. Lowell & Son | ||||
| sloop, 17'9" | Fleet-O-Wing | Sparkman & Stephens | Jun 40:36 | |
| Marine Basin Co. | ||||
| fishing cruiser, 37'9" | [no name] | Rhodes, Philip L. | Dec 48:49 | |
| utility launch, 40'5" | [no name] | Rhodes, Philip L. | Feb 47:59 | |
| Marine Const. & Drydock Co | ||||
| launch, 60'3" | Standard | Erismann, Martin C. | Sep 04:503 | |
| Marine Const.& Drydock Co. | ||||
| cruiser, 75'6" | Nokomis | Erismann, Martin C. | May 05:325 | |
| passenger boat, 36'6" | [no name] | Haddock, Roger M. | Nov 03:574 | |
| tender, 63'4" | [no name] | Gardner & Cox | May 03:277 | |
| Marine Construction Co. | ||||
| cruiser, 53'2" | [no name] | Deed, William J. | Mar 31:85 | |
| sloop, 40' | Shasta | Watts, J. Murray | Jul 31:55 | |
| Marine Service Co. | ||||
| houseboat, 30' | [no name] | Smith, P.L. | Nov 34:43 | |
| Mariner Boat Works | ||||
| racing scow, 23'6" | [no name] | Youngquist, Alvin M. | Sep 47:36 | |
| racing scow, 23'6", 23'6" | [no name] | Youngquist, Alvin M. | Sep 47:36 | |
| Marinette Marine | ||||
| sloop, 32' | [no name] | Deering, A.M. | Sep 45:26 | |
| sloop, 32', 32' | [no name] | Deering, A.M. | Sep 45:26 | |
| Marion Boat Works, Inc. | ||||
| fishing cruiser, 25' | [no name] | Tolman, R.W. | Jul 45:21 | |
| Marr Shipbuilding Co. | ||||
| tuna boat, 34' | [no name] | Millett, William H. | Oct 46:51 | |
| Marr, Harry | ||||
| diesel cruiser, 72' | Sunbeam | Tams, Inc. | Jul 39:40 | |
| Martha's Vineyard Shipbldg. | ||||
| sloop, 21' | [no name] | Burt, Erford W. | Jun 35:45 | |
| Maryland Marine, Inc. | ||||
| cruiser, 28' | [no name] | Werback&Remmers | May 49:39 | |
| Masters, Arthur | ||||
| cruiser, 55'9" | Bayonet | Masters, Arthur | Apr 04:269 | |
| Mathis Yacht Building Co. | ||||
| cruiser, 36'3" | Deep Water | Geiger, Frederick C. | Jul 35:43 | |
| cruiser, 77' | Lady Baltimore | Bowes & Mower | Mar 15:118 | |
| cruiser, 82' | [no name] | Mathis Yacht Co. | Dec 10:320 | |
| diesel cruiser, 126' | Waleda II | Bowes, Thomas D. | Sep 29:51 | |
| diesel cruiser, 140' | Alamo | Tams, Inc. | Nov 31:57 | |
| motor-sailer, 85' | [no name] | Masterson-Schlegel | May 38:44 | |
| schooner, 50' | [no name] | Mower, Charles D. | Apr 33:40 | |
| schooner, 72'4" | Elise | Bowes, Thomas D. | Feb 23:24 | |
| sloop, 30' | Lodsen | Trumpy, John | Mar 34:47 | |
| sloop, 46'6" | [no name] | Bowes, Thomas D. | Jun 35:49 | |
| Matthews Boat Co. | ||||
| cruiser, 110' | [no name] | Matthews Boat Co. | Apr 17:305 | |
| cruiser, 110' | [no name] | Whitaker, Morris M. | Sep 12:136 | |
| cruiser, 35' | Power Boat | Matthews Boat Co. | Jun 12:407 | |
| cruiser, 45' | [no name] | Matthews Boat Co. | Feb 14:69 | |
| cruiser, 51' | [no name] | Matthews Boat Co. | Jul 06:452 | |
| cruiser, 51' | [no name] | Matthews Boat Co. | Mar 10:175 | |
| cruiser, 51' | [no name] | Matthews Boat Co. | Apr 14:222 | |
| cruiser, 55' | Cresceus | Matthews Boat Co. | Jan 15:22 | |
| cruiser, 60' | Juanita II | Matthews Boat Co. | Jun 07:568 | |
| cruiser, 60' | Whitecap | Matthews Boat Co. | Jun 19:296 | |
| cruiser, 85' | [no name] | Cox & Stevens | Jul 10:42 | |
| cruiser, 90'7" | [no name] | Gielow & Orr | Feb 16:65 | |
| diesel cruiser, 100' | Aeldgytha | Whitaker, Morris M. | Aug 14:376 | |
| launch, 26' | [no name] | Matthews Boat Co. | May 10:464 | |
| launch, 39'8" | [no name] | Matthews Boat Co. | Jun 14:299 | |
| launch, 40' | [no name] | Matthews Boat Co. | Aug 19:389 | |
| launch, 60' | [no name] | U.S. Army | Jan 09:42 | |
| Matthews, George | ||||
| yawl, 39'6" | Escape | Matthews, George | Oct 96:281 | |
| Mattie Brothers | ||||
| sloop, 24'8" | [no name] | Winslow, Ralph E. | Apr 38:41 | |
| Mayer, Emil | ||||
| cruiser, 46' | Randa II | Kromholz, Louis L. | Jun 29:50 | |
| McCall & Co. | ||||
| sloop, 40' | Gadwell | Skene, Norman L. | Jan 05:27 | |
| McCormack, J. | ||||
| cutter, 42' | Com. Gardner | Lutkemeyer, G.W. | May 94:136 | |
| McCoy Brothers | ||||
| houseboat, 107' | Hibiscus | Haddock, Roger M. | Apr 18:199 | |
| McDaniel Yacht Basin | ||||
| cruiser, 36' | [no name] | Lord, Lindsay | Dec 49:39 | |
| McDonald, Alexander D. | ||||
| cruiser, 30' | Frances H | McDonald, Alex. D. | Nov 11:242 | |
| cruiser, 40' | Frances H. | McDonald, Alex. D. | Sep 13:520 | |
| cruiser, 40' | Irene II | Schock, Edson B. | Nov 08:260 | |
| tug boat, 30' | Vigilante | McDonald, Alex. D. | Jul 12:34 | |
| McDought, Malcom | ||||
| one-design sloop, 20' | Warwick | Burgess & Packard | Mar 04:160 | |
| McFarland, S.F. | ||||
| yawl, 30' | Retriever | Crocker, S.S., Jr. | Sep 29:52 | |
| McGill, Joseph | ||||
| schooner, 70' | [no name] | Crowninshield, B.B. | Mar 06:130 | |
| McIntosh Boat Co. | ||||
| cutter, 28'1" | [no name] | Crocker, Samuel S. | May 40:47 | |
| cutter, 35'6" | Fomalhaut | Crocker, Samuel S. | May 39:39 | |
| McIntosh Boatbuilding Shop | ||||
| schooner, 28'3" | [no name] | Atkin, William | Jan 36:42 | |
| McKean, Robert B. | ||||
| one-design sloop, 12' | Ghost Int'n'l | Barnes, Stan. H., Jr. | Apr 47:60 | |
| McLeod, Robie | ||||
| schooner, 107'6" | Atrato | McLeod, Robie | Apr 01:195 | |
| Meakes & Redknap | ||||
| launch, 32' | Heloise | Cox & King | Jun 14:301 | |
| Medart, Fred | ||||
| sloop, 26' | Caterpillar | Belknap, F.W. | Mar 98:84 | |
| Melanson's Yard | ||||
| ketch, 40'7" | [no name] | Stadel, George H., Jr. | Jul 50:40 | |
| Meloche | ||||
| cruiser, 33' | [no name] | Deed, William J. | Nov 30:62 | |
| Menchious, W.R. | ||||
| ketch, 50' | Quatsino | Schock, Edson B. | Jun 17:417 | |
| Merrill & Stevens | ||||
| launch, 35' | [no name] | Hand, Wm. H., Jr. | Jul 17:488 | |
| Metropolitan Boat & Launch | ||||
| launch, 35' | [no name] | Vought, Cornelius | Sep 02:428 | |
| Midland Boat Works | ||||
| cruiser, 36' | [no name] | Deering, A.M. | Feb 48:45 | |
| cruiser, 42' | [no name] | Deering, A.M. | Jun 48:47 | |
| Midwest Boat & Barge Co. | ||||
| fishing boat, 65' | Kingfisher | Watts, J. Murray | Dec 23:26 | |
| Mill Basin Ship Repair Co. | ||||
| cruiser, 80' | [no name] | Schmid, Frank J. | Jul 48:43 | |
| fishing cruiser, 50' | [no name] | Schmidt, Frank J. | May 48:38 | |
| tug boat, 50' | [no name] | Schmid, Frank J. | Mar 49:45 | |
| Mill River Boat Works | ||||
| cutter, 37' | [no name] | Davies, Sidney | Jan 38:79 | |
| sloop, 20'6" | Sailhouette | Farrell, Harrison | Jul 49:29 | |
| Miller, George W. | ||||
| sloop, 37'4" | Kate | Mower, Charles D. | Mar 08:156 | |
| Miller-Haxton Mfg. Co. | ||||
| sloop, 16' | [no name] | Miller, Paul K. | May 50:39 | |
| Milton Boat Works | ||||
| cruiser, 31' | [no name] | Patterson, H.W. | May 11:397 | |
| cruiser, 42'6" | Valfreya | Gielow, Henry J. | Oct 10:195 | |
| cruiser, 56'6" | Orson | Patterson, H.W. | Nov 11:250 | |
| ketch, 38' | Puffin II | Mower, Charles D. | Sep 27:61 | |
| launch, 20' | [no name] | Milton Boat Works | May 10:450 | |
| Milton Boat Yards | ||||
| sloop, 28'2" | [no name] | Alden, John G. | Jun 36:50 | |
| Milton Point Shipyard | ||||
| cruiser, 38' | [no name] | Haddock, Roger M. | May 06:334 | |
| launch, 27' | Express | Mower, Charles D. | Dec 03:631 | |
| one-design sloop, 26' | American | Crosby, R.R. | Feb 02:61 | |
| tender | [no name] | Forsberg, C.T. | May 05:325 | |
| yawl, 32'9" | [no name] | Haddock, Roger M. | Feb 06:73 | |
| Milton Shipbuilding Corp. | ||||
| one-design sloop, 16' | [no name] | Mower, Charles D. | May 28:61 | |
| Milton, T.M. | ||||
| launch, 35' | Zaza | Milton, T.M. | Mar 02:127 | |
| Milwaukee Steam Auto Co. | ||||
| steam launch | [no name] | Milwau.Stm.Auto Co | May 01:229 | |
| Minett-Shields, Ltd. | ||||
| cruiser, 55'6" | [no name] | Eldredge-McInnis | May 30:85 | |
| Minneford Yacht Yard | ||||
| cutter, 32'9" | [no name] | Rhodes, Philip L. | Mar 36:46 | |
| cutter, 40' | Narwhal | Rhodes, Philip L. | Nov 31:51 | |
| ketch, 44'4" | Gitana | Sweisguth, Francis | Apr 33:41 | |
| one-design sloop, 23' | Raceabout | Sparkman & Stephens | Nov 39:35 | |
| sloop, 23' | [no name] | Sweisguth, Francis | Nov 32:38 | |
| sloop, 37'5" | Kalmia | Sparkman & Stephens | Nov 29:59 | |
| yawl, 41' | Golden Eye | Rhodes, Philip L. | Aug 37:43 | |
| Mohrman, E.M. | ||||
| ketch, 40' | Curlew | Watts, J. Murray | Dec 19:585 | |
| Monson Boat Co. | ||||
| one-design sloop, 30' | [no name] | Seaborn, Ben | Oct 49:34 | |
| Monson Boat Works | ||||
| yawl, 36' | [no name] | Garden, William | Oct 48:44 | |
| Monson Bros. Boat Yard | ||||
| cruiser, 40' | [no name] | Garden, William | Feb 50:40 | |
| Montauk Construction Co. | ||||
| cutter, 20' | Asthore | Olmsted, Charles | Jun 97:184 | |
| Montgomery, N.W. | ||||
| one-design cat, 15' | Annisquam | Friend, Harry L. | Jan 21:27 | |
| one-design sloop, 18' | Annisquam | Friend, Harry L. | Nov 16:517 | |
| Montreal Boatbuilders Ltd. | ||||
| houseboat, 55' | [no name] | Deed, William J. | Nov 31:36 | |
| tug boat, 65' | [no name] | Watts, J. Murray | Dec 25:32 | |
| Moore Boat Works | ||||
| launch, 40' | [no name] | Mower, Charles D. | Jan 06:42 | |
| Morrill | ||||
| tug boat, 83' | [no name] | Winslow, Ralph E. | Dec 22:26 | |
| Morse Boatbuilding Co. | ||||
| sloop, 26'7" | [no name] | Crockett, V.B. | May 49:39 | |
| sloop, 32' | Crockett 25 | Crockett, V.B. | Oct 49:40 | |
| Morse Iron Works | ||||
| houseboat, 75' | Elvira | Jun 07:546 | ||
| Morton Johnson & Co., Inc. | ||||
| cruiser, 50'6" | Coline | Geiger, Frederick C. | Apr 50:41 | |
| cutter, 35' | Wetu | Geiger, Frederick C. | Sep 40:42 | |
| diesel cruiser, 84' | Aquila | Geiger, Frederick C. | Oct 46:49 | |
| ketch, 48'3" | Windy Day II | Geiger, Frederick C. | Mar 47:55 | |
| sloop, 22'3" | Little Stevey | Bowes, Thomas D. | Mar 47:60 | |
| sloop, 36'3" | [no name] | Geiger, Frederick C. | Jul 40:36 | |
| sloop, 38' | Ranger | Geiger, Frederick C. | Jan 46:40 | |
| Mower, Charles D. | ||||
| racing catboat, 18' | [no name] | Mower, Charles D. | Dec 02:543 | |
| racing catboat, 18' | [no name] | Mower, Charles D. | Jan 03:17 | |
| racing catboat, 18' | [no name] | Mower, Charles D. | Feb 03:45 | |
| sloop, 37'9" | Don | Mower, Charles D. | Jan 02:13 | |
| sloop, 38'7" | Heiress | Mower, Charles D. | Oct 99:388 | |
| yawl, 29'3" | Sea Bird | Mower, Charles D. | Nov 01:429 | |
| yawl, 29'3" | Sea Bird | Mower, Charles D. | Dec 01:474 | |
| Muir, C.K. | ||||
| cutter, 35'6" | Stan | Atkin, William | Nov 40:37 | |
| Mumm, J.F. | ||||
| cutter, 84' | Shamrock | Maxwell, J. Rogers | Jun 07:525 | |
| Munoz, Arturo | ||||
| schooner, 50' | [no name] | Watts, J. Murray | Jul 30:59 | |
| Munroe, R.M. | ||||
| outrigger canoe | Proa | Munroe, R.M. | Jun 98:217 | |
| Murray & Tregurtha | ||||
| cruiser, 44' | Cegea | Murray & Tregurtha | May 07:492 | |
| cruiser, 53' | [no name] | Murray & Tregurtha | Dec 07:925 | |
| cruiser, 58' | Minna | Murray & Tregurtha | Mar 07:347 | |
| cruiser, 60'6" | Helen E. | Murray & Tregurtha | Mar 11:145 | |
| cruiser, 66' | Gray Duck | Murray & Tregurtha | May 10:453 | |
| cruiser, 78' | Tyche | Murray & Tregurtha | Feb 07:138 | |
| patrol boat, 74' | [no name] | Swasey, Raymond, Page | Nov 16:517 | |
| yawl, 38' | [no name] | Small, John F. | Jul 09:42 | |
| yawl, 41'1" | [no name] | Crowninshield, B.B. | Feb 00:52 | |
| Myers & Parsons Co. | ||||
| yawl, 32'7" | Arbalast | Watts, J. Murray | Mar 31:80 | |
| Myhre, Richard | ||||
| ketch, 51' | [no name] | Garden, William | Jun 50:40 | |
| Mystic Shipyard, Inc. | ||||
| fishing boat, 22' | [no name] | Mystic Shipyard | Dec 38:40 | |
| sloop, 35' | [no name] | Rhodes, Philip L. | Jan 47:35 | |
| yawl, 46' | [no name] | Rhodes, Philip L. | Mar 37:56 | |
| yawl, 61' | Criterion | Alden, John G. | Sep 50:32 | |
| yawl, 61' | Criterion | Alden, John G. | Sep 50:32 | |
| Mystic Steamship Co. | ||||
| utility launch, 34' | Virginia | MacGregor, C.G. | Feb 37:50 | |


