Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N
O P Q R S T U V W Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950;
A B C D E F G H I J K L M N
O P Q R S T U V W Y Z
| Dachel-Carter | ||||
| ketch, 36'8" | [no name] | Hanna, John G. | Sep 26:42 | |
| Daimler Mfg. Co. | ||||
| cruiser, 49' | Ave | Tams,L'moine,Crane | May 03:280 | |
| Dan Kielney & Son | ||||
| launch, 37' | Tumtoo | Smith, Stanton M. | Mar 10:168 | |
| Dauntless Shipyard, Inc. | ||||
| cruiser, 36'4" | [no name] | Warner, Winthrop L. | Dec 48:55 | |
| cruiser, 56' | Fore | Bowes, Thomas D. | Jul 27:53 | |
| ketch, 52'7" | [no name] | Warner, Winthrop L. | Mar 31:78 | |
| launch, 25'8" | [no name] | Warner, Winthrop L. | May 36:42 | |
| schooner, 46' | [no name] | Alden, John G. | May 26:50 | |
| sloop, 27'9" | Blimey II | Warner, Winthrop L. | Nov 37:48 | |
| yawl, 68'3" | Skylark | Alden, John G. | Jan 41:33 | |
| Davey & Nichols | ||||
| sloop, 16' | Thunderbird | Nichols, William B. | Nov 46:80 | |
| Davies, Sidney | ||||
| sloop, 20' | Blue Finn | Davies, Sidney | Aug 36:48 | |
| Davis | ||||
| motor-sailer, 42' | Crusailer | Sparkman & Stephens | Jan 38:77 | |
| Davis, Charles G. | ||||
| catboat, 16' | Lark | Davis, Charles G. | Sep 98:312 | |
| catboat, 16' | Lark | Davis, Charles G. | Oct 98:329 | |
| catboat, 16' | Lark | Davis, Charles G. | Nov 98:372 | |
| catboat, 19' | Skip | Davis, Charles G. | Jan 97:18 | |
| catboat, 19' | Skip | Davis, Charles G. | Feb 97:52 | |
| catboat, 19' | Skip | Davis, Charles G. | Feb 97:75 | |
| cutter, 14'2" | The Pup | Davis, Charles G. | Apr 95:81 | |
| sailing dinghy, 11' | Blue Bird | Davis, Charles G. | Mar 98:82 | |
| sailing dinghy, 11'1" | Dickie Bird | Davis, Charles G. | Apr 95:79 | |
| Dawn Boat & Shipbldg. Corp. | ||||
| cruiser, 38' | [no name] | Dawn Boat Corp. | Apr 26:33 | |
| cruiser, 45' | [no name] | Dawn Boat Corp. | May 27:61 | |
| cruiser, 45' | [no name] | Dawn Boat Corp. | Dec 23:25 | |
| diesel cruiser, 61'8" | [no name] | Dawn Boat Corp. | Nov 25:32 | |
| houseboat, 50' | [no name] | Dawn Boat Corp. | Feb 26:31 | |
| lifeboat, 24' | [no name] | Dawn Boat Corp. | Dec 18:588 | |
| Dawn Cruisers, Inc. | ||||
| cruiser, 50' | [no name] | Dawn Cruisers, Inc. | May 36:46 | |
| cruiser, 60' | Karina | Dawn Cruisers, Inc. | Apr 37:39 | |
| Dean, Charles | ||||
| sloop, 29' | Blossom | Hand, Wm. H., Jr. | May 02:251 | |
| Debasco Boat Works, Inc. | ||||
| cruiser, 34' | [no name] | Deed, William J. | May 31:37 | |
| cruiser, 34' | [no name] | Deed, William J. | Jul 31:61 | |
| Defoe Boat & Motor Works | ||||
| cruiser, 133' | [no name] | John H. Wells, Inc. | Jan 26:32 | |
| cruiser, 68' | [no name] | Defoe Boat & Motor | Dec 19:587 | |
| diesel cruiser, 133' | Sylvia | Wells, John H. | Dec 25:31 | |
| diesel cruiser, 140' | Comoco | John H. Wells, Inc. | Mar 27:94 | |
| diesel cruiser, 142' | Janidore | John H. Wells, Inc. | Mar 30:83 | |
| diesel cruiser, 144' | [no name] | Cox & Stevens | Jul 37:36 | |
| diesel cruiser, 153' | [no name] | John H. Wells, Inc. | Mar 30:92 | |
| diesel cruiser, 160' | Thalia | Tams, Inc. | Dec 31:52 | |
| diesel cruiser, 82'6" | Robark | John H. Wells, Inc. | Sep 29:50 | |
| Defoe Boat C. | ||||
| diesel cruiser, 105' | [no name] | John H. Wells, Inc. | Aug 30:60 | |
| Defoe Inc. | ||||
| fireboat, 96'7" | [no name] | Deering, A.M. | May 49:49 | |
| Delanco Shipbuilding Co. | ||||
| schooner, 41' | Elizabeth | Watts, J. Murray | Apr 22:23 | |
| Delaware Bay Shipbldg. Co. | ||||
| dragger, 75' | [no name] | Deed, William J. | Sep 45:55 | |
| dragger, 75', 75' | [no name] | Deed, William J. | Sep 45:55 | |
| Delside Yacht Basin | ||||
| cruiser, 32' | [no name] | Geiger, Frederick C. | Nov 50:39 | |
| cruiser, 34' | [no name] | Geiger, Frederick C. | Aug 48:45 | |
| DeMars, S.A. | ||||
| yawl, 33' | [no name] | Watts, J. Murray | Jan 32:56 | |
| Desmond Eng. & Vapor. Co. | ||||
| cruiser, 105' | [no name] | Desmond, Charles | Aug 03:442 | |
| Dion, Fred C. | ||||
| cutter, 42'3" | [no name] | MacGregor, C.G. | Dec 38:36 | |
| Ditchburn Boats & Yachts | ||||
| launch, 35' | [no name] | Ditchburn Boats | Dec 34:42 | |
| Ditchburn Boats, Ltd. | ||||
| cruiser, 66' | [no name] | Tams & King, Inc. | Apr 26:31 | |
| cruiser, 78' | [no name] | Tams & King, Inc. | Mar 26:70 | |
| Ditchburn Pleasure Boat Co. | ||||
| launch, 30' | [no name] | Mower, Charles D. | Apr 20:35 | |
| Dittmar, T.R. | ||||
| ketch, 40' | Kelem | Schock, Edson B. | Jan 35:46 | |
| Doane Marine Works | ||||
| cruiser, 21'2" | PT Hydro 22 | Doane Marine Wks. | Sep 49:33 | |
| cruiser, 21'2", 21'2" | PT Hydro 22 | Doane Marine Wks. | Sep 49:33 | |
| cruiser, 21'8" | [no name] | Doane Marine Wks. | Jun 40:41 | |
| launch, 21' | [no name] | Doane, Arthur E. | Jan 26:34 | |
| Down East Boat Corp. | ||||
| runabout, 26' | [no name] | Rhodes, Philip L. | Apr 29:44 | |
| Dugan, Alexander | ||||
| ketch, 38' | [no name] | Sprague, Elwood | May 49:42 | |
| Dunham & Stadel, Inc. | ||||
| sloop, 26' | [no name] | Dunham & Stadel | Mar 38:56 | |
| Dunphy Boat Corp. | ||||
| sloop, 16' | Dunphy Griffin | Deering, A.M. | Apr 42:51 | |
| sloop, 18' | Condor | Deering, A.M. | Jan 39:79 | |
| Dyer, Arthur | ||||
| sloop, 27' | Onawa | Dyer, Arthur | Oct 99:387 | |
| Dyer, Joseph H. | ||||
| sloop, 38' | Pocahontas | Bacon, Vaughan D. | Oct 96:322 | |


