Order
an Article Copy In
Depth Research
Rudder Design Index by... Vessel Name Builder Designer Type
A B C D E F G H I J K L M N
O P Q R S T U V W Y Z
Rudder Design Index by... Vessel Name Builder Designer Type
Index to Rudder Magazine: 1891-1950;
A B C D E F G H I J K L M N
O P Q R S T U V W Y Z
| A.C. Brown & Son | ||||
| schooner, 118' | [no name] | Cox & Stevens | Dec 15:538 | |
| A.C. Brown & Sons | ||||
| cruiser, 65' | [no name] | Bowes & Mower | May 14:263 | |
| diesel tug, 50' | [no name] | Brown & Demarest | Dec 26:50 | |
| diesel tug, 77' | [no name] | Brown & Demarest | May 25:36 | |
| houseboat, 111' | [no name] | Bacon, H.D. | Mar 12:242 | |
| sloop, 35' | Ouananiche | Ferris, Theodore E. | Jan 99:22 | |
| tug boat, 65' | [no name] | Watts, J. Murray | Aug 25:28 | |
| A.D.M. Boat Works, Inc. | ||||
| fishing cruiser, 40' | [no name] | Deed, William J. | Apr 46:48 | |
| A.G. Liggett & Son Co. | ||||
| cruiser, 28' | [no name] | Hand, Wm. H., Jr. | Jan 22:27 | |
| cruiser, 35' | [no name] | Liggett & Son Co. | Feb 29:60 | |
| cruiser, 40' | [no name] | Liggett & Son Co. | Jun 26:38 | |
| cruiser, 47' | [no name] | Liggett & Son Co. | Jan 30:70 | |
| launch, 32' | [no name] | Liggett & Son Co. | Mar 26:67 | |
| one-design sloop, 26' | Bay City | Mower, Charles D. | Feb 21:28 | |
| A.L. Boyce & Sons | ||||
| one-design hydro., 13' | Pacific | A.L. Boyce & Sons | Nov 37:40 | |
| one-design hydro., 13' | Pacific | A.L. Boyce & Sons | Dec 37:38 | |
| one-design hydro.,13' | Pacific | A.L. Boyce & Sons | Nov 37:40 | |
| one-design hydro.,13' | Pacific | A.L. Boyce & Sons | Dec 37:38 | |
| Abbott | ||||
| fishing trawler, 72' | Sparkling Sea | Watts, J. Murray | Oct 43:34 | |
| Abeking & Rasmussen | ||||
| diesel cruiser, 70'5" | [no name] | Eldredge-McInnis | Nov 50:38 | |
| ketch, 72' | Vamarie | Cox & Stevens | Aug 34:41 | |
| yawl, 26' | [no name] | Abeking, Rasmuss'n | Nov 21:30 | |
| Acker, William | ||||
| one-design sloop, 22' | Winthrop | Kemble, Parker H. | Jul 96:197 | |
| yawl, 30'7" | Ambra | Kemble, Parker H. | Jul 98:261 | |
| Adams Shipbuilding Co. | ||||
| schooner, 67' | [no name] | Alden, John G. | Aug 12:80 | |
| Adams, Frank C. | ||||
| schooner, 107' | [no name] | Alden, John G. | May 20:31 | |
| schooner, 152' | [no name] | Alden, John G. | Jan 18:32 | |
| schooner, 63' | [no name] | Alden, John G. | Feb 20:28 | |
| Admiral Boat Works | ||||
| cruiser, 41' | [no name] | Monk & Garden | Oct 48:47 | |
| Aeromarine Plant | ||||
| houseboat, 48' | Pepina | Wengenroth, F.W. | Mar 23:40 | |
| Aghion Meletin Shipyard | ||||
| diesel cruiser, 75' | [no name] | Watts, J. Murray | Feb 35:67 | |
| Alden, Harry | ||||
| cruiser, 52' | [no name] | Alden, Harry | Sep 27:66 | |
| Alden, John G. | ||||
| schooner, 41'6" | Malabar II | Alden, John G. | Jan 23:41 | |
| Alder Mfg. Co. | ||||
| cutter, 34' | Sumatra | MacGregor, C.G. | Jun 38:40 | |
| Alderton Drydock Co. | ||||
| cruiser, 60' | [no name] | Johnson, Eads | Oct 22:32 | |
| Allen Boat Shop | ||||
| sloop, 22' | [no name] | Zimmer, Nelson | Dec 48:48 | |
| American Boat Co. | ||||
| cruiser, 63' | Silver Heels | Davis, Charles G. | Mar 17:174 | |
| American Car & Foundry Co. | ||||
| cruiser | [no name] | van Hoorn, A.W.W. | Mar 38:55 | |
| cruiser, 34' | [no name] | van Hoorn, A.W.W. | Aug 35:46 | |
| cruiser, 45' | [no name] | Eldredge-McInnis | Feb 28:57 | |
| cruiser, 47' | [no name] | van Hoorn, A.W.W. | Feb 35:66 | |
| cruiser, 54' | [no name] | A.C.F. | Feb 30:73 | |
| cruiser, 66' | [no name] | van Hoorn, A.W.W. | Feb 35:66 | |
| cruiser, 70' | [no name] | van Hoorn, A.W.W. | Aug 37:42 | |
| cruiser, 86' | [no name] | A.C.F. | Dec 29:55 | |
| cruiser, 96' | [no name] | van Hoorn, A.W.W. | Nov 36:45 | |
| cruiser, 98' | Nenemoosha | Carroll, Edward R. | Mar 22:41 | |
| passenger ferry, 50' | [no name] | Eldredge-McInnis | Mar 28:90 | |
| schooner, 230' | Gawthrop | Tams,L'moine,Crane | Feb 20:25 | |
| American Elec. Welding Co. | ||||
| cruiser | Fleet Weld | Watts, J. Murray | Apr 40:42 | |
| cutter, 33'9" | [no name] | Geiger, Frederick C. | Nov 40:24 | |
| schooner, 52' | Apollonia | Watts, J. Murray | Oct 48:39 | |
| yawl, 40' | [no name] | Parsons, G.C. | Apr 39:44 | |
| American Gasolene Motor Co. | ||||
| launch, 24' | [no name] | Am. Gas. Motor Co. | Nov 07:857 | |
| launch, 25' | [no name] | Am. Gas. Motor Co. | Dec 06:753 | |
| Amsterdam Shipyards | ||||
| schooner, 85' | [no name] | deVries Lentsch, G. | May 47:60 | |
| Amundson, Gus | ||||
| racing scow, 30'9" | Nokomis | Amundson, Gus | Feb 02:40 | |
| sloop, 38'6" | Alpha | Mower, Charles D. | Oct 04:551 | |
| Anderson & Christofani | ||||
| cruiser, 60' | Fun Runner II | Lee & Brinton | Aug 29:53 | |
| Anderson & Combes, Inc. | ||||
| cutter, 37'1" | Blue Jay | Warner, Winthrop L. | Jun 38:41 | |
| Anderson, Charles | ||||
| motor-sailer, 59'3" | Nor'easter | Hand, Wm. H., Jr. | Jun 27:51 | |
| Anderson, Charles A. | ||||
| catboat, 22'3" | [no name] | Anderson, Chas. A. | Jul 23:26 | |
| launch, 36' | [no name] | Hand, Wm. H., Jr. | Feb 08:94 | |
| sloop, 23'4" | [no name] | Hand, Wm. H., Jr. | Aug 09:121 | |
| Anderson, John R. | ||||
| catboat, 23' | [no name] | Skene, Norman L. | Aug 06:492 | |
| Andrade, Cipriano, Jr. | ||||
| houseboat, 33' | Donna | Andrade, C., Jr. | Nov 26:43 | |
| houseboat, 50' | Parrakeet | Andrade, C., Jr. | May 16:217 | |
| Apex Boat Yard | ||||
| ketch, 41'9" | [no name] | Watts, J. Murray | Dec 48:44 | |
| Aqua-Boat Co. | ||||
| utility cruiser, 17'6" | [no name] | Horst, Claude W. | Apr 49:51 | |
| Arthur Tickle Engineering | ||||
| diesel cruiser, 48' | Loretta II | Rhodes, Philip L. | Nov 48:43 | |
| Atkin, William | ||||
| skiff, 21' | Bonita | Atkin, William | Jul 23:22 | |
| Atkin-Wheeler Co. | ||||
| cruiser, 46'6" | Myrtle | Atkin-Wheeler Co. | Jan 11:57 | |
| launch, 19'6" | [no name] | Atkin-Wheeler Co. | Oct 12:177 | |
| launch, 27'4" | Rosette V | Atkin-Wheeler Co. | Nov 07:855 | |
| tender, 23' | [no name] | Atkin-Wheeler Co. | May 10:463 | |
| tender, 30' | [no name] | Atkin-Wheeler Co. | Feb 13:80 | |
| Atlantic Sheet Metal Works | ||||
| cruiser, 32' | [no name] | Watts, J. Murray | Apr 48:23 | |
| Augie's Boat Shop | ||||
| cruiser, 24' | [no name] | Lord, Frederick K. | Mar 50:45 | |
| Ausland, K.G. | ||||
| sailing skiff, 18' | Sjekte | Ausland, K.G. | Jan 35:43 | |
| Australia | ||||
| fishing boat, 22' | Sydney | Traditional | May 02:242 | |
| Ayers, S. | ||||
| electric cruiser, 72' | [no name] | Mosher, Charles D. | Oct 96:287 | |
| one-design sloop, 23' | Tappan Zee | Davis, Charles G. | Jul 96:200 | |


