Indexes to the Protection Certificate Registers
Name Birth State or Country Customs District Search the Database About
NARA, Northeast Region Protection Certificates Genealogical Fallout from the War of 1812: Dixon, Ruth.
Seamen's Protection Certificate Register Database
Index by Customs District:(sorted by date issued)Fall River Gloucester Marblehead New Haven New London Newport Salem
| Certificate Date | Name | Age | City, State | Complexion | Certificate Number |
|---|---|---|---|---|---|
| Ames, Cheney | 26 | Litchfield, Connecticut | 7 | ||
| Applewhite, Benjamin | 21 | New Haven, Connecticut | 59 | ||
| Ashley, Prentice | 15 | Groton, Connecticut | 172 | ||
| Atwater, Marius | 23 | Hamden, Connecticut | 74 | ||
| Barns, Hermon | 28 | Cheshire, Connecticut | 39 | ||
| Barns, William | 16 | E. Haven, Connecticut | 153 | ||
| Beecher, Harry | 21 | New Haven, Connecticut | 169 | ||
| Brackett, Miles | 19 | New Haven, Connecticut | 22 | ||
| Brown, Benjamin P. | 16 | New Haven, Connecticut | 23 | ||
| Davis, John | 40 | Islip, New York | 64 | ||
| Everts, Samuel, 3rd | 21 | Guilford, Connecticut | 150 | ||
| Gorham, Henry | 18 | New Haven, Connecticut | 278 | ||
| Harrison, Roderick Random | 18 | Branford, Connecticut | 150 | ||
| High, John,II | 36 | Marblehead, Massachusetts | 52 | ||
| Hodge, James | 30 | Baltimore, Maryland | 89 | ||
| Hughs, William | 71 | Southbury, Connecticut | 68 | ||
| Hunt, Frederick, III | 16 | New Haven, Connecticut | 79 | ||
| Ovitt, Samuel | 19 | Wolcott, Connecticut | 123 | ||
| Peck, Michael, III | 24 | Milford, Connecticut | 103 | ||
| Prime, John | 44 | Kinderhook, New York | 134 | ||
| Smith, William, 2nd | 18 | New Haven, Connecticut | 3 | ||
| Thomas, Seth | 25 | Southold, New York | 8 | ||
| Valentine, James | 23 | Hempstead, New York | 9 | ||
| Williams, John A. | 42 | Middletown, Connecticut | 36 | ||
| Willoughby, Augustus | 17 | New Haven, Connecticut | 151 | ||
| Zarcus, Elias | 20 | New Haven, Connecticut | 2 | ||
| Zarcus, William | 20 | New Haven, Connecticut | 26 | ||
| Zarus, Elias | 25 | New Haven, Connecticut | 38 | ||
| Zarus, Samuel | 29 | Middletown, Connecticut | 23 | ||
| Zarus, Samuel | 20 | Middletown, Connecticut | 24 | ||
| 01/01/1803 | Bushnel, Sheldon | 20 | Oxford, Connecticut | 1213 | |
| 10/01/1803 | Barker, Augustus | 20 | Branford, Connecticut | 1215 | |
| 10/01/1803 | Brown, Jabez | 23 | New Haven, Connecticut | 1208 | |
| 10/01/1803 | Brume, Horatio G. | 24 | New Haven, Connecticut | 1216 | |
| 10/01/1803 | Bunnel, Warham | 22 | Cheshire, Connecticut | 1210 | |
| 10/01/1803 | Fenna, Henry | 16 | New York, New York | 1214 | |
| 10/01/1803 | Graham, James | 27 | New Haven, Connecticut | 1218 | |
| 10/01/1803 | Jones, John | 16 | Milford, Connecticut | 1206 | |
| 10/01/1803 | Mansfield, Richard | 31 | Derby, Connecticut | 1205 | |
| 10/01/1803 | Northrop, Samuel | 20 | New Haven, Connecticut | 1211 | |
| 10/01/1803 | Northrop, Amos | 37 | Milford, Connecticut | 1207 | |
| 10/01/1803 | Ranney, Samuel W. | 19 | Middletown, Connecticut | 1212 | |
| 10/01/1803 | Scarrit, James | 21 | Wallingford, Connecticut | 1207 | |
| 10/01/1803 | Smith, Isaac | 29 | Easthaven, Connecticut | 1209 | |
| 10/03/1803 | Bills, James | 13 | New Haven, Connecticut | 1222 | |
| 10/03/1803 | Lord, Nathan | 24 | New Haven, Connecticut | 1220 | |
| 10/03/1803 | Sanford, Elijah | 33 | Milford, Connecticut | 1321 | |
| 10/03/1803 | Simons, John | 27 | Greenwich, New York | 1219 | |
| 10/03/1803 | Sisson, Robert | 21 | Huntington, Connecticut | 1221 | |
| 10/04/1803 | Ames, Uri | 21 | N. Haven, Connecticut | 1223 | |
| 10/04/1803 | Ford, Benjamin | 19 | E. Haven, Connecticut | 1225 | |
| 10/04/1803 | McHolly, George | 23 | New York, New York | 1224 | |
| 10/04/1803 | Norden, Samuel Van | 34 | New York, New York | 1227 | |
| 10/04/1803 | Peck, Thomas | 35 | Boston, Massachusetts | 1226 | |
| 10/05/1803 | Carrier, Peter | 27 | New Haven, Connecticut | 1231 | |
| 10/05/1803 | Church, Josiah | 34 | Danbury, Connecticut | 1230 | |
| 10/05/1803 | Cory, Job | 27 | Branford, Connecticut | 1228 | |
| 10/05/1803 | Stratton, Daniel | 22 | Stratford, Connecticut | 1229 | |
| 10/06/1803 | Abernethy, James | 25 | Roxbury, Connecticut | 1231 | |
| 10/06/1803 | Augur, Elihu | 22 | New Haven, Connecticut | 1234 | |
| 10/06/1803 | Barns, Noah | 22 | N. Haven, Connecticut | 1233 | |
| 10/06/1803 | Cook, Samuel | 24 | New York, New York | 1245 | |
| 10/06/1803 | Forbes, James | 18 | Branford, Connecticut | 1239 | |
| 10/06/1803 | Fuller, Aaron | 20 | Strafford, Connecticut | 1247 | |
| 10/06/1803 | Hooper, Chauncey | 19 | Branford, Connecticut | 1241 | |
| 10/06/1803 | Johnson, Augustus | 18 | Wallingford, Connecticut | 1238 | |
| 10/06/1803 | Johnson, Cephas | 21 | Wallingford, Connecticut | 1237 | |
| 10/06/1803 | Lewis, Joseph | 25 | Wethersfield, Connecticut | 1242 | |
| 10/06/1803 | Norton, David | 25 | Granville, Massachusetts | 1246 | |
| 10/06/1803 | Palmer, Edward | 19 | Branford, Connecticut | 1240 | |
| 10/06/1803 | Pardee, Samuel | 20 | N. Haven, Connecticut | 1236 | |
| 10/06/1803 | Storer, Alexander | 16 | New Haven, Connecticut | 1244 | |
| 10/06/1803 | Thomas, Aaron | 25 | New Haven, Connecticut | 1243 | |
| 10/06/1803 | Ward, Ebenezer Parmale | 15 | New Haven, Connecticut | 1232 | |
| 10/07/1803 | Bradley, Andrew | 19 | Oxford, Connecticut | 1251 | |
| 10/07/1803 | Hull, John | 24 | Fairfield, Connecticut | 1253 | |
| 10/07/1803 | Kimberly, George | 19 | Guilford, Connecticut | 1248 | |
| 10/07/1803 | Thomas, Adonijah | 29 | New Haven, Connecticut | 1250 | |
| 10/07/1803 | Thomas, Amos | 18 | New Haven, Connecticut | 1252 | |
| 10/07/1803 | Tolles, Dan | 28 | New Haven, Connecticut | 1244 | |
| 10/08/1803 | Barnes, Jonathan | 18 | N. Haven, Connecticut | 1255 | |
| 10/08/1803 | Benham, Moses | 29 | Cheshire, Connecticut | 1254 | |
| 10/08/1803 | Keeney, Abraham | 12 | Derby, Connecticut | 1257 | |
| 10/08/1803 | Thompson, Sheldon | 18 | Derby, Connecticut | 1256 | |
| 10/10/1803 | Barnes, Jonathan | 18 | N. Haven, Connecticut | 1260 | |
| 10/10/1803 | Duay, Thomas | 15 | E. Haven, Connecticut | 1261 | |
| 10/10/1803 | Ray, James | 16 | Newport, Rhode Island | 1259 | |
| 10/10/1803 | Stow, Phinehas | 30 | Milford, Connecticut | 1258 | |
| 10/11/1803 | Candee, Caleb, jr. | 22 | Oxford, Connecticut | 1263 | |
| 10/11/1803 | Northrop, Lazarus | 25 | Milford, Connecticut | 1262 | |
| 10/12/1803 | Dart, Levi | 17 | Huntington, Connecticut | 1270 | |
| 10/12/1803 | Downs, Luther | 27 | New Haven, Connecticut | 1267 | |
| 10/13/1803 | Lum, David | 26 | Derby, Connecticut | 1265 | |
| 10/13/1803 | Terril, Abijah B. | 23 | Waterbury, Connecticut | 1266 | |
| 10/13/1803 | Thompson, David | 15 | New Haven, Connecticut | 1269 | |
| 10/13/1803 | Tomlinson, Peter | 19 | Derby, Connecticut | 1264 | |
| 10/13/1803 | Trowbridge, Diodate | 18 | New Haven, Connecticut | 1268 | |
| 10/14/1803 | Coggeshall, Freegift | 35 | Milford, Connecticut | 1273 | |
| 10/14/1803 | Coggeshall, Robert | 16 | Milford, Connecticut | 1274 | |
| 10/14/1803 | Cole, Leander | 24 | Massachusetts | 1274 | |
| 10/14/1803 | Crandall, John | 23 | Lyndon, Massachusetts | 1295 | |
| 10/14/1803 | Lewis, Chauncey | 20 | Wallingford, Connecticut | 1271 | |
| 10/14/1803 | Peck, Dan | 26 | Wallingford, Connecticut | 1272 | |
| 10/15/1803 | Burton, John | 45 | New York, New York | 1277 | |
| 10/16/1803 | Brandekin, John | 30 | New Haven, Connecticut | 1276 | |
| 10/17/1803 | Moss, Nichols | 24 | Derby, Connecticut | 1280 | |
| 10/17/1803 | Moss, Joseph | 22 | Derby, Connecticut | 1281 | |
| 10/17/1803 | Peck, James | 27 | Wallingford, Connecticut | 1278 | |
| 10/17/1803 | Phelps, William | 19 | Stafford, Connecticut | 1279 | |
| 10/18/1803 | Austin, Augustus | 20 | Wallingford, Connecticut | 1290 | |
| 10/18/1803 | Baker, Richard | 25 | New Bedford, Massachusetts | 1282 | |
| 10/18/1803 | Green, Leveret | 12 | New Haven, Connecticut | 1284 | |
| 10/18/1803 | Hepburn, Nathaniel | 36 | Milford, Connecticut | 1288 | |
| 10/18/1803 | Mallet, John | 45 | Milford, Connecticut | 1286 | |
| 10/18/1803 | Pardee, Moses | 17 | New Haven, Connecticut | 1283 | |
| 10/18/1803 | Voty, Charles | 17 | Wallingford, Connecticut | 1289 | |
| 10/18/1803 | Walton, Thomas | 18 | Cheshire, Connecticut | 1287 | |
| 10/18/1803 | Way, Elisha | 2 | Farmington, Connecticut | 1285 | |
| 10/19/1803 | Caliver, Ambrose | 21 | Hanover Co., Virginia | 1276 | |
| 10/19/1803 | Harrion, David | 22 | Branford, Connecticut | 1291 | |
| 10/19/1803 | Hoadley, Harvey | 22 | Branford, Connecticut | 1299 | |
| 10/19/1803 | Mansor, John | 27 | Hamden, Connecticut | 1293 | |
| 10/19/1803 | Russell, William | 16 | Middletown, Connecticut | 1295 | |
| 10/19/1803 | Wedmore, Charles | 14 | E. Haven, Connecticut | 1292 | |
| 10/20/1803 | Mallery, Mather | 21 | Milford, Connecticut | 1298 | |
| 10/20/1803 | Venables, James | 25 | New York, New York | 1297 | |
| 10/21/1803 | Wilmot, Amos, jr. | 25 | Cheshire, Connecticut | 1320 | |
| 10/22/1803 | Alling, Robert | 23 | Norristown, Pennsylvania | 1301 | |
| 10/22/1803 | Gould, John W. | 20 | Branford, Connecticut | 1302 | |
| 10/22/1803 | Harrison, Charle | 14 | Branford, Connecticut | 1300 | |
| 10/22/1803 | Linsley, Samuel, jr. | 22 | Branford, Connecticut | 1304 | |
| 10/22/1803 | Peck, Elisha | 14 | New Haven, Connecticut | 1299 | |
| 10/23/1803 | Eggleston, John | 36 | E. Haven, Connecticut | 1316 | |
| 10/24/1803 | Watlington, John | 21 | Durham, Connecticut | 1306 | |
| 10/24/1803 | White, Reuben | 22 | Hyde Co., North Carolina | 1305 | |
| 10/25/1803 | Latimer, Elisha | 27 | Symesbury, Connecticut | 1309 | |
| 10/25/1803 | Mix, Leverett | 34 | New Haven, Connecticut | 1308 | |
| 10/26/1803 | Hoffman, Samuel | 38 | Branford, Connecticut | 1310 | |
| 10/27/1803 | Beecher, Moses | 37 | New Haven, Connecticut | 1315 | |
| 10/27/1803 | Dougal, Thomas | 20 | Goshen, Connecticut | 1318 | |
| 10/27/1803 | Dougal, William | 22 | Huntington, Connecticut | 1319 | |
| 10/27/1803 | Duncan, James | 22 | Queen Ann's Co., Maryland | 1317 | |
| 10/27/1803 | Lewis, Charles | 22 | Holland, Massachusetts | 1313 | |
| 10/27/1803 | Peck, Andrew | 20 | Newtown, Connecticut | 1314 | |
| 10/27/1803 | Shepherd, William | 27 | E. Haven, Connecticut | 1311 | |
| 10/27/1803 | Willoughby, Charles | 14 | New Haven, Connecticut | 1312 | |
| 10/31/1803 | Dimon, George | 16 | Huntington, Connecticut | 1322 | |
| 11/03/1803 | Auger, Reuben | 16 | Northford, Connecticut | 1332 | |
| 11/03/1803 | Auger, Jared | 25 | Northford, Connecticut | 1330 | |
| 11/03/1803 | Edwards, Clark | 16 | Watertown, Connecticut | 1331 | |
| 11/03/1803 | Glazier, John | 36 | Southbury, Connecticut | 1325 | |
| 11/03/1803 | Glazier, Parmenius | 15 | Watertown, Connecticut | 1326 | |
| 11/03/1803 | Smith, Jonah | 28 | Watertown, Connecticut | 1323 | |
| 11/03/1803 | Stocker, Burrile | 28 | Lynn, Massachusetts | 1327 | |
| 11/03/1803 | Waterman, Joshua D. | 19 | Wallingford, Connecticut | 1324 | |
| 11/04/1803 | Hooker, Ashbel | 23 | Berlin, Connecticut | 1328 | |
| 11/04/1803 | Lee, Samuel | 20 | Pittsfield, Massachusetts | 1329 | |
| 11/07/1803 | Benjamin, Elias | 22 | Milford, Connecticut | 1333 | |
| 11/07/1803 | Curtis, David | 22 | Washington, Connecticut | 1335 | |
| 11/07/1803 | Titus, Curtis | 23 | Washington, Connecticut | 1334 | |
| 11/09/1803 | Dayton, Spencer | 24 | Watertown, Connecticut | 1336 | |
| 11/09/1803 | Whright, Elizur | 23 | Durham, Connecticut | 1337 | |
| 11/17/1803 | Ames, Augustus | 19 | Branford, Connecticut | 1340 | |
| 11/17/1803 | Hoadley, Martin | 24 | Branford, Connecticut | 1339 | |
| 11/17/1803 | Hoadley, Dennis | 22 | Branford, Connecticut | 1338 | |
| 11/17/1803 | Hunt, Henry | 19 | New Haven, Connecticut | 1341 | |
| 11/17/1803 | Lion, Ben | 19 | Newtown, Connecticut | 1341 | |
| 11/17/1803 | Northrop, Edward A. | 27 | New Milford, Connecticut | 1342 | |
| 11/18/1803 | Darrow, Erastus | 22 | Plymouth, Connecticut | 1343 | |
| 11/18/1803 | Foot, Ralph | 21 | Branford, Connecticut | 1344 | |
| 11/20/1803 | Watrous, John | 26 | Branford, Connecticut | 1357 | |
| 11/21/1803 | Watrous, Riggs | 23 | Derby, Connecticut | 1345 | |
| 11/24/1803 | Dexter, Luther W. | 22 | Mansfield, Connecticut | 1346 | |
| 11/24/1803 | Hubbard, Artemas | 28 | Worcester, Massachusetts | 1347 | |
| 11/25/1803 | Atwater, Joseph | 33 | New Haven, Connecticut | 1348 | |
| 11/25/1803 | Sanford, Eliphalet | 28 | Milford, Connecticut | 1349 | |
| 11/26/1803 | Bradley, Andrew | 25 | Cheshire, Connecticut | 1350 | |
| 11/28/1803 | Barker, Henry | 19 | Branford, Connecticut | 1352 | |
| 11/28/1803 | Brown, Isaac | 37 | Hartford, Connecticut | 1353 | |
| 11/28/1803 | Bush, Gilbert | 19 | Branford, Connecticut | 1351 | |
| 11/28/1803 | Dodd, John | 21 | New Haven, Connecticut | 1354 | |
| 11/29/1803 | Clark, John W. | 26 | Massachusetts | 1355 | |
| 11/30/1803 | Beardsley, Abijah | 19 | Stratford, Connecticut | 1366 | |
| 11/30/1803 | Bissel, Oliver | 21 | Windham, Connecticut | 1361 | |
| 11/30/1803 | D'Groat, William H. | 27 | New York, New York | 1365 | |
| 11/30/1803 | Gordon, Alexander | 23 | Branford, Connecticut | 1358 | |
| 11/30/1803 | Hiller, Ephraim | 22 | Lancaster, Massachusetts | 1364 | |
| 11/30/1803 | Kinley, William | 16 | New Haven, Connecticut | 1360 | |
| 11/30/1803 | Kyle, Forbes | 17 | New Haven, Connecticut | 1362 | |
| 11/30/1803 | Mix, Merit | 24 | New Haven, Connecticut | 1356 | |
| 11/30/1803 | Peck, John G. | 19 | Stratford, Connecticut | 1367 | |
| 11/30/1803 | Taylor, John | 22 | Farmington, Connecticut | 1359 | |
| 11/30/1803 | Treat, Timothy | 27 | Derby, Connecticut | 1363 | |
| 12/01/1803 | Merrick, James | 33 | New Bedford, Massachusetts | 1368 | |
| 12/01/1803 | Smith, Joseph | 29 | New Haven, Connecticut | 1369 | |
| 12/03/1803 | Davis, John | 19 | New Haven, Connecticut | 1369 | |
| 12/14/1803 | Wise, Samuel | 39 | Milford, Connecticut | 1370 | |
| 12/17/1803 | Staples, David | 34 | Branford, Connecticut | 1371 | |
| 12/19/1803 | Alford, Rorwell | 21 | Windsor, Connecticut | 1378 | |
| 12/19/1803 | Atwater, Marius | 19 | Hamden, Connecticut | 1383 | |
| 12/19/1803 | Benham, Silas | 24 | New Haven, Connecticut | 1374 | |
| 12/19/1803 | Bonticou, William | 17 | New Haven, Connecticut | 1387 | |
| 12/19/1803 | Coulson, James | 23 | Wethersfield, Connecticut | 1377 | |
| 12/19/1803 | Curtis, David | 26 | Guilford, Connecticut | 1381 | |
| 12/19/1803 | Field, Bennet | 23 | Brattleborough, Vermont | 1372 | |
| 12/19/1803 | Forbes, Ichabod | 16 | Branford, Connecticut | 1379 | |
| 12/19/1803 | Freeman, Reuben | 20 | New Haven, Connecticut | 1385 | |
| 12/19/1803 | Hall, Sylvester | 19 | Wallingford, Connecticut | 1388 | |
| 12/19/1803 | Holmes, John | 28 | New Haven, Connecticut | 1384 | |
| 12/19/1803 | Joel, Hezekiah | 22 | Martha's Vineyard, Massachusetts | 1382 | |
| 12/19/1803 | Pardee, Daniel | 17 | Southington, Connecticut | 1373 | |
| 12/19/1803 | Ransom, Robert | 17 | New Haven, Connecticut | 1386 | |
| 12/19/1803 | Sharp, Levi | 21 | Meriden, Connecticut | 1389 | |
| 12/19/1803 | Smith, Joseph | 24 | New Haven, Connecticut | 1380 | |
| 12/19/1803 | Talmadge, Robert | 20 | Hamden, Connecticut | 1375 | |
| 12/19/1803 | Thompson, Henry | 20 | Hartford, Connecticut | 1376 | |
| 12/20/1803 | Lord, Jabez | 30 | New Haven, Connecticut | 1391 | |
| 12/24/1803 | Bassett, Abraham | 27 | New Haven, Connecticut | 1392 | |
| 12/24/1803 | Dorman, Amasa | 38 | New Haven, Connecticut | 1307 | |
| 12/26/1803 | Goodwich, Edmond | 18 | Branford, Connecticut | 1392 | |
| 12/26/1803 | Page, Samuel | 19 | Branford, Connecticut | 1393 | |
| 12/28/1803 | Olmstead, Eugene | 14 | Derby, Connecticut | 1396 | |
| 12/28/1803 | Thompson, William | 25 | Derby, Connecticut | 1394 | |
| 12/28/1803 | Tucker, Gideon | 24 | Oxford, Connecticut | 1395 | |
| 12/29/1803 | Hitchcock, Harman | 18 | Southington, Connecticut | 1397 | |
| 12/29/1803 | Spink, William | 17 | Branford, Connecticut | 1398 | |
| 01/06/1804 | Applewhite, Benjamin | 28 | Hingham, Massachusetts | 1399 | |
| 01/07/1804 | Grant, Robert | 31 | New Haven, Connecticut | 1400 | |
| 01/07/1804 | Hitchcock, Munson | 21 | Southington, Connecticut | 1401 | |
| 01/07/1804 | Thompson, Lemuel | 30 | E. Haven, Connecticut | 1403 | |
| 01/07/1804 | Wilson, Peter | 32 | E. haven, Connecticut | 1404 | |
| 01/07/1804 | Woodford, Grove | 19 | Farmington, Connecticut | 1402 | |
| 01/08/1804 | Deming, Henry | 14 | Guilford, Connecticut | 1511 | |
| 01/10/1804 | Blake, Jonathan | 31 | Middletown, Connecticut | 1410 | |
| 01/10/1804 | Dickinson, William | 17 | Milford, Connecticut | 1407 | |
| 01/10/1804 | Plumb, Isaac | 23 | Milford, Connecticut | 1406 | |
| 01/10/1804 | Plumb, Joel | 25 | Milford, Connecticut | 1405 | |
| 01/10/1804 | Riggs, Sheldon | 22 | Oxford, Connecticut | 1409 | |
| 01/10/1804 | Stow, Henry | 15 | Milford, Connecticut | 1408 | |
| 01/12/1804 | Hecox, George | 20 | New Haven, Connecticut | 1411 | |
| 01/20/1804 | Arnold, Whiting | 18 | Durham, Connecticut | 1412 | |
| 02/01/1804 | Dexter, Sibley P. | 36 | Biddeford, Massachusetts | 1413 | |
| 02/04/1804 | Burns, William | 19 | Chester, Pennsylvania | 1415 | |
| 02/04/1804 | Hand, Leveret | 22 | Guilford, Connecticut | 1414 | |
| 02/04/1804 | Hosmer, Robert | 18 | E. Windsor, Connecticut | 1416 | |
| 02/04/1804 | Trobridge, Stephen | 23 | Milford, Connecticut | 1407 | |
| 02/09/1804 | Hecock, William | 27 | Watertown, Connecticut | 1419 | |
| 02/09/1804 | Pool, Abijah | 22 | Farmington, Connecticut | 1420 | |
| 02/09/1804 | Pool, Edward | 28 | Portland, Massachusetts | 1421 | |
| 02/09/1804 | Rood, Amasa | 23 | Colchester, Connecticut | 1422 | |
| 02/09/1804 | Smith, William W. | 29 | Norwich, Connecticut | 1423 | |
| 02/09/1804 | Smith, Abel | 23 | Sandwich, Massachusetts | 1418 | |
| 02/13/1804 | Miller, Amos | 35 | Wethersfield, Connecticut | 1424 | |
| 02/14/1804 | Thompson, Lovell | 21 | Westfield, Massachusetts | 1425 | |
| 02/15/1804 | Tuttle, Ezra | 17 | Woodbridge, Connecticut | 1426 | |
| 02/15/1804 | Walter, Henry | 15 | Stratford, Connecticut | 1427 | |
| 02/20/1804 | Cooper, Elias | 18 | N. Haven, Connecticut | 1430 | |
| 02/20/1804 | Hendrick, William | 15 | New Haven, Connecticut | 1428 | |
| 02/27/1804 | Basett, Josiah | Milford, Connecticut | 1432 | ||
| 02/27/1804 | Bassett, Edward | 27 | Milford, Connecticut | 1431 | |
| 02/27/1804 | Clark, John | 16 | Saybrook, Connecticut | 1435 | |
| 02/27/1804 | Wade, John | 25 | Elizabethtown, New Jersey | 1430 | |
| 02/28/1804 | Allen, David | 31 | Woodbridge, Connecticut | 1433 | |
| 03/05/1804 | Griffing, John | 19 | Oxford, Connecticut | 1434 | |
| 03/06/1804 | Cook, Isaac | 22 | Branford, Connecticut | 1440 | |
| 03/06/1804 | Smith, Henry | 22 | Haddam, Connecticut | 1436 | |
| 03/07/1804 | Bement, Edward | 18 | Wallingford, Connecticut | 1438 | |
| 03/07/1804 | Smith, Elijah | 18 | E. Haven, Connecticut | 1437 | |
| 03/10/1804 | Candee, Enos G. | 22 | Southbury, Connecticut | 1451 | |
| 03/10/1804 | Sperry, Moses | 22 | Southbury, Connecticut | 1439 | |
| 03/10/1804 | Thomas, Cornelius | 28 | West Haven, Connecticut | 1441 | |
| 03/10/1804 | Tuttle, Ephraim, jr. | 27 | Cheshire, Connecticut | 1444 | |
| 03/10/1804 | Tuttle, Cornelius | 25 | W. Haven, Connecticut | 1443 | |
| 03/10/1804 | Tuttle, Merriman | 28 | N. Haven, Connecticut | 1442 | |
| 03/12/1804 | Lewis, Joseph | 25 | Wethersfield, Connecticut | 1445 | |
| 03/17/1804 | Peck, Luther | 19 | Litchfield, Connecticut | 1446 | |
| 03/21/1804 | Atkins, John | 26 | Wallingford, Connecticut | 1447 | |
| 03/21/1804 | Cobbet, Dennis | 27 | Philadelphia, Pennsylvania | 1458 | |
| 03/21/1804 | Gorham, Henry | 17 | New Haven, Connecticut | 1449 | |
| 03/21/1804 | Hibbard, Samuel | 15 | New Haven, Connecticut | 1450 | |
| 03/21/1804 | Lanfair, Oliver | 22 | Branford, Connecticut | 1452 | |
| 03/21/1804 | Moulthrop, Martin | 23 | E. Haven, Connecticut | 1448 | |
| 03/22/1804 | Clark, Thaddeus, jr. | 23 | New Haven, Connecticut | 1473 | |
| 03/22/1804 | Clark, Bela | 18 | New Haven, Connecticut | 1453 | |
| 03/22/1804 | Cook, Thomas | 55 | 1456 | ||
| 03/22/1804 | Forbes, James | 19 | Branford, Connecticut | 1457 | |
| 03/22/1804 | Thompson, Curtis | 17 | Derby, Connecticut | 1459 | |
| 03/22/1804 | Walton, Thomas | 18 | Cheshire, Connecticut | 1455 | |
| 03/26/1804 | Davis, Benjamin | 17 | Derby, Connecticut | 1460 | |
| 03/27/1804 | Mix, Leverett | 34 | New Haven, Connecticut | 1461 | |
| 03/29/1804 | Brinsmaid, Joseph | 33 | Milford, Connecticut | 1470 | |
| 03/29/1804 | Brown, Benjamin | 21 | New Haven, Connecticut | 1362 | |
| 03/29/1804 | Brown, Joseph | 26 | New York, New York | 1466 | |
| 03/29/1804 | Hall, Godfrey | 18 | Wallingford, Connecticut | 1464 | |
| 03/29/1804 | Pye, Thomas | 23 | New York, New York | 1465 | |
| 03/29/1804 | Thomas, Leverius | 19 | New Haven, Connecticut | 1467 | |
| 03/29/1804 | Trowbridge, Joseph | 30 | New Haven, Connecticut | 1463 | |
| 03/31/1804 | Thomas, James | 21 | New Haven, Connecticut | 1468 | |
| 03/31/1804 | White, John | 26 | Charlestown, Massachusetts | 1469 | |
| 04/03/1804 | Pond, Asa | 22 | Franklyn, Massachusetts | 1471 | |
| 04/04/1804 | Allen, Robert | 23 | Norristown, Pennsylvania | 1472 | |
| 04/13/1804 | Clansey, John | 29 | New Haven, Connecticut | 1485 | |
| 04/14/1804 | Baldwin, Ebenezer | 22 | Northford, Connecticut | 1475 | |
| 04/14/1804 | Peters, Thomas | 17 | Marymasket, North Carolina | 1474 | |
| 04/18/1804 | Peck, Vinus | 22 | Woodbridge, Connecticut | 1493 | |
| 04/19/1804 | Freeman, Richard | 24 | Providence, Rhode Island | 1478 | |
| 04/19/1804 | Griffeth, Joseph | 26 | Killingworth, Connecticut | 1477 | |
| 04/19/1804 | Parker, Eliada | 20 | Wallingford, Connecticut | 1476 | |
| 04/24/1804 | Davis, William | 33 | New Haven, Connecticut | 1479 | |
| 04/28/1804 | Brooks, Henry | 27 | Cheshire, Connecticut | 1482 | |
| 04/28/1804 | DeWitt, John | 22 | Milford, Connecticut | 1481 | |
| 04/28/1804 | Lumsdell, Stephen | 23 | New Haven, Connecticut | 1484 | |
| 04/28/1804 | Moulthrop, Major | 25 | E. Haven, Connecticut | 1480 | |
| 04/28/1804 | Russell, William | 17 | Middletown, Connecticut | 1483 | |
| 05/03/1804 | Cambridge, Thomas | 21 | Meriden, Connecticut | 1488 | |
| 05/03/1804 | Sooneys, Peter | 34 | Southbury, Connecticut | 1486 | |
| 05/08/1804 | Johnson, Thomas | 24 | Boston, Massachusetts | 1487 | |
| 05/14/1804 | Chidsey, Asabel | 23 | E. Haven, Connecticut | 1491 | |
| 05/16/1804 | Blackslee, Ruel | 19 | N. Haven, Connecticut | 1490 | |
| 05/16/1804 | Chidsey, Asabel | 23 | E. Haven, Connecticut | 1491 | |
| 05/16/1804 | Kimberly, Horace | 24 | New Haven, Connecticut | 1489 | |
| 05/18/1804 | Langdon, Edmond | 20 | Farmington, Connecticut | 1492 | |
| 05/18/1804 | Silbry, Robert | 35 | Stratford, Connecticut | 1494 | |
| 05/19/1804 | Alford, Alpheus, Jr. | 30 | Woodbridge, Connecticut | 1495 | |
| 05/23/1804 | Anthony, Abraham | 20 | Hartford, Connecticut | 1498 | |
| 05/23/1804 | Hitchcock, A. Cromwell | 20 | Cheshire, Connecticut | 1496 | |
| 05/23/1804 | Smith, Jared | 16 | Cheshire, Connecticut | 1497 | |
| 05/26/1804 | Brown, Elam C. | 25 | New Haven, Connecticut | 1502 | |
| 05/26/1804 | Norton, Asa | 20 | Branford, Connecticut | 1500 | |
| 05/26/1804 | Smith, Benjamin | 20 | E. Haven, Connecticut | 1501 | |
| 05/26/1804 | Thomas, Asahel | 21 | New Haven, Connecticut | 1499 | |
| 05/28/1804 | Bristol, Nehemiah | 19 | Milford, Connecticut | 1504 | |
| 05/28/1804 | Judson, Obed | 31 | Eastham, Connecticut | 1523 | |
| 05/29/1804 | Hill, John | 23 | Stockbridge, Massachusetts | 1505 | |
| 05/31/1804 | Curtis, Abner | 17 | Stratford, Connecticut | 1506 | |
| 05/31/1804 | Nails, John | 17 | Stratford, Connecticut | 1507 | |
| 06/01/1804 | Franklin, Joshua | 29 | Newport, Rhode Island | 1508 | |
| 06/04/1804 | Applewhite, Benjamin | 29 | Hingham, Massachusetts | 1511 | |
| 06/04/1804 | Norton, Montgomery | 21 | Guilford, Connecticut | 1509 | |
| 06/04/1804 | Stone, Hubbard | 19 | Guilford, Connecticut | 1510 | |
