Indexes to the Protection Certificate Registers
Name Birth State or Country Customs District Search the Database About
NARA, Northeast Region Protection Certificates Genealogical Fallout from the War of 1812: Dixon, Ruth.
Seamen's Protection Certificate Register Database
Index by Customs District:(sorted by date issued)Fall River Gloucester Marblehead New Haven New London Newport Salem
| Certificate Date | Name | Age | City, State | Complexion | Certificate Number |
|---|---|---|---|---|---|
| Andrews, Paul | 22 | Spain | Dark | 110 | |
| Bolls, John | 19 | Beverly, Massachusetts | Dark | 83 | |
| Crosby, George | 28 | Pennsylvania | Black | 29 | |
| Farrier, Robert | 28 | Light | 4 | ||
| Gilley, William | 42 | naturalized | Light | 79 | |
| Lane, Henry | 29 | Marblehead, Massachusetts | Dark | 124 | |
| LeGrushey, Thomas | 45 | Marblehead, Massachusetts | Dark | 40 | |
| Pritchard, Benjamin | 16 | Marblehead, Massachusetts | Dark | 28 | |
| 05/10/1796 | Leach, Nathaniel | 17 | Marblehead, Massachusetts | Light | 44 |
| 08/24/1796 | Doliber, Thomas | 34 | Marblehead, Massachusetts | Dark | 1 |
| 08/24/1796 | Hutson, John | 18 | Marblehead, Massachusetts | Light | 5 |
| 08/24/1796 | Newby, Nathan | 19 | Hertford, North Carolina | Dark | 3 |
| 08/24/1796 | Roundry, John | 18 | Marblehead, Massachusetts | Light | 4 |
| 08/24/1796 | Salisbury, Nathaniel | 22 | Frenchmen’s Bay, Maryland | Light | 2 |
| 09/12/1796 | Curtis, Thomas | 22 | Marblehead, Massachusetts | Dark | 7 |
| 09/12/1796 | Dennis, Jonas | 49 | Marblehead, Massachusetts | Dark | 11 |
| 09/12/1796 | Drake, Michael | 48 | Bristol, Great Britain | Dark | 6 |
| 09/12/1796 | Homan, Thomas | 38 | Marblehead, Massachusetts | Dark | 12 |
| 09/12/1796 | Milliar, Andre(?) | 36 | Dantzik, Germany | Dark | 14 |
| 09/12/1796 | Nance, Joseph | 35 | Gurnsey, Great Britain | Dark | 13 |
| 09/12/1796 | Thrash, William | 15 | Marblehead, Massachusetts | Light | 8 |
| 09/12/1796 | Trufry, Stephen Fontin | 16 | Marblehead, Massachusetts | Dark | 10 |
| 09/12/1796 | Wooldridge, Thomas | 30 | Marblehead, Massachusetts | Dark | 9 |
| 09/15/1796 | Bridge, Francis | 19 | Portland, Massachusetts | Dark | 15 |
| 09/16/1796 | Pitro, Andrew | 22 | Marblehead, Massachusetts | Dark | 16 |
| 09/30/1796 | Florince, John | 17 | Marblehead, Massachusetts | Light | 21 |
| 09/30/1796 | Frito, Francis | 35 | Marblehead, Massachusetts | Light | 18 |
| 09/30/1796 | Severy, Clement | 35 | Marblehead, Massachusetts | Dark | 17 |
| 09/30/1796 | Severy, Joseph | 30 | Marblehead, Massachusetts | Dark | 20 |
| 09/30/1796 | Walpee(?), John | 25 | Marblehead, Massachusetts | Dark | 19 |
| 10/08/1796 | Doliber, Joseph | 26 | Marblehead, Massachusetts | Light | 26 |
| 10/08/1796 | Ramsdell, Joseph | 38 | Marblehead, Massachusetts | Dark | 25 |
| 10/08/1796 | Sandyn, Peter | 26 | Marblehead, Massachusetts | Dark | 23 |
| 10/08/1796 | Sinclair, Samuel | 21 | Marblehead, Massachusetts | Dark | 22 |
| 10/08/1796 | Wheeler, Richard | 36 | Marblehead, Massachusetts | Dark | 24 |
| 10/24/1796 | Fulton, James | 25 | Marblehead, Massachusetts | Dark | 27 |
| 10/28/1796 | Bowens, James | 20 | Marblehead, Massachusetts | Dark | 28 |
| 10/28/1796 | Doliber, Joseph | 28 | Marblehead, Massachusetts | Dark | 31 |
| 10/28/1796 | Hilton, George | 27 | Marblehead, Massachusetts | Dark | 29 |
| 10/28/1796 | Roandey, John | 21 | Marblehead, Massachusetts | Dark | 30 |
| 10/31/1796 | Dennis, John | 22 | Marblehead, Massachusetts | Dark | 32 |
| 10/31/1796 | Roach, John Grush | 22 | Marblehead, Massachusetts | Dark | 34 |
| 10/31/1796 | Waits(?), Jacob | 20 | Marblehead, Massachusetts | Dark | 35 |
| 10/31/1796 | Wallis, William | 22 | Marblehead, Massachusetts | Dark | 33 |
| 11/04/1796 | Bowden, Benjamin | 20 | Marblehead, Massachusetts | Dark | 36 |
| 11/04/1796 | Bowen, William, Jr. | 33 | Marblehead, Massachusetts | Dark | 40 |
| 11/04/1796 | Ingalls, William | 25 | Marblehead, Massachusetts | Light | 38 |
| 11/04/1796 | Sanden, Nic’o | 26 | Balboa, Spain | Dark | 39 |
| 11/04/1796 | Thompson, Benjamin | 28 | Marblehead, Massachusetts | Dark | 37 |
| 11/10/1796 | Eaton, Richard | 27 | Reading, Massachusetts | Light | 41 |
| 11/10/1796 | Neets, John | 21 | Marblehead, Massachusetts | Dark | 42 |
| 11/14/1796 | Bradum, John | 30 | Lynn, Massachusetts | Light | 54 |
| 11/14/1796 | Doak, Benjamin | 36 | Marblehead, Massachusetts | Dark | 45 |
| 11/14/1796 | Doak, Francis | 21 | Marblehead, Massachusetts | Dark | 43 |
| 11/14/1796 | Gudlin, Richard | 21 | Marblehead, Massachusetts | Light | 48 |
| 11/14/1796 | Hammond, Edward | 21 | Marblehead, Massachusetts | Light | 52 |
| 11/14/1796 | Hammonds, John | 20 | Marblehead, Massachusetts | Dark | 50 |
| 11/14/1796 | Mass, Thomas | 25 | Marblehead, Massachusetts | Dark | 46 |
| 11/14/1796 | Sawin, John | 18 | Marblehead, Massachusetts | Dark | 49 |
| 11/14/1796 | Swasey(?), Samuel | 22 | Marblehead, Massachusetts | Light | 53 |
| 11/14/1796 | Thayer, Nathaniel | 30 | Brookline, Massachusetts | Dark | 47 |
| 11/14/1796 | Tintley, Thomas | 25 | Alexandria, Virginia | Dark | 44 |
| 11/14/1796 | Wadden, Isaac | 19 | Marblehead, Massachusetts | Dark | 51 |
| 11/15/1796 | Bowden, Samuel | 28 | Marblehead, Massachusetts | Dark | 56 |
| 11/15/1796 | Chapman, Deveraux | 22 | Marblehead, Massachusetts | Dark | 57 |
| 11/15/1796 | Church, George | 27 | London, Great Britain | Dark | 55 |
| 11/15/1796 | Cotellee, Philip | 15 | Marblehead, Massachusetts | Light | 60 |
| 11/15/1796 | Gardner, John | 17 | Marblehead, Massachusetts | Light | 58 |
| 11/15/1796 | Payne, Henry | 15 | Marblehead, Massachusetts | Dark | 59 |
| 11/16/1796 | Barker, Francis | 34 | Marblehead, Massachusetts | Dark | 64 |
| 11/16/1796 | Butmans, John | 18 | Gloucester, Massachusetts | Light | 62 |
| 11/16/1796 | Frost, Joshua | 18 | Andover, Massachusetts | Light | 63 |
| 11/16/1796 | Harris, John Bassett | 23 | Marblehead, Massachusetts | Light | 65 |
| 11/16/1796 | Ornes, John | 24 | Marblehead, Massachusetts | Light | 67 |
| 11/16/1796 | Tucker, Andrew | 19 | Marblehead, Massachusetts | Light | 66 |
| 11/17/1796 | Clouhmen, John | 27 | Marblehead, Massachusetts | Dark | 68 |
| 11/18/1796 | Fillor(?), John Howard | 19 | Marblehead, Massachusetts | Light | 61 |
| 11/19/1796 | Carrell, Edward | 17 | Marblehead, Massachusetts | Light | 70 |
| 11/19/1796 | Stacey, William | 20 | Marblehead, Massachusetts | Dark | 69 |
| 11/21/1796 | Ball, John | 42 | Marblehead, Massachusetts | Dark | 76 |
| 11/21/1796 | Brooks, William | 30 | Marblehead, Massachusetts | Dark | 75 |
| 11/21/1796 | Dennis, Arch’a Selman | 20 | Marblehead, Massachusetts | Light | 80 |
| 11/21/1796 | Florence, Charles | 35 | Marblehead, Massachusetts | Light | 73 |
| 11/21/1796 | Goodwin, William | 23 | Marblehead, Massachusetts | Dark | 78 |
| 11/21/1796 | Harris, William | 23 | Marblehead, Massachusetts | Dark | 77 |
| 11/21/1796 | Hon(?), Nathaniel | 30 | Ipswich, Massachusetts | Light | 74 |
| 11/21/1796 | Northey, John, Jr. | 34 | Marblehead, Massachusetts | Light | 71 |
| 11/21/1796 | Ross, Samuel | 38 | Marblehead, Massachusetts | Dark | 72 |
| 11/21/1796 | Russell, Samuel | 28 | Marblehead, Massachusetts | Dark | 79 |
| 11/22/1796 | Brimblecomb, David | 22 | Marblehead, Massachusetts | Dark | 88 |
| 11/22/1796 | Dixey, Edw’d Haler(?) | 25 | Marblehead, Massachusetts | Dark | 81 |
| 11/22/1796 | Girdler, Jonas | 21 | Marblehead, Massachusetts | Dark | 83 |
| 11/22/1796 | Leech, Eleazer | 24 | Marblehead, Massachusetts | Dark | 82 |
| 11/22/1796 | Nowland, Andrew Richard | 24 | Marblehead, Massachusetts | Dark | 86 |
| 11/22/1796 | Russell, Robert Martin | 21 | Marblehead, Massachusetts | Dark | 85 |
| 11/22/1796 | Sammons, John | 31 | Marblehead, Massachusetts | Dark | 89 |
| 11/22/1796 | Stacey, Samuel | 28 | Marblehead, Massachusetts | Dark | 84 |
| 11/22/1796 | Tucker, Nicholas | 21 | Marblehead, Massachusetts | Dark | 87 |
| 11/23/1796 | Ashton, Philip | 32 | Marblehead, Massachusetts | Light | 95 |
| 11/23/1796 | Davis, Isaac | 17 | Marblehead, Massachusetts | Light | 94 |
| 11/23/1796 | Hutchinson, Elisha | 18 | Marblehead, Massachusetts | Light | 92 |
| 11/23/1796 | Kitchens, Samuel | 20 | Marblehead, Massachusetts | Dark | 91 |
| 11/23/1796 | Lanysaul(?), Simon | 21 | Marblehead, Massachusetts | Dark | 93 |
| 11/23/1796 | Roundry, Thomas | 21 | Marblehead, Massachusetts | Light | 90 |
| 11/24/1796 | Barnes, Wooden | 28 | Marblehead, Massachusetts | Dark | 96 |
| 11/24/1796 | Russell, William Hickman | 22 | Marblehead, Massachusetts | Dark | 97 |
| 11/29/1796 | Adams, Joseph Babier | 25 | Marblehead, Massachusetts | Light | 100 |
| 11/29/1796 | Hubbard, Amos | 27 | Marblehead, Massachusetts | Light | 101 |
| 11/29/1796 | Rolls, Edward | 25 | Marblehead, Massachusetts | Dark | 99 |
| 11/29/1796 | Tewksbury, James | 30 | Marblehead, Massachusetts | Dark | 98 |
| 12/01/1796 | Pritchard, John | 29 | Marblehead, Massachusetts | Dark | 113 |
| 12/03/1796 | Abbott, Benjamin | 28 | Marblehead, Massachusetts | Light | 102 |
| 12/03/1796 | Duprey, Thomas | 27 | Marblehead, Massachusetts | Dark | 106 |
| 12/03/1796 | Hammond, John | 28 | Marblehead, Massachusetts | Light | 107 |
| 12/03/1796 | Pitman, Benjamin | 32 | Marblehead, Massachusetts | Dark | 103 |
| 12/03/1796 | Stevens, Benjamin, Jr. | 26 | Marblehead, Massachusetts | Dark | 104 |
| 12/03/1796 | Woods, William | 18 | Marblehead, Massachusetts | Dark | 105 |
| 12/06/1796 | Besom(?), Nicholas | 38 | Guernsey, Great Britain | Dark | 112 |
| 12/06/1796 | Doliber, John | 28 | Marblehead, Massachusetts | Dark | 108 |
| 12/06/1796 | Flint, David | 30 | Marblehead, Massachusetts | Dark | 109 |
| 12/06/1796 | Graves, Samuel | 19 | Marblehead, Massachusetts | Dark | 110 |
| 12/06/1796 | Trufry, William | 30 | Marblehead, Massachusetts | Light | 111 |
| 12/06/1796 | Valison, John | 16 | Marblehead, Massachusetts | Dark | 115 |
| 12/06/1796 | Walker, Abner | 28 | Marblehead, Massachusetts | Dark | 116 |
| 12/06/1796 | Widger, Thomas | 22 | Marblehead, Massachusetts | Dark | 114 |
| 12/07/1796 | Howard, Joseph | 20 | Marblehead, Massachusetts | Light | 119 |
| 12/07/1796 | Melzard, Benjamin | 22 | Marblehead, Massachusetts | Dark | 118 |
| 12/07/1796 | Melzard, George | 21 | Marblehead, Massachusetts | Dark | 117 |
| 12/08/1796 | Butman, Joseph | 25 | Marblehead, Massachusetts | Light | 120 |
| 12/08/1796 | Cambell, James | 28 | Marblehead, Massachusetts | Light | 122 |
| 12/08/1796 | Hooper, Joseph | 19 | Marblehead, Massachusetts | Light | 125 |
| 12/08/1796 | Millet, Joseph | 28 | Marblehead, Massachusetts | Dark | 123 |
| 12/08/1796 | Peach, William | 26 | Marblehead, Massachusetts | Dark | 121 |
| 12/10/1796 | Garney, Benjamin | 30 | Marblehead, Massachusetts | Light | 128 |
| 12/10/1796 | Green, Alexander | 18 | Marblehead, Massachusetts | Light | 126 |
| 12/10/1796 | Miginn(?), Luke | 34 | Stuggy(?), Ireland | Dark | 129 |
| 12/10/1796 | Power, John, Jr. | 17 | Marblehead, Massachusetts | Light | 127 |
| 12/13/1796 | Dizey, John | 20 | Marblehead, Massachusetts | Dark | 138 |
| 12/13/1796 | Filson, Francis | 21 | Marblehead, Massachusetts | Light | 137 |
| 12/13/1796 | Francis, Christopher | 27 | Bilbao, Spain | Dark | 135 |
| 12/13/1796 | Freson(?), Benjamin | 21 | Marblehead, Massachusetts | Dark | 140 |
| 12/13/1796 | Gallison, Thomas | 24 | Marblehead, Massachusetts | Light | 139 |
| 12/13/1796 | Goldsmith, Nathaniel | 15 | Marblehead, Massachusetts | Light | 130 |
| 12/13/1796 | Grons, William | 18 | Marblehead, Massachusetts | Light | 131 |
| 12/13/1796 | Hammond, William | 24 | Marblehead, Massachusetts | Dark | 133 |
| 12/13/1796 | Hindley, John | 37 | Marblehead, Massachusetts | Dark | 136 |
| 12/13/1796 | Marse, Stephen | 25 | Marblehead, Massachusetts | Dark | 132 |
| 12/13/1796 | Rows, Albin | 70 | Bordeaux, France | Dark | 134 |
| 12/16/1796 | Bartlet, Nicholas | 19 | Marblehead, Massachusetts | Dark | 141 |
| 12/16/1796 | Follett, George | 26 | Marblehead, Massachusetts | Dark | 143 |
| 12/16/1796 | Forstex(?), George | 25 | Marblehead, Massachusetts | Dark | 144 |
| 12/16/1796 | Graves, Samuel | 15 | Marblehead, Massachusetts | Dark | 146 |
| 12/16/1796 | Maine, Thomas | 21 | Marblehead, Massachusetts | Dark | 142 |
| 12/16/1796 | Rowley, John | 20 | Bordeaux, France | Dark | 145 |
| 12/20/1796 | Barker, George | 17 | Marblehead, Massachusetts | Dark | 148 |
| 12/20/1796 | Miller, Joseph | 20 | Marblehead, Massachusetts | Dark | 147 |
| 12/22/1796 | Hammond, Benjamin | 29 | Marblehead, Massachusetts | Dark | 149 |
| 12/27/1796 | Breduns(?), James | 29 | Lynn, Massachusetts | Dark | 151 |
| 12/27/1796 | Gorden, Nicholas | 22 | Marblehead, Massachusetts | Light | 150 |
| 12/27/1796 | Green, John | 21 | Marblehead, Massachusetts | Light | 155 |
| 12/27/1796 | Griffin, Joseph | 18 | Marblehead, Massachusetts | Light | 152 |
| 12/27/1796 | Pidrick, Thomas | 36 | Marblehead, Massachusetts | Dark | 156 |
| 12/27/1796 | Stacey, Benjamin | 18 | Marblehead, Massachusetts | Dark | 154 |
| 12/27/1796 | Widgin, William | 21 | Marblehead, Massachusetts | Dark | 153 |
| 12/29/1796 | Cross, Thomas Dodd | 28 | Marblehead, Massachusetts | Light | 157 |
| 12/29/1796 | Larkey, Benjamin | 25 | Marblehead, Massachusetts | Light | 159 |
| 12/29/1796 | Oliver, James | 24 | Marblehead, Massachusetts | Dark | 158 |
| 12/29/1796 | Pribble, Nehemiah | 22 | Marblehead, Massachusetts | Light | 160 |
| 01/04/1797 | Mains, John | 17 | Marblehead, Massachusetts | Light | 3 |
| 01/04/1797 | Mitchell, William | 17 | Marblehead, Massachusetts | Dark | 1 |
| 01/04/1797 | Pedrick, Joseph | 39 | Marblehead, Massachusetts | Dark | 4 |
| 01/04/1797 | Salters, Thomas | 19 | Marblehead, Massachusetts | Dark | 7 |
| 01/04/1797 | Smith, Samuel | 45 | Marblehead, Massachusetts | Dark | 5 |
| 01/04/1797 | Stacey, William | 26 | Marblehead, Massachusetts | Dark | 6 |
| 01/04/1797 | Vickerys, William | 29 | Marblehead, Massachusetts | Dark | 2 |
| 01/07/1797 | James, Tho’s Power | 16 | Marblehead, Massachusetts | Dark | 8 |
| 01/14/1797 | Deacons, Jonathan | 40 | Marblehead, Massachusetts | Light | 16 |
| 01/14/1797 | Eaton, Benjamin | 33 | Marblehead, Massachusetts | Dark | 14 |
| 01/14/1797 | Frost, Joseph | 33 | Andover, Massachusetts | Light | 9 |
| 01/14/1797 | Highs(?), Aaron Tucker | 20 | Marblehead, Massachusetts | Light | 11 |
| 01/14/1797 | Hillin, Thomas | 29 | Marblehead, Massachusetts | Light | 18 |
| 01/14/1797 | Hitchins, Richard | 25 | Marblehead, Massachusetts | Dark | 13 |
| 01/14/1797 | Pedrick, Joseph | 20 | Marblehead, Massachusetts | Dark | 10 |
| 01/14/1797 | Perry, William | 25 | Marblehead, Massachusetts | Light | 17 |
| 01/14/1797 | Sturgeon, Thomas | 57 | Edinburgh, Scotland | Light | 15 |
| 01/14/1797 | Webber, Ambrose | 27 | Marblehead, Massachusetts | Dark | 12 |
| 01/31/1797 | Bassett, Phillips | 21 | Marblehead, Massachusetts | Dark | 22 |
| 01/31/1797 | Foss, Joshua | 28 | Marblehead, Massachusetts | Dark | 19 |
| 01/31/1797 | Goss, John | 29 | Marblehead, Massachusetts | Dark | 21 |
| 01/31/1797 | Johnson, George | 27 | Marblehead, Massachusetts | Dark | 20 |
| 01/31/1797 | Reed, Samuel | 17 | Marblehead, Massachusetts | Light | 23 |
| 02/04/1797 | Collyer, John | 13 | Marblehead, Massachusetts | Light | 24 |
| 02/25/1797 | Boden, John | 24 | Marblehead, Massachusetts | Light | 26 |
| 02/25/1797 | Johnson, John | 23 | Marblehead, Massachusetts | Dark | 27 |
| 02/25/1797 | Potter, Aaron | 19 | Marblehead, Massachusetts | Light | 25 |
| 03/01/1797 | Hind(?), Elias | 17 | Marblehead, Massachusetts | Light | 28 |
| 03/04/1797 | Flaitch, Thomas | 29 | Funetteo, Spain | Dark | 30 |
| 03/04/1797 | Mitchell, Thomas | 15 | Marblehead, Massachusetts | Light | 32 |
| 03/04/1797 | Pedrick, Joseph | 19 | Marblehead, Massachusetts | Light | 29 |
| 03/04/1797 | Stugeon, John | 23 | Marblehead, Massachusetts | Light | 33 |
| 03/04/1797 | Williams, Price | 23 | Marblehead, Massachusetts | Light | 31 |
| 03/08/1797 | Twisdens, Samuel | 40 | Marblehead, Massachusetts | Light | 34 |
| 03/10/1797 | Thompson, George | 24 | Marblehead, Massachusetts | Light | 35 |
| 03/13/1797 | Nicholls, John | 49 | Marblehead, Massachusetts | Dark | 36 |
| 03/13/1797 | Wadden, John B. | 29 | Marblehead, Massachusetts | Dark | 37 |
| 03/16/1797 | Chapmans, John | 25 | Marblehead, Massachusetts | Dark | 38 |
| 03/16/1797 | Oglebe, John | 22 | Marblehead, Massachusetts | Dark | 80 |
| 03/28/1797 | Andrews, John | 18 | Marblehead, Massachusetts | Light | 39 |
| 05/02/1797 | Collins, Moses | 41 | Rocky Hill, Connecticut | Dark | 40 |
| 05/08/1797 | Florence, John | 33 | Marblehead, Massachusetts | Dark | 41 |
| 05/09/1797 | Reads, Samuel | 28 | Marblehead, Massachusetts | Light | 42 |
| 05/10/1797 | Devereau, Joseph | 17 | Marblehead, Massachusetts | Light | 43 |
| 05/11/1797 | Devereau, John | 22 | Marblehead, Massachusetts | Light | 46 |
| 05/11/1797 | Jenkins, William | 19 | Norfolk, Virginia | Light | 45 |
| 05/12/1797 | Burnhams, Richard | 15 | Marblehead, Massachusetts | Light | 47 |
| 06/05/1797 | Burnhams, John | 19 | Marblehead, Massachusetts | Light | 48 |
| 06/06/1797 | Benson, Henry Darling | 17 | Marblehead, Massachusetts | Dark | 49 |
| 06/12/1797 | Curry, John | 37 | Philadelphia, Pennsylvania | Dark | 50 |
| 06/12/1797 | Hines, William | 22 | Marblehead, Massachusetts | Dark | 51 |
| 06/26/1797 | Leech, Richard | 14 | Marblehead, Massachusetts | Light | 52 |
| 07/04/1797 | Brown, Joseph | 13 | Marblehead, Massachusetts | Dark | 55 |
| 07/04/1797 | Newhall, Samuel | 19 | Marblehead, Massachusetts | Dark | 53 |
| 07/04/1797 | Tucker, William | 20 | Marblehead, Massachusetts | Light | 54 |
| 07/10/1797 | Colley, Samuel | 22 | Marblehead, Massachusetts | Dark | 58 |
| 07/10/1797 | Ingalls, Joseph | 20 | Marblehead, Massachusetts | Light | 56 |
| 07/10/1797 | Sandey, Nicholas | 28 | Marblehead, Massachusetts | Dark | 57 |
| 08/30/1797 | Conway, Peter | 25 | Bilbao, Spain | Dark | 59 |
| 09/05/1797 | Carrells, Edward | 19 | Marblehead, Massachusetts | Light | 60 |
| 09/19/1797 | Sargeant, Francis | 18 | Marblehead, Massachusetts | Light | 61 |
| 09/20/1797 | Simmons, Benjamin | 21 | Norfolk, Virginia | Dark | 62 |
| 09/26/1797 | Marr, Michael | 16 | Marblehead, Massachusetts | Dark | 63 |
| 09/29/1797 | Giles, Charles | 18 | Boston, Massachusetts | Light | 64 |
| 10/03/1797 | Florence, Nicholas | 25 | Marblehead, Massachusetts | Dark | 66 |
| 10/03/1797 | Stevens, Joseph | 29 | Marblehead, Massachusetts | Light | 65 |
| 10/09/1797 | Colley, John | 29 | Marblehead, Massachusetts | Dark | 67 |
| 10/09/1797 | Jarvis, John | 36 | Marblehead, Massachusetts | Dark | 68 |
| 10/11/1797 | Dennis, Benjamin | 20 | Marblehead, Massachusetts | Dark | 69 |
| 10/12/1797 | Bailey, John | 36 | Marblehead, Massachusetts | Dark | 70 |
| 10/16/1797 | Allen, Abrose | 37 | Marblehead, Massachusetts | Dark | 72 |
| 10/16/1797 | Courtis, Thomas | 14 | Marblehead, Massachusetts | Light | 71 |
| 10/17/1797 | Fowler, Theo’r Russell | 23 | Marblehead, Massachusetts | Dark | 73 |
| 10/17/1797 | Hooper, John, Jr. | 22 | Marblehead, Massachusetts | Light | 74 |
| 10/18/1797 | Jones, Francis | 23 | Marblehead, Massachusetts | Dark | 75 |
| 10/20/1797 | Stacey, Stephen | 35 | Marblehead, Massachusetts | Dark | 76 |
| 10/25/1797 | Hooper, Henry | 24 | Marblehead, Massachusetts | Light | 77 |
| 10/25/1797 | Thayer, Isaac | 21 | Boston, Massachusetts | Dark | 78 |
| 11/10/1797 | Chadwick, Charles | 23 | Marblehead, Massachusetts | Light | 81 |
| 11/10/1797 | White, Elias | 28 | Marblehead, Massachusetts | Light | 82 |
| 11/13/1797 | Curtis, William | 27 | Marblehead, Massachusetts | Light | 88 |
| 11/13/1797 | Proctors, Charles | 13 | Marblehead, Massachusetts | Dark | 87 |
| 11/13/1797 | Story, Abiel | 25 | Boston, Massachusetts | Light | 83 |
| 11/13/1797 | Tucker, Charles | 13 | Marblehead, Massachusetts | Dark | 86 |
| 11/13/1797 | Tucker, John, Jr. | 17 | Marblehead, Massachusetts | Light | 85 |
| 11/13/1797 | Tucker, John | 49 | Marblehead, Massachusetts | Dark | 84 |
| 11/22/1797 | Caswell, William | 36 | Marblehead, Massachusetts | Light | 89 |
| 11/23/1797 | Doak, George Chin | 27 | Marblehead, Massachusetts | Light | 90 |
| 11/23/1797 | Lyndsey, Nathaniel | 26 | Marblehead, Massachusetts | Light | 91 |
| 11/24/1797 | Graves, Eleazer | 17 | Marblehead, Massachusetts | Dark | 93 |
| 11/24/1797 | Griffin, William | 25 | Marblehead, Massachusetts | Light | 95 |
| 11/24/1797 | Pearce, Richard | 18 | Marblehead, Massachusetts | Light | 94 |
| 11/24/1797 | Savage, John | 35 | Marblehead, Massachusetts | Dark | 92 |
| 12/04/1797 | Chaves, John | 30 | Salem, Massachusetts | Dark | 98 |
| 12/04/1797 | Cloutman, Benjamin Dav’d | 19 | Marblehead, Massachusetts | Light | 102 |
| 12/04/1797 | Lord, Daniel | 22 | Carlisle, Maryland | Light | 97 |
| 12/04/1797 | Pain, James | 42 | Boston, Massachusetts | Dark | 96 |
| 12/04/1797 | Potters, Daniel | 18 | Newburyport, Massachusetts | Dark | 99 |
| 12/04/1797 | Prentiss, John | 27 | Marblehead, Massachusetts | Light | 100 |
| 12/04/1797 | Williams, William | 18 | Marblehead, Massachusetts | Light | 101 |
| 12/08/1797 | Lyndrey, Richard | 17 | Marblehead, Massachusetts | Light | 103 |
| 12/12/1797 | Furnace, Joseph | 16 | Marblehead, Massachusetts | Dark | 104 |
| 12/13/1797 | Cassett, William | 19 | Marblehead, Massachusetts | Dark | 108 |
| 12/13/1797 | Dennis, Thomas | 26 | Marblehead, Massachusetts | Dark | 105 |
| 12/13/1797 | Frost, William | 22 | Tewksbury, Massachusetts | Light | 106 |
| 12/13/1797 | Segar, William | 17 | Marblehead, Massachusetts | Dark | 107 |
| 12/21/1797 | Bruce, Joseph | 25 | Marblehead, Massachusetts | Light | 111 |
| 12/21/1797 | Clark, George, Jr. | 19 | Marblehead, Massachusetts | Dark | 112 |
| 12/21/1797 | Cloutman, Ebenezer Brooks | 32 | Marblehead, Massachusetts | Dark | 109 |
| 12/21/1797 | Dodd, Samuel | 21 | Marblehead, Massachusetts | Light | 110 |
| 12/21/1797 | Symonds, Daniel | 24 | Marblehead, Massachusetts | Light | 113 |
| 12/29/1797 | Hooper, Thomas | 17 | Marblehead, Massachusetts | Light | 114 |
| 01/08/1798 | Courtis, Benjamin | 40 | Marblehead, Massachusetts | Light | 1 |
| 01/10/1798 | Gerry, Daniel | 16 | Marblehead, Massachusetts | Light | 2 |
| 01/15/1798 | Homan, John | 23 | Marblehead, Massachusetts | Light | 4 |
| 01/15/1798 | Homan, Nathaniel | 22 | Marblehead, Massachusetts | Light | 3 |
| 01/23/1798 | Dolibers, Thomas | 19 | Marblehead, Massachusetts | Light | 5 |
| 01/23/1798 | Morse, Abraham | 35 | Marblehead, Massachusetts | Dark | 6 |
| 02/01/1798 | Calley, Thomas | 24 | Marblehead, Massachusetts | Dark | 7 |
| 02/01/1798 | Proctor, John | 26 | Marblehead, Massachusetts | Dark | 8 |
| 02/07/1798 | Call, Henry | 26 | Marblehead, Massachusetts | Light | 9 |
| 02/07/1798 | Grant, Elias, Jr. | 17 | Marblehead, Massachusetts | Light | 10 |
| 02/12/1798 | Bartlett, Abizah | 23 | Marblehead, Massachusetts | Dark | 13 |
| 03/11/1798 | Sawins, Henry | 17 | Marblehead, Massachusetts | Dark | 11 |
| 03/12/1798 | Bray, Benjamin | 23 | Marblehead, Massachusetts | Light | 12 |
| 03/14/1798 | Pedrick, William | 21 | Marblehead, Massachusetts | Light | 14 |
| 03/29/1798 | Salisbury, Amos | 19 | Mount Desert, Massachusetts | Light | 15 |
| 03/29/1798 | Woods, John | 21 | Marblehead, Massachusetts | Light | 16 |
| 04/02/1798 | Hooper, Willaim Cowel | 16 | Newburyport, Massachusetts | Light | 17 |
| 04/17/1798 | Pools, John | 18 | Wilmington, North Carolina | Light | 18 |
| 05/01/1798 | Killy, Nathaniel | 25 | Marblehead, Massachusetts | Light | 19 |
| 05/03/1798 | Dixon, Francis | 28 | Marblehead, Massachusetts | Dark | 20 |
| 05/16/1798 | Pearce, George | 24 | Marblehead, Massachusetts | Dark | 21 |
| 05/23/1798 | Ashton, Benjamin | 19 | Marblehead, Massachusetts | Dark | 22 |
| 05/28/1798 | Pousland, William | 32 | Marblehead, Massachusetts | Dark | 23 |
| 06/09/1798 | Trefry, William | 46 | Marblehead, Massachusetts | Dark | 24 |
| 06/23/1798 | Benson, John | 22 | Marblehead, Massachusetts | Dark | 26 |
| 06/23/1798 | Gardner, George | 19 | Midleton, Massachusetts | Dark | 25 |
| 06/26/1798 | Mullet, Thomas | 16 | Marblehead, Massachusetts | Dark | 27 |
| 08/08/1798 | Anderton, John | 19 | Marblehead, Massachusetts | Light | 28 |
| 08/08/1798 | Russell, Benjamin | 18 | Marblehead, Massachusetts | Dark | 29 |
| 08/22/1798 | Florena, Charles, Jr. | 13 | Marblehead, Massachusetts | Light | 30 |
| 09/11/1798 | Tucker, Andrew | 17 | Marblehead, Massachusetts | Dark | 31 |
| 09/11/1798 | Tuxbury, James | 17 | Marblehead, Massachusetts | Dark | 32 |
