Indexes to the Protection Certificate Registers
Name Birth State or Country Customs District Search the Database About
NARA, Northeast Region Protection Certificates Genealogical Fallout from the War of 1812: Dixon, Ruth.
Seamen's Protection Certificate Register Database
Index to Names: (sorted by last name, first name)A B C d D E F G H I J K L M
N O P Q R S T U V W Y Z
| Name | Age | City, State | Complexion | Port Issued |
|---|---|---|---|---|
| P?, | ?, ? | Mulatto | New London | |
| P?, | Newburyport?, Massachusetts | Dark | New London | |
| P?, | Groton, Connecticut | Negro | New London | |
| P?, | 21 | Chatham, Connecticut | Dark | New London |
| P?, ? | Stonington, Connecticut | Light | New London | |
| P?, ? | Groton, Connecticut | Dark | New London | |
| P?, ? Eli? | Springfield, Massachusetts | Dark | New London | |
| P?, ?H | ? | New London | ||
| P?, Andrew | 18 | Lyme, Connecticut | Dark | New London |
| P?, H? | 23 | Stonington?, Connecticut? | ? | New London |
| P?, James | 23 | Boston, Massachusetts | Color | New London |
| P?, S? | ? | New London | ||
| P?, Sylvanus? | 36 | Saybrook, Connecticut | Light | New London |
| P?, Timothy | 16 | Middletown, Connecticut | Light | New London |
| P?, W? | Sharon?, | Light | New London | |
| P??, Joseph | 26 | Colchester, Connecticut | Mulatto | New London |
| P???, Joseph | 21 | Groton, Connecticut | Dark | New London |
| P???k, Darius Jun | 23 | Norwich, Connecticut | Light | New London |
| P???ne, Mathew | 18 | Boston, Massachusetts | Light | New London |
| P??att, Samuel | 0 | Hebron?, Connecticut | Light | New London |
| P?k??, Jacob | 18 | Lisbon, Connecticut | Darkish | New London |
| P?urie?, John | 38 | Norwich, Connecticut | Dark | New London |
| Pa?, ? | 25 | ?, ? | Light | New London |
| Pa?, James H. | 21 | Richmond, Maine | Fair | New London |
| Pa??, James | 0 | New Shoreham, Rhode Island | Negro | New London |
| Pa??, Johnathan? Jun | 21 | East Windsor, Connecticut | Light | New London |
| Pack, Peleg | 29 | Groton, Connecticut | Light | New London |
| Packard, George E. | 14 | Randolph, Massachusetts | Newport | |
| Packard, George E. | 20 | Newport, Rhode Island | Newport | |
| Packard, Samuel | 18 | Providence, Rhode Island | Newport | |
| Packer, Avery | 33 | Groton, Connecticut | Darkish | New London |
| Packer, Charles | 26 | Groton, Connecticut | Light | New London |
| Packer, Charles H | 19 | Mystic, Connecticut | Light | New London |
| Packer, Daniel | 22 | Groton, Connecticut | Light | New London |
| Packer, Daniel | 24 | Phillips Manor, New York | Dark | New London |
| Packer, Dudley | 21 | Groton, Connecticut | Light | New London |
| Packer, Edward 2d | 23 | Groton, Connecticut | Light | New London |
| Packer, Frederick | 21 | Groton, Connecticut | Florid | New London |
| Packer, Gurdon | 24 | Stonington, Connecticut | Darkish | New London |
| Packer, James | 48 | Groton, Connecticut | Dark | New London |
| Packer, John | 21 | Groton, Connecticut | Light | New London |
| Packer, John? Jun | 23 | Groton, Connecticut | Light | New London |
| Packer, Joseph Jun | 22 | Groton, Connecticut | Light | New London |
| Packer, Mason Jr. | 10 | Groton, Connecticut | Light | New London |
| Packer, Nathan | 20 | Groton, Connecticut | Darkish | New London |
| Packer, Nathan | 20 | Groton, Connecticut | Light | New London |
| Packer?, Charles | 16 | Groton, Connecticut | Light | New London |
| Packson, John | 19 | New York, New York | Salem | |
| Packwood, Dudley | 18 | New London, Connecticut | Light | New London |
| Packwood, Joseph | 24 | New London, Connecticut | Light | New London |
| Packwood, William | 28 | New London, Connecticut | Light | New London |
| Packwood?, ? | ?, ? | ? | New London | |
| Paddack, Ammiel | 40 | Nantucket, Massachusetts | Newport | |
| Paddock, Joseph | 28 | Middlebury, Massachusetts | Newport | |
| Padrick, Joseph | 36 | Beverly, Massachusetts | Salem | |
| Padrick, Wm. F. | 15 | Marblehead, Massachusetts | Salem | |
| Page, Ambrose | 17 | Providence, Rhode Island | Newport | |
| Page, Benjamin, Jr. | 16 | Portsmouth, Rhode Island | Newport | |
| Page, Charles R. | 17 | New Brunswick, New Jersey | Fall River | |
| Page, Comstock | 17 | Montville, Connecticut | Light | New London |
| Page, Frederick | 24 | Stonington, Connecticut | a Colored man | New London |
| Page, Frederick Jun | 19 | Stonington, Connecticut | Black | New London |
| Page, Henry | 29 | Stonington, Connecticut | Negro | New London |
| Page, Isaac | 17 | Stonington, Connecticut | Light | New London |
| Page, Jeremiah | 16 | Danvers, Massachusetts | Salem | |
| Page, Jeremiah | 18 | Danvers, Massachusetts | Salem | |
| Page, John P. | 20 | Beverly, Massachusetts | Salem | |
| Page, Josiah | 22 | Salem, Massachusetts | Salem | |
| Page, Josiah C. | 26 | Salem, Massachusetts | Salem | |
| Page, Leonard | 20 | Branford, Connecticut | New Haven | |
| Page, Lucius | 23 | Cheshire, Connecticut | New Haven | |
| Page, Moses | 20 | Compton, New Hampshire | Salem | |
| Page, Nathaniel | 22 | Salem, Massachusetts | Salem | |
| Page, Oliver W. | 14 | Newport, Rhode Island | Newport | |
| Page, Paul | 22 | Stonington, Connecticut | Light | New London |
| Page, Primus | 19 | Stonington, Connecticut | Negro | New London |
| Page, Samuel | 19 | Branford, Connecticut | New Haven | |
| Page, Samuel | 27 | Salem, Massachusetts | Salem | |
| Page, William | 14 | Providence, Rhode Island | Newport | |
| Page, William | 22 | Norfolk, Virginia | Dark | New London |
| Page, William | 24 | Salem, Massachusetts | Salem | |
| Page, William P. | 21 | Danvers, Massachusetts | Salem | |
| Page, Wm. | 21 | Haverhill, Massachusetts | Salem | |
| Pagee, Hezekiah | 16 | New London, Connecticut | Indian | New London |
| Pagman, Bennet | 24 | Oxford, Connecticut | New Haven | |
| Paime(?), David N. | 25 | Rowley, Massachusetts | Salem | |
| Pain, Francis | 20 | Marblehead, Massachusetts | Light | Marblehead |
| Pain, Henry | 22 | Taunton, Massachusetts | Dark | Gloucester |
| Pain, Ichabod | 19 | Berlin, Connecticut | New Haven | |
| Pain, Ichabod | 24 | Berlin, Connecticut | New Haven | |
| Pain, James | 42 | Boston, Massachusetts | Dark | Marblehead |
| Pain, John | 27 | Marblehead, Massachusetts | Dark | Marblehead |
| Pain, John | 28 | Marblehead, Massachusetts | Dark | Marblehead |
| Pain, John | 31 | Marblehead, Massachusetts | Dark | Marblehead |
| Pain, Martin | 20 | New York, New York | Salem | |
| Pain, Martin | 21 | Brooklyn, New York | Salem | |
| Pain, Martin | 22 | Brooklyn, New York | Salem | |
| Paine, Dennis | 21 | New Shoreham, Rhode Island | Newport | |
| Paine, Francis | 21 | Marblehead, Massachusetts | Brown | Marblehead |
| Paine, Freeman | 24 | Goreham, Maine | Newport | |
| Paine, Ichabod | 19 | Berlin, Connecticut | New Haven | |
| Paine, John | 23 | Lancaster Co., Virginia | Salem | |
| Paine, Richard | 23 | Riverhead, New York | New Haven | |
| Paine, Stephen | 19 | Calais, Maine | Newport | |
| Paine, William | 21 | New York, New York | New Haven | |
| Painter, Lewis | 52 | Bermuda | Negro | Gloucester |
| Painter, Reuben | 20 | Branford, Connecticut | New Haven | |
| Paiul, Charles, Jr. | 23 | Gloucester, Massachusetts | Light | Gloucester |
| Pakes, Thomas, Jr. | 21 | Gloucester, Massachusetts | Light | Gloucester |
| Pale, Samuel | 17 | Salem, Massachusetts | Salem | |
| Palfray, Andrew | 13 | Salem, Massachusetts | Salem | |
| Palfray, George W. | 13 | Beverly, Massachusetts | Salem | |
| Palfray, John | 23 | Salem, Massachusetts | Salem | |
| Palfray, John C. | 19 | Salem, Massachusetts | Salem | |
| Palfray, Jonathan, jr. | 13 | Salem, Massachusetts | Salem | |
| Palfray, Sam'l | 20 | Salem, Massachusetts | Salem | |
| Palfrery, Thomas | 20 | Salem, Massachusetts | Salem | |
| Palfrey, Andrew | 19 | Salem, Massachusetts | Salem | |
| Palfrey, Geo. | 32 | Salem, Massachusetts | Salem | |
| Palfrey, George | 15 | Beverly, Massachusetts | Salem | |
| Palfrey, John | 34 | Boston, Massachusetts | Dark | Marblehead |
| Palfrey, Richard | 17 | Salem, Massachusetts | Salem | |
| Palfrey, Richard | 22 | Salem, Massachusetts | Salem | |
| Palfrey, Richard, jr. | 14 | Salem, Massachusetts | Salem | |
| Palfrey, Samuel | 18 | Salem, Massachusetts | Salem | |
| Palfrey, Tho's | 22 | Salem, Massachusetts | Salem | |
| Palfry, John | 18 | Salem | ||
| Pallard, Peter | 17 | Salem, Massachusetts | Salem | |
| Palmer, ? | 17 | Wethersfield, Connecticut | Light | New London |
| Palmer, Albert | 38 | Bloomfield, CT, Connecticut | Light | New London |
| Palmer, Allen | 20 | Stonington, Connecticut | Light | New London |
| Palmer, Ammi | 23 | Branford, Connecticut | New Haven | |
| Palmer, Amos A. | 22 | New London, Connecticut | Fall River | |
| Palmer, Andrew | 21 | Salem | ||
| Palmer, Andrew W | 27 | Windsor, Vermont | Light | New London |
| Palmer, Augustus | 20 | Branford, Connecticut | New Haven | |
| Palmer, Charles L. | 23 | Stonington, Connecticut | Light | New London |
| Palmer, Christopher | 20 | Groton, Connecticut | Light | New London |
| Palmer, Clinton | 19 | Hoosick, New York | Newport | |
| Palmer, Cyrus | 21 | Stonington, Connecticut | Light | New London |
| Palmer, Daniel L | 18 | Preston, Connecticut | Light | New London |
| Palmer, E. Joseph | 17 | Stonington, Connecticut | Light | New London |
| Palmer, Ebenezer | 19 | Newburyport, Massachusetts | Salem | |
| Palmer, Ebenezer | 29 | Newburyport, Massachusetts | Salem | |
| Palmer, Edward | 19 | Branford, Connecticut | New Haven | |
| Palmer, Edward | 20 | Branford, Connecticut | New Haven | |
| Palmer, Edwin A. | 21 | Stonington, Connecticut | Light | New London |
| Palmer, Elias | 19 | Branford, Connecticut | New Haven | |
| Palmer, Erastus | 20 | Branford, Connecticut | New Haven | |
| Palmer, Erastus | 30 | Branford, Connecticut | New Haven | |
| Palmer, Francis | 21 | Charlestown, Rhode Island | Newport | |
| Palmer, Fredrick | 18 | Stonington, Connecticut | Darkish | New London |
| Palmer, George | 17 | Westport, Massachusetts | Fall River | |
| Palmer, George S. | 18 | Westport, Massachusetts | Fall River | |
| Palmer, George W. | 19 | Stonington, Connecticut | Light | New London |
| Palmer, Gideon | 26 | Hopkinton, Rhode Island | Light | New London |
| Palmer, Henry | 19 | Branford, Connecticut | New Haven | |
| Palmer, Henry | 31 | Stonington, Connecticut | New Haven | |
| Palmer, Henry E. | 25 | Voluntown, Connecticut | Newport | |
| Palmer, Horace | 21 | Suffield, Connecticut | Light | New London |
| Palmer, Hubbard | 18 | Stonington, Connecticut | Light | New London |
| Palmer, Isaac Jun. | 22 | Wethersfield, Connecticut | Light | New London |
| Palmer, Isaac P. | 23 | E. Hartford, Connecticut | New Haven | |
| Palmer, Jabez | 27 | Providence, Rhode Island | Dark | New London |
| Palmer, James | 21 | Norwich, Connecticut | Light | New London |
| Palmer, James | 23 | Branford, Connecticut | New Haven | |
| Palmer, James | 27 | Branford, Connecticut | New Haven | |
| Palmer, James E. | 23 | Philadelphia, Pennsylvania | Salem | |
| Palmer, James J. | 18 | New York, New York | Newport | |
| Palmer, Jesse | 17 | Methuen, Massachusetts | Salem | |
| Palmer, John | 17 | Branford, Connecticut | New Haven | |
| Palmer, John | 18 | Salem, Massachusetts | Salem | |
| Palmer, John | 18 | Manchester, Massachusetts | Dark | Gloucester |
| Palmer, John | 22 | Gloucester, Massachusetts | Dark | Gloucester |
| Palmer, John | 22 | Wilmington, Delaware | Light | New London |
| Palmer, John | 24 | Providence, Rhode Island | Light | New London |
| Palmer, John B. | 19 | Branford, Connecticut | New Haven | |
| Palmer, John W. | 16 | Stonington, Connecticut | Light | New London |
| Palmer, Joseph | 22 | Stonington, Connecticut | Light | New London |
| Palmer, Joseph | 23 | Stonington, Connecticut | Color | New London |
| Palmer, Joshua | 22 | Stonington, Connecticut | Light | New London |
| Palmer, Justus | 21 | Branford, Connecticut | New Haven | |
| Palmer, Justus | 21 | Branford, Connecticut | New Haven | |
| Palmer, Justus | 23 | Norfolk, Virginia | New Haven | |
| Palmer, Luke | 22 | Stonington, Connecticut | Dark | New London |
| Palmer, M. George | 17 | Stonington, Connecticut | Light | New London |
| Palmer, Nehemiah | 37 | Stonington, Connecticut | Light | New London |
| Palmer, Nehemiah C. | 15 | Buffalo, New York | Newport | |
| Palmer, Oliver | 31 | Stonington, Connecticut | Light | New London |
| Palmer, Orin | 24 | Branford, Connecticut | New Haven | |
| Palmer, Pero | 52 | Stonington, Connecticut | Black | New London |
| Palmer, Peter | 19 | Branford, Connecticut | New Haven | |
| Palmer, Peter | 24 | Branford, Connecticut | New Haven | |
| Palmer, Philip | 17 | Stonington, Connecticut | Negro | New London |
| Palmer, Philip | 28 | Storrington, Connecticut | Newport | |
| Palmer, Philip | 36 | Storrington, Connecticut | Newport | |
| Palmer, Philip R. | 33 | Storrington, Rhode Island | Newport | |
| Palmer, Philip R. | 37 | Storrington, Connecticut | Newport | |
| Palmer, Philip R. | 40 | Storrington, Connecticut | Newport | |
| Palmer, Pratt | 18 | Wethersfield, Connecticut | New Haven | |
| Palmer, Robert | 21 | Branford, Connecticut | New Haven | |
| Palmer, Robert Jr. | 19 | Stonington, Connecticut | Light | New London |
| Palmer, Rodolphus | 19 | Branford, Connecticut | New Haven | |
| Palmer, Sam'l | 29 | Newbury, Massachusetts | Salem | |
| Palmer, Samuel | 22 | Stonington, Connecticut | Light | New London |
| Palmer, Samuel | 22 | Litchfield, Connecticut | Dark | New London |
| Palmer, Samuel H? | 21 | Stonington, Connecticut | Light | New London |
| Palmer, Saxton | 33 | Burlington, New Jersey | Dark | New London |
| Palmer, Stephen | 33 | Free Town, Massachusetts | Newport | |
| Palmer, Thomas | 24 | Salem, Massachusetts | Salem | |
| Palmer, Thomas | 25 | Salem, Massachusetts | Salem | |
| Palmer, Thomas D. | 18 | Westport, Massachusetts | Fall River | |
| Palmer, Thomas D. | 26 | Westport, Massachusetts | Fall River | |
| Palmer, Tho's | 19 | Salem, Massachusetts | Salem | |
| Palmer, William | 18 | Light | New London | |
| Palmer, William | 21 | Little Compton, Rhode Island | Newport | |
| Palmer, William | 27 | Baltimore Co., Maryland | Newport | |
| Palmer, William B. | 20 | Norwich, Connecticut | Light | New London |
| Palmer, William M. | 20 | Providence, Rhode Island | Salem | |
| Palmer, Winter | 21 | Stonington, Connecticut | Black man | New London |
| Palmer?, ? | ?, ? | Dark | New London | |
| Palmes?, Richard W | 22 | New London, Connecticut | Light | New London |
| Palmeter, David | 19 | Hopkinton, Rhode Island | Light | New London |
| Palner, James | 21 | Dover, New Hampshire | Salem | |
| Palsifer, Joseph | 19 | Boston, Massachusetts | Salem | |
| Pamale, Zera | 19 | Newtown, Connecticut | New Haven | |
| Pane, John | 20 | Dighton, Massachusetts | Fall River | |
| Pangman, Gideon | 18 | Cornwall, Connecticut | New Haven | |
| Pannell, William | 20 | Salem, Massachusetts | Salem | |
| Par?ish, John | 20 | Windham, Connecticut | Light | New London |
| Pardee, Chester | 14 | New Haven, Connecticut | New Haven | |
| Pardee, Chester | 15 | New Haven, Connecticut | New Haven | |
| Pardee, Daniel | 17 | Southington, Connecticut | New Haven | |
| Pardee, Daniel | 20 | Southington, Connecticut | New Haven | |
| Pardee, Daniel | 20 | Southbury, Connecticut | New Haven | |
| Pardee, Daniel | 21 | Southington, Connecticut | New Haven | |
| Pardee, Ezekiel | 36 | New Haven, Connecticut | New Haven | |
| Pardee, Moses | 17 | New Haven, Connecticut | New Haven | |
| Pardee, Roswell | 16 | New Haven, Connecticut | New Haven | |
| Pardee, Roswell | 18 | New Haven, Connecticut | New Haven | |
| Pardee, Samuel | 20 | N. Haven, Connecticut | New Haven | |
| Pardee, Samuel | 22 | N. Haven, Connecticut | New Haven | |
| Pardee, Stephen | 25 | New Haven, Connecticut | New Haven | |
| Pardee, Wyllys | 15 | New Haven, Connecticut | New Haven | |
| Pardon, Francis | 15 | Tiverton, Rhode Island | Fall River | |
| Pardue, Nicholas M. | 29 | Providence, Rhode Island | Fall River | |
| Paris, Will'm | 27 | Boston, Massachusetts | Salem | |
| Parish, Burnham | 22 | Hampton, Connecticut | Light | New London |
| Parish, John | 21 | Haverill, Massachusetts | Salem | |
| Parish, Roswell | 20 | Canterbury, Connecticut | Light | New London |
| Park, Asa | 23 | Groton, Connecticut | Light | New London |
| Park, Benjamin | 19 | Preston, Connecticut | Light | New London |
| Park, Benjamin P. | 24 | Groton, Connecticut | Light | New London |
| Park, Dudley | 32 | Groton, Connecticut | Fall River | |
| Park, Ephraim | 17 | Preston, Connecticut | Dark | New London |
| Park, Hezekiah | 24 | Groton, Connecticut | Light | New London |
| Park, James E | 20 | New London, Connecticut | Light | New London |
| Park, John B | 18 | Groton, Connecticut | Dark | New London |
| Park, John O M | 22 | Groton, Connecticut | Light | New London |
| Park, Ledyard | 19 | Groton, Connecticut | Light | New London |
| Park, Nathan | 11 | Groton, Connecticut | Light | New London |
| Park, Prentice A. | 18 | Groton, Connecticut | Light | New London |
| Park, Prentice A. | 21 | Groton, Connecticut | Dark | New London |
| Park, Russel | 17 | Groton, Connecticut | Light | New London |
| Park, Thomas | 19 | Groton, Connecticut | Dark | New London |
| Park?, Hezekiah | 16 | Groton?, Connecticut? | Light | New London |
| Park?, Jason | 25 | Canterbury?, Connecticut | Darkish | New London |
| Parke, Noah | 21 | Washington, North Carolina | New Haven | |
| Parker, Andrew M. | 15 | Gloucester, Massachusetts | Dark | Gloucester |
| Parker, Austin | 23 | Groton, Connecticut | Light | New London |
| Parker, Benjamin | 18 | Haverhill, Massachusetts | Salem | |
| Parker, Benjamin H. | 18 | Milford, New Hampshire | New Haven | |
| Parker, Chantrill C. | 20 | Salem, Massachusetts | Salem | |
| Parker, Charles 2d | 21 | Groton, Connecticut | Light | New London |
| Parker, Charles W. | 25 | Lowell, Massachusetts | Light | Gloucester |
| Parker, Curtis B. | 17 | Freetown, Massachusetts | Newport | |
| Parker, E. Jermone | 22 | Saybrook, Connecticut | Light | New London |
| Parker, Edmund | 18 | Marblehead, Massachusetts | Brown | Marblehead |
| Parker, Edward | 19 | N. Haven, Connecticut | New Haven | |
| Parker, Edward | 23 | N. Haven, Connecticut | New Haven | |
| Parker, Eliada | 20 | Wallingford, Connecticut | New Haven | |
| Parker, Eliada | 20 | Wallingford, Connecticut | New Haven | |
| Parker, Elisha Jun | 42 | Groton, Connecticut | Light | New London |
| Parker, Ezekiel | 29 | Marblehead, Massachusetts | Light | Marblehead |
| Parker, Franklin | 24 | New London, Connecticut | Fair | New London |
| Parker, Franklin | 26 | New London, Connecticut | Fair | New London |
| Parker, George B | 21 | Groton, Connecticut | Light | New London |
| Parker, George W | 22 | Groton, Connecticut | Light | New London |
| Parker, George W. | 21 | Gloucester, Massachusetts | Light | Gloucester |
| Parker, Henry | 21 | Salem, Massachusetts | Salem | |
| Parker, Henry | 22 | Salem, Massachusetts | Salem | |
| Parker, Henry | 30 | Salem, Massachusetts | Salem | |
| Parker, Henry | 35 | Salem, Massachusetts | Salem | |
| Parker, Isaac | 19 | Andover, Massachusetts | Salem | |
| Parker, Isaac | 26 | Andover, Massachusetts | Salem | |
| Parker, James | 14 | Beverly, Massachusetts | Salem | |
| Parker, James | 15 | Marblehead, Massachusetts | Light | Marblehead |
| Parker, James | 19 | Gloucester, Massachusetts | Light | Gloucester |
| Parker, James | 23 | Gloucester, Massachusetts | Light | Gloucester |
| Parker, James, jr. | 21 | Beverly, Massachusetts | Salem | |
| Parker, Jno.. W. | 20 | Salem, Massachusetts | Salem | |
| Parker, John | 18 | Beverly, Massachusetts | Salem | |
| Parker, John | 23 | Claverick?, New York | Light | New London |
| Parker, John | 35 | Norwich, Connecticut | Dark | New London |
| Parker, John | 45 | Portland, Massachusetts | Dark | Gloucester |
| Parker, John M. | 32 | Wallingford, Connecticut | New Haven | |
| Parker, Joseph | 23 | Newburyport, Massachusetts | Salem | |
| Parker, Leman | 15 | Cheshire, Connecticut | New Haven | |
| Parker, Luddington | 20 | Groton, Connecticut | Light | New London |
| Parker, Marble, jr. | 22 | Bluehill, Maine | Salem | |
| Parker, Nathaniel | 22 | Andover, Massachusetts | Salem | |
| Parker, Perry | 15 | Branford, Connecticut | New Haven | |
| Parker, Philip | 25 | Port Royal, Virginia | Salem | |
| Parker, Pierce | 17 | Wallingford, Connecticut | New Haven | |
| Parker, Robert | 24 | Alexandria, Virginia | Light | Marblehead |
| Parker, Robert | 36 | Danvers, Massachusetts | Salem | |
| Parker, Rob't G. | 14 | Beverly, Massachusetts | Salem | |
| Parker, Sidney O. | 19 | Plainfield, New York | Fall River | |
| Parker, Thomas | 20 | Providence, Rhode Island | Light | New London |
| Parker, Thomas | 25 | New Bedford, Massachusetts | Dark | New London |
| Parker, Timothy | 19 | Norwich, Connecticut | Light | New London |
| Parker, William | 13 | Beverly, Massachusetts | Salem | |
| Parker, William B. | 10 | Salem, Massachusetts | Salem | |
| Parker, William Jun | 17 | Fishers Island, New York | Dark | New London |
| Parker?, James | 16 | Groton?, Connecticut? | Light | New London |
| Parkhurst, John | 19 | Gloucester, Massachusetts | Light | Gloucester |
| Parkhurst, Wm. P. | 23 | Gloucester, Massachusetts | Light | Gloucester |
| Parkis, Chandler | 18 | Branford, Connecticut | New Haven | |
| Parkis, Mark | 21 | Plainfield, Connecticut | Black | New London |
| Parks, Benjamin | 16 | Groton, Connecticut | Light | New London |
| Parks, Billings | 15 | Groton, Connecticut | Dark | New London |
| Parks, Clark | 18 | Groton, Connecticut | Light | New London |
| Parks, Elias | 26 | Plainfield, Connecticut | Light | New London |
| Parks, Ezekiel | 15 | Groton, Connecticut | Light | New London |
| Parks, George | 22 | Groton, Connecticut | Light | New London |
| Parks, Hezekiah | 15 | Groton, Connecticut | Light | New London |
| Parks, Hollthrop? | 16 | Groton, Connecticut | Light | New London |
| Parks, Isaac | 16 | Stonington, Connecticut | Dark | New London |
| Parks, Isaac | 18 | Stonington, Connecticut | Dark | New London |
| Parks, James S | 21 | Groton, Connecticut | Light | New London |
| Parks, James S. | 30 | Groton, Connecticut | Ruddy | New London |
| Parks, John | 22 | Groton, Connecticut | Light | New London |
| Parks, John | 29 | Groton, Connecticut | Darkish | New London |
| Parks, Joseph 2d | 36 | Groton, Connecticut | Light | New London |
| Parks, Josiah | 26 | Baltimore, Maryland | Newport | |
| Parks, Mark | 21 | Plainfield, Connecticut | Negro | New London |
| Parks, Moses | 22 | Plainfield, Connecticut | Light | New London |
| Parks, Richmond | 17 | Groton, Connecticut | Light | New London |
| Parks, Richmond | 20 | Groton, Connecticut | Light | New London |
| Parks, Robert | 23 | Russell?, Massachusetts | Light | New London |
| Parks, Stiles | 18 | Groton, Connecticut | Light | New London |
| Parks, Thomas | 25 | Lisbon, Connecticut | Dark | New London |
| Parks, William | 19 | Groton, Connecticut | Light | New London |
| Parks, William | 24 | Plainfield, Connecticut | Light | New London |
| Parks, William Clark | 15 | Groton, Connecticut | Light | New London |
| Parmak, Amos | 22 | Richmond, Massachusetts | New Haven | |
| Parmale, Benjamin | 30 | New Haven, Connecticut | New Haven | |
| Parmale, Farnham | 22 | Killingworth, Connecticut | Light | New London |
| Parmale, Hervey | 21 | Guilford, Connecticut | New Haven | |
| Parmale, Jaremiah | 34 | Branford, Connecticut | New Haven | |
| Parmale, John | 16 | Branford, Connecticut | New Haven | |
| Parmale, Orin | 20 | Guilford, Connecticut | New Haven | |
| Parmale, Samuel | 22 | Branford, Connecticut | New Haven | |
| Parmale, Timothy | 15 | Branford, Connecticut | New Haven | |
| Parmale, Timothy | 16 | Branford, Connecticut | New Haven | |
| Parmale, William | 21 | Guilford, Connecticut | New Haven | |
| Parmele, Bani, jr. | 21 | Killingworth, Connecticut | New Haven | |
| Parmele, Jared | 22 | Killingworth, Connecticut | Light | New London |
| Parmele, Rosseler | 17 | Guilford, Connecticut | Light | New London |
| Parmer, Nathaniel | 13 | Newbury, Massachusetts | Salem | |
| Parnell, James | 31 | Salem, Massachusetts | Salem | |
| Parnell, Wm. | 15 | Salem, Massachusetts | Salem | |
| Parr, Samuel | 29 | Norfolk, Virginia | Salem | |
| Parris, John B. | 17 | Westport, Massachusetts | Fall River | |
| Parris, William J. | 22 | Middleboro, Massachusetts | Fall River | |
| Parrish, John | 27 | Merrian, Pennsylvania | Salem | |
| Parrot, James | 30 | Lynn, Massachusetts | Dark | Marblehead |
| Parrot, Nath’l | 20 | Lynn, Massachusetts | Light | Marblehead |
| Parrot, Robert | 16 | Fredericksburg, Virginia | New Haven | |
| Parrots, Thomas | 18 | Marblehead, Massachusetts | Dark | Marblehead |
| Parrott, Edward M. | 22 | Portsmouth, New Hampshire | Dark | Gloucester |
| Parrott, John | 16 | Gloucester, Massachusetts | Dark | Gloucester |
| Parrott, William P. | 16 | Gloucester, Massachusetts | Dark | Gloucester |
| Parry, John E. | 27 | Taunton, Massachusetts | Fall River | |
| Parry, John L. | 18 | Fall River, Massachusetts | Newport | |
| Parson, Dan’l | 22 | Massachusetts | Light | Gloucester |
| Parson, Ignatious | 18 | Gloucester, Massachusetts | Light | Gloucester |
| Parson, John | 15 | Gloucester, Massachusetts | Light | Gloucester |
| Parson, John | 21 | Norfolk, Virginia | Light | Marblehead |
| Parson, John | 37 | Gloucester, Massachusetts | Light | Gloucester |
| Parson, Samuel N. | 10 | Gloucester, Massachusetts | Dark | Gloucester |
| Parsons, Allen F. | 26 | Boston, Massachusetts | Light | Gloucester |
| Parsons, Andrew | 17 | Gloucester, Massachusetts | Light | Gloucester |
| Parsons, Andrew | 20 | Salem, Massachusetts | Salem | |
| Parsons, Andrew | 24 | Salem, Massachusetts | Salem | |
| Parsons, Andrew | 37 | Gloucester, Massachusetts | Dark | Gloucester |
| Parsons, Andrew, Jr. | 19 | Gloucester, Massachusetts | Light | Gloucester |
| Parsons, Augustus | 23 | Wallingford, Connecticut | New Haven | |
| Parsons, Benjamin | 20 | Marblehead, Massachusetts | Light | Marblehead |
| Parsons, Benjamin, 3rd | 15 | Gloucester, Massachusetts | Light | Gloucester |
| Parsons, Charles | 16 | Gloucester, Massachusetts | Light | Gloucester |
| Parsons, Charles | 17 | Gloucester, Massachusetts | Light | Gloucester |
| Parsons, Charles | 20 | Gloucester, Massachusetts | Light | Gloucester |
| Parsons, Charles | 21 | Gloucester, Massachusetts | Light | Gloucester |
| Parsons, Christopher | 22 | Gloucester, Massachusetts | Light | Gloucester |
| Parsons, Daniel | 15 | Gloucester, Massachusetts | Light | Gloucester |
| Parsons, Daniel | 16 | Gloucester, Massachusetts | Light | Gloucester |
| Parsons, Daniel | 17 | Gloucester, Massachusetts | Light | Gloucester |
| Parsons, Daniel | 21 | Gloucester, Massachusetts | Light | Gloucester |
| Parsons, Daniel | 28 | Gloucester, Massachusetts | Light | Gloucester |
| Parsons, David | 17 | Gloucester, Massachusetts | Light | Gloucester |
| Parsons, David | 17 | Durham, Connecticut | Light | New London |
| Parsons, Eben’e, 4th | 21 | Gloucester, Massachusetts | Light | Gloucester |
| Parsons, Ebenezer | 33 | Gloucester, Massachusetts | Light | Gloucester |
| Parsons, Edward H. | 19 | Boston, Massachusetts | Newport | |
| Parsons, Elisha | 38 | Lyme, Connecticut | Light | New London |
| Parsons, Ezekiel | 16 | Gloucester, Massachusetts | Dark | Gloucester |
| Parsons, Frederick | 22 | Gloucester, Massachusetts | Light | Gloucester |
| Parsons, Gaius | 14 | Springfield, Massachusetts | Light | New London |
