Indexes to the Protection Certificate Registers
Name Birth State or Country Customs District Search the Database About
NARA, Northeast Region Protection Certificates Genealogical Fallout from the War of 1812: Dixon, Ruth.
Seamen's Protection Certificate Register Database
Index to Names: (sorted by last name, first name)A B C d D E F G H I J K L M
N O P Q R S T U V W Y Z
| Name | Age | City, State | Complexion | Port Issued |
|---|---|---|---|---|
| Kaanan, Thomas | 24 | Stonington, Connecticut | New Haven | |
| Kaanan, Thomas | 24 | tonington, Connecticut | New Haven | |
| Kaanan, Thomas | 25 | Stonington, Connecticut | New Haven | |
| Kaanan, Thomas | 25 | Enfield, Connecticut | New Haven | |
| Kaanan, Thomas | 27 | Stonington, Connecticut | New Haven | |
| Kables, Thomas | 23 | Stonington, Connecticut | Light | New London |
| Kachaugus?, Jonathan | 21 | East Hampton, New York | Indian | New London |
| Kahon, Samuel | 42 | Salem, Massachusetts | Salem | |
| Kaighn, Charles | 18 | Newport, Rhode Island | Newport | |
| Kaighn, Henry B. | 14 | Newport, Rhode Island | Newport | |
| Kailey, James J. | 23 | New York, New York | Fall River | |
| Kaley, John | 35 | Dury, New Hampshire | Salem | |
| Kallum, William | 21 | Accomac Co., Virginia | Salem | |
| Kane, Isaac | 22 | Book Haven, New York | Negro | New London |
| Kane, James | 14 | New York, New York | New Haven | |
| Kane, Peter | 22 | Rochester, New York | Fall River | |
| Kaskell, Paul | 17 | Beverly, Massachusetts | Salem | |
| Kasugh, Lawrence | 36 | Ireland | New Haven | |
| Kay, Israel | 16 | Beverly, Massachusetts | Salem | |
| Kay, James | 22 | Haverstraw, New York | Fall River | |
| Keating, James | 29 | Westerly, Rhode Island | Newport | |
| Keating, John | 27 | Kittery, Massachusetts | Light | New London |
| Keating, John L. | 25 | Savannah, Georgia | Light | Gloucester |
| Keegan, John | 20 | Salem, Massachusetts | Salem | |
| Keegan, John | 26 | Salem | ||
| Keegan, John | 35 | naturalized | Salem | |
| Keegan, John | 38 | naturalized | Salem | |
| Keen, Robert | 22 | Salem, Massachusetts | Dark | Marblehead |
| Keen, William H. | 36 | Swansea, Massachusetts | Fall River | |
| Keene, Calvin W. | 41 | East Bridgewater, Massachusetts | Fall River | |
| Keene, Philander | 21 | Hallowell, Maine | Newport | |
| Keene, Ranslure | 18 | Sandwich, Massachusetts | Fall River | |
| Keene, Theodore | 20 | Rockport, Massachusetts | Light | Gloucester |
| Keene, Thomas | 23 | Philadelphia, Pennsylvania | Dark | New London |
| Keeney, ? | 21 | Waterford, Connecticut | Dark | New London |
| Keeney, Aaron | 18 | East Hartford, Connecticut | Light | New London |
| Keeney, Abraham | 12 | Derby, Connecticut | New Haven | |
| Keeney, Abraham | 16 | Derby, Connecticut | New Haven | |
| Keeney, Amos | 23 | New London, Connecticut | Light | New London |
| Keeney, Asa | 20 | East Hartford, Connecticut | Light | New London |
| Keeney, Danford | 18 | New London, Connecticut | Light | New London |
| Keeney, David | 19 | Waterford, Connecticut | Light | New London |
| Keeney, Elisha | 28 | Lebanon, Connecticut | Light | New London |
| Keeney, Ezra | 19 | New London, Connecticut | Light | New London |
| Keeney, George | 21 | Prospect, Connecticut | New Haven | |
| Keeney, George | 22 | Waterford, Connecticut | Dark | New London |
| Keeney, Giles | 19 | New London, Connecticut | Darkish | New London |
| Keeney, Jacob | 18 | Preston, Connecticut | Light | New London |
| Keeney, James | 14 | New London, Connecticut | Light | New London |
| Keeney, John | 15 | East Hartford, Connecticut | Light | New London |
| Keeney, Josiah | 19 | New London, Connecticut | Light | New London |
| Keeney, Josiah | 22 | New London, Connecticut | Light | New London |
| Keeney, Nathan | 22 | Hartford, Connecticut | Light | New London |
| Keeney, Nathan | 30 | New London, Connecticut | Light | New London |
| Keeney, Reuben | 26 | Wiscasset, Massachusetts | New Haven | |
| Keeney, Sheldon | 15 | Derby, Connecticut | New Haven | |
| Keeney, William | 22 | New London, Connecticut | Light | New London |
| Keeney?, Silas | 16 | Lyme, Connecticut | Dark | New London |
| Keeny, Lockwood | 18 | Derby, Connecticut | New Haven | |
| Keep, James | 36 | Long Meadow, Massachusetts | Newport | |
| Kees, M? John? | 26 | Killingly, Connecticut | Light | New London |
| Keesocks, George | 23 | Stonington, Connecticut | Indian | New London |
| Kehen, Samuel | 40 | Salem, Massachusetts | Salem | |
| Keher, Samuel | 42 | Salem, Massachusetts | Salem | |
| Kehesso(?), Samuel | 25 | Salem, Massachusetts | Salem | |
| Kehew, John | 31 | Salem, Massachusetts | Salem | |
| Kehew, Sam'l | 18 | Salem, Massachusetts | Salem | |
| Kehew, Sam'l B. | 19 | Salem, Massachusetts | Salem | |
| Kehew, Samuel B. | 16 | Salem, Massachusetts | Salem | |
| Keith, John A., jr. | 38 | Middleboro, Massachusetts | Fall River | |
| Keith, Robert | 26 | Boston, Massachusetts | Newport | |
| Keith, Topley C. | 16 | Fall River, Massachusetts | Fall River | |
| Keith, William | 17 | Middletown, Connecticut | Light | New London |
| Keith, William H. | 19 | Fair Haven, Massachusetts | Fall River | |
| Keith, William H. | 20 | Fairhaven, Massachusetts | Fall River | |
| Kellen, William | 33 | Middletown, Connecticut | Newport | |
| Kelley, Dennis | 21 | Glastonbury, Connecticut | New Haven | |
| Kelley, Ebenezer | 38 | Norwich, Connecticut | Light | New London |
| Kelley, Edward | 22 | Fairmount, Pennsylvania | Fall River | |
| Kelley, Elijah | 26 | Middletown, Connecticut | Light | New London |
| Kelley, Elijah | 30 | Middletown, Connecticut | Light | New London |
| Kelley, Francis | 16 | Salem, Massachusetts | Salem | |
| Kelley, Hiram | 18 | Harwick, Massachusetts | Light | New London |
| Kelley, J. H. | 27 | Dover, New Hampshire | Salem | |
| Kelley, James | 17 | Waterford, Connecticut | Dark | New London |
| Kelley, James C. | 35 | Wilmington, Delaware | Newport | |
| Kelley, John | 14 | Marblehead, Massachusetts | Light | Marblehead |
| Kelley, John | 15 | New London, Connecticut | Newport | |
| Kelley, John | 18 | Waterford, CT, Connecticut | Fair | New London |
| Kelley, John | 20 | Northwood, New Hampshire | Salem | |
| Kelley, John | 22 | East Port, Maine | Light | New London |
| Kelley, John | 22 | New York, NY, New York | Fair | New London |
| Kelley, John | 24 | Norwich, Connecticut | Darkish | New London |
| Kelley, Joseph | 23 | Norwich, Connecticut | Light | New London |
| Kelley, Joseph | 34 | Norwich, Connecticut | Dark | New London |
| Kelley, Nathaniel | 27 | Norwich, Connecticut | Light | New London |
| Kelley, Owen | 22 | Hudson, New York | Newport | |
| Kelley, Patrick | 24 | Lowell, Massachusetts | Newport | |
| Kelley, Patrick | 26 | Lowell, Massachusetts | Newport | |
| Kelley, Ruben | 23 | Groton, Connecticut | Light | New London |
| Kelley, Shubael | 15 | Boston, Massachusetts | Salem | |
| Kelley, Shubael | 18 | Boston, Massachusetts | Salem | |
| Kelley, Stephen | 25 | South Carolina | Negro | New London |
| Kelley, William | 12 | Marblehead, Massachusetts | Light | Marblehead |
| Kelley, William | 20 | Norwich, Connecticut | Light | New London |
| Kelley, Zebulon G. | 24 | Harwich, Massachusetts | Fall River | |
| Kellog, Rueben | 21 | Hartford, Connecticut | New Haven | |
| Kellog, William R | 17 | Hadley, Connecticut | Dark | New London |
| Kellogg, Arden | 25 | Suffield, Connecticut | Light | New London |
| Kellogg, David | 21 | Stonington, Connecticut | Dark | New London |
| Kellogg, Joseph | 21 | Chatham, Connecticut | Light | New London |
| Kelly, Amos | 20 | Dearing, New Hampshire | Salem | |
| Kelly, Daniel | 35 | Ireland | Light | New London |
| Kelly, Henry | 18 | Norwich, Connecticut | Light | New London |
| Kelly, James | 44 | Derry, New Hampshire | Salem | |
| Kelly, John | 25 | Danvers, Massachusetts | Light | Gloucester |
| Kelly, John | 33 | Baltimore, Maryland | Fall River | |
| Kelly, Lebulon G. | 24 | Harwich, Massachusetts | Fall River | |
| Kelly, Luke | 23 | Sandwich, Massachusetts | Dark | Gloucester |
| Kelly, Nathaniel | 33 | Marblehead, Massachusetts | Dark | Marblehead |
| Kelly, Samuel | 19 | Stonington, Connecticut | Copper | New London |
| Kelly, Shubael | 24 | Boston, Massachusetts | Salem | |
| Kelly, Shubial | 30 | Boston, Massachusetts | Salem | |
| Kelly, Shuvael | 26 | Beverly, Massachusetts | Salem | |
| Kelly, Stephen | 14 | Dearing, New Hampshire | Salem | |
| Kelly, Stephen | 21 | Deering, New Hampshire | Salem | |
| Kelly, Thomas | 15 | Marblehead, Massachusetts | Light | Marblehead |
| Kelly, Thomas | 20 | New York, New York | Newport | |
| Kelly, William | 22 | Salem, Massachusetts | Salem | |
| Kelly, William | 24 | Salem, Massachusetts | Salem | |
| Kelly, William | 59 | Connecticut | Light | New London |
| Kelsey, Charles | 21 | Killingworth, Connecticut | New Haven | |
| Kelsey, James | 24 | Long Island, New York | Black | New London |
| Kelsey, James | 24 | Long Island, New York | Negro | New London |
| Kelsey, Peter | 24 | Fairfield, Connecticut | Light | New London |
| Kelsh, Jonathan H. | 14 | New Haven, Connecticut | New Haven | |
| Kelso, Joseph | 24 | Chester, Massachusetts | Salem | |
| Kemp, Aaron | 19 | Hollis, New Hampshire | Salem | |
| Kemp, Aaron | 26 | Hollis, New Hampshire | Salem | |
| Kemp, Thomas | 22 | Groton, Massachusetts | Dark | Marblehead |
| Kemp, Wiliam | 24 | Groton, Connecticut | Light | New London |
| Kemp, William | 24 | Groton, Connecticut | Light | New London |
| Kemp, Wm. | 21 | Gloucester, Massachusetts | Dark | Gloucester |
| Kemp, Zeriebabel | 21 | Hollis, Massachusetts | Salem | |
| Kemp, Zerubbabel(?) | 30 | Hollis, New Hampshire | Light | Marblehead |
| Kemp(?), Nath'l M. | 19 | Salem, Massachusetts | Salem | |
| Kempton, Charles | 20 | Deer Island, Maine | Light | Gloucester |
| Kenar, Hugh Mc. | 19 | Pawtucket, Rhode Island | Newport | |
| Kenar, Hugh Mc. | 23 | Pawtucket, Rhode Island | Newport | |
| Kendall, Adoniram | 16 | Oxford, Massachusetts | Newport | |
| Kendall, John | 34 | Glocester, Massachusetts | Light | New London |
| Kendall, Thomas | 21 | Salem, Massachusetts | Salem | |
| Kendell, John D. | 23 | Gloucester, Massachusetts | Dark | Gloucester |
| Kender, Ephraim G. | 44 | Salem, Massachusetts | Salem | |
| Kender, Thomas | 15 | Salem, Massachusetts | Salem | |
| Kendrick, John | 18 | Philadelphia, Pennsylvania | Salem | |
| Kendrick, John | 21 | Salem, Massachusetts | New Haven | |
| Kendrick, Oliver | 23 | Warwick, Massachusetts | Light | New London |
| Kendrick, Richard ? | 24 | Wilmington, DE, Delaware | Light | New London |
| Keney, James | 20 | Salem, Massachusetts | Salem | |
| Kenison, Wm. W. | 28 | Deerfield, New Hampshire | Salem | |
| Kenley, William B. | 33 | New Haven, Connecticut | New Haven | |
| Kenneday, Henry | 30 | Boston, Massachusetts | Salem | |
| Kennedy, Henry | 18 | New Boston, New Hampshire | Salem | |
| Kennedy, Henry | 26 | Boston, Massachusetts | Salem | |
| Kennedy, Henry | 38 | Boston, Massachusetts | Salem | |
| Kennedy, Nathaniel | 16 | Orange, Connecticut | New Haven | |
| Kennedy, Nathaniel | 20 | New Haven, Connecticut | New Haven | |
| Kennedy, Peter J. | 18 | Orange, Connecticut | New Haven | |
| Kennedy, Sam'l | 28 | Little York, Pennsylvania | Salem | |
| Kennedy, Samuel | 20 | Salem, Massachusetts | Salem | |
| Kennedy, Stephen | 21 | Groton, Connecticut | Light | New London |
| Kennedy, William | 25 | Boston, Massachusetts | Light | Gloucester |
| Kennerdy, Benjamin C. | 18 | Charlestown, New Hampshire | Newport | |
| Kennerson, William | 18 | Dearfield, New Hampshire | Salem | |
| Kenney, Daniel | 24 | Belfast, Maine | Newport | |
| Kenney, James | 21 | Somersworth, New Hampshire | Salem | |
| Kenney, James | 25 | Voluntown, Connecticut | Light | New London |
| Kenney, Jesse | 15 | Salem, Massachusetts | Salem | |
| Kenney, John | 25 | Albany, New York | Fall River | |
| Kenney, Othnirt(?) | 21 | Lebanon, Maine | Salem | |
| Kenney, Stephen | 20 | Salem, Massachusetts | Salem | |
| Kenney, Timothy | 26 | East Hartford, Connecticut | Light | New London |
| Kenney, William | 23 | Derby, Connecticut | New Haven | |
| Kenney(?), Stephen | 21 | Salem, Massachusetts | Salem | |
| Kennison, Benjamin | 20 | Dearfield, New Hampshire | Salem | |
| Kenniston, Samuel | 24 | Strothan, New Hampshire | Light | New London |
| Kenny, Burrit | 17 | Somersworth, New Hampshire | Dark | Marblehead |
| Kenny, Francis | 19 | Salem, Massachusetts | Light | New London |
| Kenny, George M. | 14 | Salem, Massachusetts | Salem | |
| Kenny, George M. | 17 | Salem, Massachusetts | Salem | |
| Kenny, James | 21 | Salem, Massachusetts | Salem | |
| Kenny, James | 26 | Salem, Massachusetts | Salem | |
| Kenny, John | 16 | Danvers, Massachusetts | Salem | |
| Kenny, John | 19 | Salem, Massachusetts | Salem | |
| Kenny, John | 20 | Truro, Massachusetts | Light | Gloucester |
| Kenny, Putnam | 13 | Danvers, Massachusetts | Salem | |
| Kenny, Stephen | 20 | Salem, Massachusetts | Salem | |
| Kenny, Stephen | 21 | Salem, Massachusetts | Salem | |
| Kenny, Stephen | 23 | Salem, Massachusetts | Salem | |
| Kenny, Stephen | 27 | Salem, Massachusetts | Salem | |
| Kenny, William | 25 | Middleton, Massachusetts | Salem | |
| Kenny, William J. | 25 | Middleton, Massachusetts | Salem | |
| Kenny, Wm. J. C. | 21 | Danvers, Massachusetts | Salem | |
| Kenrick, George A. | 22 | Orleans, Massachusetts | Salem | |
| Kensley, Wm. O. | 15 | Salem, Massachusetts | Salem | |
| Kent, Benj'n, jr. | 20 | Newburyport, Massachusetts | Salem | |
| Kent, James | 23 | Mt. Desert, Maine | Salem | |
| Kent, John | 17 | Preston, Connecticut | Light | New London |
| Kent, Jos'h, jr. | 15 | Beverly, Massachusetts | Salem | |
| Kent, Josiah | 24 | Beverly, Massachusetts | Salem | |
| Kent, Josiah | 30 | Beverly, Massachusetts | Salem | |
| Kent, William | 29 | Barrington, Rhode Island | Newport | |
| Kentfield, Elisha | 17 | East Hartford, Connecticut | Light | New London |
| Kenton, Thomas S. | 31 | Philadelphia, Pennsylvania | Dark | Gloucester |
| Kenyon, Peter | 34 | Hopkinton, Rhode Island | Dark | New London |
| Kenyon, Simeon | 24 | Sterling, Connecticut | Dark | New London |
| Kenys, Joseph, Jr. | 29 | Manchester, Massachusetts | Light | Gloucester |
| Kerines, John | 19 | Albany, New York | Newport | |
| Kerling, Henry B. | 26 | Exeter, Pennsylvania | Dark | New London |
| Kernon, Benjanin Mc. | 21 | Sag Harbor, New York | Newport | |
| Kersham, John | 23 | Concord, New Hampshire | Fall River | |
| Kettles, Benjamin | 21 | Canterbury, Connecticut | Light | New London |
| Kettles, Thomas | 21 | Lyme, Connecticut | Light | New London |
| Keyes, David K. | 29 | Cornish, New Hampshire | Light | Gloucester |
| Keyes, Levas | 20 | Boylston, Massachusetts | Salem | |
| Keyes, Nath'l M. | 32 | Newburyport, Massachusetts | Salem | |
| Keys, Edward S? | 21 | Union, Connecticut | Light | New London |
| Keyse, Richard T. | 16 | Brunswick, New Jersey | Light | New London |
| Kibbey, John | 20 | Munson, Massachusetts | Light | New London |
| Kibby, William | 38 | Wethersfield, Connecticut | Light | New London |
| Kidder, John | 27 | Portland, Massachusetts | Dark | New London |
| Kidder, S. Hammond | 15 | Guilford, Connecticut | New Haven | |
| Kielle, William | 20 | Dover, New Hampshire | Newport | |
| Kieney, George | 17 | Prospect, Connecticut | New Haven | |
| Kiernan, James | 15 | New York, New York | Newport | |
| Kiernan, John | 19 | New York, New York | Newport | |
| Kilborn, Ashbel | 18 | East Hartford, Connecticut | Light | New London |
| Kilborn, Henry | 16 | East Hartford, Connecticut | Light | New London |
| Kilburn, Daniel | 19 | Hartford, Connecticut | Dark | New London |
| Kilburn, John Pierpont | 21 | Wethersfield, Connecticut | Light | New London |
| Kilburn, Joshua | 26 | Wethersfield, Connecticut | Light | New London |
| Kilburn, William | 16 | Hartford, Connecticut | Light | New London |
| Kilburn, William | 32 | Hartford, Connecticut | Dark | New London |
| Kilby, Christopher | 21 | Hingham, Massachusetts | Salem | |
| Kilby, Samuel | 18 | Wethersfield, Connecticut | Light | New London |
| Kilham, Edward | 16 | Beverly, Massachusetts | Salem | |
| Kilham, William | 47 | Manchester, Massachusetts | Dark | Gloucester |
| Killam, Asa | 24 | Salem, Massachusetts | Salem | |
| Killam, Daniel | 19 | Salem, Massachusetts | Salem | |
| Killam, Daniel | 22 | Salem, Massachusetts | Salem | |
| Killam, Daniel | 26 | Salem, Massachusetts | Salem | |
| Killam, John | 21 | Salem, Massachusetts | Salem | |
| Killam, Joseph | 30 | Manchester, Massachusetts | Light | Gloucester |
| Killey, James | 20 | Edenton, North Carolina | Light | Marblehead |
| Killgore, Andrew | 23 | Scotland | Light | Gloucester |
| Killman, Thomas W. | 19 | Prospect, Maine | Newport | |
| Killy, James | 18 | Eadonton, North Carolina | Light | Marblehead |
| Killy, John | 46 | Dublin, Ireland | Light | Marblehead |
| Killy, Nathaniel | 25 | Marblehead, Massachusetts | Light | Marblehead |
| Kimbal, Luke | 10 | Lisbon, Connecticut | Light | New London |
| Kimbal?, W. Geo. | 35 | New Haven, Connecticut | Sandy | New London |
| Kimball, Ben | 26 | Charlestown, New Hampshire | Light | New London |
| Kimball, Chester | 16 | New London, Connecticut | Darkish | New London |
| Kimball, Cue | 40 | Gloucester, Massachusetts | Light | Gloucester |
| Kimball, Daniel | 19 | Andover, Massachusetts | Salem | |
| Kimball, Daniel | 21 | Salem, Massachusetts | Salem | |
| Kimball, Dan'l | 18 | Salem, Massachusetts | Salem | |
| Kimball, Eben Ingals | 14 | Salem, Massachusetts | Salem | |
| Kimball, Eben'r | 16 | Ipswich, Massachusetts | Salem | |
| Kimball, Erastus B | 30 | Preston, Connecticut | Dark | New London |
| Kimball, Gurden Jr | 19 | Montville, Connecticut | Dark | New London |
| Kimball, Gurdon | 22 | Norwich, Connecticut | Dark | New London |
| Kimball, Hezekiah | 18 | Haverhill, Massachusetts | Salem | |
| Kimball, James | 18 | Ipswich, Massachusetts | Salem | |
| Kimball, Jared K. | 21 | Middletown, Connecticut | Light | New London |
| Kimball, Jerome | 20 | East Nottingham, Pennsylvania | Fall River | |
| Kimball, Jesse | 25 | New Hampshire | New Haven | |
| Kimball, Joseph | 20 | Salem, Massachusetts | Salem | |
| Kimball, Joseph H. | 13 | Salem, Massachusetts | Salem | |
| Kimball, Moses | 21 | Haverhill, Massachusetts | Salem | |
| Kimball, Nathaniel | 10 | Colchester, Connecticut | Fair | New London |
| Kimball, Nathaniel | 21 | Lyman, Massachusetts | Salem | |
| Kimball, Raymond | 25 | Manchester, Massachusetts | Light | Gloucester |
| Kimball, Royal J. | 22 | New London, Connecticut | Dark | New London |
| Kimball, Theodore | 21 | Gloucester, Massachusetts | Light | Gloucester |
| Kimball, Tylor | 18 | Preston, Connecticut | Dark | New London |
| Kimberly, Charles H. | 17 | Orange, Connecticut | New Haven | |
| Kimberly, Charles S. | 15 | New Haven, Connecticut | New Haven | |
| Kimberly, Eli | 19 | Guilford, Connecticut | New Haven | |
| Kimberly, Elisha | 15 | New Haven, Connecticut | New Haven | |
| Kimberly, Elisha | 17 | New Haven, Connecticut | New Haven | |
| Kimberly, Elisha | 25 | New Haven, Connecticut | New Haven | |
| Kimberly, Francis | 23 | New Haven, Connecticut | New Haven | |
| Kimberly, George | 19 | Guilford, Connecticut | New Haven | |
| Kimberly, George | 26 | Guilford, Connecticut | New Haven | |
| Kimberly, Horace | 24 | New Haven, Connecticut | New Haven | |
| Kimberly, Isaac | 18 | E. Haven, Connecticut | New Haven | |
| Kimberly, Leverett | 19 | New Haven, Connecticut | New Haven | |
| Kimberly, Leverett | 30 | New Haven, Connecticut | New Haven | |
| Kimberly, Morris | 22 | Hamden, Connecticut | New Haven | |
| Kimberly, William | 21 | New Haven, Connecticut | New Haven | |
| Kimmell, Henry R. | 31 | Harlem, New York | New Haven | |
| Kinden, Ephraim G. | 32 | Salem, Massachusetts | Salem | |
| Kinder, Isaac | 17 | Salem, Massachusetts | Salem | |
| Kinder, Tho's | 18 | Salem, Massachusetts | Salem | |
| Kinder, William | 18 | Mount Holly, New Jersey | Newport | |
| King, Aaron | 17 | Westfield, Massachusetts | Light | New London |
| King, Abel | England | Light | Gloucester | |
| King, Abel | 29 | New York, New York | Light | Gloucester |
| King, Abel | 34 | New York, New York | Light | Gloucester |
| King, Abel | 36 | Winterton, England | Light | Gloucester |
| King, Albert | 15 | Tiverton, Rhode Island | Fall River | |
| King, Charles C. | 18 | Tiverton, Rhode Island | Fall River | |
| King, Christopher | 16 | New London, Connecticut | Light | New London |
| King, Cornelius | 25 | Tiverton, Rhode Island | Fall River | |
| King, Eliah Jr. | 18 | Sandwich, Massachusetts | Newport | |
| King, Francis | 16 | Salem, Massachusetts | Salem | |
| King, Frederick | 19 | New York, NY, New York | Fair | New London |
| King, George | 19 | Durham, Connecticut | Light | New London |
| King, George | 22 | Duchess Co., New York | New Haven | |
| King, Grom? Y? | 42 | Waterford, Connecticut | Dark | New London |
| King, Henry F. | 11 | Salem, Massachusetts | Salem | |
| King, James B. | 16 | Salem, Massachusetts | Salem | |
| King, John | 17 | Newport, Rhode Island | Newport | |
| King, John | 37 | Avon, Connecticut | Newport | |
| King, John | 44 | Havre de Grace, France | Light | New London |
| King, John P | 24 | Waterford, Connecticut | Dark | New London |
| King, John W. | 26 | Salem, Massachusetts | Fall River | |
| King, John, jr. | 22 | Salem, Massachusetts | Salem | |
| King, Joseph | 24 | Portland, Maine | Newport | |
| King, Joseph L. | 20 | New Labanon, New York | Light | New London |
| King, Nathan | 19 | Freedom, Maine | Newport | |
| King, Nelson G. | 19 | Cranston, Rhode Island | Newport | |
| King, Rufus | 36 | Bremen, Germany | Light | New London |
| King, Samuel | 28 | Bridgewater, Connecticut | Dark | New London |
| King, Samuel E. | 18 | Salem, Massachusetts | Salem | |
| King, Stephen | 42 | Boston, Massachusetts | Newport | |
| King, Thomas | 18 | Sandwich, Massachusetts | Newport | |
| King, Thomas | 19 | Newport, Rhode Island | Newport | |
| King, Thomas | 20 | Tiverton, Rhode Island | Fall River | |
| King, Thomas | 21 | Newport, Rhode Island | Newport | |
| King, Thomas | 24 | Norwich, Connecticut | Light | New London |
| King, Thomas | 45 | Charleston, South Carolina | Black | New London |
| King, Thomas Jun | 18 | New London, Connecticut | Negro | New London |
| King, Thos. | 16 | Salem, Massachusetts | Salem | |
| King, William | 20 | Sandwich, Massachusetts | Newport | |
| King, William | 22 | New York, New York | Fall River | |
| King, William G. | 23 | Lynn, Massachusetts | Light | Gloucester |
| King, William T | 13 | Salem, CT, Connecticut | Light | New London |
| King, Wm. | 19 | Salem, Massachusetts | Salem | |
| Kingann(?), Thomas | 23 | New York, New York | Salem | |
| Kingsbury, Calvin | 20 | Branford, Connecticut | New Haven | |
| Kingsbury, John | 18 | Kittery, Massachusetts | Light | Gloucester |
| Kingsbury, Sanford | 17 | Windham, Connecticut | Light | New London |
| Kingsbury, Sanford | 24 | Windham, Connecticut | New Haven | |
| Kingsley, James | 33 | N. Kingston, Rhode Island | Newport | |
| Kinley, Joseph | 17 | New Haven, Connecticut | New Haven | |
| Kinley, William | 16 | New Haven, Connecticut | New Haven | |
| Kinley, William | 23 | New Haven, Connecticut | New Haven | |
| Kinley, William B. | 28 | New Haven, Connecticut | New Haven | |
| Kinley, William Brown | 22 | New Haven, Connecticut | New Haven | |
| Kinman, Joseph | 19 | Gloucester, Massachusetts | Light | Gloucester |
| Kinnan, Joseph | 32 | Gloucester, Massachusetts | Light | Gloucester |
| Kinne, James | 24 | Voluntown, Connecticut | Light | New London |
| Kinney, Elbridge W. | 21 | Westbrook, Maine | Light | Gloucester |
| Kinniston, Samuel | 31 | Stratham, New Hampshire | New Haven | |
| Kinsela, William | 22 | Schenectady, New York | Light | New London |
| Kinsler, Jacob | 19 | Newark, New Jersey | Fall River | |
| Kinsley, James | 18 | Salem, Massachusetts | Salem | |
| Kinsley, James | 26 | Salem, Massachusetts | Salem | |
| Kinsley, Robert | 28 | Rockville, Maryland | Dark | New London |
| Kinsley, William | 17 | Salem, Massachusetts | Salem | |
| Kinsley, William | 17 | Derby, Connecticut | New Haven | |
| Kinsman, Allen | 26 | Gloucester, Massachusetts | Salem | |
| Kinsman, Allene | 13 | Gloucester, Massachusetts | Dark | Gloucester |
| Kinsman, Hen'y A. | 24 | Gloucester, Massachusetts | Salem | |
| Kinsman, Jacob B. | 28 | Ipswich, Massachusetts | Light | Gloucester |
| Kinsman, John | 16 | Newberry, Massachusetts | Salem | |
| Kinsman, Joshua | 16 | Salem, Massachusetts | Salem | |
| Kinsman, Nathaniel | 20 | Salem, Massachusetts | Salem | |
| Kinsman, Richard | 16 | Salem, Massachusetts | Light | Gloucester |
| Kinyan, John C. | 18 | Charlestown, Rhode Island | Newport | |
| Kinyan, John S. | 23 | Hopkinton, Rhode Island | New Haven | |
| Kinyan, Jonathan S. | 28 | Hopkinton, Rhode Island | New Haven | |
| Kinyon, Gardner | 18 | Hopkinton, Rhode Island | Newport | |
| Kinyon, Green, Jr. | 23 | S. Kingston, Rhode Island | Newport | |
| Kinyon, James S. | 20 | S. Kingston, Rhode Island | Newport | |
| Kinyon, Lewis | 22 | Richmond, Rhode Island | Light | New London |
| Kinyon, Milan | 23 | Watertown, New York | Fall River | |
| Kip, David | 22 | Newyork, New York | Dark | New London |
| Kirby, Abel | 18 | Middletown, Connecticut | Light | New London |
| Kirby, George | 21 | Middletown, Connecticut | Light | New London |
| Kircum, Samuel | 18 | Guilford, Connecticut | Dark | New London |
| Kirk, John | 22 | Calais, Maine | Newport | |
| Kirk, Robert | 27 | Boston, Massachusetts | Light | New London |
| Kirkum, Bela | 16 | Guilford, Connecticut | New Haven | |
| Kirkum, Bela | 19 | Guilford, Connecticut | New Haven | |
| Kirkum, Bela | 23 | Guilford, Connecticut | New Haven | |
| Kirkum, Caleb | 15 | Guilford, Connecticut | New Haven | |
| Kirkum, Caleb | 20 | Guilford, Connecticut | New Haven | |
| Kirkum, Erastus R. | 20 | Guilford, Connecticut | New Haven | |
| Kirman, James | 18 | New York, New York | Newport | |
| Kirman, John | 16 | New York, New York | Newport | |
| Kirth, William H. | 17 | Fall River, Massachusetts | Fall River | |
| Kirtland, Ezra | 15 | New Haven, Connecticut | New Haven | |
| Kirtland, Henry | 19 | Saybrook, Connecticut | Light | New London |
| Kirtland, Henry | 19 | Saybrook, Connecticut | Light | New London |
| Kitchen, Abraham | 32 | Flushing, New York | Fall River | |
| Kitchen, Richard | 9 | Marblehead, Massachusetts | Dark | Marblehead |
| Kitchens, Samuel | 20 | Marblehead, Massachusetts | Dark | Marblehead |
| Kitfield, Asa | 12 | Manchester, Massachusetts | Light | Gloucester |
| Kitfield, Asa | 20 | Manchester, Massachusetts | Light | Gloucester |
| Kitfield, Asa | 20 | Manchester, Massachusetts | Light | Gloucester |
| Kitfield, Benjamin | 22 | Manchester, Massachusetts | Light | Gloucester |
| Kitfield, Wm. | 16 | Manchester, Massachusetts | Light | Gloucester |
| Kitridge, Josiah | 17 | Peckers Guild, New Hampshire | Salem | |
| Kitridge, Josiah | 19 | Peckersfield, New Hampshire | Salem | |
| Kitteridge, Paul | 20 | Tewsbury, Massachusetts | Salem | |
| Kittfield, Jacob | 25 | Manchester, Massachusetts | Light | Gloucester |
| Kittredge, Edw'd Aug. | 16 | Salem, Massachusetts | Salem | |
| Kittredge, James F. | 15 | Tukesbury, Massachusetts | Salem | |
