Indexes to the Protection Certificate Registers
Name Birth State or Country Customs District Search the Database About
NARA, Northeast Region Protection Certificates Genealogical Fallout from the War of 1812: Dixon, Ruth.
Seamen's Protection Certificate Register Database
Index to Names: (sorted by last name, first name)A B C d D E F G H I J K L M
N O P Q R S T U V W Y Z
| Name | Age | City, State | Complexion | Port Issued |
|---|---|---|---|---|
| J?, A? | 0 | Wallingford, ? | ? | New London |
| J???son, Joh? | 0 | New Haven, Connecticut? | ? | New London |
| Jabish, Jack | 20 | Stonington, Connecticut | Color | New London |
| Jack, | 27 | Warren, Rhode Island | Negro | New London |
| Jack, John | 16 | Stonington, Connecticut | Negro | New London |
| Jack, John | 21 | Stonington, Connecticut | Negro | New London |
| Jack, John | 24 | Bowdionham, Connecticut | Light | New London |
| Jack, Stephen C. | 28 | Newport, Rhode Island | Newport | |
| Jack, Thomas | 31 | Groton, Connecticut | Negro | New London |
| Jacklin, William | 18 | Lebanon, Connecticut | Negro | New London |
| Jackman, Samuel | 20 | Boscawen, New Hampshire | Salem | |
| Jackson, Abraham | 33 | Philadelphia, Pennsylvania | Newport | |
| Jackson, Amos | 26 | Wallingford, Connecticut | New Haven | |
| Jackson, Andrew | 22 | Connecticut, Connecticut | Black | New London |
| Jackson, Asahel | 22 | Rome, New York | Newport | |
| Jackson, Augustus W. | 19 | Sedgwick, Maine | Light | Gloucester |
| Jackson, Barton | 34 | Marblehead, Massachusetts | Dark | Marblehead |
| Jackson, Bath’w | 15 | Marblehead, Massachusetts | Light | Marblehead |
| Jackson, Battholomeu | 13 | Marblehead, Massachusetts | Light | Marblehead |
| Jackson, Bertholemew | 20 | Marblehead, Massachusetts | Dark | Marblehead |
| Jackson, Charles | 20 | Gardner, Massachusetts | Light | Gloucester |
| Jackson, Charles | 26 | Newburyport, Massachusetts | New Haven | |
| Jackson, Clark | 17 | Hopkinton, Rhode Island | Lightish | New London |
| Jackson, Daniel | 34 | Albany, New York | Salem | |
| Jackson, David | 44 | Morrisanea, New York | Negro | New London |
| Jackson, Earl Sheffield | 24 | Lisbon, Connecticut | Dark | New London |
| Jackson, Emmanuel | 20 | Philadelphia, Pennsylvania | Salem | |
| Jackson, Emmanuel | 22 | Philadelphia, Pennsylvania | Salem | |
| Jackson, Erastus | 25 | Groton, Connecticut | Dark | New London |
| Jackson, Erastus | 30 | New London, Connecticut | Negro | New London |
| Jackson, Erastus | 37 | Groton, CT, Connecticut | Black | New London |
| Jackson, Geeorge | 19 | Lynn, Massachusetts | Dark | Marblehead |
| Jackson, George | 17 | Marblehead, Massachusetts | Light | Marblehead |
| Jackson, George | 19 | Groton, Connecticut | Negro | New London |
| Jackson, George | 22 | Groton, Connecticut | Black | New London |
| Jackson, Harrison M. | 24 | New Bedford, Massachusetts | Fall River | |
| Jackson, Harry | 25 | New York, New York | Negro | New London |
| Jackson, Henry | 19 | New York, New York | Salem | |
| Jackson, Hugh | 22 | Philadelphia, Pennsylvania | Salem | |
| Jackson, Isaac | 19 | Newport, Rhode Island | Salem | |
| Jackson, Isaac | 21 | Stonington, Connecticut | Color | New London |
| Jackson, Isaac | 24 | Groton, Connecticut | Black | New London |
| Jackson, Isaac | 39 | Belfast, Maine | Newport | |
| Jackson, Jack | 16 | New York, New York | Negro | New London |
| Jackson, Jacob | 20 | Marblehead, Massachusetts | Dark | Marblehead |
| Jackson, James | 17 | Hartford, Connecticut | Light | New London |
| Jackson, James | 29 | Marblehead, Massachusetts | Dark | Marblehead |
| Jackson, James | 54 | Marblehead, Massachusetts | Salem | |
| Jackson, James | 55 | Marblehead, Massachusetts | Salem | |
| Jackson, James S. | 14 | Gloucester, Massachusetts | Light | Gloucester |
| Jackson, John | 18 | Salem, Massachusetts | Salem | |
| Jackson, John | 21 | Salem, Massachusetts | Salem | |
| Jackson, John | 22 | Kings Co., New York | Newport | |
| Jackson, John | 22 | Salem, Massachusetts | Salem | |
| Jackson, John | 24 | New York, New York | Salem | |
| Jackson, John | 29 | Philadelphia, Pennsylvania | Salem | |
| Jackson, John | 32 | Salem, Massachusetts | Salem | |
| Jackson, John | 33 | Kingston, New Jersey | New Haven | |
| Jackson, John | 35 | Salem, Massachusetts | Salem | |
| Jackson, John | 36 | New York, New York | Newport | |
| Jackson, John | 36 | New York, New York | Light | New London |
| Jackson, John | 51 | New London, Connecticut | Dark | New London |
| Jackson, John R | 26 | Boston, Massachusetts | Light | New London |
| Jackson, John, jr. | 21 | Salem, Massachusetts | Salem | |
| Jackson, Jordan | 18 | Boston, Massachusetts | of Color | New London |
| Jackson, Joseph | 21 | Trenton, New Jersey | Negro | New London |
| Jackson, Nicholas | 19 | New York, New York | Negro | New London |
| Jackson, Peters | 19 | Farmington, Connecticut | Negro | New London |
| Jackson, Riley | 19 | Derby, Connecticut | New Haven | |
| Jackson, Samuel | 18 | Stafford Co., Virginia | Salem | |
| Jackson, Samuel | 19 | New London, Connecticut | New Haven | |
| Jackson, Samuel | 21 | Sag Harbor, New York | Negro | New London |
| Jackson, Samuel? | 21 | New London, Connecticut | Negro | New London |
| Jackson, Thomas | 18 | Marblehead, Massachusetts | Light | Marblehead |
| Jackson, Thomas | 21 | Marblehead, Massachusetts | Light | Marblehead |
| Jackson, Thomas | 24 | New London, Connecticut | Light | New London |
| Jackson, Thomas | 37 | Lyme, Connecticut | Newport | |
| Jackson, William | 16 | New York, New York | Light | New London |
| Jackson, William | 17 | Haverhill, Massachusetts | Salem | |
| Jackson, William | 21 | Jerusalem, New York | Negro | New London |
| Jackson, William | 23 | Lyme, Connecticut | New Haven | |
| Jackson, William | 24 | Claverack, New York | Newport | |
| Jackson, William | 26 | Portsmouth, New Hampshire | Salem | |
| Jackson, William | 29 | Newport, Rhode Island | Light | New London |
| Jackson, William | 30 | Boston, Massachusetts | Dark | Gloucester |
| Jackson, William | 36 | Bridgeport, Connecticut | New Haven | |
| Jackson, William H. | 23 | New York, New York | Fall River | |
| Jackson, Wm. | 16 | Salem, Massachusetts | Salem | |
| Jackways, Stephen, Jr. | 19 | Newport, Rhode Island | Newport | |
| Jacob, David | 34 | Mohegan, Connecticut | Indian | New London |
| Jacobs, Abraham T. | 27 | Manchester, Massachusetts | Light | Gloucester |
| Jacobs, Benjamin | 38 | Danvers, Massachusetts | Salem | |
| Jacobs, Clinton | 27 | N. Haven, Connecticut | New Haven | |
| Jacobs, Clinton | 28 | New Haven, Connecticut | New Haven | |
| Jacobs, George | 25 | Snow Hill, Maryland | Newport | |
| Jacobs, Harry | 20 | N. Haven, Connecticut | New Haven | |
| Jacobs, Harry | 21 | N. Haven, Connecticut | New Haven | |
| Jacobs, Harry | 25 | N. Haven, Connecticut | New Haven | |
| Jacobs, John | 24 | Philadelphia, Pennsylvania | Newport | |
| Jacobs, Mark L. | 20 | Danvers, Massachusetts | Salem | |
| Jacobs, Mark Lee | 23 | Danvers, Massachusetts | Salem | |
| Jacobs, Samuel | 18 | Salem, Massachusetts | Salem | |
| Jacobs, Simeon | 24 | Danvers, Massachusetts | Salem | |
| Jacobs, Solomon | 19 | N. Haven, Connecticut | New Haven | |
| Jacobs, Solomon | 23 | N. Haven, Connecticut | New Haven | |
| Jacobs, Thomas | 18 | Sanvers, Massachusetts | Salem | |
| Jacobs, Thomas | 23 | Danvers, Massachusetts | Salem | |
| Jacobson, Mathias | 34 | naturalized | Salem | |
| Jacobson, Matthias | 46 | Norway or Denmark | Salem | |
| Jacques, Thomas A. | 32 | South Kingston, Rhode Island | Fall River | |
| Jaino, Nicholas | 24 | New Orleans, Louisiana | Dark | New London |
| Jambie, Edward | 20 | Greensport L. I., New York | Newport | |
| James, Abraham | 13 | Salem, Massachusetts | Salem | |
| James, Abraham | 18 | Middletown, Connecticut | Dark | New London |
| James, Abraham | 27 | Salem, Massachusetts | Salem | |
| James, Albert | 20 | Lyme, Connecticut | Dark | New London |
| James, Ambros | 26 | Marblehead, Massachusetts | Light | Marblehead |
| James, Ambrose | 19 | Marblehead, Massachusetts | Light | Marblehead |
| James, Ambrose | 22 | Marblehead, Massachusetts | Dark | Marblehead |
| James, Arnold | 21 | Newport, Rhode Island | Newport | |
| James, Arnold | 29 | Newport, Rhode Island | Newport | |
| James, Avon R | 18 | Union, Connecticut | Light | New London |
| James, Charles R. | 16 | Norwich, Connecticut | Light | New London |
| James, Emery | 21 | Louisville, | New Haven | |
| James, Franklin | 18 | Newport, Rhode Island | Newport | |
| James, Henry | 19 | Coventry, Connecticut | New Haven | |
| James, Henry | 40 | New London, Connecticut | Newport | |
| James, Isaac | 44 | Cohassett, Massachusetts | Newport | |
| James, Jesse R. | 22 | Richmond, Rhode Island | Newport | |
| James, John | 25 | New York, New York | Fall River | |
| James, John | 36 | Salem, Massachusetts | Salem | |
| James, Jonathan | 17 | Richmond, Rhode Island | Light | New London |
| James, Jonathan, Jr. | 21 | Richmond, Rhode Island | Newport | |
| James, Joseph | 37 | Salem, Massachusetts | Salem | |
| James, Joseph, jr. | 19 | Salem, Massachusetts | Salem | |
| James, Josiah | 22 | Ashford, Connecticut | Dark | New London |
| James, Paul | 19 | Richmond, Rhode Island | Newport | |
| James, Peter | 18 | Waterford, Connecticut | Colored | New London |
| James, Peter | 26 | Placquemine, Louisiana | Newport | |
| James, Reuben | 28 | Bertie, North Carolina | Salem | |
| James, Richard | 21 | Philadelphia, Pennsylvania | Salem | |
| James, Sampson, jr. | 16 | Salem, Massachusetts | Salem | |
| James, Samson | 5 | Salem, Massachusetts | Salem | |
| James, Samuel | 15 | Salem, Massachusetts | Salem | |
| James, Samuel | 19 | Gloucester, Massachusetts | Light | Gloucester |
| James, Stephen | 20 | Gloucester, Massachusetts | Light | Gloucester |
| James, Tho’s Power | 16 | Marblehead, Massachusetts | Dark | Marblehead |
| James, Washington B. | 18 | Delaware Co., Pennsylvania | Fall River | |
| James, William | 21 | Marblehead, Massachusetts | Dark | Marblehead |
| Jameson, James | 21 | Orino, Massachusetts | Salem | |
| Janer, Isaac Lee | 34 | Manchester, Massachusetts | Dark | Gloucester |
| Janes, Elephalet | 24 | Barnstable, Massachusetts | Fall River | |
| Janes, John, jr. | 16 | Salem, Massachusetts | Salem | |
| Janes, Joseph | 49 | Salem, Massachusetts | Salem | |
| Janner, Kenneth | 34 | Inverness, Scotland | Light | New London |
| Janner, Sutleif | 35 | Killingworth, Connecticut | Dark | New London |
| Janvrin, John J. | 22 | Newburyport, Massachusetts | Salem | |
| Jaquays, William | 17 | Newport, Rhode Island | Newport | |
| Jaquays, William | 20 | South Kingston, Rhode Island | Newport | |
| Jaquays, William | 24 | Newport, Rhode Island | Newport | |
| Jaques, Robert | 19 | Stonington, Connecticut | Light | New London |
| Jared, Abraham | 23 | Chilmark, Massachusetts | Fall River | |
| Jarman, William | 20 | New York, New York | Newport | |
| Jarret, Feling | 28 | Essex, Massachusetts | Black | Gloucester |
| Jarvis, Henry | 22 | Cape Vincent, New York | Light | New London |
| Jarvis, John | 36 | Marblehead, Massachusetts | Dark | Marblehead |
| Jarvis, Thomas | 18 | Marblehead, Massachusetts | Dark | Marblehead |
| Jason, (William) | 20 | Africa | Negro | New London |
| Jason, Peter | 24 | Hampton, Virginia | Light | New London |
| Jawett, Jasper | 16 | Hopkinton, New Hampshire | Salem | |
| Jay, Freeman | 23 | Gouldsboro, Maine | Light | Gloucester |
| Jay, Henry | 22 | New Orleans, Louisiana | Newport | |
| Jay, John | 18 | New London, Connecticut | Dark | New London |
| Jay, John | 18 | New London, Connecticut | Dark | New London |
| Jay, John | 22 | Sag Harbor, New York | Light | New London |
| Jearlds, Ransom | 17 | Cheshire, Connecticut | New Haven | |
| Jearlds, Thomas | 18 | Cheshire, Connecticut | New Haven | |
| Jearlds, Thomas | 19 | Cheshire, Connecticut | New Haven | |
| Jeems, Peter | 19 | Philadelphia, Pennsylvania | Newport | |
| Jeff, Joseph, Jr. | 17 | Gloucester, Massachusetts | Light | Gloucester |
| Jefferies, Henry R. | 26 | Cayuga, New York | New Haven | |
| Jeffers, Ephraim | 18 | Norwich, Connecticut | Light | New London |
| Jeffers, James D. | 17 | Portsmouth, Rhode Island | Newport | |
| Jeffers, James W. | 23 | Martha's Vineyard, Massachusetts | Fall River | |
| Jeffers, Samuel, Jr. | 21 | Newport, Rhode Island | Newport | |
| Jefferson, Charles Antinio | 18 | New York, New York | Fall River | |
| Jefferson, Henry | 28 | Boston, Massachusetts | Negro | New London |
| Jefferson, Thomas | 22 | Bristol, Rhode Island | Fall River | |
| Jefferson, Thomas | 25 | Bristol, Rhode Island | Fall River | |
| Jefferson, Thomas | 28 | Tiverton, Rhode Island | Newport | |
| Jefferson, Thomas | 37 | St. George, Portugal | Fall River | |
| Jeffery, Charles | 43 | Warren, Massachusetts | Light | New London |
| Jeffery, Edwin Marvell | 17 | Milford, Connecticut | New Haven | |
| Jeffery, Jesse | 19 | Milford, Connecticut | New Haven | |
| Jeffery, John | 19 | New London, Connecticut | Dark | New London |
| Jeffery, John | 19 | New London, Connecticut | Dark | New London |
| Jeffery, Oscar F | 18 | Groton, Connecticut | Light | New London |
| Jeffery, Oscar F. | 18 | Groton, Connecticut | Light | New London |
| Jeffery, Russel | 17 | Middletown, Connecticut | Dark | New London |
| Jeffery, Samuel | 17 | New London, Connecticut | Light | New London |
| Jeffery, Thomas | 21 | Groton, Connecticut | Dark | New London |
| Jeffrey, | 14 | Middletown, Connecticut | Color | New London |
| Jeffrey, Edward | 28 | Groton, Connecticut | Light | New London |
| Jeffrey, Joab B Jr | 20 | New London, Connecticut | Light | New London |
| Jeffrey, S. Morgan | 17 | New Haven, Connecticut | New Haven | |
| Jeffrey, Samuel | 23 | New London, Connecticut | Dark | New London |
| Jeffry, Thomas | 26 | New Brunswick, New Jersey | New Haven | |
| Jeffry, Thomas | 46 | New Brunswick, New Jersey | New Haven | |
| Jeffs, James | 16 | Gloucester, Massachusetts | Light | Gloucester |
| Jeffs, James Michael | 21 | Gloucester, Massachusetts | Light | Gloucester |
| Jeffs, Joseph | 35 | Gloucester, Massachusetts | Dark | Gloucester |
| Jeffs, Joseph | 49 | Gloucester, Massachusetts | Dark | Gloucester |
| Jeffs, Joseph, Jr. | 20 | Gloucester, Massachusetts | Dark | Gloucester |
| Jeffs, Thomas | 68 | Gloucester, Massachusetts | Dark | Gloucester |
| Jeffs, Wm. | 19 | Salem, Massachusetts | Light | Gloucester |
| Jefts?, Charles | 18 | Tringsborough, Massachusetts | Dark | New London |
| Jelley, George | 18 | New Shoreham, Rhode Island | Newport | |
| Jenkins, George | 22 | Utica, New York | Fall River | |
| Jenkins, Harry | 17 | E. Haven, Connecticut | New Haven | |
| Jenkins, Henry | 25 | Clinton, New York | Salem | |
| Jenkins, Henry | 29 | Powkepsie, New York | Salem | |
| Jenkins, James | 27 | New Bedford, Massachusetts | Salem | |
| Jenkins, Nathaniel | 24 | Boston, Massachusetts | Salem | |
| Jenkins, William | 19 | Norfolk, Virginia | Light | Marblehead |
| Jenks, Geo W. | 19 | Salem, Massachusetts | Salem | |
| Jenks, Horace H. | 19 | Salem, Massachusetts | Salem | |
| Jennes, James | 22 | Rochester, New Hampshire | Salem | |
| Jenness, Simond | 16 | Merideth, New Hampshire | Salem | |
| Jennings, Edward | 35 | Fall River, Massachusetts | Fall River | |
| Jennings, Henry | 17 | Norwich, Connecticut | Light | New London |
| Jennings, Henry | 18 | Norwich, Connecticut | Light | New London |
| Jennings, James | 19 | Beverly, Massachusetts | Salem | |
| Jennings, John | 16 | Bradford, Massachusetts | Salem | |
| Jennings, Joseph | 20 | Glassenbury, Connecticut | Light | New London |
| Jennings, Nathaniel | 23 | Bridgehampton, New York | Light | New London |
| Jennings, William | 32 | New York, New York | Fall River | |
| Jenny, Charles | 16 | Fairhaven, Massachusetts | Newport | |
| Jenny, Jedutham T. | 37 | New Bedford, Massachusetts | Newport | |
| Jensen, John | 18 | Newport, Rhode Island | Newport | |
| Jenson?, Elias | 24 | James City, Virginia | Yellow | New London |
| Jepson, Henry | 26 | New London, Connecticut | Florid | New London |
| Jepson, John | 15 | New London, Connecticut | Light | New London |
| Jeral, George | 21 | Wolfborough, New Hampshire | Light | Gloucester |
| Jerarld, John | 19 | Newport, Rhode Island | Newport | |
| Jerauld, James | 26 | Newtown, Connecticut | New Haven | |
| Jernagan, David J. | 16 | Hudson, New York | Newport | |
| Jerom, William | 19 | New London, Connecticut | Dark | New London |
| Jerome, Anthony | 23 | Waterford, Connecticut | Light | New London |
| Jerome, Antoine | 17 | New London, Connecticut | Light | New London |
| Jerome, Antoine | 29 | New Colram?, Louisiana | Dark | New London |
| Jerome, Francis | 17 | New London, Connecticut | Dark | New London |
| Jewell, Benjamin | 25 | Hopkinton, New Hampshire | Salem | |
| Jewell, David J. | 17 | Pittsburg, Pennsylvania | Newport | |
| Jewell, Jonathan | 24 | Adams, Massachusetts | Light | New London |
| Jewels, Henry | 20 | Philadelphia, Pennsylvania | Newport | |
| Jewet, Charles | 20 | New London, Connecticut | Light | New London |
| Jewet, George | 37 | East Haddam, Connecticut | Light | New London |
| Jewett, Anson | 16 | Hampton, Connecticut | Light | New London |
| Jewett, Eben, Jr. | 27 | Rockport, Massachusetts | Light | Gloucester |
| Jewett, Richard D., jr. | 19 | Ipswich, Massachusetts | Salem | |
| Jewett, William H. | 15 | Salem, Massachusetts | Light | Gloucester |
| Jillison, Jihn | 28 | Shapleigh, Massachusetts | Salem | |
| Jillson, George W. | 17 | Norwich, Connecticut | Light | New London |
| Jillson, Richard | 19 | Norwich, Connecticut | New Haven | |
| Jocelin, Abraham | 24 | New Haven, Connecticut | New Haven | |
| Jocelin, John | 18 | New Haven, Connecticut | New Haven | |
| Joel, Ewen | 21 | Norwich, Connecticut | Light | New London |
| Joel, Hezekiah | 22 | Martha's Vineyard, Massachusetts | New Haven | |
| Johns, Joel Jun | 18 | Sharon, Connecticut | Light | New London |
| Johnson, ? | 19 | Southbury, Connecticut | Light | New London |
| Johnson, Alexis | 31 | Woodbridge, Connecticut | New Haven | |
| Johnson, Alvah | 19 | Chatham, Connecticut | Light | New London |
| Johnson, Amos | 22 | New Haven, Connecticut | New Haven | |
| Johnson, Amos M. | 23 | Roxbury, Connecticut | New Haven | |
| Johnson, Andrew T | 19 | Montville, CT, Connecticut | Dark | New London |
| Johnson, Arthur | 21 | Norwich, Connecticut | Negro | New London |
| Johnson, Arthur | 23 | Boston, Massachusetts | New Haven | |
| Johnson, Augustus | 18 | Wallingford, Connecticut | New Haven | |
| Johnson, Augustus | 21 | Wallingford, Connecticut | New Haven | |
| Johnson, Augustus | 21 | Wallingford, Connecticut | New Haven | |
| Johnson, Barnewill | 17 | Portland, Massachusetts | Salem | |
| Johnson, Benjamin | Portland, Massachusetts | Salem | ||
| Johnson, Benjamin | 12 | Salem, Massachusetts | Salem | |
| Johnson, Benoice, jr. | 14 | Marblehead, Massachusetts | Salem | |
| Johnson, Cephas | 21 | Wallingford, Connecticut | New Haven | |
| Johnson, Charles | 23 | New York, New York | Newport | |
| Johnson, Charles | 24 | Salem, Massachusetts | Salem | |
| Johnson, Charles | 31 | Eastbury, Connecticut | Negro | New London |
| Johnson, Charles A. | 17 | New Haven, Connecticut | New Haven | |
| Johnson, Charles C. P. | 21 | Saco, Maine | Newport | |
| Johnson, Charles E. | 26 | Hamden, Connecticut | New Haven | |
| Johnson, Christopher | 17 | Marblehead, Massachusetts | Light | Marblehead |
| Johnson, Christopher | 19 | Marblehead, Massachusetts | Light | Marblehead |
| Johnson, Dan | 18 | Windham, Connecticut | Light | New London |
| Johnson, David | 20 | Newbury, Massachusetts | Dark | Marblehead |
| Johnson, David | 21 | Sag Harbor, Long Island | Light | New London |
| Johnson, David | 43 | S. Hampton, New York | New Haven | |
| Johnson, Edward | 14 | Eastport, Maine | Newport | |
| Johnson, Edward T. | 33 | Warwick, Rhode Island | Newport | |
| Johnson, Edwin | 15 | New York, New York | Newport | |
| Johnson, Emery | 22 | Brookfield, Massachusetts | Salem | |
| Johnson, Enoch | 39 | Granville, Massachusetts | Light | New London |
| Johnson, Fowler | 21 | Derby, Connecticut | New Haven | |
| Johnson, Francis A. | 18 | Medway, Massachusetts | Fall River | |
| Johnson, Geo. | 18 | Danvers, Massachusetts | Salem | |
| Johnson, George | 14 | Marblehead, Massachusetts | Salem | |
| Johnson, George | 16 | Beverly, Massachusetts | Salem | |
| Johnson, George | 17 | Beverly, Massachusetts | Salem | |
| Johnson, George | 19 | Beverly, Massachusetts | Salem | |
| Johnson, George | 20 | Beverly, Massachusetts | Salem | |
| Johnson, George | 21 | Marblehead, Massachusetts | Salem | |
| Johnson, George | 24 | Middletown, Connecticut | Light | New London |
| Johnson, George | 27 | Marblehead, Massachusetts | Dark | Marblehead |
| Johnson, George | 35 | Marblehead, Massachusetts | Salem | |
| Johnson, George | 45 | Marblehead, Massachusetts | Dark | Marblehead |
| Johnson, George W. | 17 | Oxford, Connecticut | New Haven | |
| Johnson, Gershom | 28 | New York, New York | New Haven | |
| Johnson, Gift | 36 | Middletown, Connecticut | Negro | New London |
| Johnson, Giles | 20 | Middletown, Connecticut | Light | New London |
| Johnson, Harry | 19 | Long Island, New York | New Haven | |
| Johnson, Harry | 20 | Long Island, New York | New Haven | |
| Johnson, Henry | 16 | Salem, Massachusetts | Salem | |
| Johnson, Henry | 16 | New London, Connecticut | Light | New London |
| Johnson, Henry | 18 | Stonington, Connecticut | Light | New London |
| Johnson, Henry | 18 | Chicago, Illinois | Newport | |
| Johnson, Henry | 18 | Salem, Massachusetts | Salem | |
| Johnson, Henry | 18 | Danvers, Massachusetts | Salem | |
| Johnson, Henry | 19 | Danvers, Massachusetts | Salem | |
| Johnson, Henry | 24 | Salem, Massachusetts | Salem | |
| Johnson, Henry | 31 | Norwich, Connecticut | Dark | New London |
| Johnson, Isaac | 19 | Harford, Connecticut | New Haven | |
| Johnson, Isaac | 21 | Salem, Massachusetts | Light | New London |
| Johnson, Isaac | 22 | Hartford, Connecticut | New Haven | |
| Johnson, Isaac | 24 | Rhinebeck, New York | New Haven | |
| Johnson, Isaac S. | 17 | E. Greenwich, Rhode Island | Newport | |
| Johnson, Isiah | 46 | Philadelphia, Pennsylvania | Fall River | |
| Johnson, Jacob | 24 | New Bedford, Massachusetts | Newport | |
| Johnson, Jacob | 24 | New Bedford, Massachusetts | Newport | |
| Johnson, Jacob | 29 | Philadelphia, Pennsylvania | Negro | New London |
| Johnson, James | 16 | Weathersfield, Connecticut | Light | New London |
| Johnson, James | 16 | Wethersfield, Connecticut | Light | New London |
| Johnson, James | 19 | Hampsted Harbor, New York | Fall River | |
| Johnson, James | 20 | Lyme, Connecticut | Darkish | New London |
| Johnson, James | 21 | Colchester, Connecticut | Negro | New London |
| Johnson, James | 21 | Norwich, Connecticut | Dark | New London |
| Johnson, James | 22 | Ball Town, New York | Negro | New London |
| Johnson, James | 22 | New York, New York | ? | New London |
| Johnson, James | 22 | Deer Isle, Massachusetts | Salem | |
| Johnson, James | 23 | New York, New York | New Haven | |
| Johnson, James | 25 | Wallingford, Connecticut | New Haven | |
| Johnson, James | 28 | Greenfield, Connecticut | New Haven | |
| Johnson, James | 38 | New London, Connecticut | Light | New London |
| Johnson, James A. | 23 | Baltimore, Maryland | Newport | |
| Johnson, Jeremiah | 13 | New Haven, Connecticut | New Haven | |
| Johnson, Jeremiah | 19 | New Haven, Connecticut | New Haven | |
| Johnson, Jeremiah | 31 | Swansea, Massachusetts | Newport | |
| Johnson, Jeremiah S. | 39 | Wolcott, Connecticut | New Haven | |
| Johnson, Jerome | 20 | Hartford, Connecticut | Newport | |
| Johnson, Jessee | 26 | Hollis, New Hampshire | Salem | |
| Johnson, John | 15 | Salem, Massachusetts | Salem | |
| Johnson, John | 15 | Philadelphia, Pennsylvania | Light | New London |
| Johnson, John | 17 | Salem, Massachusetts | Salem | |
| Johnson, John | 17 | Salem, Massachusetts | Salem | |
| Johnson, John | 18 | Gardiner, Maine | Newport | |
| Johnson, John | 19 | Eastport, Maine | Light | Gloucester |
| Johnson, John | 19 | Norwich, Connecticut | Light | New London |
| Johnson, John | 19 | Salem, Massachusetts | Salem | |
| Johnson, John | 19 | Branford, Connecticut | New Haven | |
| Johnson, John | 20 | Marblehead, Massachusetts | Light | Marblehead |
| Johnson, John | 20 | Cape Elizabeth, Maine | Dark | Gloucester |
| Johnson, John | 20 | New York, New York | Newport | |
| Johnson, John | 20 | Northfield, Massachusetts | Light | New London |
| Johnson, John | 21 | Newyork, New York | Color | New London |
| Johnson, John | 21 | New York, New York | Newport | |
| Johnson, John | 21 | Wallingford, Connecticut | New Haven | |
| Johnson, John | 23 | Marblehead, Massachusetts | Dark | Marblehead |
| Johnson, John | 24 | Willington, Connecticut | New Haven | |
| Johnson, John | 25 | Wallingford, Connecticut | New Haven | |
| Johnson, John | 25 | Salem, Massachusetts | Salem | |
| Johnson, John | 25 | New York, New York | Black | Marblehead |
| Johnson, John | 25 | Deer Isle, Maine | Newport | |
| Johnson, John | 28 | Windsor, Vermont | Newport | |
| Johnson, John | 35 | Philadelphia, Pennsylvania | New Haven | |
| Johnson, John | 37 | New Brunswick, New Jersey | Newport | |
| Johnson, John | 39 | Hebron, Connecticut | Negro | New London |
| Johnson, John | 39 | Catskill, New York | Salem | |
| Johnson, John | 40 | Huntington, New York | Negro | New London |
| Johnson, John G. | 27 | Southport, Maine | Light | Gloucester |
| Johnson, Joseph | 17 | Middletown, Connecticut | Light | New London |
| Johnson, Joseph | 19 | N. Hampton, Connecticut | New Haven | |
| Johnson, Joseph | 21 | Albany, New York | New Haven | |
| Johnson, Joseph | 21 | Jersey City, New Jersey | Newport | |
| Johnson, Joseph | 42 | Middletown, Connecticut | Light | New London |
| Johnson, Joseph | 46 | Marblehead, Massachusetts | Dark | Marblehead |
| Johnson, Kent | 23 | Glastenbury, Connecticut | Negro | New London |
| Johnson, Levi L. | 18 | Waterbury, Connecticut | Light | New London |
| Johnson, Levi Lewis | 20 | Waterbury, Connecticut | New Haven | |
| Johnson, Levit | 17 | Waterbury, Connecticut | New Haven | |
| Johnson, Lewis | 21 | Sharon, Massachusetts | Light | Marblehead |
| Johnson, Lewis R. | 28 | Scheswick, Denmark | Light | Gloucester |
| Johnson, Lyman | 21 | New Haven, Connecticut | New Haven | |
| Johnson, Micajah, jr. | 17 | Salem, Massachusetts | Salem | |
| Johnson, Michael | 16 | Salem, Massachusetts | Salem | |
| Johnson, Michael | 16 | Salem, Massachusetts | Salem | |
| Johnson, Michael | 18 | Salem, Massachusetts | Salem | |
| Johnson, Nathan | 26 | Oxford, Connecticut | New Haven | |
| Johnson, Nathan M. | 24 | Stratford, Connecticut | New Haven | |
| Johnson, Obadiah | 20 | Cantebury, Connecticut | Light | New London |
| Johnson, Obediah | 25 | Canterbury, Connecticut | Dark | New London |
| Johnson, Oliver | 20 | New York, New York | Salem | |
| Johnson, Oliver | 21 | N. Haven, Connecticut | New Haven | |
| Johnson, Oliver | 23 | New York, New York | Salem | |
| Johnson, Oliver R. | 29 | Meriden, Connecticut | New Haven | |
| Johnson, Osmond | 20 | Buckland, Massachusetts | Salem | |
| Johnson, Peter | 17 | Norfolk, Connecticut | New Haven | |
| Johnson, Peter | 19 | Albany, New York | Negro | New London |
| Johnson, Peter | 20 | Norfolk, Virginia | New Haven | |
| Johnson, Peter | 21 | New York, New York | Salem | |
| Johnson, Peter | 22 | Londonderry, New Hampshire | Salem | |
| Johnson, Peter | 22 | Norfolk, Virginia | New Haven | |
| Johnson, Peter | 28 | New York, New York | Salem | |
| Johnson, Peter | 36 | Nantucket, Massachusetts | Salem | |
| Johnson, Prosper | 18 | Middletown, Connecticut | Light | New London |
| Johnson, Raphael | 20 | Bristol, Connecticut | New Haven | |
| Johnson, Reuben | 27 | Guilford, Connecticut | New Haven | |
