Indexes to the Protection Certificate Registers
Name Birth State or Country Customs District Search the Database About
NARA, Northeast Region Protection Certificates Genealogical Fallout from the War of 1812: Dixon, Ruth.
Seamen's Protection Certificate Register Database
Index to Names: (sorted by last name, first name)A B C d D E F G H I J K L M
N O P Q R S T U V W Y Z
| Name | Age | City, State | Complexion | Port Issued |
|---|---|---|---|---|
| E?le?ton?, Gardner | 19 | Stonington, Connecticut | Light | New London |
| E?th?eridge, Mark | 21 | Groton, Connecticut | Light | New London |
| Ea?yers, John | 36 | Boston, Massachusetts | Dark | New London |
| Eagan, Edward | 29 | Galway, Ireland | Light | Gloucester |
| Eagleston, John | 17 | Baltimore, Maryland | Salem | |
| Eagleston, John Henry | 23 | Baltimore, Maryland | Salem | |
| Eames, Comfort | 33 | Lisbon, Connecticut | Light | New London |
| Eames, Cyrus | 25 | Preston, Connecticut | Light | New London |
| Eames, George A. | 21 | Preston, Connecticut | Darkish | New London |
| Eames, Gideon | 21 | Norwich, Connecticut | Dark | New London |
| Eames, Gideon | 22 | Lisbon, Connecticut | Dark | New London |
| Eames, Henry | 10 | Lisbon, Connecticut | Light | New London |
| Eames, Josiah | 21 | Bozrah, Connecticut | Light | New London |
| Earl, John H. | 27 | New York, New York | Fall River | |
| Earl, Joseph C. | 15 | Nantucket, Massachusetts | Newport | |
| Earl, Joseph C. | 15 | Nantucket, Massachusetts | Newport | |
| Earl, Marus C. | 20 | New York, New York | Newport | |
| Early, John | 23 | New London, Connecticut | New Haven | |
| Early, John | 26 | New London, Connecticut | New Haven | |
| Earver, William | 18 | Freeport, Massachusetts | Light | New London |
| Easkoot, John | 14 | Beverly, Massachusetts | Light | Gloucester |
| Easkoot, Philip, Jr. | 15 | Manchester, Massachusetts | Dark | Gloucester |
| Eason, William | 18 | Hartford, Connecticut | New Haven | |
| Easter, Benjamin | 28 | Manchester, Massachusetts | Dark | Gloucester |
| Easterbrooks, Thomas T. | 30 | Bristol, Rhode Island | Newport | |
| Eastman, Albert | 23 | Deerfield, New Hampshire | Salem | |
| Eastman, Robert | 25 | Snow Hill, Maryland | New Haven | |
| Eastman, Tho's J. | 22 | Newport, New Hampshire | Salem | |
| Eastman, Tho's J. | 23 | Newport, New Hampshire | Salem | |
| Easton, Benjamin | 32 | Newport, Rhode Island | Newport | |
| Easton, Charles D. | 21 | Newport, Rhode Island | Newport | |
| Easton, Edward | 17 | Middletown, Rhode Island | Newport | |
| Easton, Edward | 18 | Newport, Rhode Island | Newport | |
| Easton, Edward | 23 | Newport, Rhode Island | Newport | |
| Easton, Frank | 18 | Newport, Rhode Island | Newport | |
| Easton, Henry J. | 35 | Newport, Rhode Island | Newport | |
| Easton, John | 20 | Newport, Rhode Island | Newport | |
| Easton, Thomas T. | 17 | Newport, Rhode Island | Newport | |
| Easton, William | 19 | Providence, Rhode Island | Newport | |
| Eathan, John | 23 | Charlestown, South Carolina | Salem | |
| Eaton, Andrew | 32 | Marblehead, Massachusetts | Salem | |
| Eaton, Andrew | 40 | Marblehead, Massachusetts | Salem | |
| Eaton, Benjamin | 18 | South Kingston, Rhode Island | Newport | |
| Eaton, Benjamin | 33 | Marblehead, Massachusetts | Dark | Marblehead |
| Eaton, Benjamin P. | 34 | S. Kingston, Rhode Island | Newport | |
| Eaton, Benjamin P. | 34 | S. Kinston, Rhode Island | Newport | |
| Eaton, Cha's T. | 24 | Limerick, Maine | Salem | |
| Eaton, Edmund | 20 | Hillsborough, New Hampshire | Salem | |
| Eaton, Eliphalet | 31 | Haverill, Massachusetts | Light | New London |
| Eaton, Francis W. | 20 | Boxford, Massachusetts | Salem | |
| Eaton, Ira | 23 | Walpole, New Hampshire | Salem | |
| Eaton, Israel | 38 | Marblehead, Massachusetts | Salem | |
| Eaton, Israel | 42 | Marblehead, Massachusetts | Salem | |
| Eaton, James | 22 | Mount Desert, Massachusetts | Salem | |
| Eaton, Joel | 22 | Brattleborough, Vermont | Light | New London |
| Eaton, John | 39 | Salisbury, Massachusetts | Newport | |
| Eaton, Joseph | 12 | Beverly, Massachusetts | Salem | |
| Eaton, Joshua | 22 | Salem, Massachusetts | Salem | |
| Eaton, Joshua | 25 | Reading, Massachusetts | Salem | |
| Eaton, Richard | 14 | Marblehead, Massachusetts | Light | Marblehead |
| Eaton, Richard | 27 | Reading, Massachusetts | Light | Marblehead |
| Eaton, Royal | 23 | Haverhill, Massachusetts | Salem | |
| Eaton, William Green | 14 | Beverly, Massachusetts | Salem | |
| Eaton, William H. | 16 | South Kingston, Rhode Island | Newport | |
| Eccles, Samuel | 14 | Newark, New Jersey | New Haven | |
| Eccleston, Gardnier | 30 | Stonington, Connecticut | Light | New London |
| Ecelston?, Joseph | 22 | Preston, Connecticut | Light | New London |
| Echart, Charles G. | 19 | New Bedford, Massachusetts | Fall River | |
| Eckerd, John D. | 20 | Easton, Pennsylvania | Newport | |
| Eddy, Andrew | 17 | Swanzey, Massachusetts | Newport | |
| Eddy, Benjamin C. Jr. | 15 | Newport, Rhode Island | Newport | |
| Eddy, Caleb | 17 | Warren, Rhode Island | Newport | |
| Eddy, Henry C. | 35 | Swansea, Massachusetts | Fall River | |
| Eddy, Henry C. | 42 | Swansea, Massachusetts | Newport | |
| Eddy, James C. | 20 | Fall River, Massachusetts | Fall River | |
| Eddy, Joel | 18 | Woodstock, Connecticut | Light | New London |
| Eddy, Lebulon | 16 | Taunton, Massachusetts | Newport | |
| Eddy, Russel | 23 | Chatham, Connecticut | Light | New London |
| Eddy, Russell | 38 | Chatham, Connecticut | Light | New London |
| Eddy, Theodore J. | 21 | Fall River, Massachusetts | Fall River | |
| Eddy, Thomas | 19 | Hartford, Connecticut | Negro | New London |
| Eden, George | 13 | Salem, Massachusetts | Salem | |
| Eden, George | 13 | Salem, Massachusetts | Salem | |
| Eden, Thomas | 14 | Salem, Massachusetts | Salem | |
| Edes, William | 30 | Boston, Massachusetts | Newport | |
| Edevean, William | 25 | Boston, Massachusetts | Newport | |
| Edey, Richard | 21 | Freetown, Massachusetts | Salem | |
| Edey, Richard | 29 | Middleboro, Massachusetts | Light | New London |
| Edgar, George | 23 | New York, New York | Newport | |
| Edgar, George H. | 33 | Boston, Massachusetts | Fall River | |
| Edgar, Henry | 36 | Gloucester, Massachusetts | Dark | Gloucester |
| Edgar, Henry Perkins | 20 | Salem, Massachusetts | Salem | |
| Edgar, John | 29 | Gloucester, Massachusetts | Light | Gloucester |
| Edgar, Thomas | 48 | New Castle, England | Light | New London |
| Edgar, William | 18 | Boston, Massachusetts | New Haven | |
| Edgcomb, Wm. | 25 | Marblehead, Massachusetts | Dark | Marblehead |
| Edgecomb, William | 16 | Portland, Massachusetts | Dark | Marblehead |
| Edgecomb, William | 20 | Marblehead, Massachusetts | Dark | Marblehead |
| Edgerly, Samuel | 17 | Salem, Massachusetts | Salem | |
| Edgerton, Cortland | 18 | New London, Connecticut | Light | New London |
| Edgerton, Courtlandt | 18 | New London, Connecticut | Light | New London |
| Edgerton, James Jr | 18 | New London, Connecticut | Dark | New London |
| Edicott, Geo. W. | 15 | Salem, Massachusetts | Salem | |
| Edicott, George | 17 | Danvers, Massachusetts | Salem | |
| Edicott, Luis | 16 | Danvers, Massachusetts | Salem | |
| Edicott, Samuel | 14 | Beverly, Massachusetts | Salem | |
| Edmister, Aaron | 21 | Dorchester, Massachusetts | Salem | |
| Edmonds, Henry | 18 | Philadelphia, Pennsylvania | Newport | |
| Edmunds, John | 17 | Newburyport, Massachusetts | Salem | |
| Edmunds, John | 27 | Newburyport, Massachusetts | Salem | |
| Edson, Calvin Jun. | 18 | Stafford, Connecticut | Light | New London |
| Edson, Luther | 23 | Bridgewater, Massachusetts | Salem | |
| Edwads, Wm. | 12 | Gloucester, Massachusetts | Light | Gloucester |
| Edward, Cha's | 16 | Salem, Massachusetts | Salem | |
| Edward, John | 25 | Manchester, Massachusetts | Light | Gloucester |
| Edward, William | 13 | Massachusetts | Light | Marblehead |
| Edward, Wm. | 29 | Gloucester, Massachusetts | Light | Gloucester |
| Edwards, Abel | 23 | Norwich, Connecticut | New Haven | |
| Edwards, Abel | 28 | Coventry, Connecticut | Dark | New London |
| Edwards, Asahel P | 22 | Northampton, Massachusetts | Fair | New London |
| Edwards, Azariah | 24 | Manchester, Massachusetts | Dark | Gloucester |
| Edwards, Azriah(?) | 26 | Manchester, Massachusetts | Dark | Gloucester |
| Edwards, Benjamin | 17 | Wenham, Massachusetts | Salem | |
| Edwards, Calvin | 23 | Barnard Town, New Jersey | Light | New London |
| Edwards, Charles | 14 | Salem, Massachusetts | Salem | |
| Edwards, Clark | 16 | Watertown, Connecticut | New Haven | |
| Edwards, Clarke Jun | 18 | Westerly, Rhode Island | Light | New London |
| Edwards, Dan’l | 13 | Manchester, Massachusetts | Dark | Gloucester |
| Edwards, Daniel | 15 | Manchester, Massachusetts | Dark | Gloucester |
| Edwards, David B. | 16 | Salem, Massachusetts | Salem | |
| Edwards, Edward | 14 | Salem, Massachusetts | Salem | |
| Edwards, Edward | 20 | Salem, Massachusetts | Salem | |
| Edwards, Edward | 20 | Castine, Massachusetts | Salem | |
| Edwards, Eleazer | 23 | Norwich, Connecticut | Light Sandy | New London |
| Edwards, Francis | 23 | Bridgeport, Connecticut | New Haven | |
| Edwards, George | 37 | Philadelphia, Pennsylvania | Salem | |
| Edwards, Henry | 17 | Salem, Massachusetts | Salem | |
| Edwards, H'y(?) | 21 | Salem, Massachusetts | Salem | |
| Edwards, James | 21 | New York, New York | New London | |
| Edwards, John | 20 | Salem, Massachusetts | Salem | |
| Edwards, John | 21 | Salem, Massachusetts | Salem | |
| Edwards, John | 23 | Salem, Massachusetts | Salem | |
| Edwards, John | 23 | Amesbury, Massachusetts | Salem | |
| Edwards, John | 25 | Salem, Massachusetts | Salem | |
| Edwards, John | 25 | Martha's Vinyard, Massachusetts | Salem | |
| Edwards, John | 25 | Schodac, New York | Newport | |
| Edwards, John | 26 | Salem, Massachusetts | Salem | |
| Edwards, John, jr. | 13 | Salem, Massachusetts | Salem | |
| Edwards, John, jr. | 17 | Salem, Massachusetts | Salem | |
| Edwards, John, jr. | 37 | Salem, Massachusetts | Salem | |
| Edwards, John? Wilkes | 21 | New Milford, Connecticut | Light | New London |
| Edwards, Joseph | 21 | Charlestown, Rhode Island | Dark | New London |
| Edwards, Joshua | 12 | Beverly, Massachusetts | Salem | |
| Edwards, Nathan | 14 | Middletown, Connecticut | Light | New London |
| Edwards, Nicholas | 34 | New Orleans, Louisiana | of Color | New London |
| Edwards, Phinehas | 32 | South Kingston, Rhode Island | Light | New London |
| Edwards, Robert, jr. | 35 | Beverly, Massachusetts | Salem | |
| Edwards, Russel | 25 | Coventry, Connecticut | Light | New London |
| Edwards, Sam’l | 32 | Manchester, Massachusetts | Light | Gloucester |
| Edwards, Samuel | 25 | Manchester, Massachusetts | Light | Gloucester |
| Edwards, Samuel, jr. | 13 | Manchester, Massachusetts | Salem | |
| Edwards, Thomas | 14 | Salem, Massachusetts | Salem | |
| Edwards, Thomas | 20 | Westerly, Connecticut | Light | New London |
| Edwards, Thomas A. | 36 | Canterbury, Connecticut | Newport | |
| Edwards, Thomas B. | 23 | Salem, Massachusetts | Salem | |
| Edwards, Tho's | 17 | Salem, Massachusetts | Salem | |
| Edwards, William | 15 | Salem, Massachusetts | Salem | |
| Edwards, William | 16 | Salem, Massachusetts | Salem | |
| Edwards, William | 17 | Wenham, Massachusetts | Salem | |
| Edwards, William | 17 | Salem, Massachusetts | Salem | |
| Edwards, William | 20 | Salem, Massachusetts | Salem | |
| Edwards, William | 22 | Boston, Massachusetts | Fall River | |
| Edwards, William | 25 | Coventry, Connecticut | New Haven | |
| Edwards, William | 32 | New York, New York | Dark | Gloucester |
| Edwards, William | 33 | Norwich, Connecticut | Light | New London |
| Edwards, Wm. | 15 | Manchester, Massachusetts | Dark | Gloucester |
| Edwards?, Paul | 21 | Westerly, Rhode Island | Dark | New London |
| Edwin, Francis | 24 | New Orleans, Louisiana | Salem | |
| Eells, Benjamin | 18 | Coventry, Rhode Island | Light | New London |
| Efford, Henry | 25 | New York, New York | New Haven | |
| Egbert, Henry | 19 | Richmond Co., New York | Fall River | |
| Eggleston, John | 36 | E. Haven, Connecticut | New Haven | |
| Eggleston, Joseph | 20 | Alexandria, Virginia | Brown | Gloucester |
| Egleston, Frederick | 22 | Stonington, Connecticut | Light | New London |
| Ekerkin, John | 44 | Killingsworth, Connecticut | New Haven | |
| Elca?, Jeremiah | 28 | Cheshire, Connecticut | Negro | New London |
| Eld, Edward | 16 | New Haven, Connecticut | New Haven | |
| Eld, Henry, jr. | 15 | New Haven, Connecticut | New Haven | |
| Eld?, Richard | 20 | New Haven, Connecticut | Light | New London |
| Elderkin, James | 16 | Windham, Connecticut | Dark | New London |
| Eldred, Bowen | 20 | N. Kingston, Rhode Island | Newport | |
| Eldred, Charles H. C. | 15 | Jamestown, Rhode Island | Newport | |
| Eldred, Ezra | 24 | N. Kingston, Rhode Island | Newport | |
| Eldred, Gardner | 18 | Scituate, Rhode Island | Light | New London |
| Eldred, Richard | 21 | Minisink, New York | New Haven | |
| Eldredge, Abel | 20 | Block Island, Rhode Island | Dark | New London |
| Eldredge, Charles | 14 | Groton, Connecticut | Light | New London |
| Eldredge, Elam | 18 | Groton, Connecticut | Dark | New London |
| Eldredge, Ephraim | 20 | Chatham, Massachusetts | Light | New London |
| Eldredge, John | 11 | New York, New York | Dark | New London |
| Eldredge, Nathan | 15 | Groton, Connecticut | Darkish | New London |
| Eldredge, Oliver | 18 | Norwich, Massachusetts | Light | New London |
| Eldredge, Thomas | 19 | Block Island, Rhode Island | Darkish | New London |
| Eldredge, William J. | 18 | Newport, Rhode Island | Newport | |
| Eldredge, William J. | 20 | Newport, Rhode Island | Newport | |
| Eldrege, William | 27 | N. Kingston, Rhode Island | Newport | |
| Eldrid, William | 16 | Providence, Rhode Island | Fall River | |
| Eldridge, Abel | 30 | Block Island, Rhode Island | Dark | New London |
| Eldridge, Charles | 23 | Southampton LI, New York | Light | New London |
| Eldridge, Daniel | 22 | Groton, Connecticut | Dark | New London |
| Eldridge, Daniel | 37 | Newport, Rhode Island | Light | New London |
| Eldridge, David | 30 | Harwich, Massachusetts | Light | Marblehead |
| Eldridge, Elijah | 14 | Salem, Massachusetts | Salem | |
| Eldridge, Elijah | 16 | Salem, Massachusetts | Salem | |
| Eldridge, Elijah | 18 | Salem, Massachusetts | Salem | |
| Eldridge, Elnathan | 35 | Chatham, Massachusetts | Newport | |
| Eldridge, George H. | 15 | Newport, Rhode Island | Newport | |
| Eldridge, Henry | 27 | S. Kingston, Rhode Island | Newport | |
| Eldridge, Jonathan? | 20 | Stonington, Connecticut | Light | New London |
| Eldridge, Joshua | 54 | Truro, Massachusetts | Salem | |
| Eldridge, Nathan | 25 | Westerly, Rhode Island | Light | New London |
| Eldridge, Robert | 24 | Groton, Connecticut | Light | New London |
| Eldridge, Thomas | 18 | Groton, Connecticut | Light | New London |
| Eldridge, West | 22 | Harwich, Massachusetts | Salem | |
| Eldridge, William | 23 | Limerick, Ireland | Salem | |
| Eldridge, William | 28 | naturalized | Salem | |
| Eldridge, William H. | 17 | Groton, Connecticut | Light | New London |
| Eldridge, William O. | 28 | Newport, Rhode Island | Newport | |
| Eldridge, Winthrop | 18 | Groton, Connecticut | Light | New London |
| Eldridge, Winthrop | 20 | Groton, Connecticut | Light | New London |
| Eldridge, Zach? | 20 | Boston, Massachusetts | Light | New London |
| Eldrige, Benjamin | 18 | Barnstable, Massachusetts | Newport | |
| Eldrige, Simeon | 18 | Falmouth, Massachusetts | Newport | |
| Elery, Eben H. | 13 | Gloucester, Massachusetts | Light | Gloucester |
| Elery, Wm. | 58 | Gloucester, Massachusetts | Light | Gloucester |
| Elias, ? | 40 | Norwich, Connecticut | Negro | New London |
| Elison, Boswell | 21 | Gloucester, Massachusetts | Light | Gloucester |
| Elkerkin, Bela | 17 | Windham, Connecticut | Light | New London |
| Elkerkin, Thomas | 21 | Windham, Connecticut | Light | New London |
| Elkins, Edward | 26 | Marblehead, Massachusetts | Dark | Marblehead |
| Elkins, Robert | 27 | New York, New York | New Haven | |
| Elkins, Tho’s, Jr. | 27 | Marblehead, Massachusetts | Light | Marblehead |
| Elkins, Thomas | 23 | Salem, Massachusetts | Salem | |
| Ellen, Robert | 26 | Norristown, Pennsylvania | New Haven | |
| Ellery, Benjamin | 29 | Newport, Rhode Island | Newport | |
| Ellery, Benjamin, Jr. | 21 | Gloucester, Massachusetts | Light | Gloucester |
| Ellery, Christopher P. | 19 | Newport, Rhode Island | Newport | |
| Ellery, Christopher, Jr. | 17 | Newport, Rhode Island | Newport | |
| Ellery, David H. | 18 | Exeter, New Hampshire | Light | Gloucester |
| Ellery, Eugene | 19 | Newport, Rhode Island | Newport | |
| Ellery, George | 16 | Exeter, New Hampshire | Light | Gloucester |
| Ellery, James | 17 | Exeter, New Hampshire | Light | Gloucester |
| Ellery, Joseph A. | 21 | Gloucester, Massachusetts | Light | Gloucester |
| Ellery, Joseph F. | 13 | Gloucester, Massachusetts | Light | Gloucester |
| Ellery, Nathaniel | 17 | Gloucester, Massachusetts | Light | Gloucester |
| Ellery, Nathaniel | 23 | Gloucester, Massachusetts | Light | Gloucester |
| Ellery, William | 17 | Newport, Rhode Island | Newport | |
| Ellery, William | 18 | Newport, Rhode Island | Newport | |
| Ellery, William | 19 | Gloucester, Massachusetts | Light | Gloucester |
| Elliangwood, Ezra | 28 | Beverly, Massachusetts | Salem | |
| Ellingwood, Benjamin | 18 | Beverly, Massachusetts | Salem | |
| Ellingwood, Benjamin | 21 | Beverly, Massachusetts | Salem | |
| Ellingwood, Herbert | 17 | Beverly, Massachusetts | Salem | |
| Ellingwood, Herbert | 24 | Beverly, Massachusetts | Salem | |
| Ellingwood, John | 33 | Beverly, Massachusetts | Salem | |
| Ellingwood, William H. | 28 | Beverly, Massachusetts | Salem | |
| Ellinwood, John | 21 | Beverly, Massachusetts | Salem | |
| Elliot, Andrew | 14 | New York, New York | Salem | |
| Elliot, Andrew | 21 | Salem, Massachusetts | Salem | |
| Elliot, Andrew | 28 | Beverly, Massachusetts | Salem | |
| Elliot, Benjamin | 16 | Beverly, Massachusetts | Salem | |
| Elliot, Benjamin | 28 | Beverly, Massachusetts | Salem | |
| Elliot, Billy | 23 | Beverly, Massachusetts | Salem | |
| Elliot, Charles | 23 | Beverly, Massachusetts | Salem | |
| Elliot, Eben'r J. | 25 | Beverly, Massachusetts | Salem | |
| Elliot, Eliphalet | 20 | Beverly, Massachusetts | Salem | |
| Elliot, Eliphalet B. | 14 | Beverly, Massachusetts | Salem | |
| Elliot, Eliphilet | 16 | Beverly, Massachusetts | Salem | |
| Elliot, Ezra B. | 16 | Billrica, Massachusetts | Salem | |
| Elliot, Henry | 18 | Richmond, Virginia | Negro | New London |
| Elliot, James | 11 | Beverly, Massachusetts | Salem | |
| Elliot, James | 20 | Beverly, Massachusetts | Salem | |
| Elliot, James | 42 | Bristol, England | Salem | |
| Elliot, John | 16 | Beverly, Massachusetts | Salem | |
| Elliot, John | 17 | Beverly, Massachusetts | Salem | |
| Elliot, John | 18 | Beverly, Massachusetts | Salem | |
| Elliot, John | 20 | Beverly, Massachusetts | Salem | |
| Elliot, Joseph | 17 | Beverly, Massachusetts | Salem | |
| Elliot, Joseph | 19 | Beverly, Massachusetts | Salem | |
| Elliot, Joseph | 19 | Beverly, Massachusetts | Salem | |
| Elliot, Luke | 26 | Beverly, Massachusetts | Salem | |
| Elliot, Rich'd | 23 | Danvers, Massachusetts | Salem | |
| Elliot, Rob't G. | 17 | Beverly, Massachusetts | Salem | |
| Elliot, Rob't G. | 23 | Beverly, Massachusetts | Salem | |
| Elliot, Robt. G. | 18 | Beverly, Massachusetts | Salem | |
| Elliot, Samuel | 18 | Mount Desert, Massachusetts | Salem | |
| Elliot, Thomas | 19 | Beverly, Massachusetts | Salem | |
| Elliot, William | 18 | Bristol, Massachusetts | Dark | Gloucester |
| Elliot, William | 32 | Sturbridge, Massachusetts | Darkish | New London |
| Elliot, Williamm | 22 | Marblehead, Massachusetts | Brown | Marblehead |
| Elliott, Euclid | 20 | New London, Connecticut | Light | New London |
| Elliott, John | 16 | Beverly, Massachusetts | Salem | |
| Elliott, John H. | 20 | Paris, NY, New York | Light | New London |
| Ellis, David | 17 | Bedford, Massachusetts | New Haven | |
| Ellis, Francis | 27 | Princetown, Massachusetts | Light | New London |
| Ellis, Henry | 22 | New Orleans, Louisiana | New Haven | |
| Ellis, James | 15 | New Haven, Connecticut | New Haven | |
| Ellis, James | 17 | New York, New York | Newport | |
| Ellis, James | 23 | Barnstable, Massachusetts | Newport | |
| Ellis, James | 29 | Swansey, Rhode Island | Salem | |
| Ellis, Jona? | 17 | Westerly, Rhode Island | Light | New London |
| Ellis, Nathaniel W. | 18 | New York, NY, New York | Light | New London |
| Ellis, Simeon | 18 | Providence, Rhode Island | Fall River | |
| Ellis, Walter | 30 | Essex, England | Fall River | |
| Ellis, William | 24 | Indian River, Maryland | Light | New London |
| Ellis, William | 25 | Bolton, Massachusetts | Light | Gloucester |
| Ellis, William | 28 | New York, New York | Dark | New London |
| Ellis, William M. | 20 | MAnchester, Vermont | New Haven | |
| Ellis, William R. | 21 | E. Windsor, Connecticut | New Haven | |
| Ellison, George | 16 | Ipswich, Massachusetts | Salem | |
| Ellison, George | 20 | Ipswich, Massachusetts | Salem | |
| Ellison, George | 29 | Salem, Massachusetts | Salem | |
| Ellison, John | 17 | Ipswich, Massachusetts | Salem | |
| Ellison, John | 19 | Ipswich, Massachusetts | Salem | |
| Ellison, John | 22 | Ipswich, Massachusetts | Salem | |
| Ellison, John | 24 | Salem, Massachusetts | Salem | |
| Ellison, Thomas | 24 | Northcumberland, Virginia | Light | New London |
| Ellsworth, Jacob, jr. | 25 | Rowley, Massachusetts | Salem | |
| Ellwell, Henry W. | 31 | Rockport, Massachusetts | Light | Gloucester |
| Elmer, Justus | 32 | Windsor, Connecticut | Dark | New London |
| Elmer, William | 19 | East Windsor, Connecticut | Light | New London |
| Elsbary, Samuel | 20 | Dover, Delaware | Newport | |
| Elslree, Benjamin | 35 | Fall River, Massachusetts | Fall River | |
| Elstru, Alonzo B. | 22 | Fall River, Massachusetts | Fall River | |
| Elsworth, John | 28 | Flatbush, New York | New Haven | |
| Elton, James | 18 | Cannan, Connecticut | Dark | New London |
| Elton, Thomas | 35 | Philadelphia, Pennsylvania | Newport | |
| Elwell, Ab’m | 26 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Abr’m | 16 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Abraham | 17 | Gloucester, Massachusetts | Dark | Gloucester |
| Elwell, Abraham | 21 | Gloucester, Massachusetts | Dark | Gloucester |
| Elwell, Andrew | 45 | Gloucester, Massachusetts | Black | Gloucester |
| Elwell, Asa | 24 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Benj’m | 19 | Gloucester, Massachusetts | Dark | Gloucester |
| Elwell, Benj’n | 21 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Benj’n | 46 | Gloucester, Massachusetts | Dark | Gloucester |
| Elwell, Dan’l | 14 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Daniel | 18 | Gloucester, Massachusetts | Dark | Gloucester |
| Elwell, David | 12 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, David | 16 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, David | 18 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, David | 36 | Gloucester, Massachusetts | Ruddy | Gloucester |
| Elwell, David, Jr. | 27 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Eben | 16 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Eben D. | 20 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Edward D. | 17 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Edward D. | 19 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Elias | 18 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Elias | 41 | Gloucester, Massachusetts | Dark | Gloucester |
| Elwell, Elias | 50 | Gloucester, Massachusetts | Dark | Gloucester |
| Elwell, Elias, Jr. | 14 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Elias, Jr. | 18 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Geo. R. | 36 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, George | 12 | Gloucester, Massachusetts | Darkish | Gloucester |
| Elwell, George | 19 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, George | 19 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, George A. | 49 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, George R. | 44 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Henry | 12 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Henry | 16 | Gloucester, Massachusetts | Dark | Gloucester |
| Elwell, Henry | 22 | Gloucester, Massachusetts | Dark | Gloucester |
| Elwell, Henry | 31 | Gloucester, Massachusetts | Dark | Gloucester |
| Elwell, Henry W. | 26 | Rockport, Massachusetts | Light | Gloucester |
| Elwell, Isaac | 13 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Isaac | 16 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Isaac | 17 | Gloucester, Massachusetts | Dark | Gloucester |
| Elwell, Israel | 19 | Cushing District, Massachusetts | Light | Gloucester |
| Elwell, Israel | 20 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Israel | 24 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, James | 15 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, James | 18 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, James | 21 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, James | 25 | Gloucester, Massachusetts | Dark | Gloucester |
| Elwell, James | 33 | Gloucester, Massachusetts | Dark | Gloucester |
| Elwell, John | 13 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, John | 15 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, John | 22 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, John | 41 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, John B. | 22 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, John, Jr. | 16 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Joseph | 13 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Joshua | 16 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Joshua | 18 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Moses W. | 29 | Belfast, Maine | Light | Gloucester |
| Elwell, Nehemiah | 16 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Robert | 29 | New Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Robert | 42 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Robert | 52 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Robert, 4th | 25 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Robert, 4th | 31 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Robert, Jr. | 17 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Robert, Jr. | 42 | New Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Sam’l | 18 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Sam’l | 20 | Gloucester, Massachusetts | Light | Gloucester |
| Elwell, Samuel | 16 | Gloucester, Massachusetts | Dark | Gloucester |
| Elwell, Samuel | 18 | Gloucester, Massachusetts | Dark | Gloucester |
| Elwell, Samuel | 18 | Gloucester, Massachusetts | Dark | Gloucester |
