Indexes to the Protection Certificate Registers
Name Birth State or Country Customs District Search the Database About
NARA, Northeast Region Protection Certificates Genealogical Fallout from the War of 1812: Dixon, Ruth.
Seamen's Protection Certificate Register Database
Index by Birth State or Country: (sorted by city)
? Africa Alabama Albany Amsterdam Arkansas Belgium Bermuda Canada Connecticut Connecticut? Corvo Delaware Denmark Dublin Dutch West Indies East Indies England Europe Fayal Flores Florida Foreigner France Georgia Germany Gibraltar Great Britain Hispanola Holland Iceland Illinois Indiana Ireland Italy Kentucky Long Island Louisiana Madeira? Maine Maryland Massachusetts
Massachusetts? Michigan Minorca Misssissippi naturalized Netherlands New Brunswick New Hampshire New Jersey New York New York? Newfoundland North Britain North Carolina Norway Norway or Denmark Norwich Nova Scotia Ohio Orleans Pennsylvania Portugal Prussia Rhode Island Rhode Island? Russia Scotland South Carolina Spain Sweden Tenerife Territory Vermont Virgin Islands Virginia W. Territory Wales Washington, DC West Indies Western Islands
| City, State or Country of Birth | Name | Age | Complexion | Port Issued |
|---|---|---|---|---|
| New Jersey | Gomes, John | 15 | New Haven | |
| New Jersey | MacKean, James | 18 | Newport | |
| New Jersey | Martin, Jack | 23 | Negro | New London |
| New Jersey | Myers, Garrit | 16 | New Haven | |
| New Jersey | Simmons, George | 20 | Dark | Marblehead |
| Barnard Town, New Jersey | Edwards, Calvin | 23 | Light | New London |
| Belleville, New Jersey | Barnes, Richard | 28 | Fall River | |
| Bergen, New Jersey | Brinkerhoof, Jacob | 20 | Light | New London |
| Bergen, New Jersey | Taylor, John | 38 | Salem | |
| Bergen Co., New Jersey | Danielson, Abraham | 26 | Newport | |
| Bergen Co., New Jersey | Dehart, John | 28 | Newport | |
| Bergen County, NJ, New Jersey | Bush, Samuel | 29 | Dark | New London |
| Bloomfield, New Jersey | Baldwin, Abraham S. | 29 | New Haven | |
| Bloomfield, New Jersey | Thompson, William | 28 | New Haven | |
| Bridgetown, New Jersey | Bladen?, James | 26 | Light | New London |
| Bridgetown, New Jersey | Cook, George | 36 | New Haven | |
| Bridgetown, New Jersey | Miller, George | 25 | New Haven | |
| Bridgetown, New Jersey | Seeley, Samuel | 24 | Light | New London |
| Brunswick, New Jersey | Danby, John | 52 | Light | New London |
| Brunswick, New Jersey | Dean, Thomas | 21 | New Haven | |
| Brunswick, New Jersey | Dean, Thomas | 15 | New Haven | |
| Brunswick, New Jersey | Keyse, Richard T. | 16 | Light | New London |
| Brunswick, New Jersey | Pike, George | 19 | Light | New London |
| Burlington, New Jersey | Anderson, Thomas | 22 | Salem | |
| Burlington, New Jersey | Arras, Matthias L. | 22 | Newport | |
| Burlington, New Jersey | Collins, William Hutson | 22 | Salem | |
| Burlington, New Jersey | Fisher, John | 19 | Light | New London |
| Burlington, New Jersey | Huggs, Samuel | 36 | Fall River | |
| Burlington, New Jersey | Palmer, Saxton | 33 | Dark | New London |
| Burlington, New Jersey | Waten?, Joseph | 22 | Light | New London |
| Caldwell, New Jersey | Bush, | 21 | Fall River | |
| Cape May, New Jersey | Hale, Albion | 18 | Dark | New London |
| Cape May Co., New Jersey | White, Stephen | 24 | Newport | |
| Clinton, New Jersey | Jones, William | 24 | New Haven | |
| Clinton, New Jersey | Jones, William | 25 | New Haven | |
| Connecticut Farms, New Jersey | Wade, Enos | 29 | New Haven | |
| Cumberland Co., New Jersey | Duffield, John | 36 | New Haven | |
| Dennis Creek, New Jersey | Peters, Nathan | 17 | Salem | |
| Deptford, New Jersey | Peirce, George W. | 28 | Dark | Marblehead |
| Deptford, New Jersey | Perce, George W. | 28 | Dark | Marblehead |
| Elizabeth Town, New Jersey | Dickey, Samuel | 37 | Light | New London |
| Elizabethtown, New Jersey | Foster, Joseph | 22 | Newport | |
| Elizabethtown, New Jersey | Myers, Garrett | 15 | New Haven | |
| Elizabethtown, New Jersey | Wade, John | 25 | New Haven | |
| Elizabethtown, New Jersey | Wade, John | 25 | New Haven | |
| Elizabethtown, New Jersey | Wade, John | 25 | New Haven | |
| Elizabethtown, New Jersey | Williams, George | 21 | New Haven | |
| Elizabethtown, NJ, New Jersey | Cornfield, Edgar W. | 20 | Light | New London |
| Everham, New Jersey | Mucklewain, Joab | 19 | Light | New London |
| Frankford, New Jersey | Smith, Simon | 21 | Fall River | |
| Gloster, New Jersey | Bingham, John | 20 | Light | New London |
| Gloucester, New Jersey | Bobee, James | 25 | Salem | |
| Gloucester, New Jersey | Hewes, Joseph | 22 | New Haven | |
| Gloucester, New Jersey | Perce, George W. | 27 | Brown | Marblehead |
| Gloucester Co., New Jersey | Dirmitts, William | 28 | Newport | |
| Gloucester Co., New Jersey | Lofly, Levi | 18 | Newport | |
| Gloucester Co., New Jersey | Watson, Richard | 23 | New Haven | |
| Great Egg Harbor, New Jersey | Hall, Joshua | 56 | Fall River | |
| Greenwich, New Jersey | Riley, Charles | 23 | Newport | |
| Greenwich, New Jersey | Riley, Charles | 24 | Newport | |
| Hackensack, New Jersey | Fuller, Barnabas | 23 | Light | New London |
| Hackensack, New Jersey | Fuller, Barnabus | 33 | Light | New London |
| Hackensack, New Jersey | Fuller, Barnabus | 33 | Light | New London |
| Hackensack, New Jersey | Fuller, Barnabas | 14 | Light | New London |
| Hackensack, New Jersey | Jones, Henry | 23 | New Haven | |
| Hackensack, New Jersey | Lusbine, John | 30 | New Haven | |
| Hackensack, New Jersey | Thompson, Thomas | 20 | New Haven | |
| Hackinsack, New Jersey | Clark, ENOCH | 17 | New Haven | |
| Hackinsack, New Jersey | White, Thomas | 17 | Dark | New London |
| Hanover, New Jersey | Cook, Abraham | 26 | New Haven | |
| Hanover, New Jersey | Wade, Daniel L. | 30 | Light | New London |
| Haroiston, New Jersey | Decker, Stephen | 17 | Newport | |
| Hoboken, New Jersey | Houcks, William | 19 | New Haven | |
| Huntertown Co., New Jersey | Forman, John | 23 | New Haven | |
| Jersey City, New Jersey | Burns, Joseph L. | 27 | Newport | |
| Jersey City, New Jersey | Fulkeroon, John | 22 | Newport | |
| Jersey City, New Jersey | Johnson, Joseph | 21 | Newport | |
| Kingston, New Jersey | Jackson, John | 33 | New Haven | |
| Knowlton, New Jersey | Aten, Alfred | 26 | Newport | |
| Long Beach, New Jersey | Cruem, William | 30 | Newport | |
| Middlesex, NJ, New Jersey | Desberry, Mywa? | 56 | Negro | New London |
| Middleton, New Jersey | Neal, Thomas | 21 | Newport | |
| Middletown, New Jersey | Maus?en, William | 19 | Light | New London |
| Middletown, New Jersey | Walling, Joseph H. | 30 | Newport | |
| Monmoth, New Jersey | Allen, Josep | 21 | Salem | |
| Monmouth, New Jersey | Holson, Joseph | 39 | Salem | |
| Monmouth Co., New Jersey | Allen, Israel | 25 | Newport | |
| Monmouth Co., New Jersey | Allen, John | 21 | Newport | |
| Morris, New Jersey | Dorsey, Robert | 15 | New Haven | |
| Morris County, New Jersey | Harris, John | 22 | Light | New London |
| Morris T., New Jersey | Day, Cornelius | 21 | Dark | New London |
| Morristown, New Jersey | Colwell, William L. | 21 | New Haven | |
| Morristown, New Jersey | Dossey, Robert | 19 | New Haven | |
| Morristown, New Jersey | York, ? | 26 | Negro | New London |
| Mount Holly, New Jersey | Kinder, William | 18 | Newport | |
| Mt. Holley, New Jersey | Williams, James | 16 | Salem | |
| N. Brunswick, New Jersey | Tuttle, William J. W. | 22 | New Haven | |
| N. Orange, New Jersey | Jones, Henry | 24 | Newport | |
| New Bridge, New Jersey | Ward, William | 24 | New Haven | |
| New Brunswick, New Jersey | Brewer, Simeon | 19 | Light | New London |
| New Brunswick, New Jersey | Butler, Aaron | 40 | New Haven | |
| New Brunswick, New Jersey | Butler, James | 31 | New Haven | |
| New Brunswick, New Jersey | Gould, John | 21 | Light | New London |
| New Brunswick, New Jersey | Jeffry, Thomas | 46 | New Haven | |
| New Brunswick, New Jersey | Jeffry, Thomas | 26 | New Haven | |
| New Brunswick, New Jersey | Johnson, John | 37 | Newport | |
| New Brunswick, New Jersey | Me?ville, Edward | 21 | Light | New London |
| New Brunswick, New Jersey | Moore, Stephen | 19 | Light | New London |
| New Brunswick, New Jersey | Moore, John | 28 | Newport | |
| New Brunswick, New Jersey | Page, Charles R. | 17 | Fall River | |
| New Brunswick, New Jersey | Reed, James | 13 | Light | New London |
| New Brunswick, New Jersey | Sawyer, John A. | 21 | New Haven | |
| Newark, New Jersey | Carr, Sienos | 22 | New Haven | |
| Newark, New Jersey | Cowdey?, Thomas | 34 | Light | New London |
| Newark, New Jersey | Crawford, John | 25 | New Haven | |
| Newark, New Jersey | Curtis, William | 19 | Salem | |
| Newark, New Jersey | Dunn, Sirus(?) | 32 | New Haven | |
| Newark, New Jersey | Eccles, Samuel | 14 | New Haven | |
| Newark, New Jersey | Fairchild, Joseph R. | 20 | Newport | |
| Newark, New Jersey | Hazelton, Charles B. | 24 | Dark | New London |
| Newark, New Jersey | Hendickson, Enoch | 21 | New Haven | |
| Newark, New Jersey | Hendrickson, Enos | 41 | New Haven | |
| Newark, New Jersey | Kinsler, Jacob | 19 | Fall River | |
| Newark, New Jersey | Latimer, Thomas | 22 | Negro | New London |
| Newark, New Jersey | Meekes, William | 16 | Fall River | |
| Newark, New Jersey | Moul, William | 30 | Newport | |
| Newark, New Jersey | Reeves, James | 29 | Fall River | |
| Newark, New Jersey | Scott, Benjamin | 24 | New Haven | |
| Newark, New Jersey | Scott, Henry | 28 | New Haven | |
| Newark, New Jersey | Stidmond, William | 22 | New Haven | |
| Newark, New Jersey | Walace, William | 23 | Fall River | |
| Newark, New Jersey | Welch, Thompson | 43 | Newport | |
| Newark, New Jersey | Wheeler, William | 26 | Fall River | |
| Newark, New Jersey | Williams, John | 21 | Negro | New London |
| Newark, New Jersey | Wilson, James | 21 | Fall River | |
| Newark, New Jersey | Young, Thomas | 26 | New Haven | |
| Newtown, New Jersey | McGowen, William | 19 | Dark | New London |
| Patterson, New Jersey | Bogle, John | 22 | Fall River | |
| Patterson, New Jersey | Butterfield, Walter | 27 | Fall River | |
| Patterson, New Jersey | Denike, Alexander | 21 | Fall River | |
| Patterson, New Jersey | Dolton, John | 19 | Newport | |
| Patterson, New Jersey | Joy, Samuel | 25 | Newport | |
| Pennytown, New Jersey | Moore, John | 26 | New Haven | |
| Perth Amboy, New Jersey | Bell, Charles | 19 | Newport | |
| Perth Amboy, New Jersey | Moore, Stephen | 48 | Newport | |
| Powersville, New Jersey | Henderson, William | 21 | New Haven | |
| Princeton, New Jersey | Bainbridge, Edmund | 29 | Salem | |
| Princeton, New Jersey | Long, James H. | 19 | Fall River | |
| Princeton, New Jersey | Murphy, G. Malcolm | 24 | Light | New London |
| Princeton, New Jersey | Stott, James | 22 | Light | New London |
| Princeton, New Jersey | Sunderland, Thomas | 19 | Newport | |
| Princeton, New Jersey | Van Dyck, Hout Jacob | 30 | Light | New London |
| Princeton, New Jersey | Van Dyck, Hout Jacob | 30 | Light | New London |
| Red Bank, NJ, New Jersey | Sandford, John F | 25 | Dark | New London |
| Red Bank, NJ, New Jersey | Sandford, Daniel | 16 | Dark | New London |
| Red Hook, New Jersey | Williams, James | 24 | Dark | Gloucester |
| Salem, New Jersey | Whril(?), Edward | 23 | Salem | |
| Salem Co., New Jersey | Johnston, George | 42 | Newport | |
| Senaca, New Jersey | Harding, John S. | 29 | Dark | Gloucester |
| Shrewsbury, New Jersey | Mallison, John | 26 | Salem | |
| Somerset, New Jersey | Lanson, William | 23 | New Haven | |
| Somerset Co., New Jersey | Mathews, Thomas | 20 | Newport | |
| Somerset Co., New Jersey | Mathews, William | 22 | Newport | |
| Sussex Co., New Jersey | Newman, Domingo | 37 | New Haven | |
| Sussex Co., New Jersey | Phillips, Samuel | 32 | Fall River | |
| Sussex Co., New Jersey | Porter, Peter | 26 | New Haven | |
| Timber Creek, New Jersey | Cane, John | 29 | Light | New London |
| Trenton, New Jersey | Cabbl?, William | 29 | Dark | New London |
| Trenton, New Jersey | Fitzgerald, Hugh | 22 | Light | New London |
| Trenton, New Jersey | Jackson, Joseph | 21 | Negro | New London |
| Union, New Jersey | Freeman, Augustus J. | 19 | Light | New London |
| Woodbridge, New Jersey | Randolph, Anthony | 39 | Newport | |
| Woodbridge, New Jersey | Randolph, Anthony | 49 | Newport | |
| Woodtown, New Jersey | Hampton, John | 23 | Salem |


