Indexes to the Protection Certificate Registers
Name Birth State or Country Customs District Search the Database About
NARA, Northeast Region Protection Certificates Genealogical Fallout from the War of 1812: Dixon, Ruth.
Seamen's Protection Certificate Register Database
Index by Birth State or Country: (sorted by city)
? Africa Alabama Albany Amsterdam Arkansas Belgium Bermuda Canada Connecticut Connecticut? Corvo Delaware Denmark Dublin Dutch West Indies East Indies England Europe Fayal Flores Florida Foreigner France Georgia Germany Gibraltar Great Britain Hispanola Holland Iceland Illinois Indiana Ireland Italy Kentucky Long Island Louisiana Madeira? Maine Maryland Massachusetts
Massachusetts? Michigan Minorca Misssissippi naturalized Netherlands New Brunswick New Hampshire New Jersey New York New York? Newfoundland North Britain North Carolina Norway Norway or Denmark Norwich Nova Scotia Ohio Orleans Pennsylvania Portugal Prussia Rhode Island Rhode Island? Russia Scotland South Carolina Spain Sweden Tenerife Territory Vermont Virgin Islands Virginia W. Territory Wales Washington, DC West Indies Western Islands
| City, State or Country of Birth | Name | Age | Complexion | Port Issued |
|---|---|---|---|---|
| Massachusetts | Allen, Otis | 35 | Salem | |
| Massachusetts | Andrews, John | 25 | Light | Marblehead |
| Massachusetts | Blanchard, William | 18 | Light | Marblehead |
| Massachusetts | Brimblecom, | 22 | Dark | Marblehead |
| Massachusetts | Clark, John W. | 26 | New Haven | |
| Massachusetts | Cole, Leander | 24 | New Haven | |
| Massachusetts | Collett, Henry | 30 | Newport | |
| Massachusetts | Cooper, Zekiel | 19 | Newport | |
| Massachusetts | Curtis, Thomas | 19 | Light | Marblehead |
| Massachusetts | Dennis, Jonas | 21 | Light | Marblehead |
| Massachusetts | Doliber, Thomas | 18 | Dark | Marblehead |
| Massachusetts | Doliber, William | 19 | Dark | Marblehead |
| Massachusetts | Edward, William | 13 | Light | Marblehead |
| Massachusetts | Felt, Robert | 13 | Dark | Marblehead |
| Massachusetts | Gale, Samuel, Jr. | 17 | Light | Marblehead |
| Massachusetts | Grasse, Levi | 21 | Dark | Marblehead |
| Massachusetts | Hackett, John | 26 | Dark | Marblehead |
| Massachusetts | Hancock, Caleb G | 37 | Light | New London |
| Massachusetts | Hernick, Adam(s) | 46 | Salem | |
| Massachusetts | Hugh, John | 19 | Light | Marblehead |
| Massachusetts | L?, Pratt? | Dark | New London | |
| Massachusetts | LeCraw, Philip | 23 | Dark | Marblehead |
| Massachusetts | Lewis, Edward | 34 | Dark | Marblehead |
| Massachusetts | Luce, Tristam | 23 | Light | Marblehead |
| Massachusetts | Lyndsey, Benjamin | 19 | Light | Marblehead |
| Massachusetts | Moss, Ephraim C? | 26 | Light | New London |
| Massachusetts | Orr(?), Malachi | 17 | Salem | |
| Massachusetts | Parson, Dan’l | 22 | Light | Gloucester |
| Massachusetts | Peters, Simeon | 28 | Black | Marblehead |
| Massachusetts | Quimby, Jn' | 23 | Salem | |
| Massachusetts | Richardson, Edw'd | 19 | Salem | |
| Massachusetts | Smith, Francis | 21 | Light | Marblehead |
| Massachusetts | Smith, Phillip | 21 | Light | Marblehead |
| Massachusetts | Stacey, Nathaniel | 16 | Light | Marblehead |
| Massachusetts | Stacey, John, Jr. | 18 | Dark | Marblehead |
| Massachusetts | Standley, Benjamin | 18 | Salem | |
| Massachusetts | Stevenson, John | 16 | Light | Marblehead |
| Massachusetts | Stone, Isaac | 21 | Salem | |
| Massachusetts | Thompson, Benjamin | 17 | Light | Marblehead |
| Massachusetts | Thorner, Jacob | 22 | Light | Marblehead |
| Massachusetts | Weare, Andrew | 30 | Newport | |
| Massachusetts | Wedger, John | 15 | Dark | Marblehead |
| Massachusetts | Wormstead, James | 21 | Dark | Marblehead |
| ?, Massachusetts? | Pickett?, S? | ? | New London | |
| ? Hole, Massachusetts | Mathew, David | 44 | Salem | |
| ?ham, Massachusetts | B?, James | 29 | Light | New London |
| Abington, Massachusetts | Payer, Thomas | 26 | Dark | New London |
| Abington, Massachusetts | Townsend, Jesse | 27 | Light | Gloucester |
| Acton, Massachusetts | Brackett, Levi | 25 | Light | Gloucester |
| Acton, Massachusetts | Chafin, Joel | 19 | Salem | |
| Adams, Massachusetts | Jewell, Jonathan | 24 | Light | New London |
| Amesbury, Massachusetts | Challis, Timothy | 23 | Salem | |
| Amesbury, Massachusetts | Colby, Tho's | 20 | Salem | |
| Amesbury, Massachusetts | Colby, Timothy | 19 | Salem | |
| Amesbury, Massachusetts | Curtis, John | 20 | Salem | |
| Amesbury, Massachusetts | Edwards, John | 23 | Salem | |
| Amesbury, Massachusetts | Fears, Josiah H. | 21 | Light | Gloucester |
| Amesbury, Massachusetts | Follensbee, Benjamin | 23 | Salem | |
| Amesbury, Massachusetts | Ross, David | 23 | Dark | Marblehead |
| Amesbury, Massachusetts | Wells, Aaron | 18 | Salem | |
| Amherst, Massachusetts | Barton, Lyman W. | 21 | New Haven | |
| Amherst, Massachusetts | Blair, Dickinson | 17 | Light | New London |
| Amherst, Massachusetts | Blair, Dickinson | 17 | Light | New London |
| Amherst, Massachusetts | Blair, Moses D | 18 | Dark | New London |
| Amherst, Massachusetts | Douglass, Albert | 24 | Light | New London |
| Amherst, Massachusetts | Hasting, Hamilton | 20 | Light | New London |
| Amherst, Massachusetts | Jones, Bowen | 18 | Salem | |
| Amherst, Massachusetts | Lee, Asa | 22 | Light | New London |
| Amherst, Massachusetts | Moody, Stephen | 22 | Light | New London |
| Amherst, Massachusetts | Moody, Ira | 19 | Salem | |
| Amherst, Massachusetts | Perkins, Mark | 21 | Salem | |
| Amherst, Massachusetts | Smith, Ethan | 21 | Salem | |
| Amherst, Massachusetts | Towers, David | 18 | Fall River | |
| Amherst Mass (Brigto?), Massachusetts | T??ple, Silas H. | 19 | Dark | New London |
| Amherst?, Massachusetts | Blair, Moses D | 18 | Dark | New London |
| Andover, Massachusetts | Abbot, Henry | 22 | Salem | |
| Andover, Massachusetts | Abbot, Joseph B. | 22 | Salem | |
| Andover, Massachusetts | Abbot, Samuel | 17 | Salem | |
| Andover, Massachusetts | Allen, Asa | 19 | Salem | |
| Andover, Massachusetts | Barker, Wm. | 25 | Salem | |
| Andover, Massachusetts | Bowman, Isaac | 17 | Salem | |
| Andover, Massachusetts | Bridges, Henry Gardner | 16 | Salem | |
| Andover, Massachusetts | Carlton, Samuel | 29 | Salem | |
| Andover, Massachusetts | Carlton, Timothy | 20 | Salem | |
| Andover, Massachusetts | Carlton, James F. | 17 | Salem | |
| Andover, Massachusetts | Chickering, Samuel | 21 | Light | Gloucester |
| Andover, Massachusetts | Dobbin, John, jr. | 16 | Salem | |
| Andover, Massachusetts | Dobbin, John, jr. | 17 | Salem | |
| Andover, Massachusetts | Dobbin, Hermes | 17 | Salem | |
| Andover, Massachusetts | Durant, Amos | 21 | Salem | |
| Andover, Massachusetts | Farnam, John | 25 | Salem | |
| Andover, Massachusetts | Farnham, Ira | 19 | Salem | |
| Andover, Massachusetts | Farnham, John | 28 | Salem | |
| Andover, Massachusetts | Farnham, Wm. | 19 | Salem | |
| Andover, Massachusetts | Farnum, Charles | 21 | Salem | |
| Andover, Massachusetts | Farnum, Simeon | 23 | Salem | |
| Andover, Massachusetts | Foster, Daniel, 3rd | 23 | Salem | |
| Andover, Massachusetts | Frost, Benjamin | 38 | Salem | |
| Andover, Massachusetts | Frost, Joseph | 33 | Light | Marblehead |
| Andover, Massachusetts | Frost, Joshua | 18 | Light | Marblehead |
| Andover, Massachusetts | Goldsmith, Samuel | 19 | Light | Gloucester |
| Andover, Massachusetts | Goldsmith, Zacheus | 20 | Dark | Gloucester |
| Andover, Massachusetts | Holman, Robert | 29 | Salem | |
| Andover, Massachusetts | Holt, Jacob H. | 24 | Salem | |
| Andover, Massachusetts | Holt, William | 42 | New Haven | |
| Andover, Massachusetts | Holt, Jacob | 30 | Light | Gloucester |
| Andover, Massachusetts | Holt, Jacob H. | 21 | Light | Gloucester |
| Andover, Massachusetts | Hooper, Carlon | 29 | Salem | |
| Andover, Massachusetts | Houghton, Tho's W. | 17 | Salem | |
| Andover, Massachusetts | Johnson, Samuel | 15 | Light | Marblehead |
| Andover, Massachusetts | Jones, Jacob | 23 | Salem | |
| Andover, Massachusetts | Jones, Abbott | 21 | Salem | |
| Andover, Massachusetts | Kimball, Daniel | 19 | Salem | |
| Andover, Massachusetts | Lovejoy, David | 26 | Salem | |
| Andover, Massachusetts | Noyes, Charles | 19 | Salem | |
| Andover, Massachusetts | Noyes, Charles | 20 | Salem | |
| Andover, Massachusetts | Noyes, Charles | 34 | Salem | |
| Andover, Massachusetts | Parker, Isaac | 19 | Salem | |
| Andover, Massachusetts | Parker, Isaac | 26 | Salem | |
| Andover, Massachusetts | Parker, Nathaniel | 22 | Salem | |
| Andover, Massachusetts | Richardson, Allen | 21 | Salem | |
| Andover, Massachusetts | Robinson, Samuel | 24 | Salem | |
| Andover, Massachusetts | Runnels, Stephen | 26 | Salem | |
| Andover, Massachusetts | Sawyer, John | 47 | Salem | |
| Andover, Massachusetts | Sawyer, John | 39 | New Haven | |
| Andover, Massachusetts | Smith, Cha's | 18 | Salem | |
| Andover, Massachusetts | Smith, Charles | 16 | Salem | |
| Andover, Massachusetts | Smith, Andrew | 22 | Salem | |
| Andover, Massachusetts | Smith, Andrew | 26 | Salem | |
| Andover, Massachusetts | Smith, Andrew | 27 | Salem | |
| Andover, Massachusetts | Spofford, Nathan A. | 18 | Salem | |
| Andover, Massachusetts | Stephens, Ebenezer | 18 | Salem | |
| Andover, Massachusetts | Stephens, Osgood | 26 | Salem | |
| Andover, Massachusetts | Stevens, Edward | 25 | Salem | |
| Andover, Massachusetts | Stevens, Isaac | 23 | Salem | |
| Andover, Massachusetts | Stevens, Nathaniel | 20 | Salem | |
| Andover, Massachusetts | Stevens, Oliver | 20 | Salem | |
| Andover, Massachusetts | Stevens, Osgood | 23 | Salem | |
| Andover, Massachusetts | Stevens, Samuel I. | 19 | Salem | |
| Andover, Massachusetts | Toone(?), Jacob | 34 | Salem | |
| Andover, Massachusetts | Walker, Sam'l | 17 | Salem | |
| Andover, Massachusetts | Wardwell, Charles | 20 | Salem | |
| Andover, Massachusetts | Wilson, Thomas | 23 | Salem | |
| Andover, Massachusetts | Wood, Moses | 26 | Salem | |
| Andover, Massachusetts | Wood, Samuel | 22 | Salem | |
| Arundel, Massachusetts | Slone, Robert | 36 | Salem | |
| Ashburnham, Massachusetts | Dudley, George | 24 | Fall River | |
| Assonnet, Massachusetts | Murty, Daniel | 21 | Fall River | |
| Athol, Massachusetts | Humphrey, Edward P. | 17 | Light | Gloucester |
| Attleboro, Massachusetts | Ambler, Newell | 50 | Fall River | |
| Attleboro, Massachusetts | Fuller, Lesselet | 38 | Fall River | |
| Attleboro, Massachusetts | Nichols, Charles | 19 | Fall River | |
| Attleboro, Massachusetts | Nichols, Charles | 22 | Fall River | |
| Attleboro, Massachusetts | Nichols, Charles | 23 | Fall River | |
| Attleborough, Massachusetts | Bellows, Henry W. | 19 | Light | New London |
| Attleborough, Massachusetts | Brown, Joseph | 18 | Light | New London |
| Attleborough, Massachusetts | Brown, George | 20 | Light | New London |
| Attleborough, Massachusetts | Ingraham, Hos?man | 22 | Light | New London |
| Attleborough, Massachusetts | Jones, J. Edward | 26 | Newport | |
| Attleborough, Massachusetts | Law, Samuel | 17 | Light | New London |
| Attleborough, Massachusetts | Money, James | 22 | Newport | |
| Attleborough, Massachusetts | Montgomery, William H. | 19 | Light | New London |
| Attleborough, Massachusetts | Quiston, Joseph | 19 | Light | New London |
| Attleborough Bristol Co, Massachusetts | Bolkcam, Eri | 25 | Light | New London |
| Bangor, Massachusetts | Lovett, William | 18 | Salem | |
| Bangor, Massachusetts | Lovett, William | 24 | Salem | |
| Bangor, Massachusetts | Lovett, Wm. | 23 | Salem | |
| Barnstable, Massachusetts | Adams, Andrew | 21 | Fall River | |
| Barnstable, Massachusetts | Backus, George William | 23 | Fall River | |
| Barnstable, Massachusetts | Bacon, William | 19 | Salem | |
| Barnstable, Massachusetts | Baker, Samuel | 35 | Newport | |
| Barnstable, Massachusetts | Barns, Ichabod | 24 | Salem | |
| Barnstable, Massachusetts | Bears, Parker | 25 | Newport | |
| Barnstable, Massachusetts | Beers, William | 25 | Salem | |
| Barnstable, Massachusetts | Blatchford, William | 23 | Light | New London |
| Barnstable, Massachusetts | Bourne, Elisha | 19 | Dark | Gloucester |
| Barnstable, Massachusetts | Coleman, Alva | 20 | Newport | |
| Barnstable, Massachusetts | Crosby, Allen | 20 | Salem | |
| Barnstable, Massachusetts | Eldrige, Benjamin | 18 | Newport | |
| Barnstable, Massachusetts | Ellis, James | 23 | Newport | |
| Barnstable, Massachusetts | Felker, William | 22 | Newport | |
| Barnstable, Massachusetts | Harscut, Joseph | 35 | Salem | |
| Barnstable, Massachusetts | Harsenl(?), Joseph | 31 | Salem | |
| Barnstable, Massachusetts | Haskell, Joseph | 49 | Salem | |
| Barnstable, Massachusetts | Hinckly, Ezra | 31 | Light | New London |
| Barnstable, Massachusetts | Holmes, Samuel, Jr. | 21 | Newport | |
| Barnstable, Massachusetts | Hyndes, James | 25 | Light | New London |
| Barnstable, Massachusetts | Janes, Elephalet | 24 | Fall River | |
| Barnstable, Massachusetts | Linnell, Prentice | 20 | Fall River | |
| Barnstable, Massachusetts | Lo?, Freeman | 31 | Dark | New London |
| Barnstable, Massachusetts | Lothrop, Edw'd | 24 | Salem | |
| Barnstable, Massachusetts | Lovell, Joseph H. | 22 | Light | New London |
| Barnstable, Massachusetts | Nickerson, William | 18 | Salem | |
| Barnstable, Massachusetts | Snow, Jesse L | 10 | Light | New London |
| Barnstable, Massachusetts | Sycle, Cagton | 27 | Newport | |
| Barnstable, Massachusetts | Tolman, Benjamin | 24 | Light | New London |
| Barnstable, Massachusetts | Webber, Joshua S. | 31 | Fall River | |
| Barre, Massachusetts | Broad, William | 25 | Salem | |
| Barre, Massachusetts | Caldwell, John | 21 | Salem | |
| Barre, Massachusetts | Caldwell, William | 17 | Salem | |
| Barre, Massachusetts | Locke, Thomas | 22 | Fall River | |
| Bath, Massachusetts | Graves, Samuel | 26 | Salem | |
| Bath, Massachusetts | Lewis, Edward | 24 | Salem | |
| Bath, Massachusetts | White, Benjamin | 24 | Salem | |
| Becket, Massachusetts | Walker, James S. | 28 | New Haven | |
| Bedford, Massachusetts | Dean, Phineas | 23 | Dark | Gloucester |
| Bedford, Massachusetts | Dean, Phinehas | 23 | Light | Gloucester |
| Bedford, Massachusetts | Ellis, David | 17 | New Haven | |
| Bedford, Massachusetts | Moore, Andrew | 19 | Salem | |
| Bedford, Massachusetts | Moore, Andrew | 18 | Salem | |
| Bedford, Massachusetts | Spaulding, Samuel | 25 | Salem | |
| Belchertown, Massachusetts | Danforth, Samuel C. | 28 | Fall River | |
| Bellingham, Massachusetts | Shearman, James N. | 18 | Newport | |
| Bererly, Massachusetts | Joseph, Hugh P. | 22 | Newport | |
| Berkeley, Massachusetts | Burt, James D. | 39 | Newport | |
| Berkely, Massachusetts | Chase, Philip F. | 19 | Newport | |
| Berkley, Massachusetts | Anthony, Simeon H. | 31 | Fall River | |
| Berkley, Massachusetts | Atwood, Hiram | 29 | Fall River | |
| Berkley, Massachusetts | Benton, Hiram O. | 21 | Newport | |
| Berkley, Massachusetts | Botton, Enos | 20 | Fall River | |
| Berkley, Massachusetts | Briggs, Andrew J. | 23 | Fall River | |
| Berkley, Massachusetts | Briggs, Henry | 17 | Newport | |
| Berkley, Massachusetts | Briggs, Henry | 25 | Newport | |
| Berkley, Massachusetts | Briggs, Lynes | 22 | Newport | |
| Berkley, Massachusetts | Burt, William A. | 46 | Fall River | |
| Berkley, Massachusetts | Chace, George R. | 23 | Newport | |
| Berkley, Massachusetts | Chace, George R. | 20 | Newport | |
| Berkley, Massachusetts | Colbey, Dennis | 17 | Newport | |
| Berkley, Massachusetts | Cudworth, Elisha G. | 34 | Fall River | |
| Berkley, Massachusetts | Dean, Aaron | 18 | Fall River | |
| Berkley, Massachusetts | Dean, Aaron J. | 38 | Fall River | |
| Berkley, Massachusetts | Dean, William | 21 | Fall River | |
| Berkley, Massachusetts | Dean, James T. | 22 | Newport | |
| Berkley, Massachusetts | Evans, Joseph | 20 | Newport | |
| Berkley, Massachusetts | French, Joseph S. | 14 | Fall River | |
| Berkley, Massachusetts | Goff, Enoch | 22 | Newport | |
| Berkley, Massachusetts | Goff, Robert | 25 | Newport | |
| Berkley, Massachusetts | Hathaway, David | 33 | Newport | |
| Berkley, Massachusetts | Hathaway, Samuel | 22 | Newport | |
| Berkley, Massachusetts | Macomber, James H. | 21 | Newport | |
| Berkley, Massachusetts | Newell, David | 21 | Newport | |
| Berkley, Massachusetts | Newell, James C. | 13 | Fall River | |
| Berkley, Massachusetts | Newhall, Barna | 18 | Newport | |
| Berkley, Massachusetts | Newhall, Francis | 24 | Newport | |
| Berkley, Massachusetts | Nichols, Moses | 18 | Fall River | |
| Berkley, Massachusetts | Norcut, Silas | 42 | Fall River | |
| Berkley, Massachusetts | Perree, John | 19 | Fall River | |
| Berkley, Massachusetts | Phillips, Edward | 25 | Fall River | |
| Berkley, Massachusetts | Read, Gustavas L. | 18 | Fall River | |
| Berkley, Massachusetts | Sanford, Abel B. | 20 | Newport | |
| Berkley, Massachusetts | Tew, Hathaway W. | 22 | Fall River | |
| Berkley, Massachusetts | Tew, John Thomas | 17 | Fall River | |
| Berkley, Massachusetts | Tew, Phillip M. | 33 | Fall River | |
| Berkley, Massachusetts | Winslow, Seth | 18 | Newport | |
| Berkly, Massachusetts | Crane, Calvin T. | 23 | Fall River | |
| Berkly, Massachusetts | Newhall, Nehemiah J. | 40 | Newport | |
| Berkly, Massachusetts | Winslow, Seth H. | 21 | Newport | |
| Bernardstown, Massachusetts | Fox, Leonard | 25 | Darkish | New London |
| Berwick, Massachusetts | Abbot, Elias | 28 | Salem | |
| Berwick, Massachusetts | Abbot, Elias | 35 | Salem | |
| Berwick, Massachusetts | Abort, Nathaniel | 56 | Salem | |
| Berwick, Massachusetts | Abott, Elias | 33 | Salem | |
| Berwick, Massachusetts | Davis, Timothy | 17 | Light | Marblehead |
| Berwick, Massachusetts | Lord, George | 23 | Indian | New London |
| Berwick, Massachusetts | Lord, George | 32 | Salem | |
| Berwick, Massachusetts | Lord, James | 20 | Salem | |
| Berwick, Massachusetts | Savage, Charles F. | 18 | Salem | |
| Berwick, Massachusetts | Savages, Wm. H. | 15 | Salem | |
| Berwicki, Massachusetts | Hart, Robert | 19 | Salem | |
| Beverly, Massachusetts | 21 | Salem | ||
| Beverly, Massachusetts | John | 14 | Salem | |
| Beverly, Massachusetts | Stephen | Salem | ||
| Beverly, Massachusetts | William | 19 | Salem | |
| Beverly, Massachusetts | Abbot, John | 17 | Salem | |
| Beverly, Massachusetts | Abbot, Nathaniel | 23 | Salem | |
| Beverly, Massachusetts | Abbot, Stephen | 10 | Salem | |
| Beverly, Massachusetts | Abbot, Stephen | 19 | Salem | |
| Beverly, Massachusetts | Abbot, Stephen | 10 | Salem | |
| Beverly, Massachusetts | Abbott, Nathaniel, Jr. | 19 | Salem | |
| Beverly, Massachusetts | Abnot, Dudley, Jr. | 18 | Salem | |
| Beverly, Massachusetts | Adams, Edw'd | 14 | Salem | |
| Beverly, Massachusetts | Adams, Thomas | 38 | Salem | |
| Beverly, Massachusetts | Adams, Thomas | 18 | Salem | |
| Beverly, Massachusetts | Adams, William, 3rd | 14 | Salem | |
| Beverly, Massachusetts | Adams, William | 21 | Salem | |
| Beverly, Massachusetts | Adams, WIlliam | 19 | Salem | |
| Beverly, Massachusetts | Adams, Wm. | 15 | Salem | |
| Beverly, Massachusetts | Adams, John | 18 | Salem | |
| Beverly, Massachusetts | Adams, Samuel | 27 | Salem | |
| Beverly, Massachusetts | Adams, Silas | 13 | Salem | |
| Beverly, Massachusetts | Allen, Daniel | 10 | Salem | |
| Beverly, Massachusetts | Allen, John D. | 44 | New Haven | |
| Beverly, Massachusetts | Allen, James | 18 | Salem | |
| Beverly, Massachusetts | Allen, John Davis | 35 | Salem | |
| Beverly, Massachusetts | Allis, Davis | 35 | Salem | |
| Beverly, Massachusetts | Anderson, Ezra Ober(?) | 16 | Salem | |
| Beverly, Massachusetts | Anderson, Jacob | 17 | Salem | |
| Beverly, Massachusetts | Andrew, Thomas, jr. | 16 | Salem | |
| Beverly, Massachusetts | Andrews, Asa | 18 | Salem | |
| Beverly, Massachusetts | Andrews, Asa | 30 | Salem | |
| Beverly, Massachusetts | Andrews, Asa | 34 | Salem | |
| Beverly, Massachusetts | Andrews, Asa | 38 | Salem | |
| Beverly, Massachusetts | Andrews, Benjamin | 15 | Salem | |
| Beverly, Massachusetts | Andrews, Benjamin | 21 | Salem | |
| Beverly, Massachusetts | Andrews, James | 17 | Salem | |
| Beverly, Massachusetts | Andrews, James | 25 | Salem | |
| Beverly, Massachusetts | Andrews, Nathl. | 15 | Salem | |
| Beverly, Massachusetts | Andrews, Rob't | 21 | Salem | |
| Beverly, Massachusetts | Andrews, Thomas | 20 | Salem | |
| Beverly, Massachusetts | Andrews, Thomas, jr. | 22 | Salem | |
| Beverly, Massachusetts | Appleton, Daniel | 25 | Salem | |
| Beverly, Massachusetts | Appleton, Tho's D. | 16 | Salem | |
| Beverly, Massachusetts | Appleton, Thomas D. | 26 | Salem | |
| Beverly, Massachusetts | Arbuckell, George | 23 | Salem | |
| Beverly, Massachusetts | Arbuckell, George | 30 | Salem | |
| Beverly, Massachusetts | Arbuckell, George | 31 | Salem | |
| Beverly, Massachusetts | Arbuckell, John | 29 | Salem | |
| Beverly, Massachusetts | Arbuckell, John | 17 | Salem | |
| Beverly, Massachusetts | Arnold, Robert | 17 | Salem | |
| Beverly, Massachusetts | Arnold, Robert | 18 | Salem | |
| Beverly, Massachusetts | Ashby, Benj' | 36 | Salem | |
| Beverly, Massachusetts | Bachelor, John | 20 | Salem | |
| Beverly, Massachusetts | Baden, John | 19 | Salem | |
| Beverly, Massachusetts | Baker, Allen S. | 15 | Salem | |
| Beverly, Massachusetts | Baker, John E. | 20 | Salem | |
| Beverly, Massachusetts | Baker, Joseph | 24 | Salem | |
| Beverly, Massachusetts | Baker, Joseph | 34 | Salem | |
| Beverly, Massachusetts | Bartlett, Edward | 14 | Salem | |
| Beverly, Massachusetts | Bartlett, Israel | 14 | Salem | |
| Beverly, Massachusetts | Bartlett, Israel | 18 | Salem | |
| Beverly, Massachusetts | Bartlett, Samuel | 11 | Salem | |
| Beverly, Massachusetts | Bartlett, Sippco | 55 | Salem | |
| Beverly, Massachusetts | Bartlett, William | 18 | Salem | |
| Beverly, Massachusetts | Bartlett, WIlliam | 20 | Salem | |
| Beverly, Massachusetts | Batchelder, Asa, jr. | 17 | Salem | |
| Beverly, Massachusetts | Batchelder, Geo. | 33 | Salem | |
| Beverly, Massachusetts | Batchelder, George | 14 | Salem | |
| Beverly, Massachusetts | Batchelder, George | 14 | Salem | |
| Beverly, Massachusetts | Batchelder, George | 40 | Salem | |
| Beverly, Massachusetts | Batchelder, Jonathan | 19 | Salem | |
| Beverly, Massachusetts | Batchelder, Jonathan | 17 | Salem | |
| Beverly, Massachusetts | Batchelder, Nathan | 25 | Salem | |
| Beverly, Massachusetts | Batchelder, William | 18 | Salem | |
| Beverly, Massachusetts | Batchelder, Winthrop | 19 | Salem | |
| Beverly, Massachusetts | Batchelson, Nathaniel, jr. | 22 | Salem | |
| Beverly, Massachusetts | Beckford, Samuel O. | 22 | Salem | |
| Beverly, Massachusetts | Bennet, Jonah | 14 | Salem | |
| Beverly, Massachusetts | Benson, Francis | 16 | Salem | |
| Beverly, Massachusetts | Benson, Henry | 16 | Salem | |
| Beverly, Massachusetts | Berry, Ebenezer | 21 | Salem | |
| Beverly, Massachusetts | Berry, Ebenezer | 22 | Salem | |
| Beverly, Massachusetts | Biles, Richard | 37 | Salem | |
| Beverly, Massachusetts | Bissan(?), Jon'a | 17 | Salem | |
| Beverly, Massachusetts | Bissel, Israel | 15 | Salem | |
| Beverly, Massachusetts | Bisson, Israel | 25 | Salem | |
| Beverly, Massachusetts | Bisson, Joshua | 17 | Salem | |
| Beverly, Massachusetts | Black, Nath'l, jr. | 26 | Salem | |
| Beverly, Massachusetts | Black, Nathaniel | 44 | Salem | |
| Beverly, Massachusetts | Black, Nathaniel | 16 | Salem | |
| Beverly, Massachusetts | Boden, Andrew | 18 | Salem | |
| Beverly, Massachusetts | Boden, Andrew | 14 | Salem | |
| Beverly, Massachusetts | Boden, Andrew | 18 | Salem | |
| Beverly, Massachusetts | Boden, Andrew | 19 | Salem | |
| Beverly, Massachusetts | Boden, Andrew | 23 | Salem | |
| Beverly, Massachusetts | Boden, Andrew | 25 | Salem | |
| Beverly, Massachusetts | Boden, Andrew | 24 | Salem | |
| Beverly, Massachusetts | Boden, Andrew | 33 | Salem | |
| Beverly, Massachusetts | Boden, Porter | 16 | Salem | |
| Beverly, Massachusetts | Boden, Thomas, jr. | 14 | Salem | |
| Beverly, Massachusetts | Bolls, John | 19 | Dark | Marblehead |
| Beverly, Massachusetts | Borden, Andrew | 24 | Salem | |
| Beverly, Massachusetts | Bourdux, John | 23 | Salem | |
| Beverly, Massachusetts | Bowdin, John | 13 | Salem | |
| Beverly, Massachusetts | Bowers, Amos | 22 | Salem | |
| Beverly, Massachusetts | Bowers, Amos | 25 | Salem | |
| Beverly, Massachusetts | Boyle, Ichabod | 19 | Salem | |
| Beverly, Massachusetts | Boyles, Alexander | 11 | Salem | |
| Beverly, Massachusetts | Boyles, Alexander, jr. | 19 | Salem | |
| Beverly, Massachusetts | Boyles, Israel | 21 | Salem | |
| Beverly, Massachusetts | Bradshaw, Henry | 13 | Salem | |
| Beverly, Massachusetts | Bradshaw, Henry | 22 | Salem | |
| Beverly, Massachusetts | Bradshaw, John, jr. | 16 | Salem | |
| Beverly, Massachusetts | Bradshaw, John J. | 14 | Salem | |
| Beverly, Massachusetts | Bradshaw, John | 23 | Salem | |
| Beverly, Massachusetts | Bradshaw, Joseph | 15 | Salem | |
| Beverly, Massachusetts | Bradshaw, Joseph | 17 | Salem | |
| Beverly, Massachusetts | Bradshaw, Joseph | 26 | Salem | |
| Beverly, Massachusetts | Bradshaw, Nathaniel | 18 | Salem | |
| Beverly, Massachusetts | Braman, James C. | 18 | Salem | |
| Beverly, Massachusetts | Briant, John G. | 17 | Salem | |
| Beverly, Massachusetts | Bridges, John | 25 | Salem | |
| Beverly, Massachusetts | Bridges, John | 39 | Salem | |
| Beverly, Massachusetts | Bridges, Tho's, jr. | 19 | Salem | |
| Beverly, Massachusetts | Bridges, Wm. | 13 | Salem | |
| Beverly, Massachusetts | Brimmer, Daniel, jr. | 14 | Salem | |
| Beverly, Massachusetts | Brimmer, Daniel | 20 | Salem | |
| Beverly, Massachusetts | Brimmer, Daniel | 31 | Salem | |
| Beverly, Massachusetts | Brimmer, Daniel | 37 | Salem | |
| Beverly, Massachusetts | Brimmer, William | 14 | Salem | |
| Beverly, Massachusetts | Brimmer, Wm. | 19 | Salem | |
| Beverly, Massachusetts | Britman, Benjamin | 14 | Salem | |
| Beverly, Massachusetts | Brower, Henry | 13 | Salem | |
| Beverly, Massachusetts | Brown, Benj'a | 19 | Salem | |
| Beverly, Massachusetts | Brown, John P. | 16 | Salem | |
