Indexes to the Protection Certificate Registers
Name Birth State or Country Customs District Search the Database About
NARA, Northeast Region Protection Certificates Genealogical Fallout from the War of 1812: Dixon, Ruth.
Seamen's Protection Certificate Register Database
Index by Birth State or Country: (sorted by city)
? Africa Alabama Albany Amsterdam Arkansas Belgium Bermuda Canada Connecticut Connecticut? Corvo Delaware Denmark Dublin Dutch West Indies East Indies England Europe Fayal Flores Florida Foreigner France Georgia Germany Gibraltar Great Britain Hispanola Holland Iceland Illinois Indiana Ireland Italy Kentucky Long Island Louisiana Madeira? Maine Maryland Massachusetts
Massachusetts? Michigan Minorca Misssissippi naturalized Netherlands New Brunswick New Hampshire New Jersey New York New York? Newfoundland North Britain North Carolina Norway Norway or Denmark Norwich Nova Scotia Ohio Orleans Pennsylvania Portugal Prussia Rhode Island Rhode Island? Russia Scotland South Carolina Spain Sweden Tenerife Territory Vermont Virgin Islands Virginia W. Territory Wales Washington, DC West Indies Western Islands
| City, State or Country of Birth | Name | Age | Complexion | Port Issued |
|---|---|---|---|---|
| England | Barton, John | 13 | Sandish | Gloucester |
| England | Bruning, Joel | 30 | Salem | |
| England | Cooper, Richard | 36 | Light | New London |
| England | King, Abel | Light | Gloucester | |
| England | Patterson, Edward | 22 | New Haven | |
| England | Smitten, John | 45 | Light | New London |
| Anton, England | Pollard, Thomas | 33 | Fall River | |
| Aslington, England | Southworth, Thomas | 28 | Fall River | |
| Bath, England | Harris, William J. | 26 | Light | Gloucester |
| Besley, Gloucestershire, England | Harris, James | 55 | Light | Gloucester |
| Blackburn, England | Barnes, John, jr. | 21 | Fall River | |
| Bristol, England | Elliot, James | 42 | Salem | |
| Burnley, England | Martland, Thomas | 21 | Fall River | |
| Churchtown, England | Morville, George | 24 | Fall River | |
| Cumberland, England | Chambers, William | 45 | Light | New London |
| Dover, England | Richards, John | 31 | Sandy | Gloucester |
| Dover, England | Sutton, Charles | 26 | Light | Gloucester |
| Edinburg, England | Miller, Archibald | 18 | Ruddy | Gloucester |
| Essex, England | Ellis, Walter | 30 | Fall River | |
| Falmouth, England | Boswell, James | 42 | Light | New London |
| Gloustershire, England | Selah, Nathan | 37 | Dark | Gloucester |
| Huddersfield, England | Whitely, Elkanah(?) | 32 | Fall River | |
| Hull, Yorkshire, England | Wilson, Richard | 50 | Light | Gloucester |
| Isle of ?, England | McDaniel, Mathew | 41 | Light | New London |
| Lambeth Co,Surrey, England | Brenand, Thomas | 18 | Light | Gloucester |
| Lancaster, England | Scholes, Meschack | 18 | Fall River | |
| Liverpool, England | Hunt, John | 45 | Light | New London |
| Liverpool, England | Williams, William | 35 | Newport | |
| London, England | Adams, John | 54 | Salem | |
| London, England | Bedford, Henry C. | 29 | Light | Gloucester |
| London, England | Davis, John | 44 | Salem | |
| London, England | Haynes, John | 26 | Dark | New London |
| London, England | Hill, Edward | 32 | Light | Gloucester |
| London, England | Jones, James | 60 | Dark | Gloucester |
| London, England | Wikon, John Darmont | 32 | Salem | |
| London, England, England | Hull, Frederick | 42 | Dark | New London |
| Manchester, England | Fox, Joseph | 27 | Fall River | |
| Manchester, England | Pass, Frederick D. | 35 | Light | Gloucester |
| Market Drayton, England | Wilks, Frank Henry | 21 | Newport | |
| N. Yarmouth, England | Hussey, Robert | 36 | Salem | |
| New Castle, England | Edgar, Thomas | 48 | Light | New London |
| New Castle, England | Reed, William | 31 | Dark | New London |
| Nottingham, England | Rounds, James Jr | 20 | Light | New London |
| Nottingham, England | Turner, John | 66 | Light | Gloucester |
| Portsmouth, England | Hick, John Smedmore | 26 | Newport | |
| Sahden, England | Chatburn, Richard | 33 | Fall River | |
| Suffolk, England | Bloomfield, Thomas | 32 | Light | New London |
| Warwick, England | Allender, Edward Jr | 21 | Dark | New London |
| Winterton, England | King, Abel | 36 | Light | Gloucester |
| Workington, England | Burns, John | 55 | Fall River | |
| Yarmouth, England | Wallbank, Richard | 20 | Salem | |
| Yorkshire, England | Close, John | 46 | Dark | Gloucester |


