Indexes to the Protection Certificate Registers
Name Birth State or Country Customs District Search the Database About
NARA, Northeast Region Protection Certificates Genealogical Fallout from the War of 1812: Dixon, Ruth.
Seamen's Protection Certificate Register Database
Index by Birth State or Country: (sorted by city)
? Africa Alabama Albany Amsterdam Arkansas Belgium Bermuda Canada Connecticut Connecticut? Corvo Delaware Denmark Dublin Dutch West Indies East Indies England Europe Fayal Flores Florida Foreigner France Georgia Germany Gibraltar Great Britain Hispanola Holland Iceland Illinois Indiana Ireland Italy Kentucky Long Island Louisiana Madeira? Maine Maryland Massachusetts
Massachusetts? Michigan Minorca Misssissippi naturalized Netherlands New Brunswick New Hampshire New Jersey New York New York? Newfoundland North Britain North Carolina Norway Norway or Denmark Norwich Nova Scotia Ohio Orleans Pennsylvania Portugal Prussia Rhode Island Rhode Island? Russia Scotland South Carolina Spain Sweden Tenerife Territory Vermont Virgin Islands Virginia W. Territory Wales Washington, DC West Indies Western Islands
| City, State or Country of Birth | Name | Age | Complexion | Port Issued |
|---|---|---|---|---|
| Pennsylvania | Crosby, George | 28 | Black | Marblehead |
| Pennsylvania | Fish, Allen | 13 | Fall River | |
| Pennsylvania | Miller, Isaac | 35 | Salem | |
| Pennsylvania | Robinson, Edward | 22 | Newport | |
| Pennsylvania | Walker, Thorton | 38 | New Haven | |
| Bedford, Pennsylvania | Ward, Frazer | 23 | Salem | |
| Berks Co., Pennsylvania | Thompson, George | 36 | Newport | |
| Blackstone, Pennsylvania | Turner, William | 35 | Fall River | |
| Boston?, Pennsylvania | Brown, James | 25 | Light | New London |
| Bristol, Pennsylvania | Alexander, John | 26 | Salem | |
| Bristol, Pennsylvania | Scott, John | 33 | New Haven | |
| Bucks, Pennsylvania | Roberts, John | 33 | Light | New London |
| Bucks Co., Pennsylvania | Barns, Joseph | 19 | Newport | |
| Bucks Co., Pennsylvania | Torbett, Linton L. | 26 | Newport | |
| Bucks Co., Pennsylvania | Weigner, John C. | 21 | Newport | |
| Bucks County, Pennsylvania | Carr, Samuel | 18 | Dark | New London |
| Buckst'n, Pennsylvania | Swan, John | 27 | Salem | |
| Carbondale, Pennsylvania | Brennan, Lawrence | 21 | Fall River | |
| Carisle, Pennsylvania | Steele, John S | 31 | Light | New London |
| Chambersburg, Pennsylvania | Snowberger, Abraham | 18 | Newport | |
| Chambersburg, Pennsylvania | Walker, Alexander | 27 | Salem | |
| Chambersburgh, Pennsylvania | Johnson, Richard | 30 | Newport | |
| Chambersburgh, Pennsylvania | Johnston, Richard | 32 | Newport | |
| Chambersburgh, Pennsylvania | Rapp, Andrew W. | 18 | Newport | |
| Chester, Pennsylvania | Burns, William | 19 | New Haven | |
| Chester, Pennsylvania | Miller, David | 27 | Newport | |
| Chester, Pennsylvania | Row, Charles | 27 | Dark | Marblehead |
| Chester Co., Pennsylvania | Cannon, William | 32 | Salem | |
| Concord, Pennsylvania | Henderson, John | 54 | Black | Gloucester |
| Delaware Co, Pennsylvania | Williams, John | 19 | Light | New London |
| Delaware Co., Pennsylvania | Blythe, Robert | 20 | Fall River | |
| Delaware Co., Pennsylvania | James, Washington B. | 18 | Fall River | |
| Delaware Co., Pennsylvania | Smith, Edward | 40 | Salem | |
| Doylestown, Pennsylvania | Godshort?, John | 21 | Light | New London |
| Doylestown, Pennsylvania | Radcliff, Thomas | 17 | Newport | |
| East Hartford, Pennsylvania | Williams, Talcott | 20 | Light | New London |
| East Nottingham, Pennsylvania | Kimball, Jerome | 20 | Fall River | |
| Easton, Pennsylvania | Eckerd, John D. | 20 | Newport | |
| Easton, Pennsylvania | Winters, Joseph | 23 | Newport | |
| Easton, Pennsylvania | Winters, Joseph | 18 | Newport | |
| Exeter, Pennsylvania | Kerling, Henry B. | 26 | Dark | New London |
| Fairmount, Pennsylvania | Kelley, Edward | 22 | Fall River | |
| Frankfort, Pennsylvania | Bochs, Samuel H. | 21 | New Haven | |
| Frankfort, Pennsylvania | Bochs, Samuel H. | 29 | New Haven | |
| Frankfort, Pennsylvania | Bocks, Samuel H. | 32 | New Haven | |
| Frankfort, Pennsylvania | Bouch, Samuel H. | 31 | New Haven | |
| Frankfort, Pennsylvania | Cooper, Sam’l | 32 | Light | Gloucester |
| Frankfort, Pennsylvania | Neppers?, Frederick E. | 36 | Light | New London |
| Frankfort, Pennsylvania | Nichols, William P. | 23 | Newport | |
| Germantown, Pennsylvania | Allen, John | 39 | Light | New London |
| Germantown, Pennsylvania | Brown, Thomas | 28 | Newport | |
| Germantown, Pennsylvania | Crook, Thomas | 20 | New Haven | |
| Germantown, Pennsylvania | Felton, John | 29 | Salem | |
| Germantown, Pennsylvania | Kline, Peter | 23 | Brown | Gloucester |
| Germantown, Pennsylvania | Peterson, Peter | 24 | New Haven | |
| Germantown, Pennsylvania | Peterson, Ronnick | 27 | Newport | |
| Germantown, Pennsylvania | Smith, James | 29 | Light | New London |
| Germantown, Pennsylvania | Thomas, Peter | 22 | Light | Gloucester |
| Germantown, Pennsylvania | Wellman, Philip | 29 | Light | New London |
| Germantown Co., PA, Pennsylvania | Armstrong, Robert | 19 | Light | New London |
| Germantown Co., PA, Pennsylvania | Armstrong, Robert | 21 | Light | New London |
| Gosham, Pennsylvania | McCollum, Joseph | 20 | Fall River | |
| Gruntown, Pennsylvania | Morris, Jacob | 23 | Black | Marblehead |
| Hamburg, Pennsylvania | Cupples, William | 25 | Light | New London |
| Harrisburg, Pennsylvania | Claussen, Henry | 21 | Newport | |
| Johnstown, Pennsylvania | Thompson, Charles | 21 | Newport | |
| Kensington, Pennsylvania | Taylor, John | 20 | Fall River | |
| Kingston, Pennsylvania | Briant, John | 23 | Salem | |
| Lancaster, Pennsylvania | Alexander, William S. | 24 | Newport | |
| Lancaster, Pennsylvania | Bowman, Benjamin | 19 | Newport | |
| Lancaster, Pennsylvania | Chambers, David | 43 | New Haven | |
| Lancaster, Pennsylvania | Denisey, John | 42 | Newport | |
| Lancaster, Pennsylvania | Grant, George | 33 | Salem | |
| Lancaster, Pennsylvania | Jones, Thomas | 29 | New Haven | |
| Lancaster, Pennsylvania | Jones, Thomas C. | 37 | Newport | |
| Lancaster, Pennsylvania | Lewis, Samuel | 35 | Fall River | |
| Lancaster, Pennsylvania | Ogleton, James | 36 | Newport | |
| Lancaster, Pennsylvania | Patterson, Charles Henry | 24 | Dark | New London |
| Lancaster, Pennsylvania | Roberts, Samuel | 38 | Newport | |
| Lancaster, Pennsylvania | Stevies, Christopher | 42 | ? | New London |
| Lancaster, Pennsylvania | Varina, Mathias | 24 | Light | Marblehead |
| Lancaster, Pennsylvania | Willson, John | 35 | Light | New London |
| Lancaster Co., Pennsylvania | Simmons, Moses | 46 | Newport | |
| Lancaster Co., Pennsylvania | Weaver, Halloway | 17 | Newport | |
| Lewiston, Pennsylvania | Robb, Francis | 17 | Newport | |
| Little Britian, Pennsylvania | Walker, Thorton | 37 | New Haven | |
| Little York, Pennsylvania | Kennedy, Sam'l | 28 | Salem | |
| Mercy, Pennsylvania | Banks, Albert | 24 | Fall River | |
| Merrian, Pennsylvania | Parrish, John | 27 | Salem | |
| Mifflin Co., Pennsylvania | Norris, Abraham | 19 | Dark | Gloucester |
| Mifflin Co., Pennsylvania | Smith, George | 23 | Newport | |
| Millerstown, Pennsylvania | Lee, Augustus | 25 | Newport | |
| Montgomery Co., Pennsylvania | Derrickson, Shedrick S. | 23 | Newport | |
| Montgomery Co., Pennsylvania | Evans, Robert I. | 31 | New Haven | |
| New Castle, Pennsylvania | Alexander, James | 22 | Salem | |
| New Castle, Pennsylvania | Smith, James | 39 | Salem | |
| New Castle, Pennsylvania | Waters, Henry | 24 | Salem | |
| New London, Pennsylvania | Settez, Ezra | 23 | Light | New London |
| New London Cr. Rd, Pennsylvania | Mitland, Anthony C. | 17 | Newport | |
| Newcastle, Pennsylvania | Smith, James | 31 | Salem | |
| Norristown, Pennsylvania | Allen, Robert | 23 | New Haven | |
| Norristown, Pennsylvania | Allen, Robert | 24 | New Haven | |
| Norristown, Pennsylvania | Alling, Robert | 23 | New Haven | |
| Norristown, Pennsylvania | Ellen, Robert | 26 | New Haven | |
| Northhampton, Pennsylvania | Hayes, Adam | 19 | Dark | New London |
| Palmyra, Pennsylvania | Bader, Robert | 22 | Light | New London |
| Pennsylvania, Pennsylvania | Gorman, Thomas | 21 | Light | New London |
| Pennsylvania, Pennsylvania | Town, Matthew | 37 | Dark | New London |
| Phiadelphia, Pennsylvania | Hayman, Elisha | 25 | Salem | |
| Phiadelphia, Pennsylvania | Jones, William | 39 | Newport | |
| Philadelphia, Pennsylvania | Anderson, Stephen B | 20 | Darkish | New London |
| Philadelphia, Pennsylvania | Anderson, Thomas | 26 | Black | Gloucester |
| Philadelphia, Pennsylvania | Anderson, Thomas | 24 | Black | Gloucester |
| Philadelphia, Pennsylvania | Ball, John | 27 | Light | Gloucester |
| Philadelphia, Pennsylvania | Balls, Jacob W. | 25 | Newport | |
| Philadelphia, Pennsylvania | Bartlett, James | 45 | Salem | |
| Philadelphia, Pennsylvania | Becket, Charles | 22 | Salem | |
| Philadelphia, Pennsylvania | Bennet, James | 37 | Dark | New London |
| Philadelphia, Pennsylvania | Bostwick, Vincent | 22 | New Haven | |
| Philadelphia, Pennsylvania | Bounds, Levi | 21 | Fall River | |
| Philadelphia, Pennsylvania | Bowan, William G | 19 | Light | New London |
| Philadelphia, Pennsylvania | Bramble, Christophe | 31 | Fall River | |
| Philadelphia, Pennsylvania | Brintnall, David | 22 | Fall River | |
| Philadelphia, Pennsylvania | Bristol, William | 26 | New Haven | |
| Philadelphia, Pennsylvania | Bristol, William | 26 | New Haven | |
| Philadelphia, Pennsylvania | Broey, Peter | 18 | Newport | |
| Philadelphia, Pennsylvania | Brown, Benjamin | 15 | Newport | |
| Philadelphia, Pennsylvania | Brown, George | 20 | Newport | |
| Philadelphia, Pennsylvania | Brown, John | 30 | Newport | |
| Philadelphia, Pennsylvania | Brown, William | 20 | Fall River | |
| Philadelphia, Pennsylvania | Brown, James | 23 | Salem | |
| Philadelphia, Pennsylvania | Brown, Edward? | 22 | Light | New London |
| Philadelphia, Pennsylvania | Brown, James | 22 | Light | New London |
| Philadelphia, Pennsylvania | Burns, William | 28 | Newport | |
| Philadelphia, Pennsylvania | Butler, William | 37 | Salem | |
| Philadelphia, Pennsylvania | C?, Charles | 37 | Darkish | New London |
| Philadelphia, Pennsylvania | Cabry, William | 21 | Fall River | |
| Philadelphia, Pennsylvania | Campbell, Edward | 37 | Newport | |
| Philadelphia, Pennsylvania | Campbell, James | 28 | Brown | New London |
| Philadelphia, Pennsylvania | Carpenter, Benjamin | 17 | Negro | New London |
| Philadelphia, Pennsylvania | Carpenter, Charles | 19 | Fall River | |
| Philadelphia, Pennsylvania | Chapman, John | 28 | New Haven | |
| Philadelphia, Pennsylvania | Chapman, John | 21 | Salem | |
| Philadelphia, Pennsylvania | Chester, Watts James | 21 | Light | New London |
| Philadelphia, Pennsylvania | Clark, Ambrose | 29 | Negro | New London |
| Philadelphia, Pennsylvania | Clemons, Edward | 41 | Newport | |
| Philadelphia, Pennsylvania | Climments, Wm. F. | 21 | Newport | |
| Philadelphia, Pennsylvania | Clinton, James | 18 | Newport | |
| Philadelphia, Pennsylvania | Clulen, Thomas | 33 | Newport | |
| Philadelphia, Pennsylvania | Coall, Henry | 23 | New Haven | |
| Philadelphia, Pennsylvania | Cobbet, Dennis | 27 | New Haven | |
| Philadelphia, Pennsylvania | Cohen, Jefferson | 25 | Dark | New London |
| Philadelphia, Pennsylvania | Cole, Jonathan | 27 | Negro | New London |
| Philadelphia, Pennsylvania | Colls, Charles | 21 | New Haven | |
| Philadelphia, Pennsylvania | Compton, Henry | 37 | Newport | |
| Philadelphia, Pennsylvania | Connie, John | 37 | Light | New London |
| Philadelphia, Pennsylvania | Cooper, John G. | 36 | Salem | |
| Philadelphia, Pennsylvania | Corbit, Dennis | 29 | New Haven | |
| Philadelphia, Pennsylvania | Crawford, Isaac | 16 | New Haven | |
| Philadelphia, Pennsylvania | Crawford, John | 31 | Fall River | |
| Philadelphia, Pennsylvania | Crawford, John | 33 | Fall River | |
| Philadelphia, Pennsylvania | Crocket, Sam'l B. | 28 | Salem | |
| Philadelphia, Pennsylvania | Crocket, Sam'l B. | 24 | Salem | |
| Philadelphia, Pennsylvania | Crocket, Samuel B. | 30 | Salem | |
| Philadelphia, Pennsylvania | Crockett, Sam'l | 23 | Salem | |
| Philadelphia, Pennsylvania | Cromwell, James | 38 | Salem | |
| Philadelphia, Pennsylvania | Crosby, Nathan G. | 21 | Salem | |
| Philadelphia, Pennsylvania | Curry, John | 37 | Dark | Marblehead |
| Philadelphia, Pennsylvania | Cushley, Richard | 33 | Newport | |
| Philadelphia, Pennsylvania | Dalton, Robert | 25 | Newport | |
| Philadelphia, Pennsylvania | Darby, Barry John | 28 | Light | New London |
| Philadelphia, Pennsylvania | Davidson, Samuel | 21 | Salem | |
| Philadelphia, Pennsylvania | Davis, William P. | 25 | Fair | New London |
| Philadelphia, Pennsylvania | Davis, William M. | 19 | Light | New London |
| Philadelphia, Pennsylvania | Day, William | 23 | Salem | |
| Philadelphia, Pennsylvania | Dean, Henry | 23 | Newport | |
| Philadelphia, Pennsylvania | Death, Charles | 20 | New Haven | |
| Philadelphia, Pennsylvania | Dennis, John | 30 | Newport | |
| Philadelphia, Pennsylvania | Dennison, Archibald | 21 | Salem | |
| Philadelphia, Pennsylvania | Dickenson, James D. | 43 | Salem | |
| Philadelphia, Pennsylvania | Diton, Samuel | 45 | Fall River | |
| Philadelphia, Pennsylvania | Dobbins, Caleb | 18 | Newport | |
| Philadelphia, Pennsylvania | Dosset, John | 25 | Salem | |
| Philadelphia, Pennsylvania | Douglas, John | 21 | Newport | |
| Philadelphia, Pennsylvania | Douglass, John | 23 | Light | New London |
| Philadelphia, Pennsylvania | Downing, Cha's M. | 26 | Salem | |
| Philadelphia, Pennsylvania | Downing, Charles | 32 | Salem | |
| Philadelphia, Pennsylvania | Duncan, Charles | 37 | Salem | |
| Philadelphia, Pennsylvania | Edmonds, Henry | 18 | Newport | |
| Philadelphia, Pennsylvania | Edwards, George | 37 | Salem | |
| Philadelphia, Pennsylvania | Elton, Thomas | 35 | Newport | |
| Philadelphia, Pennsylvania | Emmens, Samuel | 34 | New Haven | |
| Philadelphia, Pennsylvania | Englefosit, Charles | 29 | Newport | |
| Philadelphia, Pennsylvania | Evans, George W. | 30 | Light | New London |
| Philadelphia, Pennsylvania | Evans, Robert | 22 | Dark | Gloucester |
| Philadelphia, Pennsylvania | Farrel, Christopher | 15 | Light | New London |
| Philadelphia, Pennsylvania | Fish, William D. | 22 | Fall River | |
| Philadelphia, Pennsylvania | Fisher, George | 24 | Light | New London |
| Philadelphia, Pennsylvania | Flues(?), William | 23 | Salem | |
| Philadelphia, Pennsylvania | Fortune, Charles | 27 | Newport | |
| Philadelphia, Pennsylvania | Fougeray, George J. | 16 | Newport | |
| Philadelphia, Pennsylvania | Fox, Simon | 18 | Negro | New London |
| Philadelphia, Pennsylvania | Fox, Simon | 33 | Black | New London |
| Philadelphia, Pennsylvania | Fudge, George | 30 | Salem | |
| Philadelphia, Pennsylvania | Ganno, James | 21 | Salem | |
| Philadelphia, Pennsylvania | Garrison, Joel | 22 | Salem | |
| Philadelphia, Pennsylvania | Garvi, Thomas | 19 | Light | New London |
| Philadelphia, Pennsylvania | Gaunt, Levi | 26 | New Haven | |
| Philadelphia, Pennsylvania | Gideon, William | 26 | Newport | |
| Philadelphia, Pennsylvania | Green, James | 41 | New Haven | |
| Philadelphia, Pennsylvania | Green, William | 19 | Salem | |
| Philadelphia, Pennsylvania | Gribble, George | 25 | Salem | |
| Philadelphia, Pennsylvania | Griffin, William | 22 | Salem | |
| Philadelphia, Pennsylvania | Groves, | 21 | Fall River | |
| Philadelphia, Pennsylvania | Groves, Peter | 26 | Mulatto | New London |
| Philadelphia, Pennsylvania | Haddell, William | 29 | Salem | |
| Philadelphia, Pennsylvania | Hall, Edward | 21 | Newport | |
| Philadelphia, Pennsylvania | Hamilton, Joseph | 26 | Newport | |
| Philadelphia, Pennsylvania | Han?dy, Daniel | 19 | Light | New London |
| Philadelphia, Pennsylvania | Harris, Samuel | 26 | Newport | |
| Philadelphia, Pennsylvania | Harrison, John | 36 | Newport | |
| Philadelphia, Pennsylvania | Hart, James | 32 | Light | New London |
| Philadelphia, Pennsylvania | Harvey, John | 31 | Salem | |
| Philadelphia, Pennsylvania | Hawkins, David | 17 | Newport | |
| Philadelphia, Pennsylvania | Hay, John | 19 | Salem | |
| Philadelphia, Pennsylvania | Hay, John | 21 | Salem | |
| Philadelphia, Pennsylvania | Hazard, John | 24 | Black | Marblehead |
| Philadelphia, Pennsylvania | Hepperd, William | 26 | Newport | |
| Philadelphia, Pennsylvania | Herren, Amos | 29 | Salem | |
| Philadelphia, Pennsylvania | Hodges, Thomas | 19 | Light | Marblehead |
| Philadelphia, Pennsylvania | Hollis, Alfred | 17 | Newport | |
| Philadelphia, Pennsylvania | Hopkins, Peter | 35 | of Color | New London |
| Philadelphia, Pennsylvania | Hoye, John | 15 | Light | New London |
| Philadelphia, Pennsylvania | Hudner, John | 35 | Salem | |
| Philadelphia, Pennsylvania | Hughes, Henry | 30 | Dark | New London |
| Philadelphia, Pennsylvania | Hunter, Francis A. | 22 | New Haven | |
| Philadelphia, Pennsylvania | Hutchings, Luke | 25 | New Haven | |
| Philadelphia, Pennsylvania | Jackson, Emmanuel | 20 | Salem | |
| Philadelphia, Pennsylvania | Jackson, Emmanuel | 22 | Salem | |
| Philadelphia, Pennsylvania | Jackson, Hugh | 22 | Salem | |
| Philadelphia, Pennsylvania | Jackson, John | 29 | Salem | |
| Philadelphia, Pennsylvania | Jackson, Abraham | 33 | Newport | |
| Philadelphia, Pennsylvania | Jacobs, John | 24 | Newport | |
| Philadelphia, Pennsylvania | James, Richard | 21 | Salem | |
| Philadelphia, Pennsylvania | Jeems, Peter | 19 | Newport | |
| Philadelphia, Pennsylvania | Jewels, Henry | 20 | Newport | |
| Philadelphia, Pennsylvania | Johnson, Theodore | 21 | Newport | |
| Philadelphia, Pennsylvania | Johnson, William | 19 | Newport | |
| Philadelphia, Pennsylvania | Johnson, Isiah | 46 | Fall River | |
| Philadelphia, Pennsylvania | Johnson, John | 35 | New Haven | |
| Philadelphia, Pennsylvania | Johnson, William | 22 | New Haven | |
| Philadelphia, Pennsylvania | Johnson, John | 15 | Light | New London |
| Philadelphia, Pennsylvania | Johnson, William | 22 | Negro | New London |
| Philadelphia, Pennsylvania | Johnson, Jacob | 29 | Negro | New London |
| Philadelphia, Pennsylvania | Johnston, John | 21 | Negro | New London |
| Philadelphia, Pennsylvania | Johnston, William H. | 16 | Newport | |
| Philadelphia, Pennsylvania | Jones, Purnal | 16 | Newport | |
| Philadelphia, Pennsylvania | Jones, Joseph | 24 | Salem | |
| Philadelphia, Pennsylvania | Jones, Rob't | 19 | Salem | |
| Philadelphia, Pennsylvania | Julian, George Foster | 21 | Dark | Gloucester |
| Philadelphia, Pennsylvania | Keene, Thomas | 23 | Dark | New London |
| Philadelphia, Pennsylvania | Kendrick, John | 18 | Salem | |
| Philadelphia, Pennsylvania | Kenton, Thomas S. | 31 | Dark | Gloucester |
| Philadelphia, Pennsylvania | Lake, Alexander C. | 16 | Newport | |
| Philadelphia, Pennsylvania | Lang, William B. | 29 | Newport | |
| Philadelphia, Pennsylvania | Lary, Perry | 25 | New Haven | |
| Philadelphia, Pennsylvania | Laws, Samuel | 19 | New Haven | |
| Philadelphia, Pennsylvania | Leavitt, Charles | 18 | Light | New London |
| Philadelphia, Pennsylvania | Lescure?, John | 28 | Light | New London |
| Philadelphia, Pennsylvania | Lesuire?, John | 28 | Light | New London |
| Philadelphia, Pennsylvania | Lindsay, Charles | 25 | Newport | |
| Philadelphia, Pennsylvania | Linin, William | 30 | Light | New London |
| Philadelphia, Pennsylvania | Lodge, Malachi | 20 | Fall River | |
| Philadelphia, Pennsylvania | Love, George A. | 23 | Newport | |
| Philadelphia, Pennsylvania | Loyd, Tho's | 34 | Salem | |
| Philadelphia, Pennsylvania | Loyd, Thomas | 41 | Salem | |
| Philadelphia, Pennsylvania | Maine, Benjamin | 21 | Brown | New London |
| Philadelphia, Pennsylvania | Malcolm, David | 18 | Fall River | |
| Philadelphia, Pennsylvania | Mann, Wm. | 24 | Salem | |
| Philadelphia, Pennsylvania | Markey, James | 23 | Salem | |
| Philadelphia, Pennsylvania | Markward, George W. | 21 | Newport | |
| Philadelphia, Pennsylvania | McCabe, Felix | 22 | New Haven | |
| Philadelphia, Pennsylvania | McCarthy, James | 17 | Newport | |
| Philadelphia, Pennsylvania | McCormick, Lewis | 22 | New Haven | |
| Philadelphia, Pennsylvania | McCormick, Lewis | 21 | New Haven | |
| Philadelphia, Pennsylvania | McEnnis, James | 31 | Newport | |
| Philadelphia, Pennsylvania | McGlenchy, John | 15 | Newport | |
| Philadelphia, Pennsylvania | McGlenchy, John | 17 | Newport | |
| Philadelphia, Pennsylvania | McMecken, John | 27 | Salem | |
| Philadelphia, Pennsylvania | Meredith, Joseph | 21 | Newport | |
| Philadelphia, Pennsylvania | Merideth, Joseph | 24 | Newport | |
| Philadelphia, Pennsylvania | Midad, Jacob | 19 | Mulatto | New London |
| Philadelphia, Pennsylvania | Mimm, John | 17 | Newport | |
| Philadelphia, Pennsylvania | Moffit, John | 27 | Salem | |
| Philadelphia, Pennsylvania | Monroe, Henry | 23 | Fall River | |
| Philadelphia, Pennsylvania | Moor, Nabut | 18 | Fall River | |
| Philadelphia, Pennsylvania | Moore, William | 37 | Light | New London |
| Philadelphia, Pennsylvania | Morgan, John | 24 | Salem | |
| Philadelphia, Pennsylvania | Morris, John | 26 | Negro | New London |
| Philadelphia, Pennsylvania | Murdock, Charles A. | 28 | New Haven | |
| Philadelphia, Pennsylvania | Murray, Richard | 25 | Salem | |
| Philadelphia, Pennsylvania | Naylor, William | 23 | New Haven | |
| Philadelphia, Pennsylvania | Naynan?, Martin? | 22 | Light | New London |
| Philadelphia, Pennsylvania | Neppis, William | 22 | New Haven | |
| Philadelphia, Pennsylvania | Newdick, John | 31 | Newport | |
| Philadelphia, Pennsylvania | Newdick, John | 29 | Newport | |
| Philadelphia, Pennsylvania | Newdick, John | 30 | Newport | |
| Philadelphia, Pennsylvania | Norris, William A. | 35 | Newport | |
| Philadelphia, Pennsylvania | Oldminon, Ed. | 26 | Salem | |
| Philadelphia, Pennsylvania | Oliver, Thomas | 24 | Light | Gloucester |
| Philadelphia, Pennsylvania | Owen, Henry | 26 | Newport | |
| Philadelphia, Pennsylvania | Palmer, James E. | 23 | Salem | |
| Philadelphia, Pennsylvania | Patterson, Hugh C. | 21 | New Haven | |
| Philadelphia, Pennsylvania | Pepper, Alex | 23 | Fall River | |
| Philadelphia, Pennsylvania | Peter, Read | 24 | Negro | New London |
| Philadelphia, Pennsylvania | Phillips, Joseph | 10 | Newport | |
| Philadelphia, Pennsylvania | Pickette, Stephen | 20 | Newport | |
| Philadelphia, Pennsylvania | Pike, John | 20 | Salem | |
| Philadelphia, Pennsylvania | Prentiss, Henry C. | 18 | Light | Gloucester |
| Philadelphia, Pennsylvania | Price, Jacob K. | 25 | Newport | |
| Philadelphia, Pennsylvania | Pride, Thomas | 16 | Salem | |
| Philadelphia, Pennsylvania | Pritchard, Tho's | 26 | Salem | |
| Philadelphia, Pennsylvania | Pryor, John | Salem | ||
| Philadelphia, Pennsylvania | Raymond, Henry | 20 | Fall River | |
| Philadelphia, Pennsylvania | Rhinedollar, Wesley | 17 | Newport | |
| Philadelphia, Pennsylvania | Richards, George | 24 | Salem | |
| Philadelphia, Pennsylvania | Roberts, John | 25 | New Haven | |
| Philadelphia, Pennsylvania | Roberts, James | 23 | Light | Gloucester |
| Philadelphia, Pennsylvania | Roberts, James | 26 | Light | Gloucester |
| Philadelphia, Pennsylvania | Robertson, George | 26 | New Haven | |
| Philadelphia, Pennsylvania | Robinson, John | 23 | Salem | |
| Philadelphia, Pennsylvania | Robinson, John | 23 | Salem | |
| Philadelphia, Pennsylvania | Romans, Paschall | 59 | Newport | |
| Philadelphia, Pennsylvania | Ronenter, Charles | 28 | Newport | |
| Philadelphia, Pennsylvania | Rose, Wm. | 28 | Salem | |
| Philadelphia, Pennsylvania | Rosenthal, Charles | 21 | Light | New London |
| Philadelphia, Pennsylvania | Rowley, George | 18 | Newport | |
| Philadelphia, Pennsylvania | Rowley, George | 21 | Newport | |
| Philadelphia, Pennsylvania | Russell, James | 20 | Light | Gloucester |
| Philadelphia, Pennsylvania | Sangster, Charles | 23 | New Haven | |
| Philadelphia, Pennsylvania | Saunders, Wm. W. | 25 | Salem | |
| Philadelphia, Pennsylvania | Scherer, John | 34 | Salem | |
| Philadelphia, Pennsylvania | Scott, James | 21 | New Haven | |
| Philadelphia, Pennsylvania | Scott, William | 20 | Newport | |
| Philadelphia, Pennsylvania | Scull, William | 32 | New Haven | |
| Philadelphia, Pennsylvania | Sepley, London | 33 | Negro | New London |
| Philadelphia, Pennsylvania | Shanklyn, Robert | 21` | New Haven | |
| Philadelphia, Pennsylvania | Shellman, George | 20 | Newport | |
| Philadelphia, Pennsylvania | Sims, George | 19 | New Haven | |
| Philadelphia, Pennsylvania | Sipley, London | 33 | Black | New London |
| Philadelphia, Pennsylvania | Smith, William | 22 | ? | New London |
| Philadelphia, Pennsylvania | Smith, John | 22 | Light | New London |
| Philadelphia, Pennsylvania | Smith, Robert | 24 | New Haven | |
| Philadelphia, Pennsylvania | Smith, James | 24 | Salem | |
| Philadelphia, Pennsylvania | Smith, James | 28 | Salem | |
| Philadelphia, Pennsylvania | Smith, James | 20 | Salem | |
| Philadelphia, Pennsylvania | Smith, Jacob | 20 | Newport | |
| Philadelphia, Pennsylvania | Smith, Robert | 25 | Newport | |
| Philadelphia, Pennsylvania | Smith, Samuel | 18 | Newport | |
| Philadelphia, Pennsylvania | Snieder, Jacob | 34 | Fall River | |
| Philadelphia, Pennsylvania | Sparks, Henry W. | 28 | Light | New London |
| Philadelphia, Pennsylvania | Stac?ey, William | 20 | Dark | New London |
| Philadelphia, Pennsylvania | Steward, Edward | 19 | Light | New London |
| Philadelphia, Pennsylvania | Stiff, William | 21 | Salem | |
| Philadelphia, Pennsylvania | Stockdale, Thomas | 33 | New Haven | |
| Philadelphia, Pennsylvania | Stout, John | 21 | of Color | New London |
| Philadelphia, Pennsylvania | Sweney, James L. | 19 | Newport | |
| Philadelphia, Pennsylvania | Ternel, Edward | 15 | Newport | |
| Philadelphia, Pennsylvania | Town, George | 18 | Light | New London |
| Philadelphia, Pennsylvania | Townsend, Edward | 23 | New Haven | |
| Philadelphia, Pennsylvania | Townsend, Edward | 21 | New Haven | |
| Philadelphia, Pennsylvania | Treat, Marachi | 26 | Light | New London |
| Philadelphia, Pennsylvania | Tresley, George | 21 | Light | New London |
| Philadelphia, Pennsylvania | Tucker, John | 23 | Light | Gloucester |
| Philadelphia, Pennsylvania | V?, George | 22 | of Color | New London |
| Philadelphia, Pennsylvania | Valentine, Alexander | 20 | New Haven | |
| Philadelphia, Pennsylvania | Van Dyke, George | 27 | Newport | |
| Philadelphia, Pennsylvania | Ven?, George | 22 | of Color | New London |
| Philadelphia, Pennsylvania | Walton, James | 23 | Salem | |
| Philadelphia, Pennsylvania | Want?, George | 21 | Light | New London |
| Philadelphia, Pennsylvania | Ward, J. P. | 38 | Salem | |
| Philadelphia, Pennsylvania | Warren, Thomas | 32 | Negro | New London |
| Philadelphia, Pennsylvania | Waters, Nathan | 21 | Newport | |
| Philadelphia, Pennsylvania | Waters, Israel | 38 | New Haven | |
| Philadelphia, Pennsylvania | West, William | 17 | New Haven | |
