Indexes to the Protection Certificate Registers
Name Birth State or Country Customs District Search the Database About
NARA, Northeast Region Protection Certificates Genealogical Fallout from the War of 1812: Dixon, Ruth.
Seamen's Protection Certificate Register Database
Index by Birth State or Country: (sorted by city)
? Africa Alabama Albany Amsterdam Arkansas Belgium Bermuda Canada Connecticut Connecticut? Corvo Delaware Denmark Dublin Dutch West Indies East Indies England Europe Fayal Flores Florida Foreigner France Georgia Germany Gibraltar Great Britain Hispanola Holland Iceland Illinois Indiana Ireland Italy Kentucky Long Island Louisiana Madeira? Maine Maryland Massachusetts
Massachusetts? Michigan Minorca Misssissippi naturalized Netherlands New Brunswick New Hampshire New Jersey New York New York? Newfoundland North Britain North Carolina Norway Norway or Denmark Norwich Nova Scotia Ohio Orleans Pennsylvania Portugal Prussia Rhode Island Rhode Island? Russia Scotland South Carolina Spain Sweden Tenerife Territory Vermont Virgin Islands Virginia W. Territory Wales Washington, DC West Indies Western Islands
| City, State or Country of Birth | Name | Age | Complexion | Port Issued |
|---|---|---|---|---|
| North Carolina | Arnold, Joseph | 28 | Salem | |
| North Carolina | Vail, Leveret | 18 | New Haven | |
| Bertie, North Carolina | James, Reuben | 28 | Salem | |
| Brunswick, North Carolina | Waller, William | 19 | Brown | Marblehead |
| Cape Hatteras, North Carolina | Stanley, Edward F. | 25 | Newport | |
| Carrol County, North Carolina | Divanport, Joseph | 22 | Light | New London |
| Columbus Co., North Carolina | Sheppard, William | 39 | Fall River | |
| Currituck, North Carolina | Mason, Herney | 24 | New Haven | |
| Eadonton, North Carolina | Killy, James | 18 | Light | Marblehead |
| Edenton, North Carolina | Davis, Edmund | 26 | Salem | |
| Edenton, North Carolina | Granberry, John | 26 | Dark | New London |
| Edenton, North Carolina | Howland, John | 29 | Light | New London |
| Edenton, North Carolina | Killey, James | 20 | Light | Marblehead |
| Edenton, North Carolina | Peden, Armsted | 21 | New Haven | |
| Edenton, North Carolina | Thompson, James | 20 | Newport | |
| Edentown, North Carolina | Barnswell, Thomas R. | 24 | Newport | |
| Elizabeth City, North Carolina | Martin, Cornelius L. | 39 | Light | Gloucester |
| Elizabeth City, North Carolina | Murry, Hillsgrove S. | 22 | Newport | |
| Fayetteville, North Carolina | Stewart, William | 25 | Light | Gloucester |
| Gatesville, North Carolina | Laster, Henry | 34 | Fall River | |
| Gaven Co., North Carolina | Lindsay, James T. | 32 | Fall River | |
| Hertford, North Carolina | Newby, Nathan | 19 | Dark | Marblehead |
| Hillsborough, North Carolina | Whitney, John | 17 | Light | New London |
| Hyde Co., North Carolina | Simpson, Henry G. | 20 | Newport | |
| Hyde Co., North Carolina | White, Reuben | 22 | New Haven | |
| Mamaranasset, North Carolina | Peters, Thomas | 19 | New Haven | |
| Marymasket, North Carolina | Peters, Thomas | 17 | New Haven | |
| N. Hampton, North Carolina | Glisson, John | 18 | Newport | |
| Nenkum(?), North Carolina | Moore, James | 29 | Salem | |
| New Bern, North Carolina | Hurley, John | 23 | Light | New London |
| Newbern, North Carolina | Alphin, Archbald | 25 | Light | New London |
| Newbern, North Carolina | Brown, William | 29 | Light | Gloucester |
| Newbern, North Carolina | Jones, William | 17 | Newport | |
| Newbern, North Carolina | Pindar, Frederick | 24 | Dark | New London |
| Newburn, North Carolina | Smith, Jonathan | 25 | Salem | |
| Newburn, North Carolina | Upton, Amos | 18 | New Haven | |
| Nixontown, North Carolina | Clark(?), Mark | 20 | Dark | Marblehead |
| Onslow Co., North Carolina | Wilson, Samuel | 45 | Newport | |
| Randolph Co, North Carolina | Newley, Aaron | 47 | Black | New London |
| Ridgefield, North Carolina | Rockwell, William L? | 22 | Dark | New London |
| Roanoke, North Carolina | Daniels, Peter | 21 | New Haven | |
| Rone County, North Carolina | Miley, Enoch M. | 29 | Brown | Marblehead |
| Ronek(sic) Is., North Carolina | Narsh, John | 28 | Salem | |
| Scuppernong, North Carolina | Brooks, Bailey | 14 | Newport | |
| Sockwoodsfolly, North Carolina | Mints, Robert | 17 | Light | Gloucester |
| Tryon Co., North Carolina | Procter, James | 40 | Salem | |
| Tyrrel Co., North Carolina | Hooker, John | 22 | Newport | |
| Tyrrel Co., North Carolina | Jones, Isaac | 20 | New London | |
| Tyrrell, North Carolina | Howell, Abraham | 20 | Newport | |
| Wade Co., North Carolina | Smoot, Chamber | 25 | Newport | |
| Washington, North Carolina | Adams, George W. | 19 | Fall River | |
| Washington, North Carolina | BAll, Stephen | 16 | Salem | |
| Washington, North Carolina | Capps, Casen | 18 | Dark | Marblehead |
| Washington, North Carolina | Clark, Charles | 12 | Newport | |
| Washington, North Carolina | Hinman, George | 30 | Salem | |
| Washington, North Carolina | Parke, Noah | 21 | New Haven | |
| Washington, North Carolina | William, Franklin N. | 19 | Newport | |
| Washington Co., North Carolina | Baldwin, William H. | 38 | Newport | |
| Washington Co., North Carolina | Tyson, Thomas | 20 | New Haven | |
| Waven Co., North Carolina | Lindry, James T. | 36 | Fall River | |
| Willmington, North Carolina | Francis, David | 38 | Negro | New London |
| Wilmington, North Carolina | Cason, William | 26 | Salem | |
| Wilmington, North Carolina | Colburn, John Spencer | 23 | Salem | |
| Wilmington, North Carolina | Davis, John | 23 | Salem | |
| Wilmington, North Carolina | Hobbs, Richard | 28 | Newport | |
| Wilmington, North Carolina | Nicholsen, Neal | 21 | Salem | |
| Wilmington, North Carolina | Northrop, Isaac | 20 | Newport | |
| Wilmington, North Carolina | Player, Richard | 33 | Salem | |
| Wilmington, North Carolina | Pools, John | 18 | Light | Marblehead |
| Windsor, North Carolina | White, William H. | 22 | Newport |


