Indexes to the Protection Certificate Registers
Name Birth State or Country Customs District Search the Database About
NARA, Northeast Region Protection Certificates Genealogical Fallout from the War of 1812: Dixon, Ruth.
Seamen's Protection Certificate Register Database
Index by Birth State or Country: (sorted by city)
? Africa Alabama Albany Amsterdam Arkansas Belgium Bermuda Canada Connecticut Connecticut? Corvo Delaware Denmark Dublin Dutch West Indies East Indies England Europe Fayal Flores Florida Foreigner France Georgia Germany Gibraltar Great Britain Hispanola Holland Iceland Illinois Indiana Ireland Italy Kentucky Long Island Louisiana Madeira? Maine Maryland Massachusetts
Massachusetts? Michigan Minorca Misssissippi naturalized Netherlands New Brunswick New Hampshire New Jersey New York New York? Newfoundland North Britain North Carolina Norway Norway or Denmark Norwich Nova Scotia Ohio Orleans Pennsylvania Portugal Prussia Rhode Island Rhode Island? Russia Scotland South Carolina Spain Sweden Tenerife Territory Vermont Virgin Islands Virginia W. Territory Wales Washington, DC West Indies Western Islands
| City, State or Country of Birth | Name | Age | Complexion | Port Issued |
|---|---|---|---|---|
| Maryland | Bradford, P...? | 20 | Light | Gloucester |
| Maryland | Bradford, Robert | 20 | Light | Gloucester |
| Maryland | Bulkley, William | 45 | New Haven | |
| Maryland | Coates, Samuel | 21 | New Haven | |
| Maryland | Locket?, Robert | 23 | Light | New London |
| Maryland | Meloy, Abr'm | 40 | Salem | |
| Maryland | Sharpley, Henry | 18 | Fall River | |
| Alexandria, Maryland | Marshall, Alexander | 30 | Salem | |
| Anapolis, Maryland | Hall, James | 60 | Black | New London |
| Ann Arundel County, Maryland | Cager, Jarrett | 16 | Colored | New London |
| Annapolis, Maryland | Bayard, Mathias | 20 | Mulatto | New London |
| Annapolis, Maryland | Phelps, Jesse | 21 | Light | New London |
| Balimor, Maryland | Buts?, John | 27 | Light | New London |
| Baltimore, Maryland | Agnew, John | 19 | Dark | Gloucester |
| Baltimore, Maryland | Allen, James | 19 | Salem | |
| Baltimore, Maryland | Anderson, Warren | 19 | Newport | |
| Baltimore, Maryland | Andrise?, Nathaniel | 24 | Light | New London |
| Baltimore, Maryland | Augustus, John | 17 | New Haven | |
| Baltimore, Maryland | Bagley, William | 23 | Light | New London |
| Baltimore, Maryland | Baker, Henry | 50 | Fall River | |
| Baltimore, Maryland | Baker, William | 27 | Newport | |
| Baltimore, Maryland | Bedloe, Alexander | 15 | Salem | |
| Baltimore, Maryland | Bee, William | 24 | Newport | |
| Baltimore, Maryland | Bessom, John | 20 | Dark | Marblehead |
| Baltimore, Maryland | Birkhend, Christopher | 39 | Newport | |
| Baltimore, Maryland | Bonewell, James | 19 | Salem | |
| Baltimore, Maryland | Braywood, George | 23 | Black | New London |
| Baltimore, Maryland | Bright, Samuel | 21 | New Haven | |
| Baltimore, Maryland | Brimner, George | 20 | Newport | |
| Baltimore, Maryland | Brown, John | 22 | Salem | |
| Baltimore, Maryland | Brown, James | 42 | New London | |
| Baltimore, Maryland | Brown, John | 24 | Dark | New London |
| Baltimore, Maryland | Brown, William | 23 | Dark | Marblehead |
| Baltimore, Maryland | Brown, James | 20 | Mulatto | New London |
| Baltimore, Maryland | Brown, George | 23 | Light | Gloucester |
| Baltimore, Maryland | Butler, William | 38 | Salem | |
| Baltimore, Maryland | Chellameaux, Benjamin F. | 13 | Newport | |
| Baltimore, Maryland | Christy, John | 23 | Fall River | |
| Baltimore, Maryland | Cline, Abraham | 17 | Salem | |
| Baltimore, Maryland | Coffin, Peter | 18 | Salem | |
| Baltimore, Maryland | Coffin, Charles | 19 | Light | Gloucester |
| Baltimore, Maryland | Coffin, Charles | 16 | Light | Gloucester |
| Baltimore, Maryland | Collins, William | 27 | New Haven | |
| Baltimore, Maryland | Cooper, Josiah L. | 21 | Newport | |
| Baltimore, Maryland | Copper, Edward J. | 21 | Salem | |
| Baltimore, Maryland | Coster, Joseph | 23 | Newport | |
| Baltimore, Maryland | Cummings, William | 23 | Salem | |
| Baltimore, Maryland | Davis, Rich'a | 20 | Salem | |
| Baltimore, Maryland | Demsey, James | 28 | New Haven | |
| Baltimore, Maryland | Dickson, John | 19 | New Haven | |
| Baltimore, Maryland | Doherty, Philip | 24 | Newport | |
| Baltimore, Maryland | Douglass, Jeremiah | 19 | New Haven | |
| Baltimore, Maryland | Doyle, James | 19 | Salem | |
| Baltimore, Maryland | Dutton, Israel | 24 | Salem | |
| Baltimore, Maryland | Dutton, Benjamin | 25 | New Haven | |
| Baltimore, Maryland | Eagleston, John | 17 | Salem | |
| Baltimore, Maryland | Eagleston, John Henry | 23 | Salem | |
| Baltimore, Maryland | Evans, David | 28 | Salem | |
| Baltimore, Maryland | Evans, Rob't | 27 | Salem | |
| Baltimore, Maryland | Fauvel, William C. | 17 | Salem | |
| Baltimore, Maryland | Fauvel(?), Wm. C. | 18 | Salem | |
| Baltimore, Maryland | Feath?, John | 40 | Dark | New London |
| Baltimore, Maryland | Ferry, Jos. | 23 | Salem | |
| Baltimore, Maryland | Flannagan, John | 33 | New Haven | |
| Baltimore, Maryland | Foster, John | 26 | New Haven | |
| Baltimore, Maryland | Foxwell, Stephen | 22 | Salem | |
| Baltimore, Maryland | Fret, Jacob Alter | 28 | Salem | |
| Baltimore, Maryland | Gallegan, Wm. | 21 | Salem | |
| Baltimore, Maryland | Gardner, William | 19 | Newport | |
| Baltimore, Maryland | Goodman, Samuel | 25 | Dark | New London |
| Baltimore, Maryland | Goulding, George | 29 | Colored A Negro | New London |
| Baltimore, Maryland | Green, Henry | 25 | Salem | |
| Baltimore, Maryland | Green, Henry | 31 | Salem | |
| Baltimore, Maryland | Green, John | 27 | Salem | |
| Baltimore, Maryland | Green, John | 31 | Salem | |
| Baltimore, Maryland | Grimes, Richard | 15 | Newport | |
| Baltimore, Maryland | Grimes, Gilbert | 23 | Fall River | |
| Baltimore, Maryland | Hall, James | 36 | Black | Marblehead |
| Baltimore, Maryland | Hamilton, John | 20 | Dark | New London |
| Baltimore, Maryland | Harris, Nathan | 25 | Negro | New London |
| Baltimore, Maryland | Harris, Robert | 21 | New Haven | |
| Baltimore, Maryland | Harrison, Wm. | 24 | Salem | |
| Baltimore, Maryland | Harrison, John | 23 | Dark | New London |
| Baltimore, Maryland | Haslett, William | 20 | Light | New London |
| Baltimore, Maryland | Hem, Joseph | 19 | Salem | |
| Baltimore, Maryland | Hinson, George | 54 | Newport | |
| Baltimore, Maryland | Hodge, James | 30 | New Haven | |
| Baltimore, Maryland | Hogins, William | 22 | Newport | |
| Baltimore, Maryland | Holmes, Lawson | 39 | Newport | |
| Baltimore, Maryland | Holmes, Vincent | 33 | Salem | |
| Baltimore, Maryland | How, John | 19 | New Haven | |
| Baltimore, Maryland | Howard, Charles | 26 | Salem | |
| Baltimore, Maryland | Johnson, Thomas | 24 | Fall River | |
| Baltimore, Maryland | Johnson, James A. | 23 | Newport | |
| Baltimore, Maryland | Jones, John | 21 | Newport | |
| Baltimore, Maryland | Kelly, John | 33 | Fall River | |
| Baltimore, Maryland | Kromhout, Barney | 21 | Dark | New London |
| Baltimore, Maryland | Lesley, John | 36 | Salem | |
| Baltimore, Maryland | Lewis, William | 24 | New Haven | |
| Baltimore, Maryland | Maggot, William | 25 | Dark | Gloucester |
| Baltimore, Maryland | Marshall, Robert | 24 | Florid | New London |
| Baltimore, Maryland | Martin, John | 21 | Dark | Gloucester |
| Baltimore, Maryland | McClintoch, John | 22 | Fall River | |
| Baltimore, Maryland | McDonalds, John | 24 | Dark | New London |
| Baltimore, Maryland | McPherson, John | 27 | Sallow | Gloucester |
| Baltimore, Maryland | Meed, Lewis | 22 | Mulatto | Marblehead |
| Baltimore, Maryland | Mess, Francis | 30 | Dark | Gloucester |
| Baltimore, Maryland | Miller, Nicholas | 27 | Newport | |
| Baltimore, Maryland | Miller, Nath'l | 34 | Salem | |
| Baltimore, Maryland | Mitchell, Alexander | 22 | Dark | New London |
| Baltimore, Maryland | Monroe, William C. | 22 | Newport | |
| Baltimore, Maryland | Moore, Simon | 31 | Negro | New London |
| Baltimore, Maryland | Morains, Joseph | 30 | Light | Gloucester |
| Baltimore, Maryland | Moran, Acquilla | 27 | Newport | |
| Baltimore, Maryland | Moran, Acquilla | 24 | Newport | |
| Baltimore, Maryland | Morris, Isaac | 25 | Newport | |
| Baltimore, Maryland | Mullin, James | 31 | New Haven | |
| Baltimore, Maryland | Nicholas, William | 23 | Dark | New London |
| Baltimore, Maryland | Norris, Thomas | 20 | Light | New London |
| Baltimore, Maryland | O'Dannalson, Nicholas | 18 | Colored | New London |
| Baltimore, Maryland | Othway(?), Samuel | 21 | Dark | Gloucester |
| Baltimore, Maryland | Parks, Josiah | 26 | Newport | |
| Baltimore, Maryland | Pascal, John H. | 20 | Newport | |
| Baltimore, Maryland | Philips, Thomas | 32 | Salem | |
| Baltimore, Maryland | Pitts, Samuel | 30 | Salem | |
| Baltimore, Maryland | Potter, Sharper | 30 | Salem | |
| Baltimore, Maryland | Powell, John | 23 | Salem | |
| Baltimore, Maryland | Powers, William | 22 | Newport | |
| Baltimore, Maryland | Price, William | 19 | Salem | |
| Baltimore, Maryland | Price, William | 22 | Salem | |
| Baltimore, Maryland | Quest, Tho's | 25 | Salem | |
| Baltimore, Maryland | Ratliff, Thomas | 27 | Light | New London |
| Baltimore, Maryland | Redding, Wm. | 38 | Salem | |
| Baltimore, Maryland | Richards, Joseph | 29 | Salem | |
| Baltimore, Maryland | Richards, Joseph | 29 | Salem | |
| Baltimore, Maryland | Richards, Joseph | 44 | Salem | |
| Baltimore, Maryland | Richardson, Charles J. | 29 | Newport | |
| Baltimore, Maryland | Ricker, James | 34 | Salem | |
| Baltimore, Maryland | Ringold, Thomas | 32 | Black | Gloucester |
| Baltimore, Maryland | Ringold, Thomas | 26 | Black | Gloucester |
| Baltimore, Maryland | Riverside, Tho's | 46 | Salem | |
| Baltimore, Maryland | Roberts, John | 22 | Salem | |
| Baltimore, Maryland | Roten, John T. | 26 | New Haven | |
| Baltimore, Maryland | Russel, Thomas | 22 | Dark | Gloucester |
| Baltimore, Maryland | Rust, John | 28 | Light | New London |
| Baltimore, Maryland | Scott, William D. | 21 | Newport | |
| Baltimore, Maryland | Smith, Alexander | 39 | Newport | |
| Baltimore, Maryland | Smith, Alexander | 35 | Newport | |
| Baltimore, Maryland | Smith, Alexander | 28 | Newport | |
| Baltimore, Maryland | Smith, Edmund | 26 | Dark | Gloucester |
| Baltimore, Maryland | Smith, James | 23 | Salem | |
| Baltimore, Maryland | Smith, John | 34 | Salem | |
| Baltimore, Maryland | Smith, John | 30 | Salem | |
| Baltimore, Maryland | Smith, William | 19 | Salem | |
| Baltimore, Maryland | Snyder, William | 32 | New Haven | |
| Baltimore, Maryland | Spencer, John | 21 | Light | New London |
| Baltimore, Maryland | Standley, Levi | 28 | Salem | |
| Baltimore, Maryland | Stapleford, William H. | 24 | Newport | |
| Baltimore, Maryland | Steele, John | 26 | Salem | |
| Baltimore, Maryland | Steele, John | 35 | Salem | |
| Baltimore, Maryland | Thomson, James | 32 | Salem | |
| Baltimore, Maryland | Turner, William | 29 | Newport | |
| Baltimore, Maryland | Urie, James | 19 | Salem | |
| Baltimore, Maryland | Wallace, William | 27 | Newport | |
| Baltimore, Maryland | Walton, John | 28 | Light | Marblehead |
| Baltimore, Maryland | Weaver, James E. | 25 | Light | New London |
| Baltimore, Maryland | Wildey, Thomas | 32 | Newport | |
| Baltimore, Maryland | Williams, Henry | 15 | Newport | |
| Baltimore, Maryland | Williams, John | 20 | Newport | |
| Baltimore, Maryland | Williams, Joseph | 35 | Black | Gloucester |
| Baltimore, Maryland | Williams, John | 17 | Light | New London |
| Baltimore, Maryland | Williams, Arthur Smith | 23 | Salem | |
| Baltimore, Maryland | Williams, James | 21 | Salem | |
| Baltimore, Maryland | Williams, John | 23 | Salem | |
| Baltimore, Maryland | Williams, John | 24 | New Haven | |
| Baltimore, Maryland | Williams, John | 23 | New Haven | |
| Baltimore, Maryland | Wittam, Mathew | 22 | Light | Marblehead |
| Baltimore, Maryland | Woodlin, John | 17 | New Haven | |
| Baltimore, Maryland | Woods, John | 31 | New Haven | |
| Baltimore, Maryland | Wright, Anthony | 25 | Salem | |
| Baltimore, Maryland | Wright, Anthony | 27 | Salem | |
| Baltimore, Maryland | Young, John | 23 | Light | New London |
| Baltimore (City), Maryland | Barnes, Charles | 20 | Black | New London |
| Baltimore Co., Maryland | Palmer, William | 27 | Newport | |
| Bash, Maryland | Steele, Pinson | 25 | Salem | |
| Berlin, Maryland | Broughton, William | 30 | Salem | |
| Bqltimore, Maryland | Churn, Thomas | 23 | Newport | |
| Bush, Maryland | Steele, Peirson(?) | 22 | Salem | |
| Cambridge, Maryland | Conklin, William | 19 | Salem | |
| Cannon, Maryland | Bradburn, Robert | 14 | Light | Gloucester |
| Carlisle, Maryland | Lord, Daniel | 22 | Light | Marblehead |
| Carlisle, Maryland | Maloy, Peter | 27 | Dark | New London |
| Caroline Co., Maryland | Wooters, John | 28 | Newport | |
| Cecil, Maryland | Gears, Benjamin | 25 | New Haven | |
| Charleston, Maryland | Smith, John | 31 | Light | New London |
| Charlestown, Maryland | Smith, John | 31 | Light | New London |
| Charlestown, Maryland | Young, Daniel | 32 | Newport | |
| Chester, Maryland | Lewis, Robert | 21 | Salem | |
| Chester, Maryland | Naum, William | 21 | New Haven | |
| Chester, Maryland | Richardson, Perry | 58 | Newport | |
| Chestertown Ke?, Maryland | Gray, Harry | 20 | Dark | New London |
| Colvin Co., Maryland | Swannstead, Luther K. | 29 | Newport | |
| Culvert Co., Maryland | Williams, John | 49 | Newport | |
| Denton, Maryland | Canterbury, Stanley | 30 | Newport | |
| Denton, Maryland | Patton, Robert | 20 | Light | Gloucester |
| Dorchester, Maryland | Cockran, John | 23 | Light | New London |
| Dorchester Co., Maryland | Anderson, John | 42 | Newport | |
| Dorchester Co., Maryland | Anderson, John | 34 | Newport | |
| Dorchester Co., Maryland | Andrews, Thomas | 19 | Newport | |
| Dorchester Co., Maryland | Dean, William | 19 | Salem | |
| Dorchester Co., Maryland | Henry, James | 38 | Salem | |
| Dorchester Co., Maryland | Moore, Elias | 25 | New Haven | |
| Eastern, Maryland | Bush, Edward | 25 | Dark | Gloucester |
| Easton, Maryland | Marshall, Samuel T. K. | 18 | Newport | |
| Edenton, Maryland | Neile(?), Peter | 28 | Salem | |
| Elkton, Maryland | Barnes, James | 26 | Salem | |
| Exeter, Maryland | Hoxey, William | 22 | Dark | New London |
| Frederick Co., Maryland | Owens, Elijah | 28 | Light | New London |
| Frenchmen’s Bay, Maryland | Salisbury, Nathaniel | 22 | Light | Marblehead |
| Georgetown, Maryland | Buttes, James | 25 | Fall River | |
| Georgetown, Maryland | Olingworth, Edward | 21 | Color | New London |
| Georgetown, Maryland | Reany, Zachariah | 17 | Salem | |
| Georgetown, Maryland | Reany, Zachariah | 19 | Salem | |
| Hagertown, Maryland | Miller, John | 31 | Salem | |
| Indian River, Maryland | Ellis, William | 24 | Light | New London |
| Kent Co., Maryland | Fanix, John | 26 | Newport | |
| Kent Co., Maryland | Hughes, John | 35 | Salem | |
| Kent Co., Maryland | Martin, John | 30 | New Haven | |
| Lancaster, Maryland | Hill, John | 36 | Salem | |
| Laurel Town, Maryland | Bivens, Thomas | 19 | Light | New London |
| Leonard Town, Maryland | Griffin, Raphael | 18 | Salem | |
| Madison, Maryland | Duskile, Charles W. | 56 | Newport | |
| Madison, Maryland | Stapleford, William H. | 26 | Newport | |
| Montgomery Co., Maryland | Rusell, Robert | 40 | Newport | |
| Newburn, Maryland | Brown, Wm. | 28 | Light | Gloucester |
| Park Creek, Maryland | Williams, Thomas | 18 | New Haven | |
| Prince George, Maryland | Butler, John | 20 | Salem | |
| Prince George, Maryland | Connor, James | 30 | Dark | New London |
| Prince George, Maryland | Gildom(?), Walter | 28 | Dark | Gloucester |
| Princess Ann, Maryland | Crawford, James G. | 25 | Light | Gloucester |
| Princess Ann, Maryland | Durton, Benjamin | 27 | Newport | |
| Queen Ann's Co., Maryland | Duncan, James | 22 | New Haven | |
| Queen Ann's Co., Maryland | Duncan, James | 26 | New Haven | |
| Rockville, Maryland | Kinsley, Robert | 28 | Dark | New London |
| Salisbury, Maryland | Lowe, Henry | 27 | New Haven | |
| Sasafras Neck, Maryland | Smith, John | 19 | Salem | |
| Saw Hill, Maryland | Beatchboard, Peter | 22 | Newport | |
| Snow Hill, Maryland | Eastman, Robert | 25 | New Haven | |
| Snow Hill, Maryland | Jacobs, George | 25 | Newport | |
| Snowhill, Maryland | Hall, Edward | 18 | Salem | |
| Somerset Co., Maryland | Conway, Joshua | 22 | Fall River | |
| St. MAry, Maryland | Hopewell, Thomas | 14 | Salem | |
| St. Mary's Co., Maryland | Herbert, Robert T. | 23 | Newport | |
| St. Mary's Co., Maryland | Saxton, James | 21 | Newport | |
| St. Michaels, Maryland | Coale, Lambert | 24 | Salem | |
| Summersett Co., Maryland | Hale, John | 25 | Light | New London |
| Talbot county, Maryland | Mullikir?, James | 23 | Light | New London |
| Viannah, Maryland | Youngs, Charles | 17 | Light | Gloucester |
| Vienna, Maryland | Wales, Charles | 19 | Dark | Marblehead |
| Washington Co., Maryland | Pool, John | 21 | New Haven | |
| White Haven, Maryland | Conway, Richerd | 25 | Newport |


