Charles W. Morgan Crew arranged by:
Name Position Birth Place Country Voyage About the Project
Did your ancestor sail on the Charles W. Morgan?
Voyages of the Charles W. Morgan
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37Crew List for Voyage #35: 07/16/1918 - 09/07/1919 (Hailing Port: New Bedford, Mass.)
| Name | Position | Birthplace | Residence | Description | Notes |
|---|---|---|---|---|---|
| Edwards, Joseph F. | Captain | ||||
| Freitas, Theophilo M. | 1st Officer | ||||
| Freitas, Benjamin | Boatheader | ||||
| Rosa, Antonio | Steward | ||||
| Almeda, Frank | Boatsteerer | ||||
| Ramos, Manuel | Boatsteerer | ||||
| Santos, Joao | Cook | Deserted. | |||
| Costa, Jacinto | Seaman | ||||
| Cruse, Harry | Seaman | ||||
| Freitas, Pedro | Seaman | ||||
| Tarvas, Paul | Boatheader | ||||
| Lopes, Jose Filippe | Boatsteerer | ||||
| Almeida, John V. | Seaman | ||||
| Oliveira, Manuel | Seaman | ||||
| Knowles, Jr., William | Greenhand | ||||
| Tilton, Harold E. | Greenhand | ||||
| Stephenson, Joseph | Cabin Boy | ||||
| Richman, Hyman | Greenhand | Deserted. | |||
| Jackson, Manuel D. | Seaman | ||||
| Andrede, Antonio | Cook | ||||
| Nickelson II, Nahum | Greenhand | ||||
| Flora, Manuel | Seaman | ||||
| Higginbotham, William W. | Prev. Boatsteerer | ||||
| Aniceto, Joao Jose | Seaman | ||||
| Gomes, Antonio Rosario | Seaman | ||||
| Duarte, Joao B. | Seaman | ||||
| Soares, Jose Antonio | Seaman | ||||
| Lopes, Manuel | Boatsteerer | Deserted. | |||
| Tillman, Henry | Seaman | Deserted. | |||
| Brown, Henry | Seaman | Deserted. | |||
| Thompson, Walter | Boatheader | Deserted. | |||
| Ramos, Antone C. |


