Charles W. Morgan Crew arranged by:
Name Position Birth Place Country Voyage About the Project
Did your ancestor sail on the Charles W. Morgan?
Voyages of the Charles W. Morgan
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37Crew List for Voyage #34: 09/05/1916 - 10/23/1917 (Hailing Port: New Bedford, Mass.)
| Name | Position | Birthplace | Residence | Description | Notes |
|---|---|---|---|---|---|
| Cleveland, Benjamin D. | Master | ||||
| Lopes, John D. | Mate | ||||
| Leamba, John H. | Boatheader [2nd Mate] | ||||
| Thompson, Walter | 3rd Mate | ||||
| Almeida, Joe | Steward | ||||
| Jon, Edward | Cook | ||||
| Bowers, Arthur | Boatsteerer | ||||
| Fonseca, Antonio | Boatsteerer | ||||
| Montario, Antone | Boatsteerer | ||||
| Morse, Edward W. | Engineer/Seaman | ||||
| Payzant, Frank | Seaman | ||||
| McCormick, Howard | Seaman | ||||
| Culgin, John | Seaman | ||||
| Winslow, Edward | Seaman | ||||
| Bond, Louis | Seaman | ||||
| Brigham, Fred I. | Seaman | ||||
| Souza, Sylvester L. | Cabin Boy | ||||
| O'Connor, Dan | Seaman | [drowned] | |||
| Matley, Frank | Seaman | ||||
| Smith, Bert | Seaman | ||||
| Clark, James E. | Seaman | ||||
| Jackson, Arthur | Seaman | ||||
| Harris, Charles | Seaman | ||||
| Cleveland, Benjamin W. | Boatsteerer | ||||
| Wentworth, Earle | Seaman | ||||
| Thomas, Joseph | Seaman | ||||
| Murphy, Henry | Seaman | ||||
| McLellan, Frank | Seaman | ||||
| Lemas, Aguste | drowned | ||||
| Moore, Richard | drowned | ||||
| Rubeiro, Albert | drowned |


