Charles W. Morgan Crew arranged by:
Name Position Birth Place Country Voyage About the Project
Did your ancestor sail on the Charles W. Morgan?
Voyages of the Charles W. Morgan
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37Crew List for Voyage #31: 08/11/1906 - 07/04/1908 (Hailing Port: New Bedford, Mass.)
| Name | Position | Birthplace | Residence | Description | Notes |
|---|---|---|---|---|---|
| Earle, James A.M. | Master | Resigned July 1907. | |||
| Nye, Hiram | Master | Replaced the resigned Earle July 1907. | |||
| James, A. Judson | Mate | ||||
| Christian, George P. | 2nd Mate | ||||
| Pereira, John | 3rd Mate | ||||
| Alameda, Antone Joseph | 4th Boatheader/Watch Leader | ||||
| Beetham, Joseph | Boatheader/Watch Leader if wanted | ||||
| Peters, William | Boatsteerer | ||||
| Thompson, Walter | Boatsteerer | ||||
| Nicholas, Antone | Boatsteerer | ||||
| Gilbert, John | Boatsteerer | ||||
| Outerbridges, Edward | Boatsteerer | ||||
| Broadway, William H.T. | Cooper/Carpenter | ||||
| Woods, Richard | Able Seaman | ||||
| Briggs, Joseph | Seaman | ||||
| Mars, John | Steward | ||||
| Stevens, John | Cook | ||||
| Rasmussen, Paul | Engineer/Blacksmith | ||||
| Bowers, Arthur E. | Able Seaman | ||||
| Osborn, Edward | Boy | ||||
| Brooks, John | Ordinary Seaman | ||||
| Johnson, Charles | Ordinary Seaman | ||||
| Maracaro, Terehu | Ordinary Seaman | ||||
| Piare, Papau | Ordinary Seaman | ||||
| De Acevedo [Azevado], Antonio Garcia | Cabin Boy | ||||
| Morton, H. D. | Seaman | ||||
| Webber, Frank | Able Seaman | ||||
| Peck, John C. | Seaman | ||||
| Rosa, Joaquin | Seaman | ||||
| La Cruz, Jose [Joe] | Seaman | ||||
| Stein, Harry | Ordinary Seaman | ||||
| Rosa, Manuel | Seaman | ||||
| Thompson, Henry | Carpenter/Seaman | ||||
| Neville, William T. | Greenhand | ||||
| English, Frank | Ordinary Seaman | ||||
| De Rosario, Manuel | Ordinary Seaman | ||||
| Huchins, Herbert C. | Ordinary Seaman | ||||
| Thayer, Edward G. | Greenhand | ||||
| Doherty, Henry | Greenhand | ||||
| Earle, Honor E. | Assistant Navigator [Master's wife] | ||||
| Almeida, Frank J. | 2nd Mate | later 2nd Mate | |||
| Alick, James | |||||
| Almeida, Pedro S. | |||||
| Costa, Andrade D. | |||||
| de Rocha, Joao | |||||
| de Santos, Jose F. | |||||
| de Sousa, Victorino | |||||
| Goodsall, Robert T. | |||||
| Lowe, Wesley | |||||
| Morrissey, J. J. | |||||
| Pereira, Francis | |||||
| Shore, Fred | |||||
| Wake, David |


