Charles W. Morgan Crew arranged by:
Name Position Birth Place Country Voyage About the Project
Did your ancestor sail on the Charles W. Morgan?
Voyages of the Charles W. Morgan
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37Crew List for Voyage #30: 11/25/1904 - 06/12/1906 (Hailing Port: San Francisco, Ca.)
| Name | Position | Birthplace | Residence | Description | Notes |
|---|---|---|---|---|---|
| Reed, Edwin J. | Master | ||||
| Morgan, Emanuel F. | 1st Mate | ||||
| Pereira, John | 3rd Mate | ||||
| Alameda, Antone J. | 4th Mate | ||||
| Silva, Antone | 5th Mate | ||||
| Alameda, Jose L. | |||||
| Arbares, Juan | |||||
| Barrows, William | |||||
| Borneman, Fred | |||||
| Brown, J. B. | |||||
| Dablien, Louis | |||||
| De la Cruz, Jesus | |||||
| Faria, Centehan A. | |||||
| Fisher, Charles A. | |||||
| Getten, Ernest | |||||
| Gonsalves, Manuel | |||||
| Graves, Norman A. | |||||
| Greene, Frank | |||||
| Gumdahl, E. | |||||
| Haynes, Allyne | |||||
| Jones, Benjamin A. | |||||
| King, Charles | |||||
| Koch, Adolph | |||||
| Larson, Herman | |||||
| Ludwig, Richard | |||||
| Maracaro, Terehu | |||||
| Morton, H. D. | |||||
| Nicholas, Antone | |||||
| , Papa | |||||
| Peck, Tahuora | |||||
| Rasmussen, Paul | |||||
| Roderigues, Juan P. | |||||
| Rodgers, James | |||||
| Rodman, Fred | |||||
| Rosa, Manuel | |||||
| Rose, H. | |||||
| Rose, Jose | |||||
| Russell, James | |||||
| Starr, John | |||||
| Stein, Samuel | |||||
| Stone, Harvard | |||||
| Stratton, George W. | |||||
| Tauna, Tuna A. | |||||
| Tessier, Cenaria | |||||
| Tuania, Pahero A. | |||||
| Vehuation, Mahuria A. | |||||
| Watson, T. | |||||
| Webber, Frank |


